2022-23 Men's Basketball Cumulative Statistics

Team Stats (30-3)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Total Points 2579 2137
Points Per Game 78.2 64.8
Scoring Margin 13.4 --
Shooting
FG: Made-Attempted 954-2069 794-2010
FG: Percentage .461 .395
FG: Per Game 28.9 24.1
3PT: Made-Attempted 243-694 171-606
3PT: Percentage .350 .282
3PT: Per Game 7.4 5.2
FT: Made-Attempted 428-668 378-544
FT: Percentage .641 .695
FT: Per Game 13.0 11.5
Rebounding
Total 1392 1144
Per Game 42.2 34.7
Margin 7.5 --
Assists
Total 490 365
Per Game 14.8 11.1
Turnovers
Total 409 428
Per Game 12.4 13.0
Margin 0.6 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.8 10.1
Steals
Total 208 228
Per Game 6.3 6.9
Blocks
Total 179 95
Per Game 5.4 2.9
Attendance
Total 12075 4875
Per Game 15-805 11-443

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hines, Jahn 33 31 1007 30.5 228 468 .487 21 47 .447 92 150 .613 569 17.2 68 116 184 5.6 67 85 76 32 13
24 Barber, Trey 28 17 679 24.3 151 273 .553 2 18 .111 75 111 .676 379 13.5 69 153 222 7.9 54 34 58 21 77
04 Brodie, Matthew 33 33 959 29.1 137 287 .477 59 159 .371 48 79 .608 381 11.5 39 100 139 4.2 54 56 44 26 18
35 Henderson, Ty 33 28 877 26.6 84 245 .343 54 163 .331 68 90 .756 290 8.8 16 75 91 2.8 51 103 51 29 3
00 Graves, Rodney 33 8 645 19.5 88 208 .423 37 107 .346 53 81 .654 266 8.1 40 90 130 3.9 53 32 42 24 11
01 Anderson, Ian 26 15 433 16.7 43 91 .473 0 5 .000 35 50 .700 121 4.7 43 84 127 4.9 45 37 22 18 8
25 Furr, Caleb 27 1 265 9.8 38 79 .481 14 36 .389 9 11 .818 99 3.7 33 36 69 2.6 21 7 22 4 2
20 Mullin, Scott 11 0 50 4.5 14 29 .483 13 27 .481 0 1 .000 41 3.7 1 1 2 0.2 4 2 1 2 0
13 Latta, Jake 31 15 366 11.8 47 85 .553 1 1 1.000 16 31 .516 111 3.6 36 61 97 3.1 39 17 17 8 16
05 Hines, Collin 33 9 531 16.1 48 101 .475 6 18 .333 14 35 .400 116 3.5 42 98 140 4.2 59 42 26 19 19
11 Edmond, Brandon 14 4 102 7.3 15 33 .455 9 22 .409 0 0 .000 39 2.8 0 10 10 0.7 10 5 4 0 1
03 Madison, Jamaal 29 1 308 10.6 25 66 .379 17 48 .354 6 12 .500 73 2.5 1 24 25 0.9 26 21 14 10 1
15 Thomas, Nick 18 1 123 6.8 16 34 .471 6 17 .353 4 5 .800 42 2.3 5 20 25 1.4 15 15 10 6 0
14 Trimble, Tyler 18 1 72 4.0 10 22 .455 0 1 .000 1 2 .500 21 1.2 5 10 15 0.8 7 10 3 3 3
10 Parrish, Devon 23 1 192 8.3 8 39 .205 4 23 .174 3 4 .750 23 1.0 4 22 26 1.1 11 22 6 5 6
12 Lee, Jr., Mike 10 0 37 3.7 2 9 .222 0 2 .000 3 4 .750 7 0.7 4 3 7 0.7 1 1 0 1 1
33 Wilson, Christian 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 1 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 44 82 2.5 0 0 13 0 0  
Total 33 6650 201.5 954 2069 .461 243 694 .350 428 668 .641 2579 78.15 444 948 1392 42.2 517 490 409 208 179
Opponents 33 6653 201.6 794 2010 .395 171 606 .282 378 544 .695 2137 64.76 346 798 1144 34.7 619 365 428 228 95

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hines, Jahn 33 31 1007 228 468 .487 21 47 .447 92 150 .613 569 17.2
24 Barber, Trey 28 17 679 151 273 .553 2 18 .111 75 111 .676 379 13.5
04 Brodie, Matthew 33 33 959 137 287 .477 59 159 .371 48 79 .608 381 11.5
35 Henderson, Ty 33 28 877 84 245 .343 54 163 .331 68 90 .756 290 8.8
00 Graves, Rodney 33 8 645 88 208 .423 37 107 .346 53 81 .654 266 8.1
01 Anderson, Ian 26 15 433 43 91 .473 0 5 .000 35 50 .700 121 4.7
13 Latta, Jake 31 15 366 47 85 .553 1 1 1.000 16 31 .516 111 3.6
05 Hines, Collin 33 9 531 48 101 .475 6 18 .333 14 35 .400 116 3.5
25 Furr, Caleb 27 1 265 38 79 .481 14 36 .389 9 11 .818 99 3.7
20 Mullin, Scott 11 0 50 14 29 .483 13 27 .481 0 1 .000 41 3.7
11 Edmond, Brandon 14 4 102 15 33 .455 9 22 .409 0 0 .000 39 2.8
03 Madison, Jamaal 29 1 308 25 66 .379 17 48 .354 6 12 .500 73 2.5
15 Thomas, Nick 18 1 123 16 34 .471 6 17 .353 4 5 .800 42 2.3
10 Parrish, Devon 23 1 192 8 39 .205 4 23 .174 3 4 .750 23 1.0
14 Trimble, Tyler 18 1 72 10 22 .455 0 1 .000 1 2 .500 21 1.2
12 Lee, Jr., Mike 10 0 37 2 9 .222 0 2 .000 3 4 .750 7 0.7
33 Wilson, Christian 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 33 6650 954 2069 .461 243 694 .350 428 668 .641 2579 78.15
Opponents 33 6653 794 2010 .395 171 606 .282 378 544 .695 2137 64.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hines, Jahn 33 30.5 .487 .447 .613 2.1 3.5 5.6 2.6 1.0 0.4 17.2
24 Barber, Trey 28 24.3 .553 .111 .676 2.5 5.5 7.9 1.2 0.8 2.8 13.5
04 Brodie, Matthew 33 29.1 .477 .371 .608 1.2 3.0 4.2 1.7 0.8 0.5 11.5
35 Henderson, Ty 33 26.6 .343 .331 .756 0.5 2.3 2.8 3.1 0.9 0.1 8.8
00 Graves, Rodney 33 19.5 .423 .346 .654 1.2 2.7 3.9 1.0 0.7 0.3 8.1
01 Anderson, Ian 26 16.7 .473 .000 .700 1.7 3.2 4.9 1.4 0.7 0.3 4.7
13 Latta, Jake 31 11.8 .553 1.000 .516 1.2 2.0 3.1 0.5 0.3 0.5 3.6
05 Hines, Collin 33 16.1 .475 .333 .400 1.3 3.0 4.2 1.3 0.6 0.6 3.5
25 Furr, Caleb 27 9.8 .481 .389 .818 1.2 1.3 2.6 0.3 0.1 0.1 3.7
20 Mullin, Scott 11 4.5 .483 .481 .000 0.1 0.1 0.2 0.2 0.2 0.0 3.7
11 Edmond, Brandon 14 7.3 .455 .409 .000 0.0 0.7 0.7 0.4 0.0 0.1 2.8
03 Madison, Jamaal 29 10.6 .379 .354 .500 0.0 0.8 0.9 0.7 0.3 0.0 2.5
15 Thomas, Nick 18 6.8 .471 .353 .800 0.3 1.1 1.4 0.8 0.3 0.0 2.3
10 Parrish, Devon 23 8.3 .205 .174 .750 0.2 1.0 1.1 1.0 0.2 0.3 1.0
14 Trimble, Tyler 18 4.0 .455 .000 .500 0.3 0.6 0.8 0.6 0.2 0.2 1.2
12 Lee, Jr., Mike 10 3.7 .222 .000 .750 0.4 0.3 0.7 0.1 0.1 0.1 0.7
33 Wilson, Christian 2 2.0 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.5
Total 33 201.5 .461 .350 .641 13.5 28.7 42.2 14.8 6.3 5.4 78.15
Opponents 33 201.6 .395 .282 .695 10.5 24.2 34.7 11.1 6.9 2.9 64.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johns Hopkins 11/09/22 74-61 W 27-63 .429 7-15 .467 13-17 .765 9 36 45 45.0 15 7 9 10 4 74 74.0
vs Lynchburg 11/12/22 96-64 W 38-67 .567 9-20 .450 11-26 .423 15 36 51 48.0 14 23 19 6 6 96 85.0
vs Wash. & Lee 11/18/22 85-84 W (OT) 33-79 .418 12-30 .400 7-15 .467 13 27 40 45.3 18 16 10 3 9 85 85.0
at Susquehanna 11/19/22 81-57 W 30-60 .500 3-12 .250 18-23 .783 13 26 39 43.8 16 13 14 5 10 81 84.0
vs Methodist 11/22/22 82-59 W 32-59 .542 10-19 .526 8-19 .421 17 31 48 44.6 11 25 20 12 4 82 83.6
vs Sarah Lawrence 11/26/22 87-52 W 37-75 .493 6-23 .261 7-12 .583 23 24 47 45.0 8 19 5 12 12 87 84.2
vs NC Wesleyan 11/27/22 79-71 W 24-55 .436 3-13 .231 28-44 .636 13 30 43 44.7 16 16 15 7 4 79 83.4
at Averett 12/03/22 71-54 W 26-56 .464 4-14 .286 15-23 .652 14 26 40 44.1 15 9 14 4 6 71 81.9
vs Marymount 12/11/22 81-66 W 34-66 .515 7-19 .368 6-11 .545 11 27 38 43.4 17 19 11 4 5 81 81.8
vs Hampden-Sydney 12/13/22 70-85 L 26-61 .426 8-26 .308 10-18 .556 14 18 32 42.3 15 13 18 3 11 70 80.6
at Va. Wesleyan 12/15/22 76-77 L 31-56 .554 5-12 .417 9-18 .500 12 14 26 40.8 13 11 10 3 9 76 80.2
at Elmhurst 12/20/22 82-74 W 31-66 .470 9-24 .375 11-20 .550 16 15 31 40.0 23 10 10 1 13 82 80.3
at TCNJ 12/21/22 89-44 W 31-63 .492 18-36 .500 9-10 .900 15 31 46 40.5 12 18 9 3 7 89 81.0
vs Cabrini 12/29/22 76-55 W 31-75 .413 9-30 .300 5-9 .556 21 37 58 41.7 15 20 10 5 4 76 80.6
vs Wilmington (Ohio) 12/30/22 98-48 W 39-71 .549 10-23 .435 10-12 .833 20 39 59 42.9 13 25 15 9 6 98 81.8
vs Brandeis 01/02/23 79-73 W 22-45 .489 5-16 .313 30-40 .750 4 26 30 42.1 21 9 13 4 5 79 81.6
at York (Pa.) 01/07/23 75-72 W (OT) 31-67 .463 6-19 .316 7-13 .538 16 27 43 42.1 16 15 11 5 5 75 81.2
at Randolph-Macon 01/11/23 59-64 L 24-60 .400 3-13 .231 8-11 .727 13 25 38 41.9 12 9 9 6 4 59 80.0
at Bridgewater St. 01/14/23 90-79 W 31-69 .449 12-30 .400 16-22 .727 8 25 33 41.4 8 25 14 5 14 90 80.5
at Eastern Nazarene 01/16/23 98-59 W 39-73 .534 7-22 .318 13-18 .722 17 36 53 42.0 12 19 11 8 6 98 81.4
vs Salisbury 01/28/23 84-74 W 33-67 .493 5-14 .357 13-21 .619 13 27 40 41.9 17 13 7 4 4 84 81.5
at Mary Washington 02/01/23 67-53 W 23-58 .397 11-28 .393 10-13 .769 14 33 47 42.1 19 13 15 7 3 67 80.9
vs UC Santa Cruz 02/04/23 74-61 W 25-64 .391 8-30 .267 16-26 .615 18 30 48 42.4 16 17 9 7 5 74 80.6
at Salisbury 02/11/23 85-73 W 31-59 .525 10-25 .400 13-18 .722 10 25 35 42.1 17 16 14 2 4 85 80.8
vs Mary Washington 02/15/23 71-66 W 23-53 .434 9-24 .375 16-22 .727 13 30 43 42.1 20 17 21 10 8 71 80.4
vs UC Santa Cruz 02/24/23 81-73 W 29-63 .460 7-20 .350 16-24 .667 14 24 38 42.0 19 11 15 2 8 81 80.4
vs Mary Washington 02/25/23 65-52 W 24-51 .471 5-20 .250 12-19 .632 11 31 42 42.0 18 17 17 3 6 65 79.8
vs Farmingdale St. 03/03/23 61-60 W 24-62 .387 3-20 .150 10-18 .556 7 41 48 42.2 15 11 11 5 3 61 79.1
at Hampden-Sydney 03/04/23 72-59 W 21-55 .382 8-27 .296 22-35 .629 14 37 51 42.5 18 7 17 8 6 72 78.9
vs Mary Hardin-Baylor 03/10/23 72-60 W 23-61 .377 7-23 .304 19-26 .731 19 29 48 42.7 16 13 13 4 6 72 78.7
vs Wheaton (IL) 03/11/23 76-70 W 30-60 .500 7-14 .500 9-13 .692 7 31 38 42.5 14 20 10 7 5 76 78.6
at Swarthmore 03/16/23 69-66 W 25-58 .431 4-14 .286 15-24 .625 5 22 27 42.0 16 5 4 4 4 69 78.3
vs Mount Union 03/18/23 74-72 W 26-72 .361 6-19 .316 16-28 .571 15 32 47 42.2 22 9 9 1 2 74 78.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/09/22 61-74 L 25-72 .347 3-21 .143 8-16 .500 16 30 46 46.0 15 13 10 5 4 61 61.0
Lynchburg 11/12/22 64-96 L 26-68 .382 4-19 .211 8-13 .615 7 21 28 37.0 23 13 15 1 11 64 62.5
Wash. & Lee 11/18/22 84-85 L (OT) 32-70 .457 7-21 .333 13-17 .765 12 39 51 41.7 15 10 16 0 5 84 69.7
Susquehanna 11/19/22 57-81 L 19-50 .380 4-8 .500 15-18 .833 5 19 24 37.3 22 5 18 5 9 57 66.5
Methodist 11/22/22 59-82 L 22-60 .367 6-14 .429 9-12 .750 7 17 24 34.6 18 10 14 6 12 59 65.0
Sarah Lawrence 11/26/22 52-87 L 23-55 .418 5-16 .313 1-3 .333 9 17 26 33.2 15 10 17 3 3 52 62.8
NC Wesleyan 11/27/22 71-79 L 30-66 .455 1-9 .111 10-18 .556 9 24 33 33.1 28 13 14 5 9 71 64.0
Averett 12/03/22 54-71 L 20-61 .328 5-16 .313 9-19 .474 15 21 36 33.5 20 6 11 4 7 54 62.8
Marymount 12/11/22 66-81 L 21-49 .429 5-17 .294 19-23 .826 4 24 28 32.9 13 10 15 0 3 66 63.1
Hampden-Sydney 12/13/22 85-70 W 34-62 .548 9-20 .450 8-12 .667 12 28 40 33.6 20 17 18 1 12 85 65.3
Va. Wesleyan 12/15/22 77-76 W 32-54 .593 4-10 .400 9-12 .750 8 17 25 32.8 16 14 15 2 5 77 66.4
Elmhurst 12/20/22 74-82 L 22-47 .468 6-22 .273 24-28 .857 11 25 36 33.1 24 10 22 4 2 74 67.0
TCNJ 12/21/22 44-89 L 17-48 .354 2-15 .133 8-10 .800 1 18 19 32.0 12 7 11 0 4 44 65.2
Cabrini 12/29/22 55-76 L 18-57 .316 6-19 .316 13-20 .650 5 26 31 31.9 9 8 6 2 9 55 64.5
Wilmington (Ohio) 12/30/22 48-98 L 14-64 .219 5-18 .278 15-21 .714 13 14 27 31.6 17 8 11 6 9 48 63.4
Brandeis 01/02/23 73-79 L 24-57 .421 3-16 .188 22-25 .880 9 22 31 31.6 27 11 10 1 6 73 64.0
York (Pa.) 01/07/23 72-75 L (OT) 28-59 .475 8-24 .333 8-15 .533 10 25 35 31.8 18 13 12 3 4 72 64.5
Randolph-Macon 01/11/23 64-59 W 22-58 .379 4-12 .333 16-20 .800 12 24 36 32.0 12 8 5 7 5 64 64.4
Bridgewater St. 01/14/23 79-90 L 32-64 .500 9-24 .375 6-9 .667 9 34 43 32.6 20 23 25 2 11 79 65.2
Eastern Nazarene 01/16/23 59-98 L 24-70 .343 5-20 .250 6-9 .667 12 18 30 32.5 15 10 12 0 6 59 64.9
Salisbury 01/28/23 74-84 L 28-62 .452 5-14 .357 13-18 .722 10 26 36 32.6 18 13 7 3 3 74 65.3
Mary Washington 02/01/23 53-67 L 16-61 .262 4-26 .154 17-24 .708 16 24 40 33.0 15 7 10 5 10 53 64.8
UC Santa Cruz 02/04/23 61-74 L 23-65 .354 2-15 .133 13-18 .722 16 26 42 33.3 20 12 10 4 8 61 64.6
Salisbury 02/11/23 73-85 L 28-69 .406 4-20 .200 13-19 .684 19 21 40 33.6 20 9 12 2 6 73 65.0
Mary Washington 02/15/23 66-71 L 23-53 .434 6-17 .353 14-22 .636 5 20 25 33.3 23 16 15 3 13 66 65.0
UC Santa Cruz 02/24/23 73-81 L 27-60 .450 6-13 .462 13-19 .684 13 24 37 33.4 20 12 19 6 9 73 65.3
Mary Washington 02/25/23 52-65 L 20-55 .364 4-19 .211 8-16 .500 10 21 31 33.3 19 11 12 1 8 52 64.8
Farmingdale St. 03/03/23 60-61 L 22-72 .306 4-10 .400 12-18 .667 12 38 50 33.9 16 9 7 2 6 60 64.6
Hampden-Sydney 03/04/23 59-72 L 23-74 .311 5-25 .200 8-10 .800 15 26 41 34.2 26 12 11 2 7 59 64.4
Mary Hardin-Baylor 03/10/23 60-72 L 22-58 .379 9-28 .321 7-17 .412 13 22 35 34.2 24 14 16 2 11 60 64.3
Wheaton (IL) 03/11/23 70-76 L 29-70 .414 7-31 .226 5-8 .625 13 25 38 34.3 15 17 8 3 5 70 64.5
Swarthmore 03/16/23 66-69 L 21-58 .362 7-24 .292 17-17 1.000 10 29 39 34.5 19 7 13 0 2 66 64.5
Mount Union 03/18/23 72-74 L 27-62 .435 7-23 .304 11-18 .611 8 33 41 34.7 25 7 11 5 4 72 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/09/22 74-61 13 27-63/25-72 .429/.347 7-15/3-21 .467/.143 13-17/8-16 .765-.500 45/46 -1 7/13 9/10 10/5 4/4 15/15
Lynchburg 11/12/22 96-64 32 38-67/26-68 .567/.382 9-20/4-19 .450/.211 11-26/8-13 .423-.615 51/28 23 23/13 19/15 6/1 6/11 14/23
Wash. & Lee 11/18/22 85-84 1 33-79/32-70 .418/.457 12-30/7-21 .400/.333 7-15/13-17 .467-.765 40/51 -11 16/10 10/16 3/0 9/5 18/15
Susquehanna 11/19/22 81-57 24 30-60/19-50 .500/.380 3-12/4-8 .250/.500 18-23/15-18 .783-.833 39/24 15 13/5 14/18 5/5 10/9 16/22
Methodist 11/22/22 82-59 23 32-59/22-60 .542/.367 10-19/6-14 .526/.429 8-19/9-12 .421-.750 48/24 24 25/10 20/14 12/6 4/12 11/18
Sarah Lawrence 11/26/22 87-52 35 37-75/23-55 .493/.418 6-23/5-16 .261/.313 7-12/1-3 .583-.333 47/26 21 19/10 5/17 12/3 12/3 8/15
NC Wesleyan 11/27/22 79-71 8 24-55/30-66 .436/.455 3-13/1-9 .231/.111 28-44/10-18 .636-.556 43/33 10 16/13 15/14 7/5 4/9 16/28
Averett 12/03/22 71-54 17 26-56/20-61 .464/.328 4-14/5-16 .286/.313 15-23/9-19 .652-.474 40/36 4 9/6 14/11 4/4 6/7 15/20
Marymount 12/11/22 81-66 15 34-66/21-49 .515/.429 7-19/5-17 .368/.294 6-11/19-23 .545-.826 38/28 10 19/10 11/15 4/0 5/3 17/13
Hampden-Sydney 12/13/22 70-85 -15 26-61/34-62 .426/.548 8-26/9-20 .308/.450 10-18/8-12 .556-.667 32/40 -8 13/17 18/18 3/1 11/12 15/20
Va. Wesleyan 12/15/22 76-77 -1 31-56/32-54 .554/.593 5-12/4-10 .417/.400 9-18/9-12 .500-.750 26/25 1 11/14 10/15 3/2 9/5 13/16
Elmhurst 12/20/22 82-74 8 31-66/22-47 .470/.468 9-24/6-22 .375/.273 11-20/24-28 .550-.857 31/36 -5 10/10 10/22 1/4 13/2 23/24
TCNJ 12/21/22 89-44 45 31-63/17-48 .492/.354 18-36/2-15 .500/.133 9-10/8-10 .900-.800 46/19 27 18/7 9/11 3/0 7/4 12/12
Cabrini 12/29/22 76-55 21 31-75/18-57 .413/.316 9-30/6-19 .300/.316 5-9/13-20 .556-.650 58/31 27 20/8 10/6 5/2 4/9 15/9
Wilmington (Ohio) 12/30/22 98-48 50 39-71/14-64 .549/.219 10-23/5-18 .435/.278 10-12/15-21 .833-.714 59/27 32 25/8 15/11 9/6 6/9 13/17
Brandeis 01/02/23 79-73 6 22-45/24-57 .489/.421 5-16/3-16 .313/.188 30-40/22-25 .750-.880 30/31 -1 9/11 13/10 4/1 5/6 21/27
York (Pa.) 01/07/23 75-72 3 31-67/28-59 .463/.475 6-19/8-24 .316/.333 7-13/8-15 .538-.533 43/35 8 15/13 11/12 5/3 5/4 16/18
Randolph-Macon 01/11/23 59-64 -5 24-60/22-58 .400/.379 3-13/4-12 .231/.333 8-11/16-20 .727-.800 38/36 2 9/8 9/5 6/7 4/5 12/12
Bridgewater St. 01/14/23 90-79 11 31-69/32-64 .449/.500 12-30/9-24 .400/.375 16-22/6-9 .727-.667 33/43 -10 25/23 14/25 5/2 14/11 8/20
Eastern Nazarene 01/16/23 98-59 39 39-73/24-70 .534/.343 7-22/5-20 .318/.250 13-18/6-9 .722-.667 53/30 23 19/10 11/12 8/0 6/6 12/15
Salisbury 01/28/23 84-74 10 33-67/28-62 .493/.452 5-14/5-14 .357/.357 13-21/13-18 .619-.722 40/36 4 13/13 7/7 4/3 4/3 17/18
Mary Washington 02/01/23 67-53 14 23-58/16-61 .397/.262 11-28/4-26 .393/.154 10-13/17-24 .769-.708 47/40 7 13/7 15/10 7/5 3/10 19/15
UC Santa Cruz 02/04/23 74-61 13 25-64/23-65 .391/.354 8-30/2-15 .267/.133 16-26/13-18 .615-.722 48/42 6 17/12 9/10 7/4 5/8 16/20
Salisbury 02/11/23 85-73 12 31-59/28-69 .525/.406 10-25/4-20 .400/.200 13-18/13-19 .722-.684 35/40 -5 16/9 14/12 2/2 4/6 17/20
Mary Washington 02/15/23 71-66 5 23-53/23-53 .434/.434 9-24/6-17 .375/.353 16-22/14-22 .727-.636 43/25 18 17/16 21/15 10/3 8/13 20/23
UC Santa Cruz 02/24/23 81-73 8 29-63/27-60 .460/.450 7-20/6-13 .350/.462 16-24/13-19 .667-.684 38/37 1 11/12 15/19 2/6 8/9 19/20
Mary Washington 02/25/23 65-52 13 24-51/20-55 .471/.364 5-20/4-19 .250/.211 12-19/8-16 .632-.500 42/31 11 17/11 17/12 3/1 6/8 18/19
Farmingdale St. 03/03/23 61-60 1 24-62/22-72 .387/.306 3-20/4-10 .150/.400 10-18/12-18 .556-.667 48/50 -2 11/9 11/7 5/2 3/6 15/16
Hampden-Sydney 03/04/23 72-59 13 21-55/23-74 .382/.311 8-27/5-25 .296/.200 22-35/8-10 .629-.800 51/41 10 7/12 17/11 8/2 6/7 18/26
Mary Hardin-Baylor 03/10/23 72-60 12 23-61/22-58 .377/.379 7-23/9-28 .304/.321 19-26/7-17 .731-.412 48/35 13 13/14 13/16 4/2 6/11 16/24
Wheaton (IL) 03/11/23 76-70 6 30-60/29-70 .500/.414 7-14/7-31 .500/.226 9-13/5-8 .692-.625 38/38 0 20/17 10/8 7/3 5/5 14/15
Swarthmore 03/16/23 69-66 3 25-58/21-58 .431/.362 4-14/7-24 .286/.292 15-24/17-17 .625-1.000 27/39 -12 5/7 4/13 4/0 4/2 16/19
Mount Union 03/18/23 74-72 2 26-72/27-62 .361/.435 6-19/7-23 .316/.304 16-28/11-18 .571-.611 47/41 6 9/7 9/11 1/5 2/4 22/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Wilmington (Ohio) (12/30/22); Eastern Nazarene (01/16/23)
FIELD GOALS MADE 39 Wilmington (Ohio) (12/30/22); Eastern Nazarene (01/16/23)
FIELD GOAL ATTEMPTS 79 Wash. & Lee (11/18/22)
3 PT FIELD GOALS MADE 18 TCNJ (12/21/22)
3 PT FG ATTEMPTS 36 TCNJ (12/21/22)
FREE THROWS MADE 30 Brandeis (01/02/23)
FREE THROW ATTEMPTS 44 NC Wesleyan (11/27/22)
REBOUNDS 59 Wilmington (Ohio) (12/30/22)
ASSISTS 25 Methodist (11/22/22); Wilmington (Ohio) (12/30/22); Bridgewater St. (01/14/23)
STEALS 14 Bridgewater St. (01/14/23)
BLOCKED SHOTS 12 Methodist (11/22/22); Sarah Lawrence (11/26/22)
TURNOVERS 21 Mary Washington (02/15/23)
FOULS 23 Elmhurst (12/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Jahn Hines Salisbury (01/28/23)
FIELD GOALS MADE 13 Trey Barber Mary Washington (02/25/23)
FIELD GOAL ATTEMPTS 26 Jahn Hines Wash. & Lee (11/18/22)
3 PT FIELD GOALS MADE 6 Ty Henderson TCNJ (12/21/22)
3 PT FG ATTEMPTS 9 Matthew Brodie; Ty Henderson; Brandon Edmond; Brodie,Matthew Mary Washington (02/15/23); Mount Union (03/18/23); Elmhurst (12/20/22); Bridgewater St. (01/14/23); Mary Washington (02/01/23); Hampden-Sydney (03/04/23)
FREE THROWS MADE 9 Henderson,Ty Salisbury (02/11/23)
FREE THROW ATTEMPTS 13 Jahn Hines Mount Union (03/18/23)
REBOUNDS 17 Ian Anderson Wilmington (Ohio) (12/30/22)
ASSISTS 8 Jahn Hines Cabrini (12/29/22); Bridgewater St. (01/14/23)
STEALS 4 Jahn Hines; Rodney Graves; Ty Henderson; Ian Anderson; Matthew Brodie Wash. & Lee (11/18/22); Hampden-Sydney (12/13/22); UC Santa Cruz (02/24/23); Susquehanna (11/19/22); Elmhurst (12/20/22); Bridgewater St. (01/14/23)
BLOCKED SHOTS 7 Trey Barber Johns Hopkins (11/09/22)
TURNOVERS 5 Jahn Hines; Ty Henderson; Trey Barber; Barber,Trey Methodist (11/22/22); Hampden-Sydney (12/13/22); Brandeis (01/02/23); Mary Washington (02/15/23); York (Pa.) (01/07/23); Hampden-Sydney (03/04/23)
FOULS 5 Ian Anderson; Trey Barber; Collin Hines; Rodney Graves NC Wesleyan (11/27/22); Brandeis (01/02/23); Mary Washington (02/25/23); Elmhurst (12/20/22); Mary Washington (02/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hines, Jahn 33 569 17.2
#04 Brodie, Matthew 33 381 11.5
#24 Barber, Trey 28 379 13.5
#35 Henderson, Ty 33 290 8.8
#00 Graves, Rodney 33 266 8.1
#01 Anderson, Ian 26 121 4.7
#05 Hines, Collin 33 116 3.5
#13 Latta, Jake 31 111 3.6
#25 Furr, Caleb 27 99 3.7
#03 Madison, Jamaal 29 73 2.5
#15 Thomas, Nick 18 42 2.3
#20 Mullin, Scott 11 41 3.7
#11 Edmond, Brandon 14 39 2.8
#10 Parrish, Devon 23 23 1.0
#14 Trimble, Tyler 18 21 1.2
#12 Lee, Jr., Mike 10 7 0.7
#33 Wilson, Christian 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hines, Jahn 33 228 468 .487 6.9 14.2
#24 Barber, Trey 28 151 273 .553 5.4 9.8
#04 Brodie, Matthew 33 137 287 .477 4.2 8.7
#00 Graves, Rodney 33 88 208 .423 2.7 6.3
#35 Henderson, Ty 33 84 245 .343 2.5 7.4
#05 Hines, Collin 33 48 101 .475 1.5 3.1
#13 Latta, Jake 31 47 85 .553 1.5 2.7
#01 Anderson, Ian 26 43 91 .473 1.7 3.5
#25 Furr, Caleb 27 38 79 .481 1.4 2.9
#03 Madison, Jamaal 29 25 66 .379 0.9 2.3
#15 Thomas, Nick 18 16 34 .471 0.9 1.9
#11 Edmond, Brandon 14 15 33 .455 1.1 2.4
#20 Mullin, Scott 11 14 29 .483 1.3 2.6
#14 Trimble, Tyler 18 10 22 .455 0.6 1.2
#10 Parrish, Devon 23 8 39 .205 0.3 1.7
#12 Lee, Jr., Mike 10 2 9 .222 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Brodie, Matthew 33 59 159 .371 1.8 4.8
