2021-22 Men's Basketball Cumulative Statistics

Team Stats (27-3)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Total Points 2459 1982
Points Per Game 82.0 66.1
Scoring Margin 15.9 --
Shooting
FG: Made-Attempted 926-1992 735-1858
FG: Percentage .465 .396
FG: Per Game 30.9 24.5
3PT: Made-Attempted 244-680 188-561
3PT: Percentage .359 .335
3PT: Per Game 8.1 6.3
FT: Made-Attempted 363-533 324-495
FT: Percentage .681 .655
FT: Per Game 12.1 10.8
Rebounding
Total 1334 1055
Per Game 44.5 35.2
Margin 9.3 --
Assists
Total 488 306
Per Game 16.3 10.2
Turnovers
Total 357 396
Per Game 11.9 13.2
Margin 1.3 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 15.9 11.0
Steals
Total 199 180
Per Game 6.6 6.0
Blocks
Total 200 98
Per Game 6.7 3.3
Attendance
Total 9935 3058
Per Game 17-584 9-340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hines, Jahn 30 30 856 28.5 165 355 .465 15 37 .405 115 162 .710 460 15.3 66 140 206 6.9 74 66 56 34 13
20 Aigner, Jason 29 28 902 31.1 130 294 .442 99 231 .429 25 29 .862 384 13.2 2 62 64 2.2 39 47 27 18 2
24 Barber, Trey 30 29 671 22.4 141 253 .557 5 21 .238 41 66 .621 328 10.9 70 170 240 8.0 66 42 38 14 106
11 Peterson, Darian 30 23 636 21.2 123 228 .539 11 31 .355 28 42 .667 285 9.5 94 146 240 8.0 67 65 50 21 37
35 Henderson, Ty 30 26 784 26.1 86 217 .396 49 131 .374 46 62 .742 267 8.9 15 87 102 3.4 54 92 42 39 1
04 Brodie, Matthew 28 4 529 18.9 82 178 .461 22 77 .286 38 59 .644 224 8.0 14 45 59 2.1 31 23 31 12 6
01 Anderson, Ian 23 3 356 15.5 39 87 .448 2 9 .222 31 42 .738 111 4.8 35 60 95 4.1 41 38 22 10 14
30 Beasley, Adrian 29 5 330 11.4 45 111 .405 18 51 .353 4 6 .667 112 3.9 16 33 49 1.7 16 21 20 5 2
13 Latta, Jake 28 0 234 8.4 39 72 .542 0 0 .000 16 30 .533 94 3.4 29 38 67 2.4 29 24 17 9 6
10 Parrish, Devon 10 0 117 11.7 12 28 .429 5 17 .294 2 3 .667 31 3.1 8 16 24 2.4 5 8 8 5 3
15 Thomas, Nick 21 0 137 6.5 20 49 .408 5 19 .263 4 7 .571 49 2.3 14 15 29 1.4 11 12 10 14 2
14 Trimble, Tyler 15 0 59 3.9 11 21 .524 0 0 .000 3 5 .600 25 1.7 6 6 12 0.8 9 7 3 1 4
00 Hanberry, Zion 12 0 52 4.3 6 16 .375 5 14 .357 1 2 .500 18 1.5 2 9 11 0.9 3 8 1 1 2
03 Madison, Jamaal 27 2 231 8.6 12 39 .308 5 25 .200 5 7 .714 34 1.3 3 14 17 0.6 27 25 11 13 1
12 Huffman, Parker 13 0 35 2.7 6 14 .429 1 3 .333 3 6 .500 16 1.2 8 16 24 1.8 1 3 2 0 0
05 Lee, Jr., Mike 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
25 Campbell, Joshua 13 0 42 3.2 5 16 .313 2 12 .167 0 1 .000 12 0.9 1 2 3 0.2 5 2 4 0 0
33 Wilson, Christian 4 0 15 3.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 3 4 1 0 0
05 Mike lee, Jr 11 0 22 2.0 2 9 .222 0 2 .000 0 0 .000 4 0.4 1 1 2 0.2 5 1 1 1 1  
44 Wittenbraker, Sam 9 0 14 1.6 0 3 .000 0 0 .000 1 4 .250 1 0.1 0 2 2 0.2 3 0 1 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 49 84 2.8 0 0 12 0 0  
Total 30 6025 200.8 926 1992 .465 244 680 .359 363 533 .681 2459 81.97 419 915 1334 44.5 489 488 357 199 200
Opponents 30 6025 200.8 735 1858 .396 188 561 .335 324 495 .655 1982 66.07 306 749 1055 35.2 507 306 396 180 98

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hines, Jahn 30 30 856 165 355 .465 15 37 .405 115 162 .710 460 15.3
20 Aigner, Jason 29 28 902 130 294 .442 99 231 .429 25 29 .862 384 13.2
24 Barber, Trey 30 29 671 141 253 .557 5 21 .238 41 66 .621 328 10.9
11 Peterson, Darian 30 23 636 123 228 .539 11 31 .355 28 42 .667 285 9.5
35 Henderson, Ty 30 26 784 86 217 .396 49 131 .374 46 62 .742 267 8.9
04 Brodie, Matthew 28 4 529 82 178 .461 22 77 .286 38 59 .644 224 8.0
01 Anderson, Ian 23 3 356 39 87 .448 2 9 .222 31 42 .738 111 4.8
30 Beasley, Adrian 29 5 330 45 111 .405 18 51 .353 4 6 .667 112 3.9
13 Latta, Jake 28 0 234 39 72 .542 0 0 .000 16 30 .533 94 3.4
10 Parrish, Devon 10 0 117 12 28 .429 5 17 .294 2 3 .667 31 3.1
15 Thomas, Nick 21 0 137 20 49 .408 5 19 .263 4 7 .571 49 2.3
03 Madison, Jamaal 27 2 231 12 39 .308 5 25 .200 5 7 .714 34 1.3
00 Hanberry, Zion 12 0 52 6 16 .375 5 14 .357 1 2 .500 18 1.5
12 Huffman, Parker 13 0 35 6 14 .429 1 3 .333 3 6 .500 16 1.2
05 Lee, Jr., Mike 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
14 Trimble, Tyler 15 0 59 11 21 .524 0 0 .000 3 5 .600 25 1.7
25 Campbell, Joshua 13 0 42 5 16 .313 2 12 .167 0 1 .000 12 0.9
05 Mike lee, Jr 11 0 22 2 9 .222 0 2 .000 0 0 .000 4 0.4
33 Wilson, Christian 4 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.5
44 Wittenbraker, Sam 9 0 14 0 3 .000 0 0 .000 1 4 .250 1 0.1
Total 30 6025 926 1992 .465 244 680 .359 363 533 .681 2459 81.97
Opponents 30 6025 735 1858 .396 188 561 .335 324 495 .655 1982 66.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hines, Jahn 30 28.5 .465 .405 .710 2.2 4.7 6.9 2.2 1.1 0.4 15.3
20 Aigner, Jason 29 31.1 .442 .429 .862 0.1 2.1 2.2 1.6 0.6 0.1 13.2
24 Barber, Trey 30 22.4 .557 .238 .621 2.3 5.7 8.0 1.4 0.5 3.5 10.9
11 Peterson, Darian 30 21.2 .539 .355 .667 3.1 4.9 8.0 2.2 0.7 1.2 9.5
35 Henderson, Ty 30 26.1 .396 .374 .742 0.5 2.9 3.4 3.1 1.3 0.0 8.9
04 Brodie, Matthew 28 18.9 .461 .286 .644 0.5 1.6 2.1 0.8 0.4 0.2 8.0
01 Anderson, Ian 23 15.5 .448 .222 .738 1.5 2.6 4.1 1.7 0.4 0.6 4.8
30 Beasley, Adrian 29 11.4 .405 .353 .667 0.6 1.1 1.7 0.7 0.2 0.1 3.9
13 Latta, Jake 28 8.4 .542 .000 .533 1.0 1.4 2.4 0.9 0.3 0.2 3.4
10 Parrish, Devon 10 11.7 .429 .294 .667 0.8 1.6 2.4 0.8 0.5 0.3 3.1
15 Thomas, Nick 21 6.5 .408 .263 .571 0.7 0.7 1.4 0.6 0.7 0.1 2.3
03 Madison, Jamaal 27 8.6 .308 .200 .714 0.1 0.5 0.6 0.9 0.5 0.0 1.3
00 Hanberry, Zion 12 4.3 .375 .357 .500 0.2 0.8 0.9 0.7 0.1 0.2 1.5
12 Huffman, Parker 13 2.7 .429 .333 .500 0.6 1.2 1.8 0.2 0.0 0.0 1.2
05 Lee, Jr., Mike 2 1.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
14 Trimble, Tyler 15 3.9 .524 .000 .600 0.4 0.4 0.8 0.5 0.1 0.3 1.7
25 Campbell, Joshua 13 3.2 .313 .167 .000 0.1 0.2 0.2 0.2 0.0 0.0 0.9
05 Mike lee, Jr 11 2.0 .222 .000 .000 0.1 0.1 0.2 0.1 0.1 0.1 0.4
33 Wilson, Christian 4 3.8 1.000 .000 .000 0.0 0.8 0.8 1.0 0.0 0.0 0.5
44 Wittenbraker, Sam 9 1.6 .000 .000 .250 0.0 0.2 0.2 0.0 0.2 0.0 0.1
Total 30 200.8 .465 .359 .681 14.0 30.5 44.5 16.3 6.6 6.7 81.97
Opponents 30 200.8 .396 .335 .655 10.2 25.0 35.2 10.2 6.0 3.3 66.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Col. 11/05/21 102-37 W 39-74 .527 11-28 .393 13-20 .650 15 40 55 55.0 15 26 12 7 16 102 102.0
vs Johns Hopkins 11/07/21 64-62 W 25-64 .391 7-19 .368 7-13 .538 13 30 43 49.0 12 13 10 8 4 64 83.0
vs Marietta 11/12/21 83-86 L 29-61 .475 8-23 .348 17-23 .739 10 24 34 44.0 20 13 14 3 2 83 83.0
at Eastern 11/13/21 83-72 W 28-55 .509 7-20 .350 20-27 .741 13 22 35 41.8 13 17 18 9 8 83 83.0
at Lynchburg 11/21/21 66-83 L 24-59 .407 6-19 .316 12-21 .571 13 24 37 40.8 19 6 16 7 3 66 79.6
vs Alvernia 11/27/21 101-65 W 38-74 .514 16-36 .444 9-16 .563 19 36 55 43.2 16 24 14 14 5 101 83.2
vs Randolph-Macon 11/28/21 77-76 W (OT) 30-71 .423 8-17 .471 9-15 .600 18 27 45 43.4 14 17 5 7 4 77 82.3
vs Averett 12/04/21 76-54 W 28-64 .438 6-17 .353 14-18 .778 12 35 47 43.9 20 20 8 6 4 76 81.5
vs Lynchburg 12/12/21 79-74 W 29-67 .433 8-26 .308 13-22 .591 15 28 43 43.8 18 18 12 8 9 79 81.2
at Hampden-Sydney 12/14/21 79-74 W 28-59 .475 8-25 .320 15-20 .750 12 36 48 44.2 15 18 20 3 10 79 81.0
vs Va. Wesleyan 12/17/21 80-72 W 31-68 .456 9-20 .450 9-13 .692 16 30 46 44.4 17 21 10 11 4 80 80.9
vs Wash. & Lee 12/20/21 103-91 W 38-69 .551 9-26 .346 18-22 .818 11 25 36 43.7 17 19 15 5 6 103 82.8
vs Shenandoah 12/29/21 87-60 W 38-80 .475 10-30 .333 1-2 .500 17 31 48 44.0 18 23 15 10 8 87 83.1
vs Southern Va. 12/31/21 74-65 W 29-67 .433 4-20 .200 12-14 .857 16 28 44 44.0 12 17 12 9 11 74 82.4
vs Widener 01/02/22 85-47 W 34-73 .466 13-30 .433 4-10 .400 17 32 49 44.3 15 24 7 7 8 85 82.6
at Marymount (VA) 01/08/22 91-66 W 40-73 .548 7-23 .304 4-11 .364 15 30 45 44.4 20 14 15 3 5 91 83.1
vs TCNJ 01/17/22 89-52 W 34-77 .442 7-26 .269 14-18 .778 21 37 58 45.2 20 16 9 7 8 89 83.5
at UC Santa Cruz 01/21/22 85-62 W 32-68 .471 5-17 .294 16-23 .696 16 39 55 45.7 20 9 12 3 7 85 83.6
at UC Santa Cruz 01/22/22 66-56 W 25-54 .463 5-14 .357 11-20 .550 12 29 41 45.5 16 11 17 3 7 66 82.6
at William Peace 01/26/22 91-69 W 37-65 .569 7-18 .389 10-19 .526 18 22 40 45.2 11 18 11 2 6 91 83.1
at Salisbury 02/02/22 62-55 W 21-63 .333 6-21 .286 14-15 .933 10 35 45 45.2 11 8 10 7 6 62 82.0
vs Mary Washington 02/09/22 78-71 W 26-61 .426 6-20 .300 20-28 .714 15 25 40 45.0 19 13 10 5 7 78 81.9
vs Salisbury 02/12/22 80-76 W 24-55 .436 10-18 .556 22-28 .786 11 24 35 44.5 13 14 16 7 8 80 81.8
at Mary Washington 02/19/22 68-67 W 26-65 .400 6-17 .353 10-17 .588 11 34 45 44.5 17 11 13 6 3 68 81.2
vs UC Santa Cruz 02/25/22 89-69 W 32-68 .471 8-24 .333 17-23 .739 13 25 38 44.3 13 13 4 9 8 89 81.5
vs Mary Washington 02/26/22 80-69 W 29-64 .453 6-22 .273 16-22 .727 17 31 48 44.4 18 11 15 10 5 80 81.5
vs Baruch 03/04/22 88-50 W 36-80 .450 11-39 .282 5-6 .833 15 36 51 44.7 13 24 7 5 12 88 81.7
vs Susquehanna 03/05/22 81-67 W 33-60 .550 9-21 .429 6-9 .667 7 30 37 44.4 15 25 9 6 5 81 81.7
vs Stockton 03/11/22 93-54 W 39-71 .549 11-23 .478 4-7 .571 11 42 53 44.7 18 17 15 8 6 93 82.1
at Marietta 03/12/22 79-81 L 24-63 .381 10-21 .476 21-31 .677 10 28 38 44.5 24 8 6 5 4 79 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Col. 11/05/21 37-102 L 14-57 .246 1-13 .077 8-15 .533 7 25 32 32.0 16 6 24 2 5 37 37.0
Johns Hopkins 11/07/21 62-64 L 23-58 .397 11-27 .407 5-15 .333 11 30 41 36.5 15 13 14 6 6 62 49.5
Marietta 11/12/21 86-83 W 31-63 .492 3-8 .375 21-25 .840 11 25 36 36.3 26 8 10 1 12 86 61.7
Eastern 11/13/21 72-83 L 31-65 .477 2-8 .250 8-11 .727 14 18 32 35.3 20 10 18 1 6 72 64.3
Lynchburg 11/21/21 83-66 W 28-61 .459 8-19 .421 19-25 .760 10 28 38 35.8 19 8 9 4 6 83 68.0
Alvernia 11/27/21 65-101 L 23-62 .371 3-18 .167 16-20 .800 7 22 29 34.7 19 11 9 4 7 65 67.5
Randolph-Macon 11/28/21 76-77 L (OT) 29-65 .446 10-20 .500 8-14 .571 12 27 39 35.3 13 17 6 6 3 76 68.7
Averett 12/04/21 54-76 L 20-64 .313 4-13 .308 10-22 .455 16 28 44 36.4 20 7 13 10 5 54 66.9
Lynchburg 12/12/21 74-79 L 27-65 .415 4-17 .235 16-21 .762 14 27 41 36.9 16 5 13 4 9 74 67.7
Hampden-Sydney 12/14/21 74-79 L 27-68 .397 11-24 .458 9-15 .600 9 21 30 36.2 20 13 12 0 12 74 68.3
Va. Wesleyan 12/17/21 72-80 L 28-65 .431 3-17 .176 13-19 .684 11 24 35 36.1 13 12 6 5 5 72 68.6
Wash. & Lee 12/20/21 91-103 L 33-62 .532 13-25 .520 12-20 .600 8 21 29 35.5 18 17 19 1 9 91 70.5
Shenandoah 12/29/21 60-87 L 23-58 .397 4-14 .286 10-17 .588 7 25 32 35.2 13 12 18 7 9 60 69.7
Southern Va. 12/31/21 65-74 L 25-59 .424 8-20 .400 7-9 .778 8 23 31 34.9 17 13 15 2 7 65 69.4
Widener 01/02/22 47-85 L 18-51 .353 6-15 .400 5-11 .455 5 26 31 34.7 13 10 16 4 4 47 67.9
Marymount (VA) 01/08/22 66-91 L 23-52 .442 3-15 .200 17-26 .654 4 21 25 34.1 18 8 14 2 9 66 67.8
TCNJ 01/17/22 52-89 L 17-60 .283 7-23 .304 11-17 .647 9 26 35 34.1 18 6 15 2 3 52 66.8
UC Santa Cruz 01/21/22 62-85 L 22-64 .344 3-17 .176 15-21 .714 6 25 31 33.9 14 9 10 3 3 62 66.6
UC Santa Cruz 01/22/22 56-66 L 22-57 .386 6-14 .429 6-11 .545 11 20 31 33.8 18 3 17 2 10 56 66.0
William Peace 01/26/22 69-91 L 27-58 .466 11-24 .458 4-9 .444 10 15 25 33.4 17 10 15 2 3 69 66.2
Salisbury 02/02/22 55-62 L 23-66 .348 5-20 .250 4-10 .400 12 33 45 33.9 16 12 11 5 7 55 65.6
Mary Washington 02/09/22 71-78 L 27-62 .435 4-15 .267 13-19 .684 13 24 37 34.0 20 16 11 1 4 71 65.9
Salisbury 02/12/22 76-80 L 31-67 .463 8-15 .533 6-8 .750 13 23 36 34.1 21 13 17 0 13 76 66.3
Mary Washington 02/19/22 67-68 L 24-66 .364 7-27 .259 12-21 .571 12 32 44 34.5 16 6 10 4 2 67 66.3
UC Santa Cruz 02/25/22 69-89 L 26-65 .400 8-21 .381 9-9 1.000 14 27 41 34.8 17 11 16 4 1 69 66.4
Mary Washington 02/26/22 69-80 L 22-62 .355 8-28 .286 17-18 .944 10 22 32 34.7 18 9 10 5 6 69 66.5
Baruch 03/04/22 50-88 L 19-63 .302 5-16 .313 7-10 .700 9 29 38 34.8 10 8 14 2 4 50 65.9
Susquehanna 03/05/22 67-81 L 26-63 .413 7-24 .292 8-13 .615 11 22 33 34.8 11 11 10 0 3 67 66.0
Stockton 03/11/22 54-93 L 21-71 .296 3-20 .150 9-14 .643 11 23 34 34.7 13 8 14 6 5 54 65.6
Marietta 03/12/22 81-79 W 25-59 .424 12-24 .500 19-30 .633 11 37 48 35.2 22 14 10 3 2 81 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Col. 11/05/21 102-37 65 39-74/14-57 .527/.246 11-28/1-13 .393/.077 13-20/8-15 .650-.533 55/32 23 26/6 12/24 7/2 16/5 15/16
Johns Hopkins 11/07/21 64-62 2 25-64/23-58 .391/.397 7-19/11-27 .368/.407 7-13/5-15 .538-.333 43/41 2 13/13 10/14 8/6 4/6 12/15
Marietta 11/12/21 83-86 -3 29-61/31-63 .475/.492 8-23/3-8 .348/.375 17-23/21-25 .739-.840 34/36 -2 13/8 14/10 3/1 2/12 20/26
Eastern 11/13/21 83-72 11 28-55/31-65 .509/.477 7-20/2-8 .350/.250 20-27/8-11 .741-.727 35/32 3 17/10 18/18 9/1 8/6 13/20
Lynchburg 11/21/21 66-83 -17 24-59/28-61 .407/.459 6-19/8-19 .316/.421 12-21/19-25 .571-.760 37/38 -1 6/8 16/9 7/4 3/6 19/19
Alvernia 11/27/21 101-65 36 38-74/23-62 .514/.371 16-36/3-18 .444/.167 9-16/16-20 .563-.800 55/29 26 24/11 14/9 14/4 5/7 16/19
Randolph-Macon 11/28/21 77-76 1 30-71/29-65 .423/.446 8-17/10-20 .471/.500 9-15/8-14 .600-.571 45/39 6 17/17 5/6 7/6 4/3 14/13
Averett 12/04/21 76-54 22 28-64/20-64 .438/.313 6-17/4-13 .353/.308 14-18/10-22 .778-.455 47/44 3 20/7 8/13 6/10 4/5 20/20
Lynchburg 12/12/21 79-74 5 29-67/27-65 .433/.415 8-26/4-17 .308/.235 13-22/16-21 .591-.762 43/41 2 18/5 12/13 8/4 9/9 18/16
Hampden-Sydney 12/14/21 79-74 5 28-59/27-68 .475/.397 8-25/11-24 .320/.458 15-20/9-15 .750-.600 48/30 18 18/13 20/12 3/0 10/12 15/20
Va. Wesleyan 12/17/21 80-72 8 31-68/28-65 .456/.431 9-20/3-17 .450/.176 9-13/13-19 .692-.684 46/35 11 21/12 10/6 11/5 4/5 17/13
Wash. & Lee 12/20/21 103-91 12 38-69/33-62 .551/.532 9-26/13-25 .346/.520 18-22/12-20 .818-.600 36/29 7 19/17 15/19 5/1 6/9 17/18
Shenandoah 12/29/21 87-60 27 38-80/23-58 .475/.397 10-30/4-14 .333/.286 1-2/10-17 .500-.588 48/32 16 23/12 15/18 10/7 8/9 18/13
Southern Va. 12/31/21 74-65 9 29-67/25-59 .433/.424 4-20/8-20 .200/.400 12-14/7-9 .857-.778 44/31 13 17/13 12/15 9/2 11/7 12/17
Widener 01/02/22 85-47 38 34-73/18-51 .466/.353 13-30/6-15 .433/.400 4-10/5-11 .400-.455 49/31 18 24/10 7/16 7/4 8/4 15/13
Marymount (VA) 01/08/22 91-66 25 40-73/23-52 .548/.442 7-23/3-15 .304/.200 4-11/17-26 .364-.654 45/25 20 14/8 15/14 3/2 5/9 20/18
TCNJ 01/17/22 89-52 37 34-77/17-60 .442/.283 7-26/7-23 .269/.304 14-18/11-17 .778-.647 58/35 23 16/6 9/15 7/2 8/3 20/18
UC Santa Cruz 01/21/22 85-62 23 32-68/22-64 .471/.344 5-17/3-17 .294/.176 16-23/15-21 .696-.714 55/31 24 9/9 12/10 3/3 7/3 20/14
UC Santa Cruz 01/22/22 66-56 10 25-54/22-57 .463/.386 5-14/6-14 .357/.429 11-20/6-11 .550-.545 41/31 10 11/3 17/17 3/2 7/10 16/18
William Peace 01/26/22 91-69 22 37-65/27-58 .569/.466 7-18/11-24 .389/.458 10-19/4-9 .526-.444 40/25 15 18/10 11/15 2/2 6/3 11/17
Salisbury 02/02/22 62-55 7 21-63/23-66 .333/.348 6-21/5-20 .286/.250 14-15/4-10 .933-.400 45/45 0 8/12 10/11 7/5 6/7 11/16
Mary Washington 02/09/22 78-71 7 26-61/27-62 .426/.435 6-20/4-15 .300/.267 20-28/13-19 .714-.684 40/37 3 13/16 10/11 5/1 7/4 19/20
Salisbury 02/12/22 80-76 4 24-55/31-67 .436/.463 10-18/8-15 .556/.533 22-28/6-8 .786-.750 35/36 -1 14/13 16/17 7/0 8/13 13/21
Mary Washington 02/19/22 68-67 1 26-65/24-66 .400/.364 6-17/7-27 .353/.259 10-17/12-21 .588-.571 45/44 1 11/6 13/10 6/4 3/2 17/16
UC Santa Cruz 02/25/22 89-69 20 32-68/26-65 .471/.400 8-24/8-21 .333/.381 17-23/9-9 .739-1.000 38/41 -3 13/11 4/16 9/4 8/1 13/17
Mary Washington 02/26/22 80-69 11 29-64/22-62 .453/.355 6-22/8-28 .273/.286 16-22/17-18 .727-.944 48/32 16 11/9 15/10 10/5 5/6 18/18
Baruch 03/04/22 88-50 38 36-80/19-63 .450/.302 11-39/5-16 .282/.313 5-6/7-10 .833-.700 51/38 13 24/8 7/14 5/2 12/4 13/10
Susquehanna 03/05/22 81-67 14 33-60/26-63 .550/.413 9-21/7-24 .429/.292 6-9/8-13 .667-.615 37/33 4 25/11 9/10 6/0 5/3 15/11
Stockton 03/11/22 93-54 39 39-71/21-71 .549/.296 11-23/3-20 .478/.150 4-7/9-14 .571-.643 53/34 19 17/8 15/14 8/6 6/5 18/13
Marietta 03/12/22 79-81 -2 24-63/25-59 .381/.424 10-21/12-24 .476/.500 21-31/19-30 .677-.633 38/48 -10 8/14 6/10 5/3 4/2 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Wash. & Lee (12/20/21)
FIELD GOALS MADE 40 Marymount (VA) (01/08/22)
FIELD GOAL ATTEMPTS 80 Shenandoah (12/29/21); Baruch (03/04/22)
3 PT FIELD GOALS MADE 16 Alvernia (11/27/21)
3 PT FG ATTEMPTS 39 Baruch (03/04/22)
FREE THROWS MADE 22 Salisbury (02/12/22)
FREE THROW ATTEMPTS 31 Marietta (03/12/22)
REBOUNDS 58 TCNJ (01/17/22)
ASSISTS 26 Washington Col. (11/05/21)
STEALS 16 Washington Col. (11/05/21)
BLOCKED SHOTS 14 Alvernia (11/27/21)
TURNOVERS 20 Hampden-Sydney (12/14/21)
FOULS 24 Marietta (03/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Barber,Trey Eastern (11/13/21)
FIELD GOALS MADE 11 Barber,Trey; Darian Peterson Eastern (11/13/21); William Peace (01/26/22)
FIELD GOAL ATTEMPTS 21 Jahn Hines Stockton (03/11/22)
3 PT FIELD GOALS MADE 7 Jason Aigner; Aigner,Jason Susquehanna (03/05/22); Stockton (03/11/22); Hampden-Sydney (12/14/21)
3 PT FG ATTEMPTS 15 Jason Aigner Baruch (03/04/22)
FREE THROWS MADE 11 Jahn Hines Southern Va. (12/31/21); Mary Washington (02/09/22)
FREE THROW ATTEMPTS 15 Jahn Hines Mary Washington (02/09/22)
REBOUNDS 16 Darian Peterson Southern Va. (12/31/21)
ASSISTS 10 Henderson,Ty Eastern (11/13/21)
STEALS 5 Nick Thomas; Henderson,Ty Washington Col. (11/05/21); Eastern (11/13/21)
BLOCKED SHOTS 8 Trey Barber Mary Washington (02/26/22)
TURNOVERS 6 Ty Henderson Marietta (11/12/21)
FOULS 5 Trey Barber; Darian Peterson Lynchburg (12/12/21); Marietta (03/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hines, Jahn 30 460 15.3
#20 Aigner, Jason 29 384 13.2
#24 Barber, Trey 30 328 10.9
#11 Peterson, Darian 30 285 9.5
#35 Henderson, Ty 30 267 8.9
#04 Brodie, Matthew 28 224 8.0
#30 Beasley, Adrian 29 112 3.9
#01 Anderson, Ian 23 111 4.8
#13 Latta, Jake 28 94 3.4
#15 Thomas, Nick 21 49 2.3
#03 Madison, Jamaal 27 34 1.3
#10 Parrish, Devon 10 31 3.1
#14 Trimble, Tyler 15 25 1.7
#00 Hanberry, Zion 12 18 1.5
#12 Huffman, Parker 13 16 1.2
#25 Campbell, Joshua 13 12 0.9
#05 Mike lee, Jr 11 4 0.4
#05 Lee, Jr., Mike 2 2 1.0
#33 Wilson, Christian 4 2 0.5
#44 Wittenbraker, Sam 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hines, Jahn 30 165 355 .465 5.5 11.8
#24 Barber, Trey 30 141 253 .557 4.7 8.4
#20 Aigner, Jason 29 130 294 .442 4.5 10.1
#11 Peterson, Darian 30 123 228 .539 4.1 7.6
#35 Henderson, Ty 30 86 217 .396 2.9 7.2
#04 Brodie, Matthew 28 82 178 .461 2.9 6.4
#30 Beasley, Adrian 29 45 111 .405 1.6 3.8
#01 Anderson, Ian 23 39 87 .448 1.7 3.8
#13 Latta, Jake 28 39 72 .542 1.4 2.6
#15 Thomas, Nick 21 20 49 .408 1.0 2.3
#03 Madison, Jamaal 27 12 39 .308 0.4 1.4
#10 Parrish, Devon 10 12 28 .429 1.2 2.8
#14 Trimble, Tyler 15 11 21 .524 0.7 1.4
#00 Hanberry, Zion 12 6 16 .375 0.5 1.3
#12 Huffman, Parker 13 6 14 .429 0.5 1.1
#25 Campbell, Joshua 13 5 16 .313 0.4 1.2
#05 Mike lee, Jr 11 2 9 .222 0.2 0.8
#05 Lee, Jr., Mike 2 1 1 1.000 0.5 0.5
#33 Wilson, Christian 4 1 1 1.000 0.3 0.3
#44 Wittenbraker, Sam 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Aigner, Jason 29 99 231 .429 3.4 8.0
#35 Henderson, Ty 30 49 131 .374 1.6 4.4
#04 Brodie, Matthew 28 22 77 .286 0.8 2.8
#30 Beasley, Adrian 29 18 51 .353 0.6 1.8
#22 Hines, Jahn 30 15 37 .405 0.5 1.2
#11 Peterson, Darian 30 11 31 .355 0.4 1.0
#24 Barber, Trey 30 5 21 .238 0.2 0.7
#00 Hanberry, Zion 12 5 14 .357 0.4 1.2
#03 Madison, Jamaal 27 5 25 .200 0.2 0.9
#10 Parrish, Devon 10 5 17 .294 0.5 1.7
#15 Thomas, Nick 21 5 19 .263 0.2 0.9
#01 Anderson, Ian 23 2 9 .222 0.1 0.4
#25 Campbell, Joshua 13 2 12 .167 0.2 0.9
#12 Huffman, Parker 13 1 3 .333 0.1 0.2
#05 Mike lee, Jr 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hines, Jahn 30 115 162 .710 3.8 5.4
