2018-19 Men's Basketball Cumulative Statistics

Team Stats (29-4, 12-2)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Total Points 2611 2088
Points Per Game 79.1 63.3
Scoring Margin 15.8 --
Shooting
FG: Made-Attempted 888-2006 741-1944
FG: Percentage .443 .381
FG: Per Game 26.9 22.5
3PT: Made-Attempted 331-894 173-579
3PT: Percentage .370 .299
3PT: Per Game 10.0 5.2
FT: Made-Attempted 504-697 433-620
FT: Percentage .723 .698
FT: Per Game 15.3 13.1
Rebounding
Total 1381 1147
Per Game 41.8 34.8
Margin 7.1 --
Assists
Total 500 290
Per Game 15.2 8.8
Turnovers
Total 416 424
Per Game 12.6 12.8
Margin 0.2 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 15.8 11.3
Steals
Total 180 206
Per Game 5.5 6.2
Blocks
Total 113 159
Per Game 3.4 4.8
Attendance
Total 13775 4782
Per Game 18-765 11-435

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Carter, Marcus 31 29 915 29.5 178 366 .486 58 158 .367 116 173 .671 530 17.1 54 165 219 7.1 63 75 48 24 30
20 Aigner, Jason 33 33 1051 31.8 158 343 .461 117 269 .435 68 80 .850 501 15.2 48 90 138 4.2 47 40 31 22 4
31 Ellis, Cutch 30 23 659 22.0 94 212 .443 17 46 .370 106 128 .828 311 10.4 55 140 195 6.5 69 53 52 22 16
52 Chappell, Savonte 33 10 384 11.6 93 179 .520 8 23 .348 51 73 .699 245 7.4 34 46 80 2.4 45 18 34 7 11
01 Gibbs, Luther 19 11 457 24.1 55 105 .524 9 23 .391 15 29 .517 134 7.1 23 65 88 4.6 46 40 33 14 20
30 Beasley, Adrian 33 14 544 16.5 71 171 .415 26 67 .388 22 35 .629 190 5.8 36 78 114 3.5 57 32 29 11 1
04 Mchugh, Dalon 28 0 299 10.7 53 103 .515 9 20 .450 29 35 .829 144 5.1 25 42 67 2.4 29 14 28 4 5  
10 Femi, Tyler 33 20 851 25.8 47 133 .353 26 76 .342 38 51 .745 158 4.8 9 96 105 3.2 58 121 52 40 1
33 Parks, Nick 33 10 491 14.9 42 123 .341 26 96 .271 11 18 .611 121 3.7 19 92 111 3.4 30 27 13 12 7
22 Bowens, Elijah 28 8 267 9.5 32 92 .348 14 42 .333 22 29 .759 100 3.6 4 22 26 0.9 30 36 28 5 1
15 Edmond, Brandon 7 0 54 7.7 6 17 .353 4 12 .333 4 6 .667 20 2.9 3 10 13 1.9 6 4 2 3 2
12 Stubbs, Markues 25 0 155 6.2 14 25 .560 6 15 .400 3 9 .333 37 1.5 13 13 26 1.0 26 3 14 2 2
00 Harrington, Liam 21 0 88 4.2 12 27 .444 1 5 .200 4 8 .500 29 1.4 4 20 24 1.1 15 3 5 3 3
14 Trimble, Tyler 21 0 70 3.3 11 35 .314 0 2 .000 6 7 .857 28 1.3 11 8 19 0.9 12 4 4 0 3
35 Geiman, Brock 28 1 178 6.4 12 41 .293 7 28 .250 2 3 .667 33 1.2 4 30 34 1.2 24 22 15 7 2
13 Yates, Grant 19 0 35 1.8 6 19 .316 1 4 .250 4 6 .667 17 0.9 4 7 11 0.6 5 0 4 1 2
44 Singer, Noah 11 0 23 2.1 1 6 .167 1 5 .200 2 4 .500 5 0.5 1 6 7 0.6 2 1 5 2 2
45 Woollum, Timmy 4 0 10 2.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 5 2 2 0 0
05 Miller, Logan 16 6 62 3.9 2 8 .250 1 3 .333 1 3 .333 6 0.4 0 6 6 0.4 7 5 9 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 45 98 3.1 0 0 8 0 0  
Total 33 6593 199.8 888 2006 .443 331 894 .370 504 697 .723 2611 79.12 400 981 1381 41.8 576 500 416 180 113
Opponents 33 6592 199.8 741 1944 .381 173 579 .299 433 620 .698 2088 63.27 316 831 1147 34.8 649 290 424 206 159

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Aigner, Jason 14 14 455 32.5 75 160 .469 59 131 .450 33 36 .917 242 17.3 17 41 58 4.1 20 20 1.4 16 9 3
03 Carter, Marcus 12 10 359 29.9 57 120 .475 15 49 .306 38 63 .603 167 13.9 22 70 92 7.7 25 29 2.4 22 12 12
31 Ellis, Cutch 11 4 235 21.4 32 74 .432 5 12 .417 41 44 .932 110 10.0 23 52 75 6.8 21 10 0.9 19 6 8
52 Chappell, Savonte 14 10 202 14.4 47 95 .495 7 17 .412 23 34 .676 124 8.9 17 21 38 2.7 25 7 0.5 18 2 7
01 Gibbs, Luther 9 9 262 29.1 28 52 .538 5 12 .417 8 15 .533 69 7.7 8 32 40 4.4 22 22 2.4 17 11 9
30 Beasley, Adrian 14 5 221 15.8 34 78 .436 13 33 .394 9 13 .692 90 6.4 13 28 41 2.9 16 20 1.4 13 5 1
10 Femi, Tyler 14 12 392 28.0 24 60 .400 16 39 .410 14 19 .737 78 5.6 3 46 49 3.5 27 56 4.0 22 18 0
04 Mchugh, Dalon 12 0 125 10.4 28 46 .609 5 9 .556 8 10 .800 69 5.8 9 12 21 1.8 11 4 0.3 8 0 1  
22 Bowens, Elijah 13 0 121 9.3 14 42 .333 6 16 .375 16 21 .762 50 3.8 4 5 9 0.7 11 15 1.2 12 4 1
33 Parks, Nick 14 2 195 13.9 13 43 .302 10 36 .278 0 4 .000 36 2.6 10 34 44 3.1 19 13 0.9 4 2 4
14 Trimble, Tyler 9 0 38 4.2 7 21 .333 0 0 .000 3 3 1.000 17 1.9 6 2 8 0.9 7 2 0.2 2 0 2
05 Miller, Logan 7 3 29 4.1 2 4 .500 1 1 1.000 0 0 .000 5 0.7 0 4 4 0.6 2 3 0.4 2 0 0
35 Geiman, Brock 13 1 90 6.9 4 19 .211 2 12 .167 2 3 .667 12 0.9 3 19 22 1.7 10 11 0.8 5 3 1
00 Harrington, Liam 7 0 12 1.7 1 2 .500 0 1 .000 2 5 .400 4 0.6 1 4 5 0.7 4 1 0.1 1 0 0
44 Singer, Noah 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
12 Stubbs, Markues 11 0 46 4.2 3 5 .600 1 3 .333 1 2 .500 8 0.7 2 5 7 0.6 3 2 0.2 6 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 2.2 0 0 0.0 3 0 0  
13 Yates, Grant 7 0 14 2.0 1 6 .167 0 2 .000 4 6 .667 6 0.9 2 5 7 1.0 3 0 0.0 2 1 1
Total 14 2799 199.9 370 827 .447 145 373 .389 202 278 .727 1087 77.64 155 394 549 39.2 228 215 15.4 172 73 50
Opponents 14 2800 200.0 328 817 .401 76 233 .326 182 256 .711 914 65.29 126 348 474 33.9 266 138 9.9 164 83 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Carter, Marcus 31 29 915 178 366 .486 58 158 .367 116 173 .671 530 17.1
20 Aigner, Jason 33 33 1051 158 343 .461 117 269 .435 68 80 .850 501 15.2
31 Ellis, Cutch 30 23 659 94 212 .443 17 46 .370 106 128 .828 311 10.4
01 Gibbs, Luther 19 11 457 55 105 .524 9 23 .391 15 29 .517 134 7.1
52 Chappell, Savonte 33 10 384 93 179 .520 8 23 .348 51 73 .699 245 7.4
30 Beasley, Adrian 33 14 544 71 171 .415 26 67 .388 22 35 .629 190 5.8
04 Mchugh, Dalon 28 0 299 53 103 .515 9 20 .450 29 35 .829 144 5.1
10 Femi, Tyler 33 20 851 47 133 .353 26 76 .342 38 51 .745 158 4.8
33 Parks, Nick 33 10 491 42 123 .341 26 96 .271 11 18 .611 121 3.7
22 Bowens, Elijah 28 8 267 32 92 .348 14 42 .333 22 29 .759 100 3.6
15 Edmond, Brandon 7 0 54 6 17 .353 4 12 .333 4 6 .667 20 2.9
35 Geiman, Brock 28 1 178 12 41 .293 7 28 .250 2 3 .667 33 1.2
00 Harrington, Liam 21 0 88 12 27 .444 1 5 .200 4 8 .500 29 1.4
12 Stubbs, Markues 25 0 155 14 25 .560 6 15 .400 3 9 .333 37 1.5
14 Trimble, Tyler 21 0 70 11 35 .314 0 2 .000 6 7 .857 28 1.3
05 Miller, Logan 16 6 62 2 8 .250 1 3 .333 1 3 .333 6 0.4
44 Singer, Noah 11 0 23 1 6 .167 1 5 .200 2 4 .500 5 0.5
45 Woollum, Timmy 4 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.5
13 Yates, Grant 19 0 35 6 19 .316 1 4 .250 4 6 .667 17 0.9
Total 33 6593 888 2006 .443 331 894 .370 504 697 .723 2611 79.12
Opponents 33 6592 741 1944 .381 173 579 .299 433 620 .698 2088 63.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Carter, Marcus 31 29.5 .486 .367 .671 1.7 5.3 7.1 2.4 0.8 1.0 17.1
20 Aigner, Jason 33 31.8 .461 .435 .850 1.5 2.7 4.2 1.2 0.7 0.1 15.2
31 Ellis, Cutch 30 22.0 .443 .370 .828 1.8 4.7 6.5 1.8 0.7 0.5 10.4
01 Gibbs, Luther 19 24.1 .524 .391 .517 1.2 3.4 4.6 2.1 0.7 1.1 7.1
52 Chappell, Savonte 33 11.6 .520 .348 .699 1.0 1.4 2.4 0.5 0.2 0.3 7.4
30 Beasley, Adrian 33 16.5 .415 .388 .629 1.1 2.4 3.5 1.0 0.3 0.0 5.8
04 Mchugh, Dalon 28 10.7 .515 .450 .829 0.9 1.5 2.4 0.5 0.1 0.2 5.1
10 Femi, Tyler 33 25.8 .353 .342 .745 0.3 2.9 3.2 3.7 1.2 0.0 4.8
33 Parks, Nick 33 14.9 .341 .271 .611 0.6 2.8 3.4 0.8 0.4 0.2 3.7
22 Bowens, Elijah 28 9.5 .348 .333 .759 0.1 0.8 0.9 1.3 0.2 0.0 3.6
15 Edmond, Brandon 7 7.7 .353 .333 .667 0.4 1.4 1.9 0.6 0.4 0.3 2.9
35 Geiman, Brock 28 6.4 .293 .250 .667 0.1 1.1 1.2 0.8 0.3 0.1 1.2
00 Harrington, Liam 21 4.2 .444 .200 .500 0.2 1.0 1.1 0.1 0.1 0.1 1.4
12 Stubbs, Markues 25 6.2 .560 .400 .333 0.5 0.5 1.0 0.1 0.1 0.1 1.5
14 Trimble, Tyler 21 3.3 .314 .000 .857 0.5 0.4 0.9 0.2 0.0 0.1 1.3
05 Miller, Logan 16 3.9 .250 .333 .333 0.0 0.4 0.4 0.3 0.1 0.1 0.4
44 Singer, Noah 11 2.1 .167 .200 .500 0.1 0.5 0.6 0.1 0.2 0.2 0.5
45 Woollum, Timmy 4 2.5 1.000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.5
13 Yates, Grant 19 1.8 .316 .250 .667 0.2 0.4 0.6 0.0 0.1 0.1 0.9
Total 33 199.8 .443 .370 .723 12.1 29.7 41.8 15.2 5.5 3.4 79.12
Opponents 33 199.8 .381 .299 .698 9.6 25.2 34.8 8.8 6.2 4.8 63.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trinity (TX) 11/17/18 67-51 W 23-59 .390 13-40 .325 8-15 .533 16 24 40 40.0 27 19 18 3 9 67 67.0
at Marymount (VA) 11/18/18 66-56 W 25-61 .410 4-18 .222 12-21 .571 14 31 45 42.5 20 7 15 1 4 66 66.5
vs Methodist 11/24/18 73-59 W 24-59 .407 7-28 .250 18-20 .900 9 33 42 42.3 17 13 12 7 7 73 68.7
vs John Carroll 11/25/18 109-73 W 39-84 .464 11-28 .393 20-24 .833 23 31 54 45.3 26 23 12 5 7 109 78.8
at Shenandoah 11/28/18 91-78 W 32-66 .485 9-26 .346 18-31 .581 12 42 54 47.0 26 16 20 6 2 91 81.2
vs Randolph 12/01/18 82-48 W 28-60 .467 11-28 .393 15-18 .833 10 35 45 46.7 13 12 10 2 4 82 81.3
at Lynchburg 12/02/18 64-77 L 22-59 .373 8-30 .267 12-21 .571 5 27 32 44.6 19 10 12 1 2 64 78.9
vs Randolph-Macon 12/08/18 72-61 W 25-59 .424 9-26 .346 13-18 .722 16 26 42 44.3 14 12 8 6 3 72 78.0
vs Va. Wesleyan 12/16/18 97-67 W 35-70 .500 12-25 .480 15-20 .750 20 30 50 44.9 19 19 12 2 5 97 80.1
vs Mt. St. Mary (NY) 12/28/18 80-47 W 29-67 .433 15-43 .349 7-10 .700 16 38 54 45.8 22 17 16 3 6 80 80.1
vs Huntingdon 12/29/18 79-52 W 22-54 .407 10-28 .357 25-31 .806 16 30 46 45.8 18 17 19 9 8 79 80.0
vs York (Pa.) 01/02/19 73-71 W 20-51 .392 5-22 .227 28-36 .778 16 18 34 44.8 19 7 10 4 9 73 79.4
at Mary Washington 01/05/19 61-69 L 20-51 .392 10-25 .400 11-17 .647 5 29 34 44.0 17 12 14 2 3 61 78.0
vs St. Mary's (Md.) 01/09/19 79-52 W 27-54 .500 11-26 .423 14-19 .737 6 40 46 44.1 20 19 18 11 6 79 78.1
at Frostburg 01/12/19 75-65 W 26-59 .441 7-21 .333 16-22 .727 16 29 45 44.2 12 12 13 1 2 75 77.9
at Southern Virginia 01/16/19 77-54 W 30-67 .448 10-30 .333 7-9 .778 12 20 32 43.4 11 19 7 5 6 77 77.8
vs Penn St. Harrisburg 01/19/19 89-61 W 33-69 .478 13-35 .371 10-14 .714 17 23 40 43.2 21 24 11 4 7 89 78.5
vs Salisbury 01/23/19 67-64 W 24-62 .387 9-25 .360 10-22 .455 9 33 42 43.2 11 14 8 6 8 67 77.8
at York (Pa.) 01/26/19 81-82 L 27-54 .500 10-22 .455 17-28 .607 10 25 35 42.7 26 13 16 1 6 81 78.0
at St. Mary's (Md.) 01/30/19 79-76 W 28-64 .438 12-28 .429 11-13 .846 10 18 28 42.0 15 15 8 1 3 79 78.1
vs Mary Washington 02/02/19 80-66 W 29-51 .569 12-27 .444 10-13 .769 6 34 40 41.9 19 24 20 4 6 80 78.1
vs Southern Virginia 02/06/19 67-64 W 20-72 .278 8-28 .286 19-27 .704 21 29 50 42.3 13 12 7 1 6 67 77.6
vs Frostburg State 02/09/19 72-64 W 21-55 .382 9-25 .360 21-24 .875 11 28 39 42.1 18 12 12 4 2 72 77.4
at Salisbury 02/13/19 91-74 W 31-57 .544 15-28 .536 14-17 .824 10 32 42 42.1 14 15 19 3 4 91 78.0
at Penn St.-Harrisburg 02/16/19 96-52 W 34-61 .557 14-31 .452 14-17 .824 6 36 42 42.1 12 17 9 3 5 96 78.7
vs Southern Virginia 02/19/19 89-59 W 31-66 .470 18-36 .500 9-12 .750 10 24 34 41.8 12 26 8 2 9 89 79.1
vs Salisbury 02/21/19 87-71 W 25-45 .556 9-21 .429 28-40 .700 8 25 33 41.5 22 16 12 2 5 87 79.4
vs York (Pa.) 02/23/19 78-56 W 27-57 .474 8-26 .308 16-25 .640 9 38 47 41.7 17 10 14 3 6 78 79.3
vs Albertus Magnus 03/01/19 85-59 W 27-62 .435 8-23 .348 23-29 .793 14 28 42 41.7 14 18 11 3 9 85 79.5
vs Alfred 03/02/19 88-53 W 31-66 .470 16-34 .471 10-12 .833 12 37 49 41.9 12 20 11 5 5 88 79.8
at Hamilton 03/08/19 75-67 W 26-66 .394 5-14 .357 18-25 .720 16 38 54 42.3 13 8 13 1 3 75 79.6
at Williams 03/09/19 79-70 W 26-54 .481 7-22 .318 20-26 .769 7 20 27 41.8 16 12 11 2 7 79 79.6
vs Swarthmore 03/15/19 63-70 L 21-65 .323 6-25 .240 15-21 .714 12 30 42 41.8 21 10 10 0 6 63 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/17/18 51-67 L 13-47 .277 0-7 .000 25-30 .833 11 24 35 35.0 12 4 19 3 6 51 51.0
Marymount (VA) 11/18/18 56-66 L 20-58 .345 4-19 .211 12-22 .545 10 29 39 37.0 20 8 17 4 7 56 53.5
Methodist 11/24/18 59-73 L 20-62 .323 3-15 .200 16-21 .762 14 27 41 38.3 19 12 15 4 6 59 55.3
John Carroll 11/25/18 73-109 L 21-63 .333 9-26 .346 22-27 .815 13 23 36 37.8 24 8 21 9 6 73 59.8
Shenandoah 11/28/18 78-91 L 26-72 .361 7-22 .318 19-40 .475 15 30 45 39.2 24 7 10 3 14 78 63.4
Randolph 12/01/18 48-82 L 18-59 .305 4-13 .308 8-13 .615 8 22 30 37.7 16 6 9 3 5 48 60.8
Lynchburg 12/02/18 77-64 W 25-57 .439 7-17 .412 20-24 .833 6 38 44 38.6 22 6 9 3 7 77 63.1
Randolph-Macon 12/08/18 61-72 L 23-57 .404 4-13 .308 11-15 .733 10 21 31 37.6 17 7 6 3 4 61 62.9
Va. Wesleyan 12/16/18 67-97 L 23-60 .383 4-14 .286 17-25 .680 13 18 31 36.9 19 7 12 10 6 67 63.3
Mt. St. Mary (NY) 12/28/18 47-80 L 15-56 .268 2-15 .133 15-24 .625 9 24 33 36.5 16 6 14 3 6 47 61.7
Huntingdon 12/29/18 52-79 L 19-64 .297 3-9 .333 11-18 .611 19 21 40 36.8 24 8 19 1 12 52 60.8
York (Pa.) 01/02/19 71-73 L 23-50 .460 9-20 .450 16-18 .889 10 20 30 36.3 28 7 14 2 4 71 61.7
Mary Washington 01/05/19 69-61 W 23-60 .383 8-17 .471 15-17 .882 9 29 38 36.4 15 12 11 5 7 69 62.2
St. Mary's (Md.) 01/09/19 52-79 L 15-61 .246 3-11 .273 19-28 .679 13 22 35 36.3 21 8 15 4 11 52 61.5
Frostburg 01/12/19 65-75 L 27-65 .415 5-21 .238 6-9 .667 10 21 31 35.9 19 16 8 5 7 65 61.7
Southern Virginia 01/16/19 54-77 L 22-54 .407 3-13 .231 7-10 .700 7 24 31 35.6 16 15 12 8 3 54 61.3
Penn St. Harrisburg 01/19/19 61-89 L 22-55 .400 3-12 .250 14-21 .667 14 23 37 35.7 15 12 15 2 4 61 61.2
Salisbury 01/23/19 64-67 L 26-63 .413 4-17 .235 8-10 .800 6 37 43 36.1 21 3 12 7 3 64 61.4
York (Pa.) 01/26/19 82-81 W 24-54 .444 6-22 .273 28-35 .800 8 25 33 35.9 21 7 14 2 10 82 62.5
St. Mary's (Md.) 01/30/19 76-79 L 29-58 .500 5-14 .357 13-19 .684 11 28 39 36.1 19 12 13 4 4 76 63.2
Mary Washington 02/02/19 66-80 L 23-65 .354 8-26 .308 12-21 .571 12 19 31 35.9 18 11 11 0 13 66 63.3
Southern Virginia 02/06/19 64-67 L 25-59 .424 9-20 .450 5-9 .556 7 36 43 36.2 20 13 14 13 2 64 63.3
Frostburg State 02/09/19 64-72 L 22-53 .415 2-9 .222 18-26 .692 6 24 30 35.9 21 7 8 9 2 64 63.3
Salisbury 02/13/19 74-91 L 28-61 .459 7-18 .389 11-17 .647 5 18 23 35.4 17 8 8 4 8 74 63.8
Penn St.-Harrisburg 02/16/19 52-96 L 19-59 .322 4-13 .308 10-16 .625 8 22 30 35.2 15 7 9 4 5 52 63.3
Southern Virginia 02/19/19 59-89 L 23-52 .442 4-16 .250 9-12 .750 5 27 32 35.0 16 10 18 4 6 59 63.2
Salisbury 02/21/19 71-87 L 24-57 .421 7-22 .318 16-21 .762 11 17 28 34.8 31 7 12 4 7 71 63.4
York (Pa.) 02/23/19 56-78 L 20-59 .339 7-34 .206 9-14 .643 6 27 33 34.7 21 11 12 4 8 56 63.2
Albertus Magnus 03/01/19 59-85 L 21-60 .350 4-17 .235 13-16 .813 13 25 38 34.8 26 5 18 8 5 59 63.0
Alfred 03/02/19 53-88 L 22-64 .344 5-21 .238 4-4 1.000 5 25 30 34.7 15 5 11 3 6 53 62.7
Hamilton 03/08/19 67-75 L 27-70 .386 9-28 .321 4-7 .571 8 27 35 34.7 19 14 8 9 3 67 62.8
Williams 03/09/19 70-79 L 25-53 .472 8-23 .348 12-15 .800 10 23 33 34.6 25 12 17 3 7 70 63.1
Swarthmore 03/15/19 70-63 W 28-57 .491 6-15 .400 8-16 .500 4 35 39 34.8 17 9 13 9 2 70 63.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/17/18 67-51 16 23-59/13-47 .390/.277 13-40/0-7 .325/.000 8-15/25-30 .533-.833 40/35 5 19/4 18/19 3/3 9/6 27/12
Marymount (VA) 11/18/18 66-56 10 25-61/20-58 .410/.345 4-18/4-19 .222/.211 12-21/12-22 .571-.545 45/39 6 7/8 15/17 1/4 4/7 20/20
Methodist 11/24/18 73-59 14 24-59/20-62 .407/.323 7-28/3-15 .250/.200 18-20/16-21 .900-.762 42/41 1 13/12 12/15 7/4 7/6 17/19
John Carroll 11/25/18 109-73 36 39-84/21-63 .464/.333 11-28/9-26 .393/.346 20-24/22-27 .833-.815 54/36 18 23/8 12/21 5/9 7/6 26/24
Shenandoah 11/28/18 91-78 13 32-66/26-72 .485/.361 9-26/7-22 .346/.318 18-31/19-40 .581-.475 54/45 9 16/7 20/10 6/3 2/14 26/24
Randolph 12/01/18 82-48 34 28-60/18-59 .467/.305 11-28/4-13 .393/.308 15-18/8-13 .833-.615 45/30 15 12/6 10/9 2/3 4/5 13/16
Lynchburg 12/02/18 64-77 -13 22-59/25-57 .373/.439 8-30/7-17 .267/.412 12-21/20-24 .571-.833 32/44 -12 10/6 12/9 1/3 2/7 19/22
Randolph-Macon 12/08/18 72-61 11 25-59/23-57 .424/.404 9-26/4-13 .346/.308 13-18/11-15 .722-.733 42/31 11 12/7 8/6 6/3 3/4 14/17
Va. Wesleyan 12/16/18 97-67 30 35-70/23-60 .500/.383 12-25/4-14 .480/.286 15-20/17-25 .750-.680 50/31 19 19/7 12/12 2/10 5/6 19/19
Mt. St. Mary (NY) 12/28/18 80-47 33 29-67/15-56 .433/.268 15-43/2-15 .349/.133 7-10/15-24 .700-.625 54/33 21 17/6 16/14 3/3 6/6 22/16
Huntingdon 12/29/18 79-52 27 22-54/19-64 .407/.297 10-28/3-9 .357/.333 25-31/11-18 .806-.611 46/40 6 17/8 19/19 9/1 8/12 18/24
York (Pa.) 01/02/19 73-71 2 20-51/23-50 .392/.460 5-22/9-20 .227/.450 28-36/16-18 .778-.889 34/30 4 7/7 10/14 4/2 9/4 19/28
Mary Washington 01/05/19 61-69 -8 20-51/23-60 .392/.383 10-25/8-17 .400/.471 11-17/15-17 .647-.882 34/38 -4 12/12 14/11 2/5 3/7 17/15
St. Mary's (Md.) 01/09/19 79-52 27 27-54/15-61 .500/.246 11-26/3-11 .423/.273 14-19/19-28 .737-.679 46/35 11 19/8 18/15 11/4 6/11 20/21
Frostburg 01/12/19 75-65 10 26-59/27-65 .441/.415 7-21/5-21 .333/.238 16-22/6-9 .727-.667 45/31 14 12/16 13/8 1/5 2/7 12/19
Southern Virginia 01/16/19 77-54 23 30-67/22-54 .448/.407 10-30/3-13 .333/.231 7-9/7-10 .778-.700 32/31 1 19/15 7/12 5/8 6/3 11/16
Penn St. Harrisburg 01/19/19 89-61 28 33-69/22-55 .478/.400 13-35/3-12 .371/.250 10-14/14-21 .714-.667 40/37 3 24/12 11/15 4/2 7/4 21/15
Salisbury 01/23/19 67-64 3 24-62/26-63 .387/.413 9-25/4-17 .360/.235 10-22/8-10 .455-.800 42/43 -1 14/3 8/12 6/7 8/3 11/21
York (Pa.) 01/26/19 81-82 -1 27-54/24-54 .500/.444 10-22/6-22 .455/.273 17-28/28-35 .607-.800 35/33 2 13/7 16/14 1/2 6/10 26/21
St. Mary's (Md.) 01/30/19 79-76 3 28-64/29-58 .438/.500 12-28/5-14 .429/.357 11-13/13-19 .846-.684 28/39 -11 15/12 8/13 1/4 3/4 15/19
Mary Washington 02/02/19 80-66 14 29-51/23-65 .569/.354 12-27/8-26 .444/.308 10-13/12-21 .769-.571 40/31 9 24/11 20/11 4/0 6/13 19/18
Southern Virginia 02/06/19 67-64 3 20-72/25-59 .278/.424 8-28/9-20 .286/.450 19-27/5-9 .704-.556 50/43 7 12/13 7/14 1/13 6/2 13/20
Frostburg State 02/09/19 72-64 8 21-55/22-53 .382/.415 9-25/2-9 .360/.222 21-24/18-26 .875-.692 39/30 9 12/7 12/8 4/9 2/2 18/21
Salisbury 02/13/19 91-74 17 31-57/28-61 .544/.459 15-28/7-18 .536/.389 14-17/11-17 .824-.647 42/23 19 15/8 19/8 3/4 4/8 14/17
Penn St.-Harrisburg 02/16/19 96-52 44 34-61/19-59 .557/.322 14-31/4-13 .452/.308 14-17/10-16 .824-.625 42/30 12 17/7 9/9 3/4 5/5 12/15
Southern Virginia 02/19/19 89-59 30 31-66/23-52 .470/.442 18-36/4-16 .500/.250 9-12/9-12 .750-.750 34/32 2 26/10 8/18 2/4 9/6 12/16
Salisbury 02/21/19 87-71 16 25-45/24-57 .556/.421 9-21/7-22 .429/.318 28-40/16-21 .700-.762 33/28 5 16/7 12/12 2/4 5/7 22/31
York (Pa.) 02/23/19 78-56 22 27-57/20-59 .474/.339 8-26/7-34 .308/.206 16-25/9-14 .640-.643 47/33 14 10/11 14/12 3/4 6/8 17/21
Albertus Magnus 03/01/19 85-59 26 27-62/21-60 .435/.350 8-23/4-17 .348/.235 23-29/13-16 .793-.813 42/38 4 18/5 11/18 3/8 9/5 14/26
Alfred 03/02/19 88-53 35 31-66/22-64 .470/.344 16-34/5-21 .471/.238 10-12/4-4 .833-1.000 49/30 19 20/5 11/11 5/3 5/6 12/15
Hamilton 03/08/19 75-67 8 26-66/27-70 .394/.386 5-14/9-28 .357/.321 18-25/4-7 .720-.571 54/35 19 8/14 13/8 1/9 3/3 13/19
Williams 03/09/19 79-70 9 26-54/25-53 .481/.472 7-22/8-23 .318/.348 20-26/12-15 .769-.800 27/33 -6 12/12 11/17 2/3 7/7 16/25
Swarthmore 03/15/19 63-70 -7 21-65/28-57 .323/.491 6-25/6-15 .240/.400 15-21/8-16 .714-.500 42/39 3 10/9 10/13 0/9 6/2 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 John Carroll (11/25/18)
FIELD GOALS MADE 39 John Carroll (11/25/18)
FIELD GOAL ATTEMPTS 84 John Carroll (11/25/18)
3 PT FIELD GOALS MADE 18 Southern Virginia (02/19/19)
3 PT FG ATTEMPTS 43 Mt. St. Mary (NY) (12/28/18)
FREE THROWS MADE 28 York (Pa.) (01/02/19); Salisbury (02/21/19)
FREE THROW ATTEMPTS 40 Salisbury (02/21/19)
REBOUNDS 54 John Carroll (11/25/18); Mt. St. Mary (NY) (12/28/18); Shenandoah (11/28/18); Hamilton (03/08/19)
ASSISTS 26 Southern Virginia (02/19/19)
STEALS 9 York (Pa.) (01/02/19); Southern Virginia (02/19/19); Albertus Magnus (03/01/19); Trinity (TX) (11/17/18)
BLOCKED SHOTS 11 St. Mary's (Md.) (01/09/19)
TURNOVERS 20 Mary Washington (02/02/19); Shenandoah (11/28/18)
FOULS 27 Trinity (TX) (11/17/18)

Individual

Individual Game High Statistics
