2017-18 Men's Basketball Cumulative Statistics

Team Stats (22-7, 14-4)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Total Points 2093 1892
Points Per Game 72.2 65.2
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 747-1665 692-1771
FG: Percentage .449 .391
FG: Per Game 25.8 23.9
3PT: Made-Attempted 248-676 145-477
3PT: Percentage .367 .304
3PT: Per Game 8.6 5.0
FT: Made-Attempted 351-524 363-551
FT: Percentage .670 .659
FT: Per Game 12.1 12.5
Rebounding
Total 1163 1030
Per Game 40.1 35.5
Margin 4.6 --
Assists
Total 415 304
Per Game 14.3 10.5
Turnovers
Total 454 378
Per Game 15.7 13.0
Margin -2.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 12.9 15.4
Steals
Total 171 235
Per Game 5.9 8.1
Blocks
Total 135 118
Per Game 4.7 4.1
Attendance
Total 10914 6657
Per Game 16-682 11-605

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McFarland, Aaron 28 28 879 31.4 158 353 .448 76 195 .390 109 125 .872 501 17.9 24 123 147 5.3 51 43 66 28 13
03 Carter, Marcus 6 3 157 26.2 26 53 .491 7 15 .467 17 23 .739 76 12.7 8 34 42 7.0 12 8 11 3 5
14 Marin, Spencer 29 21 597 20.6 131 234 .560 0 2 .000 26 69 .377 288 9.9 73 106 179 6.2 88 35 47 18 44
31 Ellis, Cutch 23 20 419 18.2 51 128 .398 17 47 .362 40 58 .690 159 6.9 34 70 104 4.5 44 28 29 22 16
20 Aigner, Jason 29 3 546 18.8 61 155 .394 53 138 .384 17 22 .773 192 6.6 20 54 74 2.6 29 34 16 8 1
11 Gibbs, Luther 24 15 702 29.3 61 138 .442 11 44 .250 24 35 .686 157 6.5 24 101 125 5.2 42 79 50 28 32
52 Chappell, Savonte 29 8 291 10.0 68 125 .544 0 3 .000 34 58 .586 170 5.9 22 45 67 2.3 36 13 37 5 4
33 Parks, Nick 29 17 528 18.2 50 115 .435 37 89 .416 11 18 .611 148 5.1 20 94 114 3.9 36 22 36 7 7
10 Femi, Tyler 28 22 651 23.3 29 83 .349 13 37 .351 34 51 .667 105 3.8 5 72 77 2.8 43 78 58 20 2
30 Beasley, Adrian 24 3 307 12.8 33 82 .402 9 20 .450 11 17 .647 86 3.6 21 36 57 2.4 22 23 21 4 1
35 Geiman, Brock 22 0 225 10.2 22 54 .407 12 36 .333 8 12 .667 64 2.9 2 24 26 1.2 27 26 18 9 0
15 Edmond, Brandon 18 3 165 9.2 19 67 .284 8 33 .242 5 8 .625 51 2.8 0 18 18 1.0 19 13 16 7 0
22 Harrington, Liam 17 0 127 7.5 15 30 .500 0 4 .000 6 11 .545 36 2.1 8 18 26 1.5 8 3 9 7 1
12 Stubbs, Markues 20 1 93 4.7 12 24 .500 5 10 .500 2 3 .667 31 1.6 9 9 18 0.9 18 3 11 0 4
05 Miller, Logan 13 1 72 5.5 5 13 .385 0 3 .000 5 9 .556 15 1.2 1 9 10 0.8 8 4 8 3 1
00 Roberts, Nate 19 0 63 3.3 6 11 .545 0 0 .000 2 5 .400 14 0.7 1 4 5 0.3 14 2 7 2 4
40 Singer, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 39 73 2.5 0 0 14 0 0  
Total 29 5824 200.8 747 1665 .449 248 676 .367 351 524 .670 2093 72.17 306 857 1163 40.1 497 415 454 171 135
Opponents 29 5824 200.8 692 1771 .391 145 477 .304 363 551 .659 1892 65.24 328 702 1030 35.5 529 304 378 235 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Carter, Marcus 2 1 62 31.0 15 25 .600 5 9 .556 4 6 .667 39 19.5 7 13 20 10.0 7 2 1.0 4 1 2
01 McFarland, Aaron 18 18 557 30.9 96 223 .430 52 127 .409 64 77 .831 308 17.1 17 79 96 5.3 31 31 1.7 37 19 7
14 Marin, Spencer 18 12 380 21.1 83 144 .576 0 2 .000 20 50 .400 186 10.3 47 72 119 6.6 56 21 1.2 30 11 29
31 Ellis, Cutch 14 13 267 19.1 39 90 .433 16 39 .410 24 34 .706 118 8.4 21 47 68 4.9 31 19 1.4 14 13 8
11 Gibbs, Luther 18 12 548 30.4 44 110 .400 7 34 .206 16 26 .615 111 6.2 21 85 106 5.9 28 69 3.8 33 19 24
20 Aigner, Jason 18 2 318 17.7 40 96 .417 35 84 .417 7 9 .778 122 6.8 13 29 42 2.3 15 17 0.9 10 5 1
52 Chappell, Savonte 18 6 185 10.3 44 89 .494 0 3 .000 17 33 .515 105 5.8 14 27 41 2.3 24 10 0.6 25 5 3
10 Femi, Tyler 17 15 415 24.4 23 50 .460 10 22 .455 28 39 .718 84 4.9 2 46 48 2.8 26 44 2.6 35 12 1
33 Parks, Nick 18 6 265 14.7 30 70 .429 23 54 .426 4 6 .667 87 4.8 14 39 53 2.9 20 13 0.7 22 5 5
15 Edmond, Brandon 11 2 100 9.1 14 43 .326 7 22 .318 3 6 .500 38 3.5 0 10 10 0.9 14 8 0.7 10 6 0
30 Beasley, Adrian 17 1 217 12.8 23 57 .404 7 15 .467 8 13 .615 61 3.6 12 28 40 2.4 16 13 0.8 12 2 1
35 Geiman, Brock 15 0 142 9.5 10 33 .303 4 22 .182 7 10 .700 31 2.1 2 16 18 1.2 20 19 1.3 8 7 0
12 Stubbs, Markues 12 1 49 4.1 7 14 .500 3 6 .500 0 0 .000 17 1.4 4 4 8 0.7 10 1 0.1 5 0 3
05 Miller, Logan 8 1 35 4.4 1 5 .200 0 1 .000 1 1 1.000 3 0.4 1 4 5 0.6 8 2 0.3 4 3 0
22 Harrington, Liam 9 0 42 4.7 2 6 .333 0 2 .000 3 6 .500 7 0.8 1 8 9 1.0 3 0 0.0 1 2 0
00 Roberts, Nate 12 0 40 3.3 4 8 .500 0 0 .000 1 3 .333 9 0.8 1 2 3 0.3 9 0 0.0 2 0 3
40 Singer, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 20 45 2.5 0 0 0.0 10 0 0  
Total 18 3624 201.3 475 1063 .447 169 442 .382 207 319 .649 1326 73.67 202 530 732 40.7 318 270 15.0 262 110 87
Opponents 18 3624 201.3 412 1087 .379 89 299 .298 239 363 .658 1152 64.00 208 443 651 36.2 320 184 10.2 237 137 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 McFarland, Aaron 28 28 879 158 353 .448 76 195 .390 109 125 .872 501 17.9
03 Carter, Marcus 6 3 157 26 53 .491 7 15 .467 17 23 .739 76 12.7
14 Marin, Spencer 29 21 597 131 234 .560 0 2 .000 26 69 .377 288 9.9
31 Ellis, Cutch 23 20 419 51 128 .398 17 47 .362 40 58 .690 159 6.9
11 Gibbs, Luther 24 15 702 61 138 .442 11 44 .250 24 35 .686 157 6.5
20 Aigner, Jason 29 3 546 61 155 .394 53 138 .384 17 22 .773 192 6.6
33 Parks, Nick 29 17 528 50 115 .435 37 89 .416 11 18 .611 148 5.1
52 Chappell, Savonte 29 8 291 68 125 .544 0 3 .000 34 58 .586 170 5.9
10 Femi, Tyler 28 22 651 29 83 .349 13 37 .351 34 51 .667 105 3.8
30 Beasley, Adrian 24 3 307 33 82 .402 9 20 .450 11 17 .647 86 3.6
15 Edmond, Brandon 18 3 165 19 67 .284 8 33 .242 5 8 .625 51 2.8
35 Geiman, Brock 22 0 225 22 54 .407 12 36 .333 8 12 .667 64 2.9
22 Harrington, Liam 17 0 127 15 30 .500 0 4 .000 6 11 .545 36 2.1
05 Miller, Logan 13 1 72 5 13 .385 0 3 .000 5 9 .556 15 1.2
12 Stubbs, Markues 20 1 93 12 24 .500 5 10 .500 2 3 .667 31 1.6
00 Roberts, Nate 19 0 63 6 11 .545 0 0 .000 2 5 .400 14 0.7
40 Singer, Noah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5824 747 1665 .449 248 676 .367 351 524 .670 2093 72.17
Opponents 29 5824 692 1771 .391 145 477 .304 363 551 .659 1892 65.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 McFarland, Aaron 28 31.4 .448 .390 .872 0.9 4.4 5.3 1.5 1.0 0.5 17.9
03 Carter, Marcus 6 26.2 .491 .467 .739 1.3 5.7 7.0 1.3 0.5 0.8 12.7
14 Marin, Spencer 29 20.6 .560 .000 .377 2.5 3.7 6.2 1.2 0.6 1.5 9.9
31 Ellis, Cutch 23 18.2 .398 .362 .690 1.5 3.0 4.5 1.2 1.0 0.7 6.9
11 Gibbs, Luther 24 29.3 .442 .250 .686 1.0 4.2 5.2 3.3 1.2 1.3 6.5
20 Aigner, Jason 29 18.8 .394 .384 .773 0.7 1.9 2.6 1.2 0.3 0.0 6.6
33 Parks, Nick 29 18.2 .435 .416 .611 0.7 3.2 3.9 0.8 0.2 0.2 5.1
52 Chappell, Savonte 29 10.0 .544 .000 .586 0.8 1.6 2.3 0.4 0.2 0.1 5.9
10 Femi, Tyler 28 23.3 .349 .351 .667 0.2 2.6 2.8 2.8 0.7 0.1 3.8
30 Beasley, Adrian 24 12.8 .402 .450 .647 0.9 1.5 2.4 1.0 0.2 0.0 3.6
15 Edmond, Brandon 18 9.2 .284 .242 .625 0.0 1.0 1.0 0.7 0.4 0.0 2.8
35 Geiman, Brock 22 10.2 .407 .333 .667 0.1 1.1 1.2 1.2 0.4 0.0 2.9
22 Harrington, Liam 17 7.5 .500 .000 .545 0.5 1.1 1.5 0.2 0.4 0.1 2.1
05 Miller, Logan 13 5.5 .385 .000 .556 0.1 0.7 0.8 0.3 0.2 0.1 1.2
12 Stubbs, Markues 20 4.7 .500 .500 .667 0.5 0.5 0.9 0.2 0.0 0.2 1.6
00 Roberts, Nate 19 3.3 .545 .000 .400 0.1 0.2 0.3 0.1 0.1 0.2 0.7
40 Singer, Noah 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 29 200.8 .449 .367 .670 10.6 29.6 40.1 14.3 5.9 4.7 72.17
Opponents 29 200.8 .391 .304 .659 11.3 24.2 35.5 10.5 8.1 4.1 65.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Randolph-Macon 11/15/17 69-64 W 25-52 .481 8-22 .364 11-15 .733 8 29 37 37.0 14 18 17 2 5 69 69.0
at Catholic 11/18/17 80-78 W 28-58 .483 10-23 .435 14-24 .583 8 28 36 36.5 18 16 17 3 9 80 74.5
at Wilmington (Ohio) 11/19/17 82-64 W 30-55 .545 4-17 .235 18-28 .643 13 38 51 41.3 23 15 20 1 2 82 77.0
vs Dickinson 11/26/17 54-64 L 19-54 .352 4-21 .190 12-15 .800 11 32 43 41.8 13 7 26 4 11 54 71.3
vs Salisbury 11/29/17 71-66 W 25-46 .543 8-18 .444 13-19 .684 10 25 35 40.4 13 18 23 9 5 71 71.2
vs Frostburg State 12/02/17 81-83 L (OT) 30-76 .395 10-24 .417 11-20 .550 17 34 51 42.2 16 10 18 2 4 81 72.8
at St. Mary's (Md.) 12/06/17 76-52 W 31-61 .508 8-19 .421 6-9 .667 11 28 39 41.7 11 10 13 3 8 76 73.3
vs Wesley 12/10/17 83-69 W 26-59 .441 12-28 .429 19-27 .704 15 35 50 42.8 17 15 20 10 5 83 74.5
at Va. Wesleyan 12/18/17 71-68 W 26-63 .413 3-15 .200 16-19 .842 14 29 43 42.8 13 10 12 1 6 71 74.1
vs Shenandoah 12/29/17 74-71 W 27-61 .443 9-22 .409 11-19 .579 12 27 39 42.4 17 17 16 7 5 74 74.1
vs Johns Hopkins 12/30/17 54-44 W 20-51 .392 6-18 .333 8-14 .571 8 34 42 42.4 10 11 17 6 4 54 72.3
vs Penn St. Harrisburg 01/03/18 73-63 W 30-72 .417 7-29 .241 6-10 .600 15 31 46 42.7 22 13 12 8 8 73 72.3
at Marymount (Va.) 01/06/18 58-60 L 22-48 .458 7-16 .438 7-13 .538 9 25 34 42.0 20 13 20 3 9 58 71.2
at Southern Virginia 01/10/18 83-58 W 33-69 .478 12-27 .444 5-12 .417 8 29 37 41.6 16 21 8 5 11 83 72.1
at York (Pa.) 01/13/18 69-79 L 27-67 .403 8-25 .320 7-9 .778 11 24 35 41.2 22 17 12 2 9 69 71.9
vs Mary Washington 01/17/18 76-62 W 30-61 .492 10-26 .385 6-14 .429 11 40 51 41.8 18 20 16 6 4 76 72.1
at Frostburg State 01/20/18 85-80 W 30-68 .441 9-24 .375 16-18 .889 14 25 39 41.6 17 20 12 2 3 85 72.9
vs St. Mary's (Md.) 01/24/18 64-50 W 23-54 .426 9-26 .346 9-10 .900 7 22 29 40.9 13 18 10 3 7 64 72.4
at Wesley 01/27/18 68-48 W 25-56 .446 13-33 .394 5-14 .357 12 32 44 41.1 19 21 15 5 4 68 72.2
at Salisbury 01/31/18 72-57 W 20-46 .435 11-21 .524 21-32 .656 11 32 43 41.2 24 16 12 5 3 72 72.2
vs Marymount (Va.) 02/03/18 66-68 L 23-53 .434 5-20 .250 15-19 .789 9 20 29 40.6 13 14 8 5 4 66 71.9
vs Southern Virginia 02/07/18 76-62 W 23-58 .397 12-28 .429 18-26 .692 12 31 43 40.7 16 16 15 6 7 76 72.0
at Penn St. Harrisburg 02/10/18 69-53 W 24-51 .471 8-24 .333 13-26 .500 11 31 42 40.8 20 7 16 3 6 69 71.9
at Mary Washington 02/14/18 75-71 W 27-60 .450 12-31 .387 9-14 .643 9 34 43 40.9 16 12 16 5 5 75 72.0
vs York (Pa.) 02/17/18 81-71 W 26-58 .448 8-23 .348 21-27 .778 10 32 42 40.9 25 9 16 5 8 81 72.4
vs Mary Washington 02/22/18 90-74 W 28-49 .571 9-21 .429 25-28 .893 6 32 38 40.8 15 16 18 4 4 90 73.1
vs York (Pa.) 02/24/18 73-82 L 26-60 .433 9-25 .360 12-18 .667 10 23 33 40.5 21 9 13 4 6 73 73.1
vs Lancaster Bible 03/02/18 68-65 W 25-54 .463 11-29 .379 7-10 .700 8 29 37 40.4 18 17 16 8 6 68 72.9
vs Franklin & Marshall 03/03/18 52-66 L 18-45 .400 6-21 .286 10-15 .667 6 26 32 40.1 17 9 20 8 3 52 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/15/17 64-69 L 27-63 .429 4-15 .267 6-13 .462 12 21 33 33.0 20 9 12 1 6 64 64.0
Catholic 11/18/17 78-80 L 31-64 .484 3-10 .300 13-17 .765 8 27 35 34.0 23 11 19 3 9 78 71.0
Wilmington (Ohio) 11/19/17 64-82 L 22-65 .338 5-23 .217 15-24 .625 11 19 30 32.7 25 7 10 0 10 64 68.7
Dickinson 11/26/17 64-54 W 26-61 .426 6-19 .316 6-11 .545 7 25 32 32.5 19 12 18 5 13 64 67.5
Salisbury 11/29/17 66-71 L 24-67 .358 5-20 .250 13-18 .722 20 13 33 32.6 21 6 15 4 18 66 67.2
Frostburg State 12/02/17 83-81 W (OT) 32-74 .432 7-20 .350 12-22 .545 14 33 47 35.0 18 13 14 12 9 83 69.8
St. Mary's (Md.) 12/06/17 52-76 L 22-54 .407 2-9 .222 6-9 .667 5 20 25 33.6 14 9 16 7 5 52 67.3
Wesley 12/10/17 69-83 L 23-71 .324 8-22 .364 15-21 .714 15 22 37 34.0 21 15 13 3 10 69 67.5
Va. Wesleyan 12/18/17 68-71 L 29-63 .460 4-13 .308 6-15 .400 12 25 37 34.3 17 8 11 1 7 68 67.6
Shenandoah 12/29/17 71-74 L 25-62 .403 6-20 .300 15-22 .682 13 28 41 35.0 20 12 15 6 9 71 67.9
Johns Hopkins 12/30/17 44-54 L 16-52 .308 6-23 .261 6-11 .545 4 27 31 34.6 15 11 14 8 6 44 65.7
Penn St. Harrisburg 01/03/18 63-73 L 21-61 .344 4-18 .222 17-29 .586 16 31 47 35.7 15 12 16 8 7 63 65.5
Marymount (Va.) 01/06/18 60-58 W 23-58 .397 5-14 .357 9-17 .529 14 18 32 35.4 13 9 13 6 12 60 65.1
Southern Virginia 01/10/18 58-83 L 21-62 .339 4-15 .267 12-20 .600 11 23 34 35.3 14 10 15 3 4 58 64.6
York (Pa.) 01/13/18 79-69 W 25-46 .543 9-23 .391 20-26 .769 3 30 33 35.1 13 12 18 2 4 79 65.5
Mary Washington 01/17/18 62-76 L 19-63 .302 8-21 .381 16-24 .667 8 26 34 35.1 17 9 6 6 9 62 65.3
Frostburg State 01/20/18 80-85 L 29-59 .492 5-13 .385 17-19 .895 6 26 32 34.9 19 12 11 6 8 80 66.2
St. Mary's (Md.) 01/24/18 50-64 L 18-46 .391 4-10 .400 10-15 .667 8 25 33 34.8 14 9 17 2 4 50 65.3
Wesley 01/27/18 48-68 L 14-55 .255 4-19 .211 16-19 .842 11 25 36 34.8 18 7 13 1 5 48 64.4
Salisbury 01/31/18 57-72 L 18-63 .286 5-19 .263 16-29 .552 21 21 42 35.2 25 6 7 5 6 57 64.0
Marymount (Va.) 02/03/18 68-66 W 26-54 .481 5-12 .417 11-14 .786 10 24 34 35.1 18 13 11 2 2 68 64.2
Southern Virginia 02/07/18 62-76 L 27-66 .409 0-7 .000 8-16 .500 12 26 38 35.3 21 12 13 3 8 62 64.1
Penn St. Harrisburg 02/10/18 53-69 L 17-58 .293 4-16 .250 15-22 .682 13 25 38 35.4 22 4 13 3 6 53 63.6
Mary Washington 02/14/18 71-75 L 29-69 .420 5-17 .294 8-15 .533 11 29 40 35.6 12 13 11 4 11 71 63.9
York (Pa.) 02/17/18 71-81 L 24-61 .393 5-24 .208 18-28 .643 10 26 36 35.6 25 13 15 2 9 71 64.2
Mary Washington 02/22/18 74-90 L 28-67 .418 6-16 .375 12-16 .750 9 16 25 35.2 23 12 8 4 9 74 64.6
York (Pa.) 02/24/18 82-73 W 30-53 .566 6-13 .462 16-22 .727 5 25 30 35.0 14 14 13 2 6 82 65.2
Lancaster Bible 03/02/18 65-68 L 24-65 .369 4-8 .500 13-19 .684 16 24 40 35.2 16 10 11 3 12 65 65.2
Franklin & Marshall 03/03/18 66-52 W 22-69 .319 6-18 .333 16-18 .889 23 22 45 35.5 17 14 10 6 11 66 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/15/17 69-64 5 25-52/27-63 .481/.429 8-22/4-15 .364/.267 11-15/6-13 .733-.462 37/33 4 18/9 17/12 2/1 5/6 14/20
Catholic 11/18/17 80-78 2 28-58/31-64 .483/.484 10-23/3-10 .435/.300 14-24/13-17 .583-.765 36/35 1 16/11 17/19 3/3 9/9 18/23
Wilmington (Ohio) 11/19/17 82-64 18 30-55/22-65 .545/.338 4-17/5-23 .235/.217 18-28/15-24 .643-.625 51/30 21 15/7 20/10 1/0 2/10 23/25
Dickinson 11/26/17 54-64 -10 19-54/26-61 .352/.426 4-21/6-19 .190/.316 12-15/6-11 .800-.545 43/32 11 7/12 26/18 4/5 11/13 13/19
Salisbury 11/29/17 71-66 5 25-46/24-67 .543/.358 8-18/5-20 .444/.250 13-19/13-18 .684-.722 35/33 2 18/6 23/15 9/4 5/18 13/21
Frostburg State 12/02/17 81-83 -2 30-76/32-74 .395/.432 10-24/7-20 .417/.350 11-20/12-22 .550-.545 51/47 4 10/13 18/14 2/12 4/9 16/18
St. Mary's (Md.) 12/06/17 76-52 24 31-61/22-54 .508/.407 8-19/2-9 .421/.222 6-9/6-9 .667-.667 39/25 14 10/9 13/16 3/7 8/5 11/14
Wesley 12/10/17 83-69 14 26-59/23-71 .441/.324 12-28/8-22 .429/.364 19-27/15-21 .704-.714 50/37 13 15/15 20/13 10/3 5/10 17/21
Va. Wesleyan 12/18/17 71-68 3 26-63/29-63 .413/.460 3-15/4-13 .200/.308 16-19/6-15 .842-.400 43/37 6 10/8 12/11 1/1 6/7 13/17
Shenandoah 12/29/17 74-71 3 27-61/25-62 .443/.403 9-22/6-20 .409/.300 11-19/15-22 .579-.682 39/41 -2 17/12 16/15 7/6 5/9 17/20
Johns Hopkins 12/30/17 54-44 10 20-51/16-52 .392/.308 6-18/6-23 .333/.261 8-14/6-11 .571-.545 42/31 11 11/11 17/14 6/8 4/6 10/15
Penn St. Harrisburg 01/03/18 73-63 10 30-72/21-61 .417/.344 7-29/4-18 .241/.222 6-10/17-29 .600-.586 46/47 -1 13/12 12/16 8/8 8/7 22/15
Marymount (Va.) 01/06/18 58-60 -2 22-48/23-58 .458/.397 7-16/5-14 .438/.357 7-13/9-17 .538-.529 34/32 2 13/9 20/13 3/6 9/12 20/13
Southern Virginia 01/10/18 83-58 25 33-69/21-62 .478/.339 12-27/4-15 .444/.267 5-12/12-20 .417-.600 37/34 3 21/10 8/15 5/3 11/4 16/14
York (Pa.) 01/13/18 69-79 -10 27-67/25-46 .403/.543 8-25/9-23 .320/.391 7-9/20-26 .778-.769 35/33 2 17/12 12/18 2/2 9/4 22/13
Mary Washington 01/17/18 76-62 14 30-61/19-63 .492/.302 10-26/8-21 .385/.381 6-14/16-24 .429-.667 51/34 17 20/9 16/6 6/6 4/9 18/17
Frostburg State 01/20/18 85-80 5 30-68/29-59 .441/.492 9-24/5-13 .375/.385 16-18/17-19 .889-.895 39/32 7 20/12 12/11 2/6 3/8 17/19
St. Mary's (Md.) 01/24/18 64-50 14 23-54/18-46 .426/.391 9-26/4-10 .346/.400 9-10/10-15 .900-.667 29/33 -4 18/9 10/17 3/2 7/4 13/14
Wesley 01/27/18 68-48 20 25-56/14-55 .446/.255 13-33/4-19 .394/.211 5-14/16-19 .357-.842 44/36 8 21/7 15/13 5/1 4/5 19/18
Salisbury 01/31/18 72-57 15 20-46/18-63 .435/.286 11-21/5-19 .524/.263 21-32/16-29 .656-.552 43/42 1 16/6 12/7 5/5 3/6 24/25
Marymount (Va.) 02/03/18 66-68 -2 23-53/26-54 .434/.481 5-20/5-12 .250/.417 15-19/11-14 .789-.786 29/34 -5 14/13 8/11 5/2 4/2 13/18
Southern Virginia 02/07/18 76-62 14 23-58/27-66 .397/.409 12-28/0-7 .429/.000 18-26/8-16 .692-.500 43/38 5 16/12 15/13 6/3 7/8 16/21
Penn St. Harrisburg 02/10/18 69-53 16 24-51/17-58 .471/.293 8-24/4-16 .333/.250 13-26/15-22 .500-.682 42/38 4 7/4 16/13 3/3 6/6 20/22
Mary Washington 02/14/18 75-71 4 27-60/29-69 .450/.420 12-31/5-17 .387/.294 9-14/8-15 .643-.533 43/40 3 12/13 16/11 5/4 5/11 16/12
York (Pa.) 02/17/18 81-71 10 26-58/24-61 .448/.393 8-23/5-24 .348/.208 21-27/18-28 .778-.643 42/36 6 9/13 16/15 5/2 8/9 25/25
Mary Washington 02/22/18 90-74 16 28-49/28-67 .571/.418 9-21/6-16 .429/.375 25-28/12-16 .893-.750 38/25 13 16/12 18/8 4/4 4/9 15/23
York (Pa.) 02/24/18 73-82 -9 26-60/30-53 .433/.566 9-25/6-13 .360/.462 12-18/16-22 .667-.727 33/30 3 9/14 13/13 4/2 6/6 21/14
Lancaster Bible 03/02/18 68-65 3 25-54/24-65 .463/.369 11-29/4-8 .379/.500 7-10/13-19 .700-.684 37/40 -3 17/10 16/11 8/3 6/12 18/16
Franklin & Marshall 03/03/18 52-66 -14 18-45/22-69 .400/.319 6-21/6-18 .286/.333 10-15/16-18 .667-.889 32/45 -13 9/14 20/10 8/6 3/11 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Mary Washington (02/22/18)
FIELD GOALS MADE 33 Southern Virginia (01/10/18)
FIELD GOAL ATTEMPTS 76 Frostburg State (12/02/17)
3 PT FIELD GOALS MADE 13 Wesley (01/27/18)
3 PT FG ATTEMPTS 33 Wesley (01/27/18)
FREE THROWS MADE 25 Mary Washington (02/22/18)
FREE THROW ATTEMPTS 32 Salisbury (01/31/18)
REBOUNDS 51 Frostburg State (12/02/17); Mary Washington (01/17/18); Wilmington (Ohio) (11/19/17)
ASSISTS 21 Southern Virginia (01/10/18); Wesley (01/27/18)
STEALS 11 Dickinson (11/26/17); Southern Virginia (01/10/18)
BLOCKED SHOTS 10 Wesley (12/10/17)
TURNOVERS 26 Dickinson (11/26/17)
FOULS 25 York (Pa.) (02/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Aaron McFarland Mary Washington (02/22/18)
FIELD GOALS MADE 9 Aaron McFarland; Spencer Marin Shenandoah (12/29/17); Catholic (11/18/17); St. Mary's (Md.) (12/06/17)
FIELD GOAL ATTEMPTS 17 Aaron McFarland York (Pa.) (02/17/18); Lancaster Bible (03/02/18)
3 PT FIELD GOALS MADE 5 Aaron McFarland; Jason Aigner; Nick Parks Salisbury (11/29/17); Shenandoah (12/29/17); Randolph-Macon (11/15/17); Catholic (11/18/17); St. Mary's (Md.) (12/06/17); Southern Virginia (01/10/18); Wesley (01/27/18)
3 PT FG ATTEMPTS 12 Jason Aigner Randolph-Macon (11/15/17)
FREE THROWS MADE 16 Aaron McFarland Mary Washington (02/22/18)
FREE THROW ATTEMPTS 16 Aaron McFarland Mary Washington (02/22/18)
REBOUNDS 13 Cutch Ellis Mary Washington (02/14/18)
ASSISTS 10 Luther Gibbs Southern Virginia (01/10/18)
STEALS 4 Aaron McFarland; Luther Gibbs Dickinson (11/26/17); Va. Wesleyan (12/18/17)
BLOCKED SHOTS 4 Spencer Marin; Luther Gibbs Salisbury (11/29/17); Johns Hopkins (12/30/17); Salisbury (01/31/18)
TURNOVERS 8 Aaron McFarland Dickinson (11/26/17)
FOULS 5 Spencer Marin; Markues Stubbs; Cutch Ellis York (Pa.) (02/17/18); Mary Washington (02/22/18); Lancaster Bible (03/02/18); Catholic (11/18/17); York (Pa.) (01/13/18); Wesley (01/27/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 McFarland, Aaron 28 501 17.9
#14 Marin, Spencer 29 288 9.9
#20 Aigner, Jason 29 192 6.6
#52 Chappell, Savonte 29 170 5.9
#31 Ellis, Cutch 23 159 6.9
#11 Gibbs, Luther 24 157 6.5
#33 Parks, Nick 29 148 5.1
#10 Femi, Tyler 28 105 3.8
#30 Beasley, Adrian 24 86 3.6
#03 Carter, Marcus 6 76 12.7
#35 Geiman, Brock 22 64 2.9
#15 Edmond, Brandon 18 51 2.8
#22 Harrington, Liam 17 36 2.1
#12 Stubbs, Markues 20 31 1.6
#05 Miller, Logan 13 15 1.2
#00 Roberts, Nate 19 14 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 McFarland, Aaron 28 158 353 .448 5.6 12.6
#14 Marin, Spencer 29 131 234 .560 4.5 8.1
