2016-17 Men's Basketball Cumulative Statistics

Team Stats (27-3, 17-1)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Total Points 2231 1704
Points Per Game 74.4 56.8
Scoring Margin 17.6 --
Shooting
FG: Made-Attempted 802-1795 578-1653
FG: Percentage .447 .350
FG: Per Game 26.7 19.3
3PT: Made-Attempted 249-700 140-452
3PT: Percentage .356 .310
3PT: Per Game 8.3 4.7
FT: Made-Attempted 376-599 408-605
FT: Percentage .628 .674
FT: Per Game 12.5 13.6
Rebounding
Total 1246 1028
Per Game 41.5 34.3
Margin 7.3 --
Assists
Total 418 258
Per Game 13.9 8.6
Turnovers
Total 355 419
Per Game 11.8 14.0
Margin 2.1 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 16.8 10.5
Steals
Total 216 165
Per Game 7.2 5.5
Blocks
Total 134 141
Per Game 4.5 4.7
Attendance
Total 13984 5608
Per Game 15-932 11-510

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Carter, Marcus 30 30 802 26.7 139 284 .489 30 83 .361 77 118 .653 385 12.8 68 128 196 6.5 60 39 25 42 29
44 Daly, Tim 30 30 780 26.0 145 265 .547 0 0 .000 69 152 .454 359 12.0 78 137 215 7.2 60 67 45 14 29
04 McFarland, Aaron 30 3 598 19.9 107 255 .420 59 156 .378 48 55 .873 321 10.7 35 63 98 3.3 61 33 45 21 7
05 Regimbal, Kevin 30 27 710 23.7 98 241 .407 62 157 .395 36 45 .800 294 9.8 28 92 120 4.0 61 40 30 27 9
11 Brown, Rayshard 30 30 810 27.0 68 173 .393 28 80 .350 46 61 .754 210 7.0 15 82 97 3.2 47 87 51 20 4
22 Gibbs, Luther 29 0 491 16.9 58 129 .450 15 51 .294 27 42 .643 158 5.4 24 64 88 3.0 37 35 30 20 20
52 Chappell, Savonte 30 0 275 9.2 50 95 .526 0 0 .000 25 40 .625 125 4.2 27 56 83 2.8 30 17 21 6 6
31 Ellis, Cutch 30 0 271 9.0 36 90 .400 9 21 .429 21 32 .656 102 3.4 24 49 73 2.4 40 14 16 8 5
40 Hampton, Justin 30 30 469 15.6 34 90 .378 22 67 .328 6 9 .667 96 3.2 22 56 78 2.6 48 24 15 23 10
33 Parks, Nick 24 0 167 7.0 22 55 .400 12 42 .286 2 4 .500 58 2.4 6 17 23 1.0 13 14 11 8 2
10 Femi, Tyler 30 0 308 10.3 22 53 .415 9 27 .333 8 18 .444 61 2.0 2 24 26 0.9 30 21 25 11 1
14 Marin, Spencer 22 0 106 4.8 9 25 .360 0 1 .000 4 9 .444 22 1.0 15 16 31 1.4 19 9 4 5 5
00 Roberts, Nate 16 0 39 2.4 6 11 .545 0 0 .000 0 1 .000 12 0.8 4 9 13 0.8 6 1 6 0 6
35 Singer, Noah 16 0 52 3.3 4 18 .222 2 13 .154 2 2 1.000 12 0.8 0 10 10 0.6 5 2 5 0 1
01 Eaton, Carion 20 0 93 4.7 2 6 .333 1 2 .500 5 11 .455 10 0.5 1 7 8 0.4 17 14 16 10 0
45 N'Garnim, Habib 8 0 29 3.6 2 5 .400 0 0 .000 0 0 .000 4 0.5 4 3 7 0.9 0 1 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 48 32 80 2.7 2 0 10 0 0  
Total 30 6000 200.0 802 1795 .447 249 700 .356 376 599 .628 2231 74.37 401 845 1246 41.5 536 418 355 216 134
Opponents 30 6000 200.0 578 1653 .350 140 452 .310 408 605 .674 1704 56.80 316 712 1028 34.3 549 258 419 165 141

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Daly, Tim 17 17 444 26.1 85 156 .545 0 0 .000 39 85 .459 209 12.3 44 69 113 6.6 39 37 2.2 28 10 10
03 Carter, Marcus 17 17 458 26.9 70 152 .461 10 42 .238 47 66 .712 197 11.6 33 76 109 6.4 37 24 1.4 16 27 18
05 Regimbal, Kevin 17 17 430 25.3 58 148 .392 38 99 .384 32 39 .821 186 10.9 18 58 76 4.5 36 22 1.3 17 19 6
04 McFarland, Aaron 17 0 336 19.8 56 132 .424 30 80 .375 25 26 .962 167 9.8 20 33 53 3.1 38 11 0.6 26 12 5
11 Brown, Rayshard 17 17 466 27.4 39 95 .411 17 47 .362 31 38 .816 126 7.4 9 55 64 3.8 26 50 2.9 29 11 1
22 Gibbs, Luther 16 0 272 17.0 36 75 .480 13 33 .394 12 25 .480 97 6.1 8 33 41 2.6 20 18 1.1 18 7 10
52 Chappell, Savonte 17 0 172 10.1 30 61 .492 0 0 .000 17 27 .630 77 4.5 17 34 51 3.0 19 12 0.7 11 1 5
40 Hampton, Justin 17 17 261 15.4 18 48 .375 14 41 .341 5 7 .714 55 3.2 10 35 45 2.6 27 13 0.8 10 11 5
31 Ellis, Cutch 17 0 145 8.5 14 35 .400 3 7 .429 17 26 .654 48 2.8 11 27 38 2.2 25 7 0.4 7 7 4
10 Femi, Tyler 17 0 180 10.6 15 35 .429 6 18 .333 6 14 .429 42 2.5 2 15 17 1.0 19 10 0.6 17 5 1
33 Parks, Nick 14 0 97 6.9 14 30 .467 6 20 .300 1 2 .500 35 2.5 2 8 10 0.7 7 8 0.6 8 4 1
01 Eaton, Carion 11 0 54 4.9 1 2 .500 0 0 .000 0 1 .000 2 0.2 0 4 4 0.4 10 9 0.8 8 5 0
14 Marin, Spencer 12 0 43 3.6 3 9 .333 0 1 .000 3 7 .429 9 0.8 5 4 9 0.8 8 5 0.4 2 2 1
45 N'Garnim, Habib 4 0 11 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 0 0 0
00 Roberts, Nate 6 0 14 2.3 2 3 .667 0 0 .000 0 0 .000 4 0.7 1 1 2 0.3 2 1 0.2 1 0 1
35 Singer, Noah 7 0 17 2.4 1 6 .167 0 4 .000 0 0 .000 2 0.3 0 3 3 0.4 1 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 23 19 42 2.5 1 0 0.0 7 0 0  
Total 17 3400 200.0 442 987 .448 137 392 .349 235 363 .647 1258 74.00 204 475 679 39.9 315 227 13.4 206 121 68
Opponents 17 3400 200.0 327 948 .345 76 239 .318 245 361 .679 975 57.35 191 410 601 35.4 321 149 8.8 234 103 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Carter, Marcus 30 30 802 139 284 .489 30 83 .361 77 118 .653 385 12.8
44 Daly, Tim 30 30 780 145 265 .547 0 0 .000 69 152 .454 359 12.0
04 McFarland, Aaron 30 3 598 107 255 .420 59 156 .378 48 55 .873 321 10.7
05 Regimbal, Kevin 30 27 710 98 241 .407 62 157 .395 36 45 .800 294 9.8
11 Brown, Rayshard 30 30 810 68 173 .393 28 80 .350 46 61 .754 210 7.0
22 Gibbs, Luther 29 0 491 58 129 .450 15 51 .294 27 42 .643 158 5.4
52 Chappell, Savonte 30 0 275 50 95 .526 0 0 .000 25 40 .625 125 4.2
40 Hampton, Justin 30 30 469 34 90 .378 22 67 .328 6 9 .667 96 3.2
31 Ellis, Cutch 30 0 271 36 90 .400 9 21 .429 21 32 .656 102 3.4
10 Femi, Tyler 30 0 308 22 53 .415 9 27 .333 8 18 .444 61 2.0
33 Parks, Nick 24 0 167 22 55 .400 12 42 .286 2 4 .500 58 2.4
14 Marin, Spencer 22 0 106 9 25 .360 0 1 .000 4 9 .444 22 1.0
01 Eaton, Carion 20 0 93 2 6 .333 1 2 .500 5 11 .455 10 0.5
45 N'Garnim, Habib 8 0 29 2 5 .400 0 0 .000 0 0 .000 4 0.5
00 Roberts, Nate 16 0 39 6 11 .545 0 0 .000 0 1 .000 12 0.8
35 Singer, Noah 16 0 52 4 18 .222 2 13 .154 2 2 1.000 12 0.8
Total 30 6000 802 1795 .447 249 700 .356 376 599 .628 2231 74.37
Opponents 30 6000 578 1653 .350 140 452 .310 408 605 .674 1704 56.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Carter, Marcus 30 26.7 .489 .361 .653 2.3 4.3 6.5 1.3 1.4 1.0 12.8
44 Daly, Tim 30 26.0 .547 .000 .454 2.6 4.6 7.2 2.2 0.5 1.0 12.0
04 McFarland, Aaron 30 19.9 .420 .378 .873 1.2 2.1 3.3 1.1 0.7 0.2 10.7
05 Regimbal, Kevin 30 23.7 .407 .395 .800 0.9 3.1 4.0 1.3 0.9 0.3 9.8
11 Brown, Rayshard 30 27.0 .393 .350 .754 0.5 2.7 3.2 2.9 0.7 0.1 7.0
22 Gibbs, Luther 29 16.9 .450 .294 .643 0.8 2.2 3.0 1.2 0.7 0.7 5.4
52 Chappell, Savonte 30 9.2 .526 .000 .625 0.9 1.9 2.8 0.6 0.2 0.2 4.2
40 Hampton, Justin 30 15.6 .378 .328 .667 0.7 1.9 2.6 0.8 0.8 0.3 3.2
31 Ellis, Cutch 30 9.0 .400 .429 .656 0.8 1.6 2.4 0.5 0.3 0.2 3.4
10 Femi, Tyler 30 10.3 .415 .333 .444 0.1 0.8 0.9 0.7 0.4 0.0 2.0
33 Parks, Nick 24 7.0 .400 .286 .500 0.3 0.7 1.0 0.6 0.3 0.1 2.4
14 Marin, Spencer 22 4.8 .360 .000 .444 0.7 0.7 1.4 0.4 0.2 0.2 1.0
01 Eaton, Carion 20 4.7 .333 .500 .455 0.1 0.4 0.4 0.7 0.5 0.0 0.5
45 N'Garnim, Habib 8 3.6 .400 .000 .000 0.5 0.4 0.9 0.1 0.1 0.0 0.5
00 Roberts, Nate 16 2.4 .545 .000 .000 0.3 0.6 0.8 0.1 0.0 0.4 0.8
35 Singer, Noah 16 3.3 .222 .154 1.000 0.0 0.6 0.6 0.1 0.0 0.1 0.8
Total 30 200.0 .447 .356 .628 13.4 28.2 41.5 13.9 7.2 4.5 74.37
Opponents 30 200.0 .350 .310 .674 10.5 23.7 34.3 8.6 5.5 4.7 56.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randolph-Macon 11/15/16 70-47 W 28-59 .475 6-16 .375 8-16 .500 12 30 42 42.0 14 16 11 3 7 70 70.0
at Wis.-Stevens Point 11/18/16 71-51 W 25-50 .500 9-20 .450 12-20 .600 10 26 36 39.0 14 13 15 4 10 71 70.5
vs Marietta 11/19/16 50-74 L 16-61 .262 6-24 .250 12-17 .706 11 28 39 39.0 22 10 12 3 1 50 63.7
at Dickinson 11/27/16 76-56 W 30-61 .492 9-17 .529 7-10 .700 14 21 35 38.0 16 13 13 3 6 76 66.8
vs Southern Virginia 11/30/16 80-55 W 32-61 .525 8-22 .364 8-13 .615 11 29 40 38.4 15 19 11 2 11 80 69.4
vs Frostburg State 12/03/16 62-53 W 18-61 .295 7-25 .280 19-22 .864 17 24 41 38.8 17 13 11 5 9 62 68.2
vs York (Pa.) 12/10/16 85-59 W 30-60 .500 9-29 .310 16-20 .800 8 30 38 38.7 22 18 9 3 7 85 70.6
at Salisbury 12/17/16 58-59 L 19-61 .311 9-29 .310 9-10 .900 15 29 44 39.4 14 8 14 4 5 58 69.0
vs Pitt-Greensburg 12/28/16 96-43 W 38-91 .418 12-37 .324 8-10 .800 25 32 57 41.3 11 29 9 6 21 96 72.0
vs Old Westbury 12/29/16 86-41 W 29-57 .509 13-24 .542 15-22 .682 14 40 54 42.6 17 21 17 6 5 86 73.4
vs Virginia Wesleyan 01/01/17 86-75 W 32-64 .500 12-26 .462 10-18 .556 14 31 45 42.8 17 21 11 12 3 86 74.5
at Wesley 01/04/17 71-62 W 26-54 .481 8-18 .444 11-18 .611 10 15 25 41.3 18 10 10 4 6 71 74.3
at Marymount (VA) 01/08/17 70-57 W 25-65 .385 9-27 .333 11-18 .611 15 21 36 40.9 18 11 9 1 7 70 73.9
vs St. Mary's (Md.) 01/11/17 68-60 W 22-58 .379 5-27 .185 19-31 .613 13 20 33 40.4 21 11 10 8 10 68 73.5
at Penn St. Harrisburg 01/14/17 73-55 W 23-49 .469 8-20 .400 19-36 .528 12 26 38 40.2 24 11 11 2 4 73 73.5
vs Mary Washington 01/18/17 81-65 W 29-61 .475 11-23 .478 12-19 .632 11 33 44 40.4 19 18 10 4 5 81 73.9
at Frostburg 01/21/17 93-67 W 35-62 .565 10-20 .500 13-21 .619 11 26 37 40.2 16 21 8 2 7 93 75.1
vs Salisbury 01/25/17 55-53 W 17-47 .362 5-21 .238 16-21 .762 8 31 39 40.2 14 8 16 4 5 55 73.9
vs Penn St. Harrisburg 01/28/17 75-47 W 25-69 .362 8-29 .276 17-25 .680 24 38 62 41.3 19 15 13 6 10 75 74.0
at Mary Washington 02/01/17 73-63 W 24-57 .421 11-20 .550 14-25 .560 10 35 45 41.5 21 6 13 7 4 73 74.0
at St. Mary's (Md.) 02/04/17 88-61 W 33-59 .559 6-20 .300 16-30 .533 15 33 48 41.8 21 16 14 6 6 88 74.6
vs Marymount (VA) 02/08/17 72-52 W 29-64 .453 9-23 .391 5-12 .417 16 28 44 41.9 21 12 15 4 9 72 74.5
vs Wesley 02/11/17 90-50 W 35-63 .556 9-25 .360 11-16 .688 9 34 43 42.0 12 26 12 6 10 90 75.2
at Southern Virginia 02/15/17 69-45 W 26-56 .464 8-21 .381 9-17 .529 9 29 38 41.8 21 10 13 4 7 69 74.9
at York (Pa.) 02/18/17 70-59 W 19-49 .388 5-22 .227 27-34 .794 14 32 46 42.0 21 9 20 2 9 70 74.7
vs Marymount (VA) 02/23/17 78-53 W 30-57 .526 5-16 .313 13-21 .619 12 27 39 41.8 19 15 7 4 10 78 74.8
vs Salisbury 02/25/17 63-62 W 22-56 .393 7-23 .304 12-20 .600 13 24 37 41.7 19 10 8 8 6 63 74.4
vs Morrisville State 03/03/17 81-45 W 33-60 .550 9-25 .360 6-12 .500 15 26 41 41.6 19 11 13 1 5 81 74.6
at Swarthmore 03/04/17 77-67 W 29-61 .475 7-18 .389 12-22 .545 19 23 42 41.7 12 7 11 5 5 77 74.7
vs Keene State 03/10/17 64-68 L 23-62 .371 9-33 .273 9-23 .391 14 24 38 41.5 22 10 9 5 6 64 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/15/16 47-70 L 17-51 .333 6-21 .286 7-11 .636 6 24 30 30.0 18 7 16 6 3 47 47.0
Wis.-Stevens Point 11/18/16 51-71 L 20-55 .364 5-14 .357 6-12 .500 12 16 28 29.0 16 7 18 5 8 51 49.0
Marietta 11/19/16 74-50 W 22-62 .355 9-30 .300 21-25 .840 10 35 45 34.3 17 16 9 3 5 74 57.3
Dickinson 11/27/16 56-76 L 21-46 .457 6-15 .400 8-13 .615 4 18 22 31.3 14 11 16 10 6 56 57.0
Southern Virginia 11/30/16 55-80 L 19-55 .345 5-12 .417 12-18 .667 11 21 32 31.4 15 11 17 2 5 55 56.6
Frostburg State 12/03/16 53-62 L 18-57 .316 4-15 .267 13-20 .650 18 26 44 33.5 21 6 15 9 5 53 56.0
York (Pa.) 12/10/16 59-85 L 19-54 .352 8-25 .320 13-19 .684 8 25 33 33.4 19 11 14 4 5 59 56.4
Salisbury 12/17/16 59-58 W 21-60 .350 5-17 .294 12-15 .800 11 27 38 34.0 12 10 8 7 5 59 56.8
Pitt-Greensburg 12/28/16 43-96 L 17-52 .327 6-18 .333 3-9 .333 7 28 35 34.1 12 8 30 8 4 43 55.2
Old Westbury 12/29/16 41-86 L 15-61 .246 1-11 .091 10-20 .500 13 18 31 33.8 19 3 13 8 7 41 53.8
Virginia Wesleyan 01/01/17 75-86 L 26-67 .388 9-20 .450 14-24 .583 15 25 40 34.4 21 13 4 7 4 75 55.7
Wesley 01/04/17 62-71 L 21-55 .382 4-9 .444 16-20 .800 21 21 42 35.0 21 7 18 4 2 62 56.3
Marymount (VA) 01/08/17 57-70 L 18-45 .400 2-12 .167 19-30 .633 9 26 35 35.0 16 5 15 7 3 57 56.3
St. Mary's (Md.) 01/11/17 60-68 L 20-43 .465 4-6 .667 16-21 .762 6 28 34 34.9 26 12 21 3 4 60 56.6
Penn St. Harrisburg 01/14/17 55-73 L 18-49 .367 2-10 .200 17-25 .680 7 27 34 34.9 29 4 10 3 5 55 56.5
Mary Washington 01/18/17 65-81 L 22-64 .344 5-18 .278 16-22 .727 11 24 35 34.9 17 11 8 5 5 65 57.0
Frostburg 01/21/17 67-93 L 26-67 .388 4-11 .364 11-20 .550 21 18 39 35.1 17 12 11 1 5 67 57.6
Salisbury 01/25/17 53-55 L 18-59 .305 8-22 .364 9-10 .900 11 26 37 35.2 18 9 10 3 8 53 57.3
Penn St. Harrisburg 01/28/17 47-75 L 16-59 .271 3-19 .158 12-21 .571 12 25 37 35.3 22 5 16 7 5 47 56.8
Mary Washington 02/01/17 63-73 L 19-64 .297 8-20 .400 17-26 .654 15 31 46 35.9 21 8 13 5 7 63 57.1
St. Mary's (Md.) 02/04/17 61-88 L 17-52 .327 6-12 .500 21-32 .656 6 19 25 35.3 21 9 14 1 9 61 57.3
Marymount (VA) 02/08/17 52-72 L 15-53 .283 1-7 .143 21-26 .808 12 22 34 35.3 13 5 15 3 5 52 57.0
Wesley 02/11/17 50-90 L 22-63 .349 2-9 .222 4-11 .364 10 21 31 35.1 12 10 14 3 8 50 56.7
Southern Virginia 02/15/17 45-69 L 14-58 .241 3-17 .176 14-26 .538 12 26 38 35.2 18 6 17 3 11 45 56.3
York (Pa.) 02/18/17 59-70 L 20-50 .400 5-17 .294 14-20 .700 2 22 24 34.8 25 13 14 7 11 59 56.4
Marymount (VA) 02/23/17 53-78 L 17-46 .370 1-13 .077 18-23 .783 7 20 27 34.5 18 6 11 2 1 53 56.2
Salisbury 02/25/17 62-63 L 22-54 .407 5-14 .357 13-18 .722 12 26 38 34.6 18 6 12 3 3 62 56.4
Morrisville State 03/03/17 45-81 L 14-48 .292 3-12 .250 14-22 .636 11 15 26 34.3 14 8 15 3 8 45 56.0
Swarthmore 03/04/17 67-77 L 26-53 .491 7-16 .438 8-11 .727 5 20 25 34.0 20 11 13 8 5 67 56.4
Keene State 03/10/17 68-64 W 18-51 .353 3-10 .300 29-35 .829 11 32 43 34.3 19 8 12 1 3 68 56.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/15/16 70-47 23 28-59/17-51 .475/.333 6-16/6-21 .375/.286 8-16/7-11 .500-.636 42/30 12 16/7 11/16 3/6 7/3 14/18
Wis.-Stevens Point 11/18/16 71-51 20 25-50/20-55 .500/.364 9-20/5-14 .450/.357 12-20/6-12 .600-.500 36/28 8 13/7 15/18 4/5 10/8 14/16
Marietta 11/19/16 50-74 -24 16-61/22-62 .262/.355 6-24/9-30 .250/.300 12-17/21-25 .706-.840 39/45 -6 10/16 12/9 3/3 1/5 22/17
Dickinson 11/27/16 76-56 20 30-61/21-46 .492/.457 9-17/6-15 .529/.400 7-10/8-13 .700-.615 35/22 13 13/11 13/16 3/10 6/6 16/14
Southern Virginia 11/30/16 80-55 25 32-61/19-55 .525/.345 8-22/5-12 .364/.417 8-13/12-18 .615-.667 40/32 8 19/11 11/17 2/2 11/5 15/15
Frostburg State 12/03/16 62-53 9 18-61/18-57 .295/.316 7-25/4-15 .280/.267 19-22/13-20 .864-.650 41/44 -3 13/6 11/15 5/9 9/5 17/21
York (Pa.) 12/10/16 85-59 26 30-60/19-54 .500/.352 9-29/8-25 .310/.320 16-20/13-19 .800-.684 38/33 5 18/11 9/14 3/4 7/5 22/19
Salisbury 12/17/16 58-59 -1 19-61/21-60 .311/.350 9-29/5-17 .310/.294 9-10/12-15 .900-.800 44/38 6 8/10 14/8 4/7 5/5 14/12
Pitt-Greensburg 12/28/16 96-43 53 38-91/17-52 .418/.327 12-37/6-18 .324/.333 8-10/3-9 .800-.333 57/35 22 29/8 9/30 6/8 21/4 11/12
Old Westbury 12/29/16 86-41 45 29-57/15-61 .509/.246 13-24/1-11 .542/.091 15-22/10-20 .682-.500 54/31 23 21/3 17/13 6/8 5/7 17/19
Virginia Wesleyan 01/01/17 86-75 11 32-64/26-67 .500/.388 12-26/9-20 .462/.450 10-18/14-24 .556-.583 45/40 5 21/13 11/4 12/7 3/4 17/21
Wesley 01/04/17 71-62 9 26-54/21-55 .481/.382 8-18/4-9 .444/.444 11-18/16-20 .611-.800 25/42 -17 10/7 10/18 4/4 6/2 18/21
Marymount (VA) 01/08/17 70-57 13 25-65/18-45 .385/.400 9-27/2-12 .333/.167 11-18/19-30 .611-.633 36/35 1 11/5 9/15 1/7 7/3 18/16
St. Mary's (Md.) 01/11/17 68-60 8 22-58/20-43 .379/.465 5-27/4-6 .185/.667 19-31/16-21 .613-.762 33/34 -1 11/12 10/21 8/3 10/4 21/26
Penn St. Harrisburg 01/14/17 73-55 18 23-49/18-49 .469/.367 8-20/2-10 .400/.200 19-36/17-25 .528-.680 38/34 4 11/4 11/10 2/3 4/5 24/29
Mary Washington 01/18/17 81-65 16 29-61/22-64 .475/.344 11-23/5-18 .478/.278 12-19/16-22 .632-.727 44/35 9 18/11 10/8 4/5 5/5 19/17
Frostburg 01/21/17 93-67 26 35-62/26-67 .565/.388 10-20/4-11 .500/.364 13-21/11-20 .619-.550 37/39 -2 21/12 8/11 2/1 7/5 16/17
Salisbury 01/25/17 55-53 2 17-47/18-59 .362/.305 5-21/8-22 .238/.364 16-21/9-10 .762-.900 39/37 2 8/9 16/10 4/3 5/8 14/18
Penn St. Harrisburg 01/28/17 75-47 28 25-69/16-59 .362/.271 8-29/3-19 .276/.158 17-25/12-21 .680-.571 62/37 25 15/5 13/16 6/7 10/5 19/22
Mary Washington 02/01/17 73-63 10 24-57/19-64 .421/.297 11-20/8-20 .550/.400 14-25/17-26 .560-.654 45/46 -1 6/8 13/13 7/5 4/7 21/21
St. Mary's (Md.) 02/04/17 88-61 27 33-59/17-52 .559/.327 6-20/6-12 .300/.500 16-30/21-32 .533-.656 48/25 23 16/9 14/14 6/1 6/9 21/21
Marymount (VA) 02/08/17 72-52 20 29-64/15-53 .453/.283 9-23/1-7 .391/.143 5-12/21-26 .417-.808 44/34 10 12/5 15/15 4/3 9/5 21/13
Wesley 02/11/17 90-50 40 35-63/22-63 .556/.349 9-25/2-9 .360/.222 11-16/4-11 .688-.364 43/31 12 26/10 12/14 6/3 10/8 12/12
Southern Virginia 02/15/17 69-45 24 26-56/14-58 .464/.241 8-21/3-17 .381/.176 9-17/14-26 .529-.538 38/38 0 10/6 13/17 4/3 7/11 21/18
York (Pa.) 02/18/17 70-59 11 19-49/20-50 .388/.400 5-22/5-17 .227/.294 27-34/14-20 .794-.700 46/24 22 9/13 20/14 2/7 9/11 21/25
Marymount (VA) 02/23/17 78-53 25 30-57/17-46 .526/.370 5-16/1-13 .313/.077 13-21/18-23 .619-.783 39/27 12 15/6 7/11 4/2 10/1 19/18
Salisbury 02/25/17 63-62 1 22-56/22-54 .393/.407 7-23/5-14 .304/.357 12-20/13-18 .600-.722 37/38 -1 10/6 8/12 8/3 6/3 19/18
Morrisville State 03/03/17 81-45 36 33-60/14-48 .550/.292 9-25/3-12 .360/.250 6-12/14-22 .500-.636 41/26 15 11/8 13/15 1/3 5/8 19/14
Swarthmore 03/04/17 77-67 10 29-61/26-53 .475/.491 7-18/7-16 .389/.438 12-22/8-11 .545-.727 42/25 17 7/11 11/13 5/8 5/5 12/20
Keene State 03/10/17 64-68 -4 23-62/18-51 .371/.353 9-33/3-10 .273/.300 9-23/29-35 .391-.829 38/43 -5 10/8 9/12 5/1 6/3 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Pitt-Greensburg (12/28/16)
FIELD GOALS MADE 38 Pitt-Greensburg (12/28/16)
FIELD GOAL ATTEMPTS 91 Pitt-Greensburg (12/28/16)
3 PT FIELD GOALS MADE 13 Old Westbury (12/29/16)
3 PT FG ATTEMPTS 37 Pitt-Greensburg (12/28/16)
FREE THROWS MADE 27 York (Pa.) (02/18/17)
FREE THROW ATTEMPTS 36 Penn St. Harrisburg (01/14/17)
REBOUNDS 62 Penn St. Harrisburg (01/28/17)
ASSISTS 29 Pitt-Greensburg (12/28/16)
STEALS 21 Pitt-Greensburg (12/28/16)
BLOCKED SHOTS 12 Virginia Wesleyan (01/01/17)
TURNOVERS 20 York (Pa.) (02/18/17)
FOULS 24 Penn St. Harrisburg (01/14/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Tim Daly St. Mary's (Md.) (02/04/17)
FIELD GOALS MADE 12 Tim Daly St. Mary's (Md.) (02/04/17)
FIELD GOAL ATTEMPTS 19 Marcus Carter Swarthmore (03/04/17)
3 PT FIELD GOALS MADE 6 Aaron McFarland; Kevin Regimbal Virginia Wesleyan (01/01/17); Mary Washington (01/18/17)
3 PT FG ATTEMPTS 12 Kevin Regimbal Mary Washington (01/18/17)
FREE THROWS MADE 9 Marcus Carter York (Pa.) (02/18/17)
FREE THROW ATTEMPTS 13 Tim Daly York (Pa.) (02/18/17)
REBOUNDS 12 Marcus Carter Dickinson (11/27/16)
ASSISTS 10 Rayshard Brown Virginia Wesleyan (01/01/17)
STEALS 5 Rayshard Brown Pitt-Greensburg (12/28/16)
BLOCKED SHOTS 4 Marcus Carter St. Mary's (Md.) (01/11/17); Southern Virginia (02/15/17)
TURNOVERS 4 Marcus Carter; Carion Eaton; Kevin Regimbal; Rayshard Brown; Tyler Femi Frostburg State (12/03/16); Old Westbury (12/29/16); Salisbury (01/25/17); Mary Washington (02/01/17); York (Pa.) (02/18/17); Swarthmore (03/04/17)
FOULS 5 Luther Gibbs; Kevin Regimbal Morrisville State (03/03/17); Keene State (03/10/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Carter, Marcus 30 385 12.8
#44 Daly, Tim 30 359 12.0
#04 McFarland, Aaron 30 321 10.7
#05 Regimbal, Kevin 30 294 9.8
#11 Brown, Rayshard 30 210 7.0
#22 Gibbs, Luther 29 158 5.4
#52 Chappell, Savonte 30 125 4.2
#31 Ellis, Cutch 30 102 3.4
#40 Hampton, Justin 30 96 3.2
#10 Femi, Tyler 30 61 2.0
#33 Parks, Nick 24 58 2.4
#14 Marin, Spencer 22 22 1.0
#00 Roberts, Nate 16 12 0.8
#35 Singer, Noah 16 12 0.8
#01 Eaton, Carion 20 10 0.5
#45 N'Garnim, Habib 8 4 0.5
#TM Team 30 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Daly, Tim 30 145 265 .547 4.8 8.8
#03 Carter, Marcus 30 139 284 .489 4.6 9.5
#04 McFarland, Aaron 30 107 255 .420 3.6 8.5
#05 Regimbal, Kevin 30 98 241 .407 3.3 8.0
#11 Brown, Rayshard 30 68 173 .393 2.3 5.8
#22 Gibbs, Luther 29 58 129 .450 2.0 4.4
#52 Chappell, Savonte 30 50 95 .526 1.7 3.2
