2015-16 Men's Basketball Cumulative Statistics

Team Stats (30-2, 18-0)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Total Points 2390 1967
Points Per Game 74.7 61.5
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 814-1790 675-1705
FG: Percentage .455 .396
FG: Per Game 25.4 21.1
3PT: Made-Attempted 231-668 148-461
3PT: Percentage .346 .321
3PT: Per Game 7.2 4.6
FT: Made-Attempted 531-757 469-701
FT: Percentage .701 .669
FT: Per Game 16.6 14.7
Rebounding
Total 1213 1017
Per Game 37.9 31.8
Margin 6.1 --
Assists
Total 446 300
Per Game 13.9 9.4
Turnovers
Total 450 485
Per Game 14.1 15.2
Margin 1.1 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 17.3 12.5
Steals
Total 222 209
Per Game 6.9 6.5
Blocks
Total 162 128
Per Game 5.1 4.0
Attendance
Total 14028 5866
Per Game 17-825 12-489

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Carter, Marcus 31 30 887 28.6 179 320 .559 28 72 .389 102 135 .756 488 15.7 61 156 217 7.0 83 46 61 39 32
04 McFarland, Aaron 32 1 785 24.5 146 313 .466 77 188 .410 80 91 .879 449 14.0 23 77 100 3.1 61 50 53 20 13
44 Daly, Tim 32 0 799 25.0 137 271 .506 0 1 .000 149 208 .716 423 13.2 97 154 251 7.8 82 82 73 25 37
05 Regimbal, Kevin 32 31 870 27.2 87 215 .405 54 135 .400 60 74 .811 288 9.0 25 66 91 2.8 73 56 43 33 8
11 Brown, Rayshard 32 32 906 28.3 73 180 .406 20 66 .303 40 82 .488 206 6.4 10 75 85 2.7 55 89 77 31 10
33 Wetherell, Hunter 32 32 529 16.5 70 138 .507 7 22 .318 47 57 .825 194 6.1 39 72 111 3.5 64 43 29 14 31
40 Hampton, Justin 32 0 449 14.0 32 103 .311 22 86 .256 12 16 .750 98 3.1 22 46 68 2.1 49 11 21 16 13
35 Laframboise, Connor 29 2 224 7.7 21 55 .382 14 42 .333 11 14 .786 67 2.3 7 20 27 0.9 21 10 10 5 0
15 Roach, Jordan 17 0 85 5.0 11 36 .306 2 12 .167 8 15 .533 32 1.9 10 17 27 1.6 13 0 8 4 1
12 Burrows, Brendon 31 30 312 10.1 26 66 .394 1 15 .067 2 13 .154 55 1.8 27 43 70 2.3 30 18 22 13 1
10 Femi, Tyler 30 0 257 8.6 14 35 .400 5 17 .294 13 29 .448 46 1.5 8 22 30 1.0 32 27 16 12 2
52 Watkins, Ben 14 2 49 3.5 4 7 .571 0 0 .000 0 4 .000 8 0.6 2 5 7 0.5 13 0 2 2 4
14 Marin, Spencer 25 0 82 3.3 7 14 .500 0 0 .000 2 6 .333 16 0.6 8 18 26 1.0 17 7 4 1 7
00 Roberts, Nate 11 0 24 2.2 2 4 .500 0 0 .000 3 5 .600 7 0.6 3 2 5 0.5 4 1 7 1 2
30 Borup, Quad 13 0 53 4.1 2 15 .133 1 7 .143 0 2 .000 5 0.4 2 5 7 0.5 9 2 2 1 0
20 Miller, Logan 5 0 35 7.0 1 7 .143 0 2 .000 0 0 .000 2 0.4 1 5 6 1.2 2 1 4 1 0
31 Simon, Maurice 8 0 38 4.8 1 4 .250 0 2 .000 0 1 .000 2 0.3 1 3 4 0.5 3 1 3 2 0
45 N'Garnim, Habib 18 0 66 3.7 1 7 .143 0 1 .000 2 5 .400 4 0.2 2 6 8 0.4 5 2 1 2 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 30 73 2.4 0 0 14 0 0  
Total 32 6450 201.6 814 1790 .455 231 668 .346 531 757 .701 2390 74.69 391 822 1213 37.9 616 446 450 222 162
Opponents 32 6450 201.6 675 1705 .396 148 461 .321 469 701 .669 1967 61.47 316 701 1017 31.8 692 300 485 209 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Carter, Marcus 17 16 463 27.2 101 175 .577 16 41 .390 48 60 .800 266 15.6 22 76 98 5.8 40 26 1.5 29 25 14
04 McFarland, Aaron 18 1 425 23.6 70 150 .467 48 105 .457 51 58 .879 239 13.3 15 45 60 3.3 38 31 1.7 27 11 10
44 Daly, Tim 18 0 400 22.2 77 149 .517 0 0 .000 86 126 .683 240 13.3 61 81 142 7.9 43 41 2.3 34 13 25
05 Regimbal, Kevin 18 17 441 24.5 50 109 .459 28 66 .424 30 37 .811 158 8.8 14 32 46 2.6 40 26 1.4 25 15 7
11 Brown, Rayshard 18 18 484 26.9 43 96 .448 16 37 .432 29 54 .537 131 7.3 8 42 50 2.8 29 43 2.4 40 12 4
33 Wetherell, Hunter 18 18 310 17.2 42 79 .532 5 13 .385 39 46 .848 128 7.1 24 39 63 3.5 39 25 1.4 19 6 18
10 Femi, Tyler 18 0 198 11.0 12 27 .444 4 12 .333 13 25 .520 41 2.3 7 17 24 1.3 26 24 1.3 10 11 2
40 Hampton, Justin 18 0 256 14.2 16 61 .262 9 49 .184 11 14 .786 52 2.9 10 33 43 2.4 28 7 0.4 9 9 11
15 Roach, Jordan 10 0 72 7.2 8 30 .267 2 10 .200 8 13 .615 26 2.6 9 13 22 2.2 11 0 0.0 8 4 1
12 Burrows, Brendon 18 17 200 11.1 17 46 .370 1 9 .111 0 6 .000 35 1.9 18 28 46 2.6 16 9 0.5 18 6 0
35 Laframboise, Connor 17 2 118 6.9 10 28 .357 7 20 .350 6 8 .750 33 1.9 5 10 15 0.9 11 5 0.3 5 2 0
14 Marin, Spencer 14 0 52 3.7 7 12 .583 0 0 .000 2 6 .333 16 1.1 6 13 19 1.4 10 6 0.4 4 1 4
52 Watkins, Ben 11 1 39 3.5 4 7 .571 0 0 .000 0 2 .000 8 0.7 1 5 6 0.5 10 0 0.0 2 1 1
30 Borup, Quad 11 0 47 4.3 2 14 .143 1 6 .167 0 2 .000 5 0.5 2 5 7 0.6 9 1 0.1 2 1 0
20 Miller, Logan 3 0 24 8.0 0 5 .000 0 1 .000 0 0 .000 0 0.0 1 5 6 2.0 2 1 0.3 3 1 0
45 N'Garnim, Habib 13 0 59 4.5 1 7 .143 0 1 .000 2 5 .400 4 0.3 2 5 7 0.5 3 1 0.1 1 2 0
00 Roberts, Nate 10 0 23 2.3 2 4 .500 0 0 .000 3 5 .600 7 0.7 3 2 5 0.5 3 1 0.1 6 1 2
31 Simon, Maurice 3 0 14 4.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0.0 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 14 40 2.4 0 0 0.0 8 0 0  
Total 18 3625 201.4 463 1001 .463 137 370 .370 328 467 .702 1391 77.28 235 465 700 38.9 358 247 13.7 251 122 99
Opponents 18 3625 201.4 365 950 .384 81 264 .307 267 393 .679 1078 59.89 175 368 543 30.2 407 167 9.3 266 120 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Carter, Marcus 31 30 887 179 320 .559 28 72 .389 102 135 .756 488 15.7
04 McFarland, Aaron 32 1 785 146 313 .466 77 188 .410 80 91 .879 449 14.0
44 Daly, Tim 32 0 799 137 271 .506 0 1 .000 149 208 .716 423 13.2
05 Regimbal, Kevin 32 31 870 87 215 .405 54 135 .400 60 74 .811 288 9.0
11 Brown, Rayshard 32 32 906 73 180 .406 20 66 .303 40 82 .488 206 6.4
33 Wetherell, Hunter 32 32 529 70 138 .507 7 22 .318 47 57 .825 194 6.1
40 Hampton, Justin 32 0 449 32 103 .311 22 86 .256 12 16 .750 98 3.1
35 Laframboise, Connor 29 2 224 21 55 .382 14 42 .333 11 14 .786 67 2.3
12 Burrows, Brendon 31 30 312 26 66 .394 1 15 .067 2 13 .154 55 1.8
10 Femi, Tyler 30 0 257 14 35 .400 5 17 .294 13 29 .448 46 1.5
15 Roach, Jordan 17 0 85 11 36 .306 2 12 .167 8 15 .533 32 1.9
52 Watkins, Ben 14 2 49 4 7 .571 0 0 .000 0 4 .000 8 0.6
30 Borup, Quad 13 0 53 2 15 .133 1 7 .143 0 2 .000 5 0.4
14 Marin, Spencer 25 0 82 7 14 .500 0 0 .000 2 6 .333 16 0.6
20 Miller, Logan 5 0 35 1 7 .143 0 2 .000 0 0 .000 2 0.4
45 N'Garnim, Habib 18 0 66 1 7 .143 0 1 .000 2 5 .400 4 0.2
00 Roberts, Nate 11 0 24 2 4 .500 0 0 .000 3 5 .600 7 0.6
31 Simon, Maurice 8 0 38 1 4 .250 0 2 .000 0 1 .000 2 0.3
Total 32 6450 814 1790 .455 231 668 .346 531 757 .701 2390 74.69
Opponents 32 6450 675 1705 .396 148 461 .321 469 701 .669 1967 61.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Carter, Marcus 31 28.6 .559 .389 .756 2.0 5.0 7.0 1.5 1.3 1.0 15.7
04 McFarland, Aaron 32 24.5 .466 .410 .879 0.7 2.4 3.1 1.6 0.6 0.4 14.0
44 Daly, Tim 32 25.0 .506 .000 .716 3.0 4.8 7.8 2.6 0.8 1.2 13.2
05 Regimbal, Kevin 32 27.2 .405 .400 .811 0.8 2.1 2.8 1.8 1.0 0.3 9.0
11 Brown, Rayshard 32 28.3 .406 .303 .488 0.3 2.3 2.7 2.8 1.0 0.3 6.4
33 Wetherell, Hunter 32 16.5 .507 .318 .825 1.2 2.3 3.5 1.3 0.4 1.0 6.1
40 Hampton, Justin 32 14.0 .311 .256 .750 0.7 1.4 2.1 0.3 0.5 0.4 3.1
35 Laframboise, Connor 29 7.7 .382 .333 .786 0.2 0.7 0.9 0.3 0.2 0.0 2.3
12 Burrows, Brendon 31 10.1 .394 .067 .154 0.9 1.4 2.3 0.6 0.4 0.0 1.8
10 Femi, Tyler 30 8.6 .400 .294 .448 0.3 0.7 1.0 0.9 0.4 0.1 1.5
15 Roach, Jordan 17 5.0 .306 .167 .533 0.6 1.0 1.6 0.0 0.2 0.1 1.9
52 Watkins, Ben 14 3.5 .571 .000 .000 0.1 0.4 0.5 0.0 0.1 0.3 0.6
30 Borup, Quad 13 4.1 .133 .143 .000 0.2 0.4 0.5 0.2 0.1 0.0 0.4
14 Marin, Spencer 25 3.3 .500 .000 .333 0.3 0.7 1.0 0.3 0.0 0.3 0.6
20 Miller, Logan 5 7.0 .143 .000 .000 0.2 1.0 1.2 0.2 0.2 0.0 0.4
45 N'Garnim, Habib 18 3.7 .143 .000 .400 0.1 0.3 0.4 0.1 0.1 0.1 0.2
00 Roberts, Nate 11 2.2 .500 .000 .600 0.3 0.2 0.5 0.1 0.1 0.2 0.6
31 Simon, Maurice 8 4.8 .250 .000 .000 0.1 0.4 0.5 0.1 0.3 0.0 0.3
Total 32 201.6 .455 .346 .701 12.2 25.7 37.9 13.9 6.9 5.1 74.69
Opponents 32 201.6 .396 .321 .669 9.9 21.9 31.8 9.4 6.5 4.0 61.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lynchburg 11/15/15 72-56 W 21-59 .356 6-24 .250 24-31 .774 18 27 45 45.0 18 15 13 5 5 72 72.0
vs Washington & Lee 11/17/15 70-52 W 28-57 .491 6-17 .353 8-12 .667 12 27 39 42.0 16 19 17 6 14 70 71.0
at Randolph-Macon 11/24/15 74-65 W 25-46 .543 6-17 .353 18-25 .720 7 25 32 38.7 20 14 13 7 7 74 72.0
vs Frostburg State 11/29/15 74-47 W 28-60 .467 8-23 .348 10-17 .588 14 33 47 40.8 17 19 17 7 13 74 72.5
vs Salisbury 12/02/15 71-60 W 23-49 .469 8-20 .400 17-26 .654 15 22 37 40.0 14 11 15 4 6 71 72.2
at Marymount (VA) 12/05/15 68-58 W 23-59 .390 10-30 .333 12-21 .571 18 32 50 41.7 23 12 15 8 2 68 71.5
at Virginia Wesleyan 12/13/15 64-61 W 25-51 .490 5-17 .294 9-12 .750 10 26 36 40.9 20 12 23 2 7 64 70.4
at Pitt-Greensburg 12/16/15 93-74 W 36-66 .545 9-23 .391 12-16 .750 11 26 37 40.4 18 20 13 3 8 93 73.3
vs Shenandoah 12/29/15 80-69 W 25-67 .373 8-27 .296 22-28 .786 14 26 40 40.3 19 20 12 7 8 80 74.0
vs Scranton 12/30/15 58-65 L 21-52 .404 7-25 .280 9-12 .750 10 18 28 39.1 19 13 14 1 6 58 72.4
vs Southern Virginia 01/02/16 75-40 W 27-58 .466 6-16 .375 15-23 .652 18 33 51 40.2 24 12 15 5 7 75 72.6
at Penn State Harriburg 01/06/16 77-65 W 18-43 .419 6-15 .400 35-41 .854 8 24 32 39.5 23 5 15 3 3 77 73.0
vs Wesley 01/09/16 81-68 W 25-54 .463 10-21 .476 21-26 .808 11 25 36 39.2 19 15 16 9 11 81 73.6
at Mary Washington 01/13/16 80-62 W 32-67 .478 9-21 .429 7-13 .538 16 24 40 39.3 14 17 13 6 6 80 74.1
vs York (Pa.) 01/16/16 72-53 W 24-53 .453 9-24 .375 15-29 .517 15 25 40 39.3 22 15 13 8 10 72 73.9
at St. Mary's (Md.) 01/20/16 83-67 W 24-59 .407 9-26 .346 26-38 .684 14 30 44 39.6 22 14 14 4 8 83 74.5
at Southern Virginia 01/27/16 82-73 W 26-52 .500 5-12 .417 25-37 .676 8 19 27 38.9 26 10 15 2 8 82 74.9
vs Penn State Harrisburg 01/30/16 90-41 W 23-45 .511 11-19 .579 33-45 .733 13 22 35 38.7 27 13 16 7 8 90 75.8
at Frostburg State 02/01/16 82-71 W 26-56 .464 4-18 .222 26-39 .667 15 31 46 39.1 19 17 14 5 6 82 76.1
at Salisbury 02/03/16 61-59 W (OT) 23-57 .404 5-16 .313 10-14 .714 13 17 30 38.6 19 9 13 6 5 61 75.4
at Wesley 02/06/16 78-74 W 25-46 .543 7-21 .333 21-28 .750 9 18 27 38.0 18 13 15 6 1 78 75.5
vs Mary Washington 02/10/16 79-68 W 27-59 .458 12-30 .400 13-15 .867 12 29 41 38.2 19 21 15 4 5 79 75.6
at York (Pa.) 02/13/16 80-60 W 27-63 .429 8-20 .400 18-25 .720 16 25 41 38.3 19 13 8 3 7 80 75.8
vs St. Mary's (Md.) 02/17/16 69-53 W 29-64 .453 4-21 .190 7-9 .778 8 29 37 38.3 13 16 9 5 9 69 75.5
vs Marymount (VA) 02/20/16 89-59 W 33-57 .579 6-17 .353 17-21 .810 12 27 39 38.3 20 15 13 7 7 89 76.1
vs St. Mary's (Md.) 02/25/16 57-56 W 16-52 .308 6-20 .300 19-29 .655 18 24 42 38.4 11 9 14 6 7 57 75.3
vs Salisbury 02/27/16 68-67 W (OT) 23-47 .489 7-16 .438 15-25 .600 8 22 30 38.1 16 15 18 1 8 68 75.1
vs Lycoming 03/04/16 79-71 W 28-57 .491 9-28 .321 14-15 .933 6 28 34 38.0 17 16 15 3 3 79 75.2
vs NYU 03/05/16 67-64 W 22-63 .349 6-20 .300 17-23 .739 14 26 40 38.0 21 8 6 9 9 67 74.9
vs Keene State College 03/11/16 74-62 W 25-59 .424 9-27 .333 15-22 .682 12 30 42 38.2 22 12 17 2 6 74 74.9
at College of Wooster 03/12/16 81-61 W 29-54 .537 5-18 .278 18-29 .621 8 25 33 38.0 18 16 12 8 8 81 75.1
at St. Thomas 03/18/16 62-66 L 27-59 .458 5-19 .263 3-11 .273 8 27 35 37.9 23 10 12 3 4 62 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynchburg 11/15/15 56-72 L 17-59 .288 4-20 .200 18-25 .720 17 23 40 40.0 24 12 15 3 1 56 56.0
Washington & Lee 11/17/15 52-70 L 20-49 .408 4-14 .286 8-17 .471 7 20 27 33.5 14 8 18 7 10 52 54.0
Randolph-Macon 11/24/15 65-74 L 24-56 .429 7-19 .368 10-15 .667 12 18 30 32.3 20 13 14 0 7 65 57.7
Frostburg State 11/29/15 47-74 L 16-58 .276 4-19 .211 11-14 .786 11 25 36 33.3 15 7 18 7 11 47 55.0
Salisbury 12/02/15 60-71 L 22-52 .423 10-27 .370 6-11 .545 11 16 27 32.0 22 14 13 1 9 60 56.0
Marymount (VA) 12/05/15 58-68 L 18-54 .333 5-13 .385 17-25 .680 8 20 28 31.3 19 7 6 3 4 58 56.3
Virginia Wesleyan 12/13/15 61-64 L 20-61 .328 4-16 .250 17-25 .680 16 18 34 31.7 18 7 15 3 12 61 57.0
Pitt-Greensburg 12/16/15 74-93 L 23-56 .411 9-23 .391 19-29 .655 10 21 31 31.6 17 16 17 2 4 74 59.1
Shenandoah 12/29/15 69-80 L 24-57 .421 6-16 .375 15-24 .625 11 32 43 32.9 27 13 20 5 4 69 60.2
Scranton 12/30/15 65-58 W 21-40 .525 6-13 .462 17-23 .739 4 22 26 32.2 16 14 16 3 4 65 60.7
Southern Virginia 01/02/16 40-75 L 14-54 .259 0-10 .000 12-27 .444 14 16 30 32.0 17 6 15 6 8 40 58.8
Penn State Harriburg 01/06/16 65-77 L 23-54 .426 4-10 .400 15-23 .652 7 18 25 31.4 31 7 10 1 7 65 59.3
Wesley 01/09/16 68-81 L 26-59 .441 4-10 .400 12-16 .750 10 20 30 31.3 22 10 15 8 7 68 60.0
Mary Washington 01/13/16 62-80 L 23-63 .365 6-17 .353 10-17 .588 18 23 41 32.0 16 8 18 7 6 62 60.1
York (Pa.) 01/16/16 53-72 L 15-44 .341 4-12 .333 19-22 .864 5 20 25 31.5 28 11 16 3 3 53 59.7
St. Mary's (Md.) 01/20/16 67-83 L 22-58 .379 6-20 .300 17-26 .654 11 27 38 31.9 32 13 18 2 5 67 60.1
Southern Virginia 01/27/16 73-82 L 22-47 .468 2-11 .182 27-35 .771 5 20 25 31.5 27 9 21 5 10 73 60.9
Penn State Harrisburg 01/30/16 41-90 L 7-36 .194 0-9 .000 27-34 .794 10 14 24 31.1 37 3 25 6 8 41 59.8
Frostburg State 02/01/16 71-82 L 25-63 .397 8-17 .471 13-22 .591 11 22 33 31.2 24 11 12 4 6 71 60.4
Salisbury 02/03/16 59-61 L (OT) 20-54 .370 6-19 .316 13-18 .722 18 23 41 31.7 19 6 17 5 6 59 60.3
Wesley 02/06/16 74-78 L 25-52 .481 4-8 .500 20-26 .769 12 14 26 31.4 27 12 5 4 8 74 61.0
Mary Washington 02/10/16 68-79 L 23-53 .434 5-13 .385 17-20 .850 4 22 26 31.2 16 11 11 3 7 68 61.3
York (Pa.) 02/13/16 60-80 L 24-46 .522 3-16 .188 9-15 .600 3 25 28 31.0 21 10 17 5 3 60 61.2
St. Mary's (Md.) 02/17/16 53-69 L 21-53 .396 7-23 .304 4-13 .308 7 29 36 31.3 15 9 17 4 5 53 60.9
Marymount (VA) 02/20/16 59-89 L 19-50 .380 3-10 .300 18-29 .621 10 14 24 31.0 19 13 12 2 7 59 60.8
St. Mary's (Md.) 02/25/16 56-57 L 24-49 .490 5-12 .417 3-5 .600 3 24 27 30.8 26 11 15 8 6 56 60.6
Salisbury 02/27/16 67-68 L (OT) 22-52 .423 8-21 .381 15-17 .882 9 22 31 30.8 23 9 21 2 7 67 60.9
Lycoming 03/04/16 71-79 L 27-55 .491 7-10 .700 10-20 .500 6 24 30 30.8 18 7 14 1 10 71 61.2
NYU 03/05/16 64-67 L 25-59 .424 0-4 .000 14-26 .538 15 29 44 31.2 18 8 11 7 0 64 61.3
Keene State College 03/11/16 62-74 L 20-52 .385 2-8 .250 20-31 .645 8 26 34 31.3 23 5 14 4 8 62 61.3
College of Wooster 03/12/16 61-81 L 20-54 .370 4-13 .308 17-27 .630 12 25 37 31.5 26 7 17 2 8 61 61.3
St. Thomas 03/18/16 66-62 W 23-56 .411 1-8 .125 19-24 .792 11 29 40 31.8 15 3 12 5 8 66 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynchburg 11/15/15 72-56 16 21-59/17-59 .356/.288 6-24/4-20 .250/.200 24-31/18-25 .774-.720 45/40 5 15/12 13/15 5/3 5/1 18/24
Washington & Lee 11/17/15 70-52 18 28-57/20-49 .491/.408 6-17/4-14 .353/.286 8-12/8-17 .667-.471 39/27 12 19/8 17/18 6/7 14/10 16/14
Randolph-Macon 11/24/15 74-65 9 25-46/24-56 .543/.429 6-17/7-19 .353/.368 18-25/10-15 .720-.667 32/30 2 14/13 13/14 7/0 7/7 20/20
Frostburg State 11/29/15 74-47 27 28-60/16-58 .467/.276 8-23/4-19 .348/.211 10-17/11-14 .588-.786 47/36 11 19/7 17/18 7/7 13/11 17/15
Salisbury 12/02/15 71-60 11 23-49/22-52 .469/.423 8-20/10-27 .400/.370 17-26/6-11 .654-.545 37/27 10 11/14 15/13 4/1 6/9 14/22
Marymount (VA) 12/05/15 68-58 10 23-59/18-54 .390/.333 10-30/5-13 .333/.385 12-21/17-25 .571-.680 50/28 22 12/7 15/6 8/3 2/4 23/19
Virginia Wesleyan 12/13/15 64-61 3 25-51/20-61 .490/.328 5-17/4-16 .294/.250 9-12/17-25 .750-.680 36/34 2 12/7 23/15 2/3 7/12 20/18
Pitt-Greensburg 12/16/15 93-74 19 36-66/23-56 .545/.411 9-23/9-23 .391/.391 12-16/19-29 .750-.655 37/31 6 20/16 13/17 3/2 8/4 18/17
Shenandoah 12/29/15 80-69 11 25-67/24-57 .373/.421 8-27/6-16 .296/.375 22-28/15-24 .786-.625 40/43 -3 20/13 12/20 7/5 8/4 19/27
Scranton 12/30/15 58-65 -7 21-52/21-40 .404/.525 7-25/6-13 .280/.462 9-12/17-23 .750-.739 28/26 2 13/14 14/16 1/3 6/4 19/16
Southern Virginia 01/02/16 75-40 35 27-58/14-54 .466/.259 6-16/0-10 .375/.000 15-23/12-27 .652-.444 51/30 21 12/6 15/15 5/6 7/8 24/17
Penn State Harriburg 01/06/16 77-65 12 18-43/23-54 .419/.426 6-15/4-10 .400/.400 35-41/15-23 .854-.652 32/25 7 5/7 15/10 3/1 3/7 23/31
Wesley 01/09/16 81-68 13 25-54/26-59 .463/.441 10-21/4-10 .476/.400 21-26/12-16 .808-.750 36/30 6 15/10 16/15 9/8 11/7 19/22
Mary Washington 01/13/16 80-62 18 32-67/23-63 .478/.365 9-21/6-17 .429/.353 7-13/10-17 .538-.588 40/41 -1 17/8 13/18 6/7 6/6 14/16
York (Pa.) 01/16/16 72-53 19 24-53/15-44 .453/.341 9-24/4-12 .375/.333 15-29/19-22 .517-.864 40/25 15 15/11 13/16 8/3 10/3 22/28
St. Mary's (Md.) 01/20/16 83-67 16 24-59/22-58 .407/.379 9-26/6-20 .346/.300 26-38/17-26 .684-.654 44/38 6 14/13 14/18 4/2 8/5 22/32
Southern Virginia 01/27/16 82-73 9 26-52/22-47 .500/.468 5-12/2-11 .417/.182 25-37/27-35 .676-.771 27/25 2 10/9 15/21 2/5 8/10 26/27
Penn State Harrisburg 01/30/16 90-41 49 23-45/7-36 .511/.194 11-19/0-9 .579/.000 33-45/27-34 .733-.794 35/24 11 13/3 16/25 7/6 8/8 27/37
Frostburg State 02/01/16 82-71 11 26-56/25-63 .464/.397 4-18/8-17 .222/.471 26-39/13-22 .667-.591 46/33 13 17/11 14/12 5/4 6/6 19/24
Salisbury 02/03/16 61-59 2 23-57/20-54 .404/.370 5-16/6-19 .313/.316 10-14/13-18 .714-.722 30/41 -11 9/6 13/17 6/5 5/6 19/19
Wesley 02/06/16 78-74 4 25-46/25-52 .543/.481 7-21/4-8 .333/.500 21-28/20-26 .750-.769 27/26 1 13/12 15/5 6/4 1/8 18/27
Mary Washington 02/10/16 79-68 11 27-59/23-53 .458/.434 12-30/5-13 .400/.385 13-15/17-20 .867-.850 41/26 15 21/11 15/11 4/3 5/7 19/16
York (Pa.) 02/13/16 80-60 20 27-63/24-46 .429/.522 8-20/3-16 .400/.188 18-25/9-15 .720-.600 41/28 13 13/10 8/17 3/5 7/3 19/21
St. Mary's (Md.) 02/17/16 69-53 16 29-64/21-53 .453/.396 4-21/7-23 .190/.304 7-9/4-13 .778-.308 37/36 1 16/9 9/17 5/4 9/5 13/15
Marymount (VA) 02/20/16 89-59 30 33-57/19-50 .579/.380 6-17/3-10 .353/.300 17-21/18-29 .810-.621 39/24 15 15/13 13/12 7/2 7/7 20/19
St. Mary's (Md.) 02/25/16 57-56 1 16-52/24-49 .308/.490 6-20/5-12 .300/.417 19-29/3-5 .655-.600 42/27 15 9/11 14/15 6/8 7/6 11/26
Salisbury 02/27/16 68-67 1 23-47/22-52 .489/.423 7-16/8-21 .438/.381 15-25/15-17 .600-.882 30/31 -1 15/9 18/21 1/2 8/7 16/23
Lycoming 03/04/16 79-71 8 28-57/27-55 .491/.491 9-28/7-10 .321/.700 14-15/10-20 .933-.500 34/30 4 16/7 15/14 3/1 3/10 17/18
NYU 03/05/16 67-64 3 22-63/25-59 .349/.424 6-20/0-4 .300/.000 17-23/14-26 .739-.538 40/44 -4 8/8 6/11 9/7 9/0 21/18
Keene State College 03/11/16 74-62 12 25-59/20-52 .424/.385 9-27/2-8 .333/.250 15-22/20-31 .682-.645 42/34 8 12/5 17/14 2/4 6/8 22/23
College of Wooster 03/12/16 81-61 20 29-54/20-54 .537/.370 5-18/4-13 .278/.308 18-29/17-27 .621-.630 33/37 -4 16/7 12/17 8/2 8/8 18/26
St. Thomas 03/18/16 62-66 -4 27-59/23-56 .458/.411 5-19/1-8 .263/.125 3-11/19-24 .273-.792 35/40 -5 10/3 12/12 3/5 4/8 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Pitt-Greensburg (12/16/15)
FIELD GOALS MADE 36 Pitt-Greensburg (12/16/15)
FIELD GOAL ATTEMPTS 67 Shenandoah (12/29/15); Mary Washington (01/13/16)
3 PT FIELD GOALS MADE 12 Mary Washington (02/10/16)
3 PT FG ATTEMPTS 30 Mary Washington (02/10/16); Marymount (VA) (12/05/15)
FREE THROWS MADE 35 Penn State Harriburg (01/06/16)
FREE THROW ATTEMPTS 45 Penn State Harrisburg (01/30/16)
REBOUNDS 51 Southern Virginia (01/02/16)
ASSISTS 21 Mary Washington (02/10/16)
STEALS 14 Washington & Lee (11/17/15)
BLOCKED SHOTS 9 Wesley (01/09/16); NYU (03/05/16)
TURNOVERS 23 Virginia Wesleyan (12/13/15)
FOULS 27 Penn State Harrisburg (01/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Aaron McFarland; Marcus Carter Salisbury (12/02/15); York (Pa.) (02/13/16)
FIELD GOALS MADE 11 Marcus Carter York (Pa.) (02/13/16)
FIELD GOAL ATTEMPTS 19 Tim Daly Salisbury (02/03/16)
3 PT FIELD GOALS MADE 6 Aaron McFarland Shenandoah (12/29/15); Wesley (01/09/16)
3 PT FG ATTEMPTS 11 Aaron McFarland Scranton (12/30/15); St. Mary's (Md.) (01/20/16)
FREE THROWS MADE 12 Tim Daly Frostburg State (02/01/16)
FREE THROW ATTEMPTS 14 Tim Daly Frostburg State (02/01/16)
REBOUNDS 15 Marcus Carter St. Mary's (Md.) (02/25/16)
ASSISTS 7 Hunter Wetherell Mary Washington (02/10/16)
