2013-14 Men's Basketball Cumulative Statistics

Team Stats (19-9, 9-7)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Total Points 1974 1844
Points Per Game 70.5 65.9
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 677-1554 625-1481
FG: Percentage .436 .422
FG: Per Game 24.2 22.3
3PT: Made-Attempted 213-618 171-514
3PT: Percentage .345 .333
3PT: Per Game 7.6 6.1
FT: Made-Attempted 407-616 423-615
FT: Percentage .661 .688
FT: Per Game 14.5 15.1
Rebounding
Total 1039 911
Per Game 37.1 32.5
Margin 4.6 --
Assists
Total 289 313
Per Game 10.3 11.2
Turnovers
Total 380 389
Per Game 13.6 13.9
Margin 0.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.6 12.4
Steals
Total 170 168
Per Game 6.1 6.0
Blocks
Total 102 71
Per Game 3.6 2.5
Attendance
Total 9440 7785
Per Game 13-726 15-519

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Benefield, Tra 28 28 982 35.1 184 379 .485 51 132 .386 80 101 .792 499 17.8 83 123 206 7.4 53 30 39 24 17
10 Cherry, Mike 28 26 960 34.3 117 312 .375 61 171 .357 86 114 .754 381 13.6 8 68 76 2.7 38 69 60 33 10
35 Laframboise, Connor 28 28 775 27.7 87 207 .420 61 149 .409 9 17 .529 244 8.7 42 97 139 5.0 57 24 26 11 22
44 Daly, Tim 27 25 631 23.4 76 143 .531 1 6 .167 60 102 .588 213 7.9 58 96 154 5.7 65 21 40 15 19
22 Thorpe, Evan 28 13 595 21.3 56 136 .412 4 24 .167 74 124 .597 190 6.8 35 73 108 3.9 92 30 56 34 2
04 Jackson, Terry 25 2 297 11.9 40 86 .465 2 17 .118 25 39 .641 107 4.3 17 31 48 1.9 38 25 20 10 2
12 Atangana, Luc 26 1 313 12.0 30 68 .441 5 19 .263 24 29 .828 89 3.4 22 53 75 2.9 29 12 29 8 15
33 Wetherell, Hunter 20 0 220 11.0 20 40 .500 2 10 .200 17 27 .630 59 3.0 12 33 45 2.3 29 5 17 7 7
11 Brown, Rayshard 28 17 482 17.2 29 76 .382 8 25 .320 11 27 .407 77 2.8 16 42 58 2.1 56 55 46 14 2
40 Hampton, Justin 13 0 50 3.8 7 24 .292 4 15 .267 9 14 .643 27 2.1 5 7 12 0.9 12 0 3 4 0
30 Joyce, John 2 0 13 6.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 3 1 4 2.0 0 0 0 0 1
15 Ruddy, Keegan 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
31 Simon, Maurice 24 0 143 6.0 15 32 .469 7 20 .350 5 8 .625 42 1.8 8 15 23 1.0 16 5 8 4 2
05 Regimbal, Kevin 26 0 160 6.2 10 40 .250 7 28 .250 7 10 .700 34 1.3 3 13 16 0.6 27 10 15 5 1
00 Murphy, Matt 11 0 49 4.5 3 7 .429 0 2 .000 0 2 .000 6 0.5 2 9 11 1.0 10 3 11 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 36 63 2.3 0 0 10 0 0  
14 Woody, Rashon 3 0 4 1.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 0 0 0 0 1
Total 28 5677 202.8 677 1554 .436 213 618 .345 407 616 .661 1974 70.50 341 698 1039 37.1 522 289 380 170 102
Opponents 28 5675 202.7 625 1481 .422 171 514 .333 423 615 .688 1844 65.86 261 650 911 32.5 515 313 389 168 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Benefield, Tra 16 16 545 34.1 101 214 .472 33 80 .413 40 50 .800 275 17.2 48 72 120 7.5 35 16 1.0 24 11 12
10 Cherry, Mike 16 15 549 34.3 59 169 .349 33 94 .351 36 51 .706 187 11.7 5 32 37 2.3 19 34 2.1 35 20 6
35 Laframboise, Connor 16 16 418 26.1 48 120 .400 39 93 .419 3 9 .333 138 8.6 21 59 80 5.0 32 14 0.9 18 6 14
44 Daly, Tim 16 15 358 22.4 43 81 .531 0 3 .000 39 58 .672 125 7.8 31 50 81 5.1 35 11 0.7 23 10 12
22 Thorpe, Evan 16 6 321 20.1 22 58 .379 1 9 .111 39 68 .574 84 5.3 18 48 66 4.1 51 18 1.1 33 17 1
11 Brown, Rayshard 16 11 292 18.3 15 40 .375 5 13 .385 5 12 .417 40 2.5 8 26 34 2.1 31 36 2.3 24 5 0
12 Atangana, Luc 15 1 164 10.9 13 38 .342 3 12 .250 8 10 .800 37 2.5 12 26 38 2.5 11 8 0.5 9 6 4
40 Hampton, Justin 10 0 42 4.2 6 21 .286 3 12 .250 9 14 .643 24 2.4 5 5 10 1.0 10 0 0.0 3 4 0
04 Jackson, Terry 16 0 143 8.9 16 40 .400 2 7 .286 7 15 .467 41 2.6 10 19 29 1.8 21 6 0.4 12 2 1
31 Simon, Maurice 14 0 102 7.3 10 21 .476 5 13 .385 3 6 .500 28 2.0 6 12 18 1.3 10 5 0.4 6 2 2
33 Wetherell, Hunter 14 0 128 9.1 12 22 .545 0 5 .000 14 21 .667 38 2.7 7 19 26 1.9 21 4 0.3 10 5 3
05 Regimbal, Kevin 16 0 114 7.1 8 29 .276 5 20 .250 5 8 .625 26 1.6 1 11 12 0.8 19 7 0.4 13 5 1
00 Murphy, Matt 10 0 47 4.7 3 7 .429 0 2 .000 0 2 .000 6 0.6 2 8 10 1.0 9 3 0.3 11 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 1.9 0 0 0.0 6 0 0  
14 Woody, Rashon 3 0 4 1.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 1
Total 16 3227 201.7 356 860 .414 129 363 .355 208 326 .638 1049 65.56 188 405 593 37.1 304 162 10.1 227 94 58
Opponents 16 3225 201.6 331 813 .407 78 265 .294 248 371 .668 988 61.75 146 379 525 32.8 287 158 9.9 219 95 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Benefield, Tra 28 28 982 184 379 .485 51 132 .386 80 101 .792 499 17.8
10 Cherry, Mike 28 26 960 117 312 .375 61 171 .357 86 114 .754 381 13.6
35 Laframboise, Connor 28 28 775 87 207 .420 61 149 .409 9 17 .529 244 8.7
44 Daly, Tim 27 25 631 76 143 .531 1 6 .167 60 102 .588 213 7.9
22 Thorpe, Evan 28 13 595 56 136 .412 4 24 .167 74 124 .597 190 6.8
04 Jackson, Terry 25 2 297 40 86 .465 2 17 .118 25 39 .641 107 4.3
12 Atangana, Luc 26 1 313 30 68 .441 5 19 .263 24 29 .828 89 3.4
33 Wetherell, Hunter 20 0 220 20 40 .500 2 10 .200 17 27 .630 59 3.0
11 Brown, Rayshard 28 17 482 29 76 .382 8 25 .320 11 27 .407 77 2.8
40 Hampton, Justin 13 0 50 7 24 .292 4 15 .267 9 14 .643 27 2.1
30 Joyce, John 2 0 13 2 3 .667 0 0 .000 0 0 .000 4 2.0
15 Ruddy, Keegan 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Regimbal, Kevin 26 0 160 10 40 .250 7 28 .250 7 10 .700 34 1.3
31 Simon, Maurice 24 0 143 15 32 .469 7 20 .350 5 8 .625 42 1.8
00 Murphy, Matt 11 0 49 3 7 .429 0 2 .000 0 2 .000 6 0.5
14 Woody, Rashon 3 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 28 5677 677 1554 .436 213 618 .345 407 616 .661 1974 70.50
Opponents 28 5675 625 1481 .422 171 514 .333 423 615 .688 1844 65.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Benefield, Tra 28 35.1 .485 .386 .792 3.0 4.4 7.4 1.1 0.9 0.6 17.8
10 Cherry, Mike 28 34.3 .375 .357 .754 0.3 2.4 2.7 2.5 1.2 0.4 13.6
35 Laframboise, Connor 28 27.7 .420 .409 .529 1.5 3.5 5.0 0.9 0.4 0.8 8.7
44 Daly, Tim 27 23.4 .531 .167 .588 2.1 3.6 5.7 0.8 0.6 0.7 7.9
22 Thorpe, Evan 28 21.3 .412 .167 .597 1.3 2.6 3.9 1.1 1.2 0.1 6.8
04 Jackson, Terry 25 11.9 .465 .118 .641 0.7 1.2 1.9 1.0 0.4 0.1 4.3
12 Atangana, Luc 26 12.0 .441 .263 .828 0.8 2.0 2.9 0.5 0.3 0.6 3.4
33 Wetherell, Hunter 20 11.0 .500 .200 .630 0.6 1.7 2.3 0.3 0.4 0.4 3.0
11 Brown, Rayshard 28 17.2 .382 .320 .407 0.6 1.5 2.1 2.0 0.5 0.1 2.8
40 Hampton, Justin 13 3.8 .292 .267 .643 0.4 0.5 0.9 0.0 0.3 0.0 2.1
30 Joyce, John 2 6.5 .667 .000 .000 1.5 0.5 2.0 0.0 0.0 0.5 2.0
15 Ruddy, Keegan 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Regimbal, Kevin 26 6.2 .250 .250 .700 0.1 0.5 0.6 0.4 0.2 0.0 1.3
31 Simon, Maurice 24 6.0 .469 .350 .625 0.3 0.6 1.0 0.2 0.2 0.1 1.8
00 Murphy, Matt 11 4.5 .429 .000 .000 0.2 0.8 1.0 0.3 0.1 0.1 0.5
14 Woody, Rashon 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
Total 28 202.8 .436 .345 .661 12.2 24.9 37.1 10.3 6.1 3.6 70.50
Opponents 28 202.7 .422 .333 .688 9.3 23.2 32.5 11.2 6.0 2.5 65.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arcadia 11/16/13 79-66 W 27-64 .422 6-20 .300 19-29 .655 16 30 46 46.0 16 8 17 5 11 79 79.0
at Randolph-Macon 11/19/13 84-83 W 28-54 .519 12-22 .545 16-25 .640 7 20 27 36.5 18 14 8 3 2 84 81.5
vs York (NY) 11/23/13 89-83 W 32-60 .533 5-18 .278 20-26 .769 11 32 43 38.7 21 13 14 6 4 89 84.0
vs Emory 11/24/13 90-92 L 30-63 .476 9-20 .450 21-42 .500 18 27 45 40.3 16 13 12 1 6 90 85.5
at Eastern Mennonite 12/01/13 68-59 W 25-57 .439 6-13 .462 12-17 .706 13 25 38 39.8 17 7 10 3 1 68 82.0
at Southern Virginia University 12/04/13 80-54 W 29-60 .483 12-32 .375 10-14 .714 13 29 42 40.2 17 16 15 3 7 80 81.7
at York (Pa.) 12/07/13 63-60 W 22-56 .393 10-28 .357 9-20 .450 18 22 40 40.1 16 13 19 3 9 63 79.0
at Virginia Wesleyan 12/15/13 83-80 W (OT) 33-69 .478 7-21 .333 10-17 .588 18 25 43 40.5 22 11 13 3 6 83 79.5
vs Salisbury 12/18/13 56-47 W 18-61 .295 5-19 .263 15-18 .833 18 36 54 42.0 17 6 13 5 5 56 76.9
vs Pitt-Greensburg 12/30/13 76-70 W 21-62 .339 4-29 .138 30-41 .732 18 24 42 42.0 17 10 9 0 8 76 76.8
vs Frostburg State 01/04/14 72-59 W 22-54 .407 9-29 .310 19-32 .594 15 28 43 42.1 14 9 13 6 4 72 76.4
vs Wesley 01/08/14 46-64 L 16-58 .276 6-24 .250 8-16 .500 13 22 35 41.5 16 7 13 3 6 46 73.8
at Penn St. Harrisburg 01/11/14 60-63 L (OT) 24-55 .436 6-20 .300 6-13 .462 7 30 37 41.2 22 11 23 3 4 60 72.8
at Mary Washington 01/15/14 65-76 L 23-55 .418 11-31 .355 8-13 .615 7 28 35 40.7 27 11 17 4 3 65 72.2
vs Marymount 01/18/14 76-69 W 22-53 .415 13-22 .591 19-33 .576 16 23 39 40.6 23 13 15 7 5 76 72.5
at Frostburg State 01/25/14 84-41 W 27-52 .519 9-19 .474 21-26 .808 5 33 38 40.4 17 17 11 5 7 84 73.2
at St. Mary's (Md.) 01/27/14 62-73 L 25-51 .490 10-25 .400 2-5 .400 8 22 30 39.8 22 13 20 2 6 62 72.5
vs York (Pa.) 02/01/14 73-57 W 27-57 .474 8-21 .381 11-19 .579 13 20 33 39.4 22 12 8 3 7 73 72.6
vs Southern Virginia University 02/03/14 91-76 W 32-56 .571 7-19 .368 20-26 .769 10 21 31 39.0 20 14 11 6 13 91 73.5
at Salisbury 02/05/14 58-83 L 19-51 .373 3-19 .158 17-22 .773 7 23 30 38.6 24 4 13 2 4 58 72.8
at Wesley 02/08/14 63-66 L 22-50 .440 8-15 .533 11-13 .846 10 19 29 38.1 16 13 12 0 7 63 72.3
vs Mary Washington 02/12/14 74-61 W 26-52 .500 8-21 .381 14-20 .700 11 26 37 38.0 18 11 16 4 10 74 72.4
vs Penn St. Harrisburg 02/15/14 74-44 W 25-56 .446 10-23 .435 14-22 .636 17 23 40 38.1 13 8 9 4 8 74 72.4
vs St. Mary's (Md.) 02/19/14 64-69 L 20-48 .417 8-26 .308 16-22 .727 7 26 33 37.9 16 9 13 6 5 64 72.1
at Marymount (Va.) 02/22/14 59-56 W 18-51 .353 5-21 .238 18-32 .563 16 24 40 38.0 21 5 12 1 4 59 71.6
at Salisbury 02/25/14 78-74 W (OT) 27-48 .563 5-16 .313 19-20 .950 5 22 27 37.6 22 7 17 8 6 78 71.8
at Wesley 02/27/14 59-54 W 19-57 .333 7-22 .318 14-20 .700 17 25 42 37.7 15 10 16 2 9 59 71.3
at Mary Washington 03/01/14 48-65 L 18-44 .409 4-23 .174 8-13 .615 7 13 20 37.1 17 4 11 4 3 48 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/16/13 66-79 L 27-64 .422 4-19 .211 8-14 .571 10 27 37 37.0 22 10 15 3 9 66 66.0
Randolph-Macon 11/19/13 83-84 L 29-65 .446 9-25 .360 16-22 .727 20 24 44 40.5 18 16 7 3 6 83 74.5
York (NY) 11/23/13 83-89 L 29-70 .414 6-19 .316 19-25 .760 12 20 32 37.7 21 13 8 1 9 83 77.3
Emory 11/24/13 92-90 W 31-62 .500 10-22 .455 20-21 .952 4 27 31 36.0 25 15 10 1 6 92 81.0
Eastern Mennonite 12/01/13 59-68 L 21-53 .396 2-10 .200 15-22 .682 9 21 30 34.8 14 7 8 3 4 59 76.6
Southern Virginia University 12/04/13 54-80 L 19-54 .352 6-19 .316 10-15 .667 7 21 28 33.7 16 15 17 0 5 54 72.8
York (Pa.) 12/07/13 60-63 L 22-50 .440 8-18 .444 8-12 .667 8 22 30 33.1 16 11 21 2 10 60 71.0
Virginia Wesleyan 12/15/13 80-83 L (OT) 26-54 .481 13-28 .464 15-29 .517 9 23 32 33.0 17 21 18 5 4 80 72.1
Salisbury 12/18/13 47-56 L 16-57 .281 5-26 .192 10-18 .556 9 28 37 33.4 18 5 9 3 5 47 69.3
Pitt-Greensburg 12/30/13 70-76 L 24-52 .462 11-24 .458 11-17 .647 7 30 37 33.8 26 14 21 1 7 70 69.4
Frostburg State 01/04/14 59-72 L 23-66 .348 5-12 .417 8-16 .500 20 23 43 34.6 25 10 15 6 5 59 68.5
Wesley 01/08/14 64-46 W 20-46 .435 4-12 .333 20-27 .741 7 34 41 35.2 18 7 15 2 8 64 68.1
Penn St. Harrisburg 01/11/14 63-60 W (OT) 22-56 .393 5-23 .217 14-26 .538 10 23 33 35.0 21 12 19 4 10 63 67.7
Mary Washington 01/15/14 76-65 W 19-48 .396 7-19 .368 31-42 .738 8 27 35 35.0 15 11 13 2 10 76 68.3
Marymount 01/18/14 69-76 L 22-48 .458 3-11 .273 22-34 .647 9 23 32 34.8 26 6 14 2 3 69 68.3
Frostburg State 01/25/14 41-84 L 14-54 .259 0-12 .000 13-18 .722 10 22 32 34.6 17 7 16 2 3 41 66.6
St. Mary's (Md.) 01/27/14 73-62 W 23-46 .500 7-13 .538 20-28 .714 6 19 25 34.1 9 9 11 1 10 73 67.0
York (Pa.) 02/01/14 57-73 L 21-41 .512 1-10 .100 14-25 .560 7 23 30 33.8 16 9 14 2 5 57 66.4
Southern Virginia University 02/03/14 76-91 L 28-58 .483 6-22 .273 14-19 .737 13 16 29 33.6 22 8 16 0 5 76 66.9
Salisbury 02/05/14 83-58 W 27-48 .563 9-21 .429 20-32 .625 5 27 32 33.5 19 16 9 1 4 83 67.8
Wesley 02/08/14 66-63 W 26-57 .456 6-18 .333 8-10 .800 14 20 34 33.5 12 15 11 6 2 66 67.7
Mary Washington 02/12/14 61-74 L 19-55 .345 4-20 .200 19-23 .826 13 20 33 33.5 16 9 16 4 7 61 67.4
Penn St. Harrisburg 02/15/14 44-74 L 16-44 .364 5-16 .313 7-8 .875 6 19 25 33.1 18 9 16 6 2 44 66.3
St. Mary's (Md.) 02/19/14 69-64 W 24-53 .453 5-16 .313 16-22 .727 7 23 30 33.0 17 12 9 2 5 69 66.5
Marymount (Va.) 02/22/14 56-59 L 17-44 .386 4-18 .222 18-30 .600 7 26 33 33.0 24 10 11 4 6 56 66.0
Salisbury 02/25/14 74-78 L (OT) 21-49 .429 9-21 .429 23-26 .885 8 16 24 32.7 18 15 16 0 8 74 66.3
Wesley 02/27/14 54-59 L 17-49 .347 6-17 .353 14-18 .778 11 23 34 32.7 16 8 20 5 6 54 65.9
Mary Washington 03/01/14 65-48 W 22-38 .579 11-23 .478 10-16 .625 5 23 28 32.5 13 13 14 0 4 65 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/16/13 79-66 13 27-64/27-64 .422/.422 6-20/4-19 .300/.211 19-29/8-14 .655-.571 46/37 9 8/10 17/15 5/3 11/9 16/22
Randolph-Macon 11/19/13 84-83 1 28-54/29-65 .519/.446 12-22/9-25 .545/.360 16-25/16-22 .640-.727 27/44 -17 14/16 8/7 3/3 2/6 18/18
York (NY) 11/23/13 89-83 6 32-60/29-70 .533/.414 5-18/6-19 .278/.316 20-26/19-25 .769-.760 43/32 11 13/13 14/8 6/1 4/9 21/21
Emory 11/24/13 90-92 -2 30-63/31-62 .476/.500 9-20/10-22 .450/.455 21-42/20-21 .500-.952 45/31 14 13/15 12/10 1/1 6/6 16/25
Eastern Mennonite 12/01/13 68-59 9 25-57/21-53 .439/.396 6-13/2-10 .462/.200 12-17/15-22 .706-.682 38/30 8 7/7 10/8 3/3 1/4 17/14
Southern Virginia University 12/04/13 80-54 26 29-60/19-54 .483/.352 12-32/6-19 .375/.316 10-14/10-15 .714-.667 42/28 14 16/15 15/17 3/0 7/5 17/16
York (Pa.) 12/07/13 63-60 3 22-56/22-50 .393/.440 10-28/8-18 .357/.444 9-20/8-12 .450-.667 40/30 10 13/11 19/21 3/2 9/10 16/16
Virginia Wesleyan 12/15/13 83-80 3 33-69/26-54 .478/.481 7-21/13-28 .333/.464 10-17/15-29 .588-.517 43/32 11 11/21 13/18 3/5 6/4 22/17
Salisbury 12/18/13 56-47 9 18-61/16-57 .295/.281 5-19/5-26 .263/.192 15-18/10-18 .833-.556 54/37 17 6/5 13/9 5/3 5/5 17/18
Pitt-Greensburg 12/30/13 76-70 6 21-62/24-52 .339/.462 4-29/11-24 .138/.458 30-41/11-17 .732-.647 42/37 5 10/14 9/21 0/1 8/7 17/26
Frostburg State 01/04/14 72-59 13 22-54/23-66 .407/.348 9-29/5-12 .310/.417 19-32/8-16 .594-.500 43/43 0 9/10 13/15 6/6 4/5 14/25
Wesley 01/08/14 46-64 -18 16-58/20-46 .276/.435 6-24/4-12 .250/.333 8-16/20-27 .500-.741 35/41 -6 7/7 13/15 3/2 6/8 16/18
Penn St. Harrisburg 01/11/14 60-63 -3 24-55/22-56 .436/.393 6-20/5-23 .300/.217 6-13/14-26 .462-.538 37/33 4 11/12 23/19 3/4 4/10 22/21
Mary Washington 01/15/14 65-76 -11 23-55/19-48 .418/.396 11-31/7-19 .355/.368 8-13/31-42 .615-.738 35/35 0 11/11 17/13 4/2 3/10 27/15
Marymount 01/18/14 76-69 7 22-53/22-48 .415/.458 13-22/3-11 .591/.273 19-33/22-34 .576-.647 39/32 7 13/6 15/14 7/2 5/3 23/26
Frostburg State 01/25/14 84-41 43 27-52/14-54 .519/.259 9-19/0-12 .474/.000 21-26/13-18 .808-.722 38/32 6 17/7 11/16 5/2 7/3 17/17
St. Mary's (Md.) 01/27/14 62-73 -11 25-51/23-46 .490/.500 10-25/7-13 .400/.538 2-5/20-28 .400-.714 30/25 5 13/9 20/11 2/1 6/10 22/9
York (Pa.) 02/01/14 73-57 16 27-57/21-41 .474/.512 8-21/1-10 .381/.100 11-19/14-25 .579-.560 33/30 3 12/9 8/14 3/2 7/5 22/16
Southern Virginia University 02/03/14 91-76 15 32-56/28-58 .571/.483 7-19/6-22 .368/.273 20-26/14-19 .769-.737 31/29 2 14/8 11/16 6/0 13/5 20/22
Salisbury 02/05/14 58-83 -25 19-51/27-48 .373/.563 3-19/9-21 .158/.429 17-22/20-32 .773-.625 30/32 -2 4/16 13/9 2/1 4/4 24/19
Wesley 02/08/14 63-66 -3 22-50/26-57 .440/.456 8-15/6-18 .533/.333 11-13/8-10 .846-.800 29/34 -5 13/15 12/11 0/6 7/2 16/12
Mary Washington 02/12/14 74-61 13 26-52/19-55 .500/.345 8-21/4-20 .381/.200 14-20/19-23 .700-.826 37/33 4 11/9 16/16 4/4 10/7 18/16
Penn St. Harrisburg 02/15/14 74-44 30 25-56/16-44 .446/.364 10-23/5-16 .435/.313 14-22/7-8 .636-.875 40/25 15 8/9 9/16 4/6 8/2 13/18
St. Mary's (Md.) 02/19/14 64-69 -5 20-48/24-53 .417/.453 8-26/5-16 .308/.313 16-22/16-22 .727-.727 33/30 3 9/12 13/9 6/2 5/5 16/17
Marymount (Va.) 02/22/14 59-56 3 18-51/17-44 .353/.386 5-21/4-18 .238/.222 18-32/18-30 .563-.600 40/33 7 5/10 12/11 1/4 4/6 21/24
Salisbury 02/25/14 78-74 4 27-48/21-49 .563/.429 5-16/9-21 .313/.429 19-20/23-26 .950-.885 27/24 3 7/15 17/16 8/0 6/8 22/18
Wesley 02/27/14 59-54 5 19-57/17-49 .333/.347 7-22/6-17 .318/.353 14-20/14-18 .700-.778 42/34 8 10/8 16/20 2/5 9/6 15/16
Mary Washington 03/01/14 48-65 -17 18-44/22-38 .409/.579 4-23/11-23 .174/.478 8-13/10-16 .615-.625 20/28 -8 4/13 11/14 4/0 3/4 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Southern Virginia University (02/03/14)
FIELD GOALS MADE 33 Virginia Wesleyan (12/15/13)
FIELD GOAL ATTEMPTS 69 Virginia Wesleyan (12/15/13)
3 PT FIELD GOALS MADE 13 Marymount (01/18/14)
3 PT FG ATTEMPTS 32 Southern Virginia University (12/04/13)
FREE THROWS MADE 30 Pitt-Greensburg (12/30/13)
FREE THROW ATTEMPTS 42 Emory (11/24/13)
REBOUNDS 54 Salisbury (12/18/13)
ASSISTS 17 Frostburg State (01/25/14)
STEALS 13 Southern Virginia University (02/03/14)
BLOCKED SHOTS 8 Salisbury (02/25/14)
TURNOVERS 23 Penn St. Harrisburg (01/11/14)
FOULS 27 Mary Washington (01/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tra Benefield Virginia Wesleyan (12/15/13)
FIELD GOALS MADE 13 Tra Benefield Virginia Wesleyan (12/15/13)
FIELD GOAL ATTEMPTS 22 Tra Benefield Virginia Wesleyan (12/15/13)
3 PT FIELD GOALS MADE 6 Mike Cherry; Connor Laframboise Emory (11/24/13); Frostburg State (01/04/14)
3 PT FG ATTEMPTS 11 Connor Laframboise; Mike Cherry Frostburg State (01/04/14); Mary Washington (01/15/14)
FREE THROWS MADE 12 Mike Cherry Pitt-Greensburg (12/30/13)
FREE THROW ATTEMPTS 14 Mike Cherry Pitt-Greensburg (12/30/13)
REBOUNDS 15 Tim Daly Arcadia (11/16/13)
ASSISTS 6 Rayshard Brown; Mike Cherry York (Pa.) (02/01/14); Southern Virginia University (02/03/14); Randolph-Macon (11/19/13); Frostburg State (01/25/14)
STEALS 4 Evan Thorpe; Terry Jackson; Tra Benefield Emory (11/24/13); Pitt-Greensburg (12/30/13); Southern Virginia University (02/03/14); Wesley (02/08/14); Wesley (02/27/14)
BLOCKED SHOTS 4 Tim Daly; Luc Atangana Marymount (01/18/14); Southern Virginia University (02/03/14)
TURNOVERS 6 Evan Thorpe; Tra Benefield York (Pa.) (12/07/13); Penn St. Harrisburg (01/11/14); St. Mary's (Md.) (01/27/14)
FOULS 5 Connor Laframboise; Rayshard Brown; Evan Thorpe; Kevin Regimbal; Tra Benefield Arcadia (11/16/13); York (NY) (11/23/13); Salisbury (12/18/13); Frostburg State (01/04/14); Southern Virginia University (02/03/14); St. Mary's (Md.) (02/19/14); Southern Virginia University (12/04/13); Penn St. Harrisburg (01/11/14); Mary Washington (01/15/14); St. Mary's (Md.) (01/27/14); Salisbury (02/25/14); Mary Washington (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Benefield, Tra 28 499 17.8
#10 Cherry, Mike 28 381 13.6
#35 Laframboise, Connor 28 244 8.7
#44 Daly, Tim 27 213 7.9
#22 Thorpe, Evan 28 190 6.8
#04 Jackson, Terry 25 107 4.3
#12 Atangana, Luc 26 89 3.4
#11 Brown, Rayshard 28 77 2.8
#33 Wetherell, Hunter 20 59 3.0
#31 Simon, Maurice 24 42 1.8
#05 Regimbal, Kevin 26 34 1.3
#40 Hampton, Justin 13 27 2.1
#00 Murphy, Matt 11 6 0.5
#30 Joyce, John 2 4 2.0
#15 Ruddy, Keegan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Benefield, Tra 28 184 379 .485 6.6 13.5
#10 Cherry, Mike 28 117 312 .375 4.2 11.1
#35 Laframboise, Connor 28 87 207 .420 3.1 7.4
#44 Daly, Tim 27 76 143 .531 2.8 5.3
#22 Thorpe, Evan 28 56 136 .412 2.0 4.9
#04 Jackson, Terry 25 40 86 .465 1.6 3.4
#12 Atangana, Luc 26 30 68 .441 1.2 2.6
#11 Brown, Rayshard 28 29 76 .382 1.0 2.7
#33 Wetherell, Hunter 20 20 40 .500 1.0 2.0
#31 Simon, Maurice 24 15 32 .469 0.6 1.3
#05 Regimbal, Kevin 26 10 40 .250 0.4 1.5
#40 Hampton, Justin 13 7 24 .292 0.5 1.8
#00 Murphy, Matt 11 3 7 .429 0.3 0.6
#30 Joyce, John 2 2 3 .667 1.0 1.5
#15 Ruddy, Keegan 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Cherry, Mike 28 61 171 .357 2.2 6.1
#35 Laframboise, Connor 28 61 149 .409 2.2 5.3
#03 Benefield, Tra 28 51 132 .386 1.8 4.7
