2016 Football Cumulative Statistics

Team Stats (7-3, 6-3)

Overall Team Statistics
Statistic CHRIS. NEWPORT Opponents
Scoring
26.20 16.20
262 162
First Downs
70 57
109 62
17 21
196 140
Rushing
1580 1425
270 254
352 352
3.7 3.3
131.0 117.1
14 11
1310 1171
Passing
313-198-9 226-126-9
7.44 6.29
233.00 142.10
18 9
2330 1421
Total Offense
665 578
5.5 4.5
364.0 259.2
3640 2592
36 22
Returns
21.07 17.05
27-569 44-750
9.19 1.90
26-239 10-19
23.78 14.22
9-214 9-128
Kicking
37.18 36.70
33.94 31.11
49-1822 57-2092
4-7 3-7
1-2 0-1
Penalties
81.00 65.30
78-810 71-653
Time Of Possession
33:04 26:56
05:30:43 04:29:17
Miscellaneous
45-128 (35.16 %) 39-128 (30.47 %)
9-22 (40.91 %) 3-14 (21.43 %)
13-7 18-10
20-111 32-169
32-35 21-22
25 0
29-37 18-29
25-37 16-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Davis, Daquan 10 133 656 26 630 4.7 4 40 63.00
6 Burton, Kyree 10 57 360 19 341 6.0 3 37 34.10
4 Kearney, K.J. 10 105 327 195 132 1.3 6 23 13.20
21 Siler, Cameron 10 27 113 12 101 3.7 0 12 10.10
5 Loudan, Taylor 10 8 45 0 45 5.6 1 11 4.50
15 Dandridge, Harrison 4 4 34 0 34 8.5 0 17 8.50
39 Carter, Joe 10 1 19 0 19 19.0 0 19 1.90
25 Parker, JaKorah 3 8 18 4 14 1.8 0 5 4.67
30 Kavaljian, Max 8 2 8 0 8 4.0 0 7 1.00
Team 5 7 0 14 -14 -2.0 0 0 -2.80  
Total 10 352 1580 270 1310 3.7 14 40 131.00
Opponents 10 352 1425 254 1171 3.3 11 47 117.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Kearney, K.J. 10 141.34 194 303 8 64.03 % 2272 18 50 227.20
11 Weaver, Khiry 9 436.00 1 1 0 100.00 % 40 0 40 4.44
15 Dandridge, Harrison 4 -5.47 1 6 1 16.67 % 8 0 8 2.00
18 Lee, Kedrick 2 75.20 1 2 0 50.00 % 6 0 6 3.00
5 Loudan, Taylor 10 133.60 1 1 0 100.00 % 4 0 4 0.40
Total 10 139.02 198 313 9 63.26 % 2330 18 50 233.00
Opponents 10 113.75 126 226 9 55.75 % 1421 9 55 142.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Loudan, Taylor 10 82 1017 12.40 8 50 101.70
9 Davis, Joshua 10 28 366 13.07 3 35 36.60
6 Burton, Kyree 10 22 299 13.59 2 34 29.90
84 Mattson, Danny 10 21 258 12.29 1 39 25.80
11 Weaver, Khiry 9 19 174 9.16 1 18 19.33
10 Hall, Austin 9 12 134 11.17 2 21 14.89
2 Davis, Daquan 10 8 56 7.00 1 15 5.60
8 Hill, B.J. 10 1 8 8.00 0 8 0.80
21 Siler, Cameron 10 2 8 4.00 0 5 0.80
Boyesen, Legend 3 1 6 6.00 0 6 2.00  
4 Kearney, K.J. 10 2 4 2.00 0 4 0.40
Total 10 198 2330 11.77 18 50 233.00
Opponents 10 126 1421 11.28 9 55 142.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Gary, Brennan 10 35 48 83.0 17.5-68 2.5-22 1 1 0 0 1 0 0
23 Davidson, Drew 9 25 29 54.0 3.0-6 0-0 1 0 1 1 1 0 0
8 Hill, B.J. 10 27 27 54.0 3.5-3 0-0 1 1 0 0 2 0 0
1 Wright, Shomari 10 28 19 47.0 2.5-8 0-0 0 2 0 0 2 0 0
24 Toran, Andre 10 14 28 42.0 4.0-7 0-0 1 0 0 1 1 0 0
44 Hayes, Allen 10 15 25 40.0 9.0-36 5.0-27 1 1 0 1 1 0 0
90 Coggins, Chris 10 16 21 37.0 10.0-52 5.5-34 0 3 4 0 0 0 0
20 Noel, Tyrell 10 27 7 34.0 1.5-3 0-0 0 3 0 2 0 1 0
3 Drakeford, Justus 10 19 7 26.0 1.5-5 0-0 3 7 0 0 0 0 0
77 Temple, Jayvon 10 10 15 25.0 2.5-13 1.0-5 1 1 0 0 0 0 0
91 Beecham, Colby 10 11 13 24.0 4.5-16 1.5-6 0 1 2 0 0 0 0
43 James, Ben 9 9 12 21.0 4.0-15 2.0-10 0 0 0 1 0 0 0
34 Spence, Jamal 9 6 14 20.0 1.0-7 0.5-2 0 0 0 0 0 0 0
33 Aanstoos, Mark 10 9 10 19.0 1.0-5 0.5-1 0 1 1 1 0 0 0
45 Spence, Julien 10 8 10 18.0 1.0-3 0-0 0 0 0 1 1 0 0
97 King, Tyre 10 4 13 17.0 2.0-5 0.5-2 0 1 1 0 2 0 0
41 Palimore, Justin 7 8 9 17.0 2.0-3 1.0-2 0 0 0 0 1 0 0
51 Arties, Demetrius 5 5 11 16.0 0.5-1 0-0 0 0 0 1 0 0 0
26 Dubuisson, Marlon 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
22 Morris, Rhett 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
55 Stinnett, James 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
12 Bonds, Marckel 9 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Burch, Sean 9 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
30 Kavaljian, Max 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Brabson, Jared 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Gilbert, Luke 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Powell-Riddick, Julian 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Watts, Brandon 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Davis, Joshua 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Holloway, K.J. 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Kearney, K.J. 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Loudan, Taylor 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Moore, Jace 1 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
95 Rittenhouse, Matt 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Ryan, Conner 9 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
29 Banks, Collin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Burrows, Brendon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Burton, Kyree 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Daquan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Johnson, Nick 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Lee, Kedrick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Ponton, Daniel 6 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Siler, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 318 352 670.0 72.0-257 20.0-111 9 22 9 10 13 2 1
Opponents 10 384 284 668.0 61.0-249 32.0-169 9 39 9 7 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Carter, Joe 49 1822 37.18 56 7 8 17 6 0
Total 49 1822 37.18 56 7 8 17 6 0
Opponents 57 2092 36.70 55 4 11 10 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Kelchner, Grant 3-6 50.00 % 0-0 2-3 1-2 0-1 0-0 31 1
22 Morris, Rhett 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 26 0
Total 4-7 57.14 % 0-0 3-4 1-2 0-1 0-0 31 1
Opponents 3-7 42.86 % 0-0 0-1 1-3 2-3 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Ponton, Daniel 6 324 54.0 0 0
16 Kelchner, Grant 8 428 53.5 0 0
22 Morris, Rhett 32 1526 47.7 0 0
Total 46 2278 49.5 0 0
Opponents 35 2029 58.0 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Loudan, Taylor 19 184 9.68 0 34
6 Burton, Kyree 6 50 8.33 0 39
1 Wright, Shomari 1 5 5.00 0 5
Total 26 239 9.19 0 39
Opponents 10 19 1.90 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Burton, Kyree 21 464 22.10 0 85
21 Siler, Cameron 2 35 17.50 0 18
30 Kavaljian, Max 2 31 15.50 0 16
2 Davis, Daquan 1 25 25.00 0 25
12 Bonds, Marckel 1 14 14.00 0 14
Total 27 569 21.07 0 85
Opponents 44 750 17.05 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Loudan, Taylor 9 0 0 0-0 0-0 0 0-0 0 54
4 Kearney, K.J. 6 0 0 0-0 0-0 0 0-1 0 36
6 Burton, Kyree 5 0 0 0-0 0-0 0 0-0 0 30
2 Davis, Daquan 5 0 0 0-0 0-0 0 0-0 0 30
16 Kelchner, Grant 0 3 0 20-20 0-0 0 0-0 0 29
9 Davis, Joshua 3 0 0 0-0 0-0 0 0-0 0 18
22 Morris, Rhett 0 1 0 10-13 0-0 0 0-0 0 13
3 Drakeford, Justus 2 0 0 0-0 0-0 0 0-0 0 12
10 Hall, Austin 2 0 0 0-0 0-0 0 0-0 0 12
52 Gary, Brennan 1 0 0 0-0 0-0 0 0-0 0 6
84 Mattson, Danny 1 0 0 0-0 0-0 0 0-0 0 6
77 Temple, Jayvon 1 0 0 0-0 0-0 0 0-0 0 6
11 Weaver, Khiry 1 0 0 0-0 0-0 0 0-0 0 6
27 Ponton, Daniel 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 4 1 32-35 0-0 0 0-1 0 262
Opponents 22 3 0 21-22 0-0 0 0-0 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2016 vs Kean W 26-7 1-0 , 1-0 2:50 3343
9/10/2016 at Hampden-Sydney W 45-27 2-0 , 1-0 2:56 5500
9/17/2016 vs Wesley W 42-28 3-0 , 2-0 3:03 3814
9/24/2016 at TCNJFB W 17-0 4-0 , 3-0 2:34 1724
10/1/2016 at Rowan University L 7-10 4-1 , 3-1 2:40 2348
10/15/2016 vs Montclair State W 28-21 5-1 , 4-1 3:16 4711
10/22/2016 at Frostburg State L 6-17 5-2 , 4-2 2:49 2100
10/29/2016 vs Salisbury L 24-45 5-3 , 4-3 2:51 4343
11/5/2016 at William Paterson W 26-7 6-3 , 5-3 2:25 600
11/12/2016 vs Southern Virginia W 41-0 7-3 , 6-3 2:23 2964
31447

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2016 Kean 45 115 1 11 14 171 1 39 171 1 39 3 56 0 20 5 41 0 19
9/10/2016 Hampden-Sydney 39 202 3 37 24 355 2 50 355 2 50 0 0 0 0 2 14 0 12
9/17/2016 Wesley 34 127 3 37 31 404 3 33 404 3 33 3 50 0 19 2 43 0 34
9/24/2016 TCNJFB 29 56 0 17 20 196 1 27 196 1 27 1 20 0 20 4 27 0 17
10/1/2016 Rowan University 27 53 0 10 21 205 1 28 205 1 28 3 59 0 27 2 10 0 12
10/15/2016 Montclair State 41 150 1 26 17 157 3 21 157 3 21 4 67 0 26 4 26 0 13
10/22/2016 Frostburg State 37 143 1 25 12 126 0 33 126 0 33 3 46 0 21 3 24 0 13
10/29/2016 Salisbury 27 97 1 40 24 299 2 29 299 2 29 7 215 0 85 0 0 0 0
11/5/2016 William Paterson 45 223 2 21 16 192 2 40 192 2 40 2 39 0 25 1 9 0 9
11/12/2016 Southern Virginia 28 144 2 12 19 225 3 27 225 3 27 1 17 0 17 3 45 0 39

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2016 Kean 32 26 58 8.0 29 3.0 19 1 1 0 1 95 2 5 0 1
9/10/2016 Hampden-Sydney 50 4 54 2.0 15 2.0 15 0 0 0 2 49 0 2 0 0
9/17/2016 Wesley 31 40 71 6.0 17 3.0 11 3 3 0 2 16 1 5 0 0
9/24/2016 TCNJFB 29 30 59 7.0 24 2.0 9 0 0 0 2 33 2 1 0 0
10/1/2016 Rowan University 41 32 73 9.0 27 3.0 16 2 2 35 1 0 0 0 1 0
10/15/2016 Montclair State 21 50 71 11.0 40 3.0 16 1 0 0 0 0 2 4 0 0
10/22/2016 Frostburg State 28 52 80 10.0 29 1.0 12 1 0 0 0 0 0 0 0 0
10/29/2016 Salisbury 39 32 71 5.0 13 1.0 5 2 2 0 0 0 1 2 0 0
11/5/2016 William Paterson 25 34 59 4.0 21 1.0 4 2 1 0 0 0 0 2 0 0
11/12/2016 Southern Virginia 22 52 74 10.0 42 1.0 4 1 1 0 1 21 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2016 Kean 8 299 37.400 47 0 1 2 0 3 1-1 21 0 4 177 44.25 0 0
9/10/2016 Hampden-Sydney 4 161 40.200 51 0 0 0 1 3 1-1 31 0 8 408 51.00 0 0
9/17/2016 Wesley 3 88 29.300 45 0 1 0 0 0 0-0 0 6 251 41.83 0 0
9/24/2016 TCNJFB 7 232 33.100 51 0 1 0 1 4 1-1 25 0 4 205 51.25 0 0
10/1/2016 Rowan University 6 246 41.000 56 0 1 0 1 2 0-1 0 0 2 115 57.50 0 0
10/15/2016 Montclair State 5 206 41.200 53 0 0 2 1 0 0-2 0 1 4 196 49.00 0 0
10/22/2016 Frostburg State 7 275 39.300 50 0 2 0 2 1 0-0 0 1 43 43.00 0 0
10/29/2016 Salisbury 4 151 37.800 43 0 1 2 0 0 1-1 26 0 5 192 38.40 0 0
11/5/2016 William Paterson 2 68 34.000 38 0 0 0 0 1 0-0 0 5 307 61.40 0 0
11/12/2016 Southern Virginia 3 96 32.000 40 0 0 2 0 3 0-0 0 7 384 54.86 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2016 Chris. Newport 28 53 0 24 14 124 1 27 124 1 27 3 30 0 17 2 9 0 8
9/10/2016 Chris. Newport 26 74 1 12 27 282 2 36 282 2 36 8 198 1 93 1 -3 0 0
9/17/2016 Chris. Newport 33 200 2 41 18 305 2 55 305 2 55 6 38 0 19 1 6 0 6
9/24/2016 CNU 26 51 0 12 15 62 0 11 62 0 11 4 69 0 20 0 0 0 0
10/1/2016 Christopher Newport 37 107 1 11 18 149 0 24 149 0 24 2 26 0 16 3 -4 0 0
10/15/2016 Chris. Newport 39 139 2 47 4 90 1 50 90 1 50 3 110 0 57 2 9 0 8
10/22/2016 Christopher Newport 45 106 1 16 9 111 1 43 111 1 43 1 15 0 15 0 0 0 0
10/29/2016 Chris. Newport 51 315 3 34 6 99 2 48 99 2 48 5 54 0 26 1 2 0 2
11/5/2016 Christopher Newport 27 68 1 11 12 169 0 48 169 0 48 5 89 0 25 0 0 0 0
11/12/2016 Chris. Newport 40 58 0 12 3 30 0 16 30 0 16 7 121 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2016 Chris. Newport 39 38 77 9.0 40 5.0 31 1 1 43 0 0 0 5 0 0
9/10/2016 Chris. Newport 52 12 64 4.0 14 2.0 10 1 0 0 0 0 0 1 0 0
9/17/2016 Chris. Newport 45 30 75 3.0 19 2.0 13 1 0 0 0 0 1 7 0 0
9/24/2016 CNU 37 16 53 7.0 32 4.0 21 0 0 0 1 9 3 3 0 0
10/1/2016 Christopher Newport 42 16 58 7.0 18 4.0 12 1 2 57 2 42 2 7 0 0
10/15/2016 Chris. Newport 36 40 76 14.0 65 5.0 40 0 0 0 2 21 1 4 1 0
10/22/2016 Christopher Newport 35 38 73 9.0 36 6.0 28 1 1 0 1 -4 0 3 0 0
10/29/2016 Chris. Newport 40 20 60 5.0 17 3.0 11 3 2 21 2 29 1 4 0 0
11/5/2016 Christopher Newport 25 56 81 2.0 4 1.0 3 1 1 0 1 31 0 0 1 0
11/12/2016 Chris. Newport 33 18 51 1.0 4 0 0 0 0 0 0 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2016 Chris. Newport 9 371 41.200 47 0 1 3 0 0 0-0 0 3 161 53.67 0 0
9/10/2016 Chris. Newport 4 163 40.800 55 0 1 0 1 1 0-0 0 5 325 65.00 5 0
9/17/2016 Chris. Newport 2 95 47.500 49 0 0 0 0 1 0-0 0 4 213 53.25 0 1
9/24/2016 CNU 7 287 38.500 53 0 1 1 1 0 0-0 0 1 61 61.00 0 0
10/1/2016 Christopher Newport 6 217 36.200 48 0 1 2 0 1 1-2 34 1 3 177 59.00 0 0
10/15/2016 Chris. Newport 7 215 33.350 38 0 0 1 0 3 0-1 0 0 4 232 58.00 0 0
10/22/2016 Christopher Newport 7 268 33.600 51 0 0 0 1 1 1-2 47 0 4 245 61.25 0 1
10/29/2016 Chris. Newport 3 94 31.300 38 0 0 0 0 1 1-1 40 0 8 473 59.13 1 0
11/5/2016 Christopher Newport 4 152 38.000 39 0 0 2 0 1 0-1 0 0 2 101 50.50 0 0
11/12/2016 Chris. Newport 8 230 27.550 43 1 0 2 0 1 0-0 0 1 41 41.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kean 26-7 17/8 8/2 6/5 3/1 45-115 / 28-53 14-28-0 / 14-24-1 171/124 73-286 / 52-177 192/82 1/2
Hampden-Sydney 27-45 23/19 8/3 15/15 0/1 39-202 / 26-74 24-30-0 / 27-43-2 355/282 69-557 / 69-356 63/195 0/2
Wesley 42-28 26/22 6/10 18/11 2/1 34-127 / 33-200 31-45-0 / 18-29-2 404/305 79-531 / 62-505 109/44 0/5
TCNJFB 0-17 17/9 4/4 10/2 3/3 29-56 / 26-51 20-29-1 / 15-31-2 196/62 58-252 / 57-113 80/78 1/2
Rowan University 7-10 16/17 3/7 12/8 1/2 27-53 / 37-107 21-37-2 / 18-27-1 205/149 64-258 / 64-256 104/121 4/3
Montclair State 28-21 24/9 12/3 8/3 4/3 41-150 / 39-139 17-32-2 / 4-12-0 157/90 73-307 / 51-229 93/140 2/0
Frostburg State 6-17 15/11 9/5 5/4 1/2 37-143 / 45-106 12-28-1 / 9-14-0 126/111 65-269 / 59-217 70/11 2/0
Salisbury 45-24 18/23 3/15 13/6 2/2 27-97 / 51-315 24-36-2 / 6-12-0 299/99 63-396 / 63-414 215/106 4/2
William Paterson 7-26 20/13 11/4 9/7 0/2 45-223 / 27-68 16-19-1 / 12-28-0 192/169 64-415 / 55-237 48/120 2/1
Southern Virginia 41-0 20/9 6/4 13/1 1/4 28-144 / 40-58 19-29-0 / 3-6-1 225/30 57-369 / 46-88 83/121 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kean 5-17 / 1-12 1-3 / 0-1 39:49 / 20:11 19:38 2.56 / 1.89 6.11 / 5.17 3.92 / 3.40 8-37.4 / 9-41.2 8-94 / 11-105
Hampden-Sydney 5-12 / 9-16 1-2 / 1-2 35:44 / 24:16 11:28 5.18 / 2.85 11.83 / 6.56 8.07 / 5.16 4-40.2 / 4-40.8 7-53 / 4-40
Wesley 11-17 / 6-11 1-3 / 0-0 37:36 / 22:24 15:12 3.74 / 6.06 8.98 / 10.52 6.72 / 8.15 3-29.3 / 2-47.5 12-95 / 10-77
TCNJFB 2-10 / 4-16 0-0 / 1-4 33:02 / 26:58 6:4 1.93 / 1.96 6.76 / 2.00 4.34 / 1.98 7-33.1 / 7-41.0 10-100 / 6-44
Rowan University 4-13 / 2-12 1-1 / 0-1 29:24 / 30:36 1:12 1.96 / 2.89 5.54 / 5.52 4.03 / 4.00 6-41.0 / 6-36.2 4-30 / 4-35
Montclair State 4-14 / 2-11 1-1 / 0-1 29:37 / 30:23 0:46 3.66 / 3.56 4.91 / 7.50 4.21 / 4.49 5-41.2 / 7-30.7 9-94 / 15-146
Frostburg State 2-13 / 4-16 2-5 / 1-2 29:40 / 30:20 0:40 3.86 / 2.36 4.50 / 7.93 4.14 / 3.68 7-39.3 / 7-38.3 7-68 / 6-60
Salisbury 3-12 / 6-10 0-2 / 0-0 29:20 / 30:40 1:20 3.59 / 6.18 8.31 / 8.25 6.29 / 6.57 4-37.8 / 3-31.3 8-121 / 8-94
William Paterson 4-10 / 3-12 1-3 / 0-3 36:08 / 23:52 12:16 4.96 / 2.52 10.11 / 6.04 6.48 / 4.31 2-34.0 / 4-38.0 6-70 / 3-12
Southern Virginia 5-10 / 2-12 1-2 / 0-0 30:23 / 29:37 0:46 5.14 / 1.45 7.76 / 5.00 6.47 / 1.91 3-32.0 / 8-28.8 7-85 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2016 Kean W 26-7 2 2 10 1 1 0 1 0 0 0 0 0 0
9/10/2016 Hampden-Sydney W 45-27 4 3 17 2 2 0 1 0 1 0 0 0 0
9/17/2016 Wesley W 42-28 7 6 42 6 3 3 0 0 1 0 0 0 0
9/24/2016 TCNJFB W 17-0 2 2 10 1 0 1 1 0 0 0 0 0 0
10/1/2016 Rowan University L 7-10 3 1 7 1 0 1 0 1 0 0 1 0 0
10/15/2016 Montclair State W 28-21 3 3 21 3 0 3 0 0 0 0 0 0 0
10/22/2016 Frostburg State L 6-17 2 1 6 1 1 0 0 0 1 0 0 0 0
10/29/2016 Salisbury L 24-45 3 3 17 2 1 1 1 0 0 0 0 0 0
11/5/2016 William Paterson W 26-7 6 4 26 4 2 2 0 0 1 0 0 1 0
11/12/2016 Southern Virginia W 41-0 5 4 27 4 2 2 0 0 1 0 0 0 0
TOTALS 37 29 183 25 12 13 4 1 5 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2016 Kean L 7-26 3 1 7 1 0 1 0 0 0 1 0 1 0
9/10/2016 Hampden-Sydney L 27-45 3 3 20 3 1 2 0 0 0 0 0 0 0
9/17/2016 Wesley L 28-42 6 3 21 3 1 2 0 0 0 2 1 0 0
9/24/2016 TCNJFB L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2016 Rowan University W 10-7 4 2 10 1 1 0 1 1 1 0 0 0 0
10/15/2016 Montclair State L 21-28 3 2 14 2 2 0 0 0 1 0 0 0 0
10/22/2016 Frostburg State W 17-6 3 1 7 1 1 0 0 1 1 0 0 0 0
10/29/2016 Salisbury W 45-24 5 5 31 4 3 1 1 0 0 0 0 0 0
11/5/2016 William Paterson L 7-26 2 1 7 1 1 0 0 1 0 0 0 0 0
11/12/2016 Southern Virginia L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 29 18 117 16 10 6 2 3 3 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 K.J. Kearney vs Kean (9/4/2016)
Yards Rushing 106 Kyree Burton vs Montclair State (10/15/2016)
TD Rushes 3 Daquan Davis vs Wesley (9/17/2016)
Long Rush 40 Daquan Davis vs Salisbury (10/29/2016)
Pass Attempts 44 K.J. Kearney vs Wesley (9/17/2016)
Pass Completions 30 K.J. Kearney vs Wesley (9/17/2016)
Yards Passing 400 K.J. Kearney vs Wesley (9/17/2016)
TD Passes 3 K.J. Kearney vs Wesley (9/17/2016)
3 K.J. Kearney vs Montclair State (10/15/2016)
3 K.J. Kearney vs Southern Virginia (11/12/2016)
Longest Pass 50 K.J. Kearney vs Hampden-Sydney (9/10/2016)
Receptions 12 Taylor Loudan vs Montclair State (10/15/2016)
Yards Receiving 161 Taylor Loudan vs Hampden-Sydney (9/10/2016)
TD Receptions 2 Taylor Loudan vs Montclair State (10/15/2016)
2 Taylor Loudan vs William Paterson (11/5/2016)
Longest Reception 50 Taylor Loudan vs Hampden-Sydney (9/10/2016)
Field Goals 1 Grant Kelchner vs Kean (9/4/2016)
1 Rhett Morris vs Salisbury (10/29/2016)
1 Grant Kelchner vs Hampden-Sydney (9/10/2016)
1 Grant Kelchner vs TCNJFB (9/24/2016)
Longest Field Goal 31 Grant Kelchner vs Hampden-Sydney (9/10/2016)
Punts 8 Joe Carter vs Kean (9/4/2016)
Punting Average 41.2 Joe Carter vs Montclair State (10/15/2016)
Longest Punt 56 Joe Carter vs Rowan University (10/1/2016)
Longest Punt Return 39 Kyree Burton vs Southern Virginia (11/12/2016)
Longest Kickoff Return 85 Kyree Burton vs Salisbury (10/29/2016)
Tackles 16 Brennan Gary vs Montclair State (10/15/2016)
Interceptions 1 Justus Drakeford vs Kean (9/4/2016)
1 Andre Toran vs Wesley (9/17/2016)
1 Allen Hayes vs Wesley (9/17/2016)
1 Jayvon Temple vs Southern Virginia (11/12/2016)
1 B.J. Hill vs Hampden-Sydney (9/10/2016)
1 Brennan Gary vs Hampden-Sydney (9/10/2016)
1 Justus Drakeford vs TCNJFB (9/24/2016)
1 Drew Davidson vs TCNJFB (9/24/2016)
1 Justus Drakeford vs Rowan University (10/1/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Kean (9/4/2016)
Yards Rushing 223 vs William Paterson (11/5/2016)
TD Rushes 3 vs Wesley (9/17/2016)
Pass Attempts 45 vs Wesley (9/17/2016)
Pass Completions 31 vs Wesley (9/17/2016)
Yards Passing 404 vs Wesley (9/17/2016)
TD Passes 3 vs Wesley (9/17/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Jamaal Morant vs Frostburg State (10/22/2016)
Yards Rushing 137 John DiStefano vs Montclair State (10/15/2016)
TD Rushes 2 Jamar Baynard vs Wesley (9/17/2016)
2 John DiStefano vs Montclair State (10/15/2016)
