1999 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Robinson, Rob 24 Robinson, Rob .435 1.182 42-42 154 30 67 19 1 6 43 106 .688 11 9 18 5 .494 2 0 1-3
21 Hatcher, Stephen 21 Hatcher, Stephen .360 .952 42-42 164 30 59 15 0 5 34 89 .543 12 3 24 10 .409 2 1 0-0
22 Riebel, Derek 22 Riebel, Derek .357 .965 42-41 157 35 56 9 0 7 41 86 .548 17 2 23 0 .417 4 1 0-0
5 Morgan, Hank 5 Morgan, Hank .323 .828 41-41 161 37 52 8 0 3 27 69 .429 14 7 25 3 .399 1 5 2-3
3 Windle, Keith 3 Windle, Keith .303 .811 42-42 152 38 46 7 1 0 26 55 .362 34 8 22 0 .449 2 3 6-10
27 Glidewell, Chris 27 Glidewell, Chris .257 .746 38-32 101 17 26 6 2 0 14 36 .356 22 0 23 2 .390 0 3 0-1
11 Gregory, Andrew 11 Gregory, Andrew .250 .560 35-32 112 21 28 4 0 0 9 32 .286 4 0 11 4 .274 1 8 1-3
7 Tonelson, Matt 7 Tonelson, Matt .222 .527 32-21 72 8 16 3 0 0 5 19 .264 4 0 9 0 .263 0 2 3-4
23 Seay, Thomas 23 Seay, Thomas .339 .877 18-18 56 8 19 4 1 0 9 25 .446 5 4 6 1 .431 0 0 0-0
4 Felder, Chuck 4 Felder, Chuck .327 .809 17-12 49 11 16 3 0 0 8 19 .388 7 1 7 3 .421 0 1 3-4
33 Bailey, Aaron 33 Bailey, Aaron .317 .746 25-19 82 15 26 4 0 0 10 30 .366 7 2 17 1 .380 1 1 6-8
29 Gosman, Eddie 29 Gosman, Eddie .260 .696 31-20 77 11 20 2 1 2 14 30 .390 3 3 20 0 .306 2 3 0-0
32 Connolly, Paul 32 Connolly, Paul .182 .455 8-1 11 2 2 1 0 0 0 3 .273 0 0 7 0 .182 0 0 0-0
8 John, Eric 8 John, Eric .179 .461 16-14 39 8 7 1 0 0 6 8 .205 4 0 11 1 .256 0 4 4-4
15 Gard, Mike 15 Gard, Mike .111 .311 7-0 9 0 1 0 0 0 1 1 .111 1 0 4 1 .200 0 0 0-0
2 Turner, Jason 2 Turner, Jason .000 .143 19-0 6 3 0 0 0 0 1 0 .000 1 0 5 0 .143 0 0 0-0
37 Somerindyke, Will 37 Somerindyke, Will .000 .400 19-8 3 0 0 0 0 0 1 0 .000 2 0 3 0 .400 0 1 0-0
13 Tew, Robby 13 Tew, Robby .000 .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .313 .822 42-42 1407 275 441 86 6 23 249 608 .432 148 39 236 31 .390 15 33 26-40
Opponents .297 .826 42-42 1414 297 420 90 10 36 259 638 .451 161 25 311 15 .375 16 16 53-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Hudgins, Scott 36Hudgins, Scott 4.00 1.37 6-3 13-12 3 0-0 0 83.1 95 52 37 19 89 26 2 4 345 .275 8 4 0 2 1
30 Eudy, Steve 30Eudy, Steve 5.37 1.70 3-3 18-9 1 0-0 0 63.2 73 55 38 35 50 12 1 10 259 .282 10 1 0 0 4
17 Johnston, Mike 17Johnston, Mike 5.48 1.59 3-4 17-5 0 0-0 3 46.0 59 32 28 14 35 11 0 5 190 .311 5 1 0 3 2
37 Somerindyke, Will 37Somerindyke, Will 7.29 2.08 2-6 15-7 0 0-0 0 45.2 63 55 37 32 37 12 3 8 200 .315 10 2 0 4 3
31 Seely, Jason 31Seely, Jason 4.88 1.37 3-1 5-5 0 0-0 0 27.2 25 22 15 13 40 6 0 2 104 .240 4 4 0 2 0
12 Flowers, Cody 12Flowers, Cody 5.27 1.76 0-0 9-0 0 0-0 0 13.2 16 9 8 8 13 3 0 1 53 .302 4 3 0 1 0
16 Klacynski, John 16Klacynski, John 5.70 1.76 3-2 21-1 0 0-0 6 36.1 41 31 23 23 30 8 1 3 144 .285 9 7 1 3 1
38 Carbone, Bryan 38Carbone, Bryan 9.00 2.50 0-1 9-2 0 0-0 0 14.0 25 21 14 10 10 3 1 0 65 .385 7 0 0 0 2
34 Kolb, David 34Kolb, David 12.00 2.67 0-0 3-0 0 0-0 0 3.0 5 4 4 3 1 2 1 0 12 .417 6 0 0 0 0
40 Lienard, Nate 40Lienard, Nate 12.46 2.54 1-0 6-1 0 0-0 0 8.2 18 16 12 4 6 7 1 3 42 .429 1 3 0 1 3
Totals 5.68 1.70 21-20 116-42 4 0 9 342.0 420 297 216 161 311 90 10 36 1414 .297 64 25 1 16 16
Opponents 5.82 1.73 20-21 100-42 12 1 3 340.1 441 275 220 148 236 86 6 23 1407 .313 50 39 3 15 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Riebel, Derek 22 Riebel, Derek 34 34 0 0 1.000 2 0 0 0 0
33 Bailey, Aaron 33 Bailey, Aaron 31 30 1 0 1.000 0 0 0 0 0
36 Hudgins, Scott 36 Hudgins, Scott 15 7 8 0 1.000 0 11 3 0 0
30 Eudy, Steve 30 Eudy, Steve 12 2 10 0 1.000 0 9 6 0 0
32 Connolly, Paul 32 Connolly, Paul 8 6 2 0 1.000 0 0 2 2 0
17 Johnston, Mike 17 Johnston, Mike 7 1 6 0 1.000 0 11 2 0 0
31 Seely, Jason 31 Seely, Jason 6 2 4 0 1.000 0 4 1 0 0
40 Lienard, Nate 40 Lienard, Nate 5 0 5 0 1.000 0 0 0 0 0
15 Gard, Mike 15 Gard, Mike 3 2 1 0 1.000 0 0 0 0 0
13 Tew, Robby 13 Tew, Robby 1 1 0 0 1.000 0 0 0 0 0
27 Glidewell, Chris 27 Glidewell, Chris 52 50 1 1 .981 0 0 0 0 0
5 Morgan, Hank 5 Morgan, Hank 282 262 14 6 .979 15 0 0 0 0
21 Hatcher, Stephen 21 Hatcher, Stephen 335 301 23 11 .967 1 50 15 12 0
24 Robinson, Rob 24 Robinson, Rob 119 105 10 4 .966 3 0 0 0 0
3 Windle, Keith 3 Windle, Keith 161 79 76 6 .963 16 0 0 0 0
37 Somerindyke, Will 37 Somerindyke, Will 23 8 14 1 .957 0 5 4 0 0
16 Klacynski, John 16 Klacynski, John 19 4 13 2 .895 1 8 0 0 0
29 Gosman, Eddie 29 Gosman, Eddie 52 40 6 6 .885 1 3 0 1 0
11 Gregory, Andrew 11 Gregory, Andrew 101 30 59 12 .881 9 0 0 0 0
8 John, Eric 8 John, Eric 19 16 0 3 .842 0 0 0 0 0
7 Tonelson, Matt 7 Tonelson, Matt 78 21 44 13 .833 5 0 0 0 0
38 Carbone, Bryan 38 Carbone, Bryan 6 1 4 1 .833 0 5 1 0 0
4 Felder, Chuck 4 Felder, Chuck 53 14 27 12 .774 2 0 0 0 0
23 Seay, Thomas 23 Seay, Thomas 28 8 13 7 .750 0 0 0 0 0
12 Flowers, Cody 12 Flowers, Cody 3 0 2 1 .667 0 0 1 0 0
2 Turner, Jason 2 Turner, Jason 4 2 0 2 .500 0 0 0 0 1
34 Kolb, David 34 Kolb, David 0 0 0 0 .000 0 0 1 0 0
Totals 1457 1026 343 88 .940 21 106 36 15 1
Opponents 1518 1021 418 79 .948 38 52 27 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Riebel, Derek 22Riebel, Derek .429 1.197 11-11 49 10 21 3 0 4 19 36 .735 1 2 6 0 .462 0 1 0-0
23 Seay, Thomas 23Seay, Thomas .429 1.127 2-2 7 2 3 1 0 0 0 4 .571 2 0 0 0 .556 0 0 0-0
24 Robinson, Rob 24Robinson, Rob .378 .998 11-11 45 9 17 6 0 1 8 26 .578 2 2 8 2 .420 1 0 0-0
8 John, Eric 8John, Eric .375 .944 3-2 8 2 3 1 0 0 3 4 .500 1 0 2 0 .444 0 1 1-1
4 Felder, Chuck 4Felder, Chuck .333 .826 8-7 27 7 9 2 0 0 7 11 .407 4 0 3 0 .419 0 0 2-3
29 Gosman, Eddie 29Gosman, Eddie .318 .815 9-6 22 4 7 0 0 1 4 10 .455 1 1 3 0 .360 1 0 0-0
21 Hatcher, Stephen 21Hatcher, Stephen .313 .882 11-11 48 8 15 5 0 2 6 26 .542 1 1 6 4 .340 0 0 0-0
27 Glidewell, Chris 27Glidewell, Chris .310 .808 10-9 29 8 9 0 1 0 2 11 .379 6 0 8 0 .429 0 2 0-0
3 Windle, Keith 3Windle, Keith .306 .754 11-11 49 8 15 2 0 0 8 17 .347 7 2 6 0 .407 1 0 2-4
5 Morgan, Hank 5Morgan, Hank .298 .847 11-11 47 11 14 0 0 2 7 20 .426 5 5 8 0 .421 0 0 0-0
7 Tonelson, Matt 7Tonelson, Matt .250 .500 6-2 8 1 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 0-0
33 Bailey, Aaron 33Bailey, Aaron .241 .554 8-7 29 5 7 0 0 0 2 7 .241 3 0 8 1 .313 0 0 2-4
11 Gregory, Andrew 11Gregory, Andrew .194 .410 10-9 36 7 7 0 0 0 4 7 .194 1 0 4 2 .216 0 6 0-2
32 Connolly, Paul 32Connolly, Paul .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Gard, Mike 15Gard, Mike .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Turner, Jason 2Turner, Jason .000 .500 6-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
37 Somerindyke, Will 37Somerindyke, Will .000 1.000 6-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .315 .826 11-11 410 83 129 20 1 10 73 181 .441 36 13 67 9 .385 3 10 7-14
Opponents .320 .860 11-11 416 97 133 30 2 8 81 191 .459 49 11 92 1 .401 5 4 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Johnston, Mike 17Johnston, Mike 2.84 1.15 0-0 4-0 0 0-0 2 6.1 6 2 2 1 7 1 0 1 23 .261 0 0 0 0 0
31 Seely, Jason 31Seely, Jason 3.00 1.00 1-0 1-1 0 0-0 0 6.0 4 2 2 2 6 0 0 0 20 .200 1 1 0 0 0
36 Hudgins, Scott 36Hudgins, Scott 4.14 1.56 3-1 6-6 2 0-0 0 41.1 53 30 19 11 43 16 1 2 176 .301 4 2 0 2 1
30 Eudy, Steve 30Eudy, Steve 5.40 1.67 0-0 5-0 0 0-0 0 15.0 14 12 9 11 15 2 0 1 58 .241 5 1 0 0 2
12 Flowers, Cody 12Flowers, Cody 9.82 3.44 0-0 3-0 0 0-0 0 3.2 7 4 4 4 3 1 0 0 16 .438 2 2 0 1 0
16 Klacynski, John 16Klacynski, John 11.42 2.56 1-2 4-1 0 0-0 0 8.2 15 15 11 6 9 3 0 0 44 .341 5 4 0 0 0
38 Carbone, Bryan 38Carbone, Bryan 12.46 2.68 0-1 2-1 0 0-0 0 4.1 8 7 6 3 0 0 1 0 20 .400 1 0 0 0 0
37 Somerindyke, Will 37Somerindyke, Will 13.50 3.41 1-1 4-2 0 0-0 0 8.2 19 18 13 9 9 5 0 3 47 .404 4 0 0 1 1
40 Lienard, Nate 40Lienard, Nate 31.50 4.50 0-0 2-0 0 0-0 0 2.0 7 7 7 2 0 2 0 1 12 .583 0 1 0 1 0
Totals 6.84 1.90 6-5 31-11 2 0 2 96.0 133 97 73 49 92 30 2 8 416 .320 22 11 0 5 4
Opponents 6.28 1.72 5-6 28-11 3 0 0 96.0 129 83 67 36 67 20 1 10 410 .315 9 13 0 3 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Morgan, Hank 5 Morgan, Hank 81 78 3 0 1.000 3 0 0 0 0
27 Glidewell, Chris 27 Glidewell, Chris 22 22 0 0 1.000 0 0 0 0 0
22 Riebel, Derek 22 Riebel, Derek 8 8 0 0 1.000 0 0 0 0 0
36 Hudgins, Scott 36 Hudgins, Scott 8 3 5 0 1.000 0 6 1 0 0
33 Bailey, Aaron 33 Bailey, Aaron 5 5 0 0 1.000 0 0 0 0 0
16 Klacynski, John 16 Klacynski, John 3 1 2 0 1.000 0 3 0 0 0
30 Eudy, Steve 30 Eudy, Steve 3 0 3 0 1.000 0 1 0 0 0
12 Flowers, Cody 12 Flowers, Cody 1 0 1 0 1.000 0 0 0 0 0
15 Gard, Mike 15 Gard, Mike 1 1 0 0 1.000 0 0 0 0 0
17 Johnston, Mike 17 Johnston, Mike 1 0 1 0 1.000 0 3 1 0 0
31 Seely, Jason 31 Seely, Jason 1 0 1 0 1.000 0 0 0 0 0
21 Hatcher, Stephen 21 Hatcher, Stephen 105 99 4 2 .981 1 17 2 5 0
3 Windle, Keith 3 Windle, Keith 40 18 21 1 .975 4 0 0 0 0
24 Robinson, Rob 24 Robinson, Rob 34 28 4 2 .941 3 0 0 0 0
11 Gregory, Andrew 11 Gregory, Andrew 23 8 12 3 .870 0 0 0 0 0
4 Felder, Chuck 4 Felder, Chuck 29 10 15 4 .862 1 0 0 0 0
37 Somerindyke, Will 37 Somerindyke, Will 4 1 2 1 .750 0 1 0 0 0
8 John, Eric 8 John, Eric 6 4 0 2 .667 0 0 0 0 0
23 Seay, Thomas 23 Seay, Thomas 3 0 2 1 .667 0 0 0 0 0
29 Gosman, Eddie 29 Gosman, Eddie 8 1 3 4 .500 0 0 0 0 0
7 Tonelson, Matt 7 Tonelson, Matt 8 0 4 4 .500 0 0 0 0 0
2 Turner, Jason 2 Turner, Jason 2 1 0 1 .500 0 0 0 0 1
38 Carbone, Bryan 38 Carbone, Bryan 2 0 1 1 .500 0 3 1 0 0
32 Connolly, Paul 32 Connolly, Paul 0 0 0 0 .000 0 0 0 0 0
40 Lienard, Nate 40 Lienard, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 398 288 84 26 .935 12 34 5 5 1
Opponents 431 288 114 29 .933 30 14 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/1998 Averett W 13-12 42 13 15 10 2 0 0 3 0 1 1 1 2 1 0 6 27 7 2 .357
2/13/1999 at Chowan L 1-11 34 1 7 1 1 0 0 2 0 0 0 3 0 1 0 7 24 3 4 .206
2/16/1999 Elizabeth City St. W 6-3 33 6 7 5 1 0 0 3 0 1 0 1 2 0 0 8 27 7 3 .212
2/17/1999 Chowan L 3-12 31 3 4 3 1 0 1 0 0 0 0 0 0 0 0 6 27 8 3 .129
2/21/1999 Averett W 4-2 34 4 10 3 1 0 2 2 0 1 0 2 1 0 0 7 27 10 1 .294
2/23/1999 Salisbury W 7-4 35 7 13 7 4 0 2 5 1 1 0 1 2 0 1 3 27 8 2 .371
2/25/1999 Slippery Rock W 8-5 23 8 6 7 0 0 0 7 0 1 0 1 0 0 0 5 21 8 1 .261
2/26/1999 at Averett W 16-5 34 16 18 16 5 0 1 3 0 0 0 1 0 2 1 4 18 5 1 .529
2/27/1999 DeSales W 3-1 19 3 7 2 2 0 0 2 0 0 0 0 1 0 1 5 21 7 3 .368
2/27/1999 at Kutztown L 3-5 29 3 11 2 1 0 0 4 0 0 1 1 1 0 0 2 18 8 2 .379
2/28/1999 Lock Haven W 11-4 28 11 14 10 3 0 0 5 0 1 0 0 2 1 0 5 21 9 0 .500
3/2/1999 Saint Paul's W 8-4 36 8 15 8 2 2 1 8 0 3 1 0 0 0 1 4 27 7 2 .417
3/6/1999 vs St. Scholastica L 6-7 30 6 8 5 2 0 0 2 0 2 0 0 0 0 0 4 18 8 0 .267
3/6/1999 vs St. Scholastica L 0-4 24 0 5 0 0 0 0 5 1 0 0 0 2 0 0 4 21 7 1 .208
3/7/1999 vs Lebanon Valley L 2-3 25 2 7 2 2 0 0 0 0 0 2 1 1 0 0 2 18 7 1 .280
3/7/1999 vs William Penn L 1-5 24 1 4 1 2 0 0 2 0 0 0 0 0 0 0 8 18 6 3 .167
3/9/1999 vs Penn St.-Behrend W 6-4 28 6 12 6 4 0 0 5 0 0 0 2 2 0 1 6 21 13 1 .429
3/9/1999 vs Penn St.-Behrend L 4-5 28 4 11 4 3 1 0 3 0 0 1 1 0 1 1 4 21 12 1 .393
3/13/1999 at N.C. Wesleyan L 1-13 32 1 6 1 0 0 0 1 0 0 0 0 0 1 0 9 24 7 3 .188
3/16/1999 at Randolph-Macon L 3-4 33 3 11 3 4 0 0 2 0 0 0 2 2 0 3 2 24 12 1 .333
3/17/1999 Post W 9-8 43 9 12 8 1 0 0 6 1 0 0 3 1 1 1 7 33 16 3 .279
3/18/1999 Post W 14-13 53 14 18 12 2 1 2 11 0 2 0 1 2 1 2 9 39 12 5 .340
3/20/1999 at Methodist W 3-1 33 3 7 3 2 0 0 3 1 1 0 2 0 0 2 6 27 8 1 .212
3/22/1999 at Methodist L 4-12 37 4 10 4 1 0 0 0 0 0 0 1 0 0 1 7 24 12 4 .270
3/25/1999 at N.C. Wesleyan L 7-16 38 7 10 4 2 0 0 4 0 0 0 1 0 0 2 9 24 6 2 .263
3/27/1999 Ferrum L 13-15 40 13 19 13 3 0 1 8 0 2 2 3 3 1 0 3 27 3 6 .475
3/28/1999 Ferrum L 2-6 32 2 4 2 1 0 0 4 0 1 0 0 1 0 0 5 27 6 0 .125
3/30/1999 Apprentice L 10-11 38 10 14 10 4 0 0 4 0 1 0 1 1 1 3 9 27 9 4 .368
4/2/1999 at Shenandoah W 16-7 42 16 15 13 0 0 4 6 0 1 1 1 2 0 0 10 27 9 2 .357
4/3/1999 at Shenandoah W 12-9 41 12 17 12 6 1 2 4 0 0 3 2 1 0 2 3 27 11 4 .415
4/6/1999 at Salisbury L 6-10 32 6 8 4 0 0 0 8 0 2 1 0 0 0 3 3 24 9 5 .250
4/7/1999 Va. Wesleyan L 3-13 35 3 9 3 3 0 1 4 0 0 0 0 0 0 1 7 27 11 1 .257
4/10/1999 Greensboro W 8-4 39 8 16 8 2 0 1 1 0 0 0 0 0 0 2 2 27 5 1 .410
4/15/1999 vs Ferrum L 2-12 30 2 3 2 1 0 1 0 0 0 0 0 0 0 0 14 24 4 4 .100
4/16/1999 vs Shenandoah W 7-5 36 7 13 7 1 0 0 4 1 0 0 1 1 1 0 4 27 12 2 .361
4/17/1999 vs N.C. Wesleyan L 7-9 39 7 12 7 1 0 0 2 0 0 0 0 1 0 1 10 27 11 0 .308
4/20/1999 at Bridgewater (VA) L 4-11 36 4 9 4 0 0 0 3 0 0 0 0 0 0 0 4 24 4 5 .250
4/22/1999 at Apprentice W 13-2 43 13 16 11 5 0 0 4 0 1 0 1 0 2 0 3 27 10 1 .372
4/27/1999 Hampden-Sydney W 7-2 36 7 10 5 5 0 0 1 0 1 0 2 0 1 0 8 27 8 0 .278
5/1/1999 Apprentice W 10-9 31 10 13 9 4 1 2 1 0 1 0 0 1 0 0 4 21 5 0 .419
5/1/1999 at York (PA) W 8-5 28 8 9 8 1 0 1 4 0 1 0 0 1 0 2 2 21 7 2 .321
5/2/1999 Chowan T 4-4 23 4 6 4 1 0 1 2 0 1 1 3 0 0 0 6 18 6 1 .261
Total 275-297 1407 275 441 249 86 6 23 148 5 26 14 39 33 15 31 236 1026 343 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/1998 Averett W 13-12 9.0 17 12 11 5 15 5 0 0 3 0 2 0 1 0 1 11.00
2/13/1999 at Chowan L 1-11 8.0 11 11 5 6 13 2 2 0 1 0 1 0 1 1 0 5.63
2/16/1999 Elizabeth City St. W 6-3 9.0 7 3 3 1 10 3 0 0 0 0 0 0 2 1 1 3.00
2/17/1999 Chowan L 3-12 9.0 17 12 8 7 4 4 1 0 5 0 0 0 2 2 0 8.00
2/21/1999 Averett W 4-2 9.0 6 2 2 4 10 0 0 0 1 0 1 0 3 2 1 2.00
2/23/1999 Salisbury W 7-4 9.0 9 4 3 6 5 1 0 0 3 1 0 0 4 2 1 3.00
2/25/1999 Slippery Rock W 8-5 7.0 8 5 1 3 9 2 0 0 1 0 0 0 5 2 1 1.29
2/26/1999 at Averett W 16-5 6.0 8 5 4 1 8 1 0 1 1 0 0 0 6 2 0 6.00
2/27/1999 DeSales W 3-1 7.0 5 1 0 0 8 2 0 0 0 0 0 0 7 2 1 0.00
2/27/1999 at Kutztown L 3-5 6.0 5 5 3 4 4 0 0 1 1 0 1 0 7 3 0 4.50
2/28/1999 Lock Haven W 11-4 7.0 9 4 4 1 5 4 0 1 3 0 1 0 8 3 0 5.14
3/2/1999 Saint Paul's W 8-4 9.0 6 4 4 4 13 3 0 0 2 0 2 0 9 3 1 4.00
3/6/1999 vs St. Scholastica L 6-7 6.0 6 7 7 2 6 2 0 2 2 0 2 0 9 4 0 10.50
3/6/1999 vs St. Scholastica L 0-4 7.0 5 4 3 1 11 3 1 1 1 0 0 0 9 5 0 3.86
3/7/1999 vs Lebanon Valley L 2-3 6.0 4 3 2 4 6 1 0 0 1 0 0 0 9 6 0 3.00
3/7/1999 vs William Penn L 1-5 6.0 8 5 1 2 5 2 0 0 2 0 0 0 9 7 0 1.50
3/9/1999 vs Penn St.-Behrend W 6-4 7.0 12 4 3 1 4 1 0 1 0 0 0 0 10 7 1 3.86
3/9/1999 vs Penn St.-Behrend L 4-5 7.0 8 5 4 5 3 2 2 0 2 0 0 0 10 8 0 5.14
3/13/1999 at N.C. Wesleyan L 1-13 8.0 18 13 10 5 4 6 0 0 0 0 1 0 10 9 0 11.25
3/16/1999 at Randolph-Macon L 3-4 8.0 5 4 3 3 3 0 0 0 1 0 0 0 10 10 0 3.38
3/17/1999 Post W 9-8 11.0 9 8 6 3 8 1 0 1 1 0 0 0 11 10 0 4.91
3/18/1999 Post W 14-13 13.0 15 13 10 6 15 2 0 4 4 0 1 0 12 10 0 6.92
3/20/1999 at Methodist W 3-1 9.0 5 1 1 3 8 0 1 0 2 0 0 0 13 10 0 1.00
3/22/1999 at Methodist L 4-12 8.0 12 12 6 8 3 1 0 1 1 0 0 0 13 11 0 6.75
3/25/1999 at N.C. Wesleyan L 7-16 8.0 17 16 13 5 2 2 1 2 4 0 3 0 13 12 0 14.63
3/27/1999 Ferrum L 13-15 9.0 15 15 9 5 9 3 0 3 1 0 0 0 13 13 0 9.00
3/28/1999 Ferrum L 2-6 9.0 11 6 6 5 13 2 0 0 4 0 2 0 13 14 0 6.00
3/30/1999 Apprentice L 10-11 9.0 10 11 6 5 10 2 0 3 0 0 1 0 13 15 0 6.00
4/2/1999 at Shenandoah W 16-7 9.0 8 7 4 4 8 4 0 0 1 0 0 0 14 15 0 4.00
4/3/1999 at Shenandoah W 12-9 9.0 11 9 7 4 7 1 0 2 4 0 1 1 15 15 0 7.00
4/6/1999 at Salisbury L 6-10 8.0 11 10 7 5 2 2 0 3 1 0 0 0 15 16 0 7.88
4/7/1999 Va. Wesleyan L 3-13 9.0 18 13 12 6 5 4 0 3 1 0 0 0 15 17 0 12.00
4/10/1999 Greensboro W 8-4 9.0 13 4 4 1 13 6 0 0 1 0 1 0 16 17 0 4.00
4/15/1999 vs Ferrum L 2-12 8.0 17 12 10 3 8 2 1 0 4 0 1 0 16 18 0 11.25
4/16/1999 vs Shenandoah W 7-5 9.0 6 5 1 4 2 1 0 1 0 0 0 0 17 18 0 1.00
4/17/1999 vs N.C. Wesleyan L 7-9 9.0 13 9 9 8 7 2 0 3 1 0 1 0 17 19 0 9.00
4/20/1999 at Bridgewater (VA) L 4-11 8.0 13 11 7 5 11 3 1 1 0 0 1 1 17 20 0 7.88
4/22/1999 at Apprentice W 13-2 9.0 3 2 1 3 4 2 0 0 0 0 0 0 18 20 0 1.00
4/27/1999 Hampden-Sydney W 7-2 9.0 7 2 2 3 8 1 0 0 0 0 1 0 19 20 0 2.00
5/1/1999 Apprentice W 10-9 7.0 13 9 9 6 11 1 0 2 1 0 0 0 20 20 1 11.57
5/1/1999 at York (PA) W 8-5 7.0 11 5 1 4 5 2 0 0 1 0 0 0 21 20 0 1.29
5/2/1999 Chowan T 4-4 6.0 8 4 4 0 6 2 0 0 2 0 1 0 21 21 0 6.00
Total 275-297 342.0 420 297 216 161 311 90 10 36 64 1 25 2 21 21 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Post (3/18/1999)
RUNS SCORED 16 Averett (2/26/1999); Shenandoah (4/2/1999)
HITS 19 Ferrum (3/27/1999)
RBIS 16 Averett (2/26/1999)
DOUBLES 6 Shenandoah (4/3/1999)
TRIPLES 2 Saint Paul's (3/2/1999)
HOME RUNS 4 Shenandoah (4/2/1999)
WALKS 11 Post (3/18/1999)
STRIKEOUTS 14 Ferrum (4/15/1999)
SAC HITS 3 Ferrum (3/27/1999)
SAC FLIES 2 Averett (2/26/1999); Apprentice (4/22/1999)
STOLEN BASES 3 Saint Paul's (3/2/1999)
HIT BY PITCH 3 Post (3/17/1999); Ferrum (3/27/1999); Chowan (5/2/1999); Chowan (2/13/1999)
CAUGHT STEALING 3 Shenandoah (4/3/1999)
HIT INTO DP 3 Apprentice (3/30/1999); Randolph-Macon (3/16/1999); Salisbury (4/6/1999)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Post (3/18/1999)
RUNS ALLOWED 16 N.C. Wesleyan (3/25/1999)
EARNED RUNS 13 N.C. Wesleyan (3/25/1999)
WALKS ALLOWED 8 N.C. Wesleyan (4/17/1999); Methodist (3/22/1999)
STRIKEOUTS 15 Averett (2/22/1998); Post (3/18/1999)
HITS ALLOWED 18 Va. Wesleyan (4/7/1999); N.C. Wesleyan (3/13/1999)
DOUBLES ALLOWED 6 Greensboro (4/10/1999); N.C. Wesleyan (3/13/1999)
TRIPLES ALLOWED 2 Penn St.-Behrend (3/9/1999); Chowan (2/13/1999)
HOME RUNS ALLOWED 4 Post (3/18/1999)
WILD PITCHES 5 Chowan (2/17/1999)
HIT BATTERS 3 N.C. Wesleyan (3/25/1999)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Post (3/18/1999)
ASSISTS 16 Post (3/17/1999)
ERRORS 6 Ferrum (3/27/1999)
PASSED BALLS 2 N.C. Wesleyan (3/13/1999); Ferrum (4/15/1999); Apprentice (4/22/1999)
DPS TURNED 2 Chowan (2/17/1999); Averett (2/21/1999); Greensboro (4/10/1999); Penn St.-Behrend (3/9/1999); Apprentice (4/22/1999)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Hank Morgan Post (3/18/1999)
RUNS SCORED 4 Derek Riebel Post (3/18/1999); Apprentice (5/1/1999)
HITS 5 Rob Robinson; Aaron Bailey Post (3/18/1999); Apprentice (4/22/1999)
RBIS 5 Keith Windle; Stephen Hatcher Lock Haven (2/28/1999); Apprentice (3/30/1999)
DOUBLES 3 Rob Robinson; Stephen Hatcher Ferrum (3/27/1999); Shenandoah (4/3/1999)
