1996 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Gunn, Brian 2 Gunn, Brian .343 .916 39-38 140 38 48 12 2 0 26 64 .457 28 3 29 1 .459 1 1 49-53
12 Mitchell, David 12 Mitchell, David .333 .822 39-39 135 31 45 10 1 0 25 57 .422 14 1 18 5 .400 0 2 26-27
14 Martin, Chris 14 Martin, Chris .315 .825 39-39 143 26 45 9 2 2 19 64 .448 14 1 24 0 .377 1 3 17-23
25 Clark, Richie 25 Clark, Richie .266 .772 32-28 94 17 25 6 0 1 8 34 .362 20 3 19 3 .410 0 0 1-1
33 Thornton, Carlos 33 Thornton, Carlos .256 .661 36-35 125 20 32 2 2 2 18 44 .352 8 2 17 3 .309 1 0 17-18
10 Alhona, Steve 10 Alhona, Steve .250 .679 33-25 72 17 18 5 0 0 9 23 .319 10 3 12 1 .360 1 2 15-18
36 Hughes, Jason 36 Hughes, Jason .248 .641 39-37 141 18 35 5 1 2 19 48 .340 10 1 25 2 .301 1 0 1-1
11 Gregory, Andrew 11 Gregory, Andrew .229 .517 33-26 83 9 19 2 0 0 9 21 .253 4 0 17 3 .264 0 7 11-12
18 Craun, Whitney 18 Craun, Whitney .667 1.334 19-7 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
15 Gard, Mike 15 Gard, Mike .329 .760 29-18 73 13 24 3 0 0 11 27 .370 8 0 12 2 .390 1 1 6-6
28 Griffith, Scott 28 Griffith, Scott .322 .736 25-22 59 15 19 0 0 0 8 19 .322 7 3 18 1 .414 1 3 14-16
7 Denette, Gary 7 Denette, Gary .306 .706 27-14 72 9 22 3 0 0 11 25 .347 6 0 11 0 .359 0 2 9-11
23 Jones, Ronnie 23 Jones, Ronnie .265 .831 22-6 34 6 9 3 0 1 8 15 .441 7 0 8 2 .390 0 0 1-1
5 Honeycutt, Chris 5 Honeycutt, Chris .258 .584 11-10 31 4 8 1 0 0 6 9 .290 2 0 7 0 .294 1 0 0-2
27 Ford, Chuck 27 Ford, Chuck .222 .635 26-12 45 7 10 2 0 0 4 12 .267 11 0 9 1 .368 1 1 4-4
21 Sharp, Jamie 21 Sharp, Jamie .148 .381 14-8 27 5 4 0 0 0 0 4 .148 3 0 5 2 .233 0 0 0-0
16 Vazquez, Alex 16 Vazquez, Alex .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .733 39-39 1278 237 365 63 8 8 181 468 .366 152 17 231 26 .367 9 22 171-193
Opponents .282 .771 39-39 1291 306 364 77 12 10 234 495 .383 210 29 240 22 .388 25 22 85-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Craun, Whitney 18Craun, Whitney 4.62 1.77 2-3 16-7 1 1-0 0 48.2 41 38 25 45 40 7 2 2 180 .228 7 3 1 3 6
30 Eudy, Steve 30Eudy, Steve 4.81 1.47 3-2 13-4 2 1-0 0 39.1 37 23 21 21 36 7 0 2 151 .245 5 3 2 2 1
35 Hudgins, Scott 35Hudgins, Scott 4.97 1.55 2-8 13-10 2 0-0 0 63.1 66 58 35 32 57 8 3 1 256 .258 8 6 0 4 4
38 Parr, Keith 38Parr, Keith 5.93 2.07 2-4 17-6 0 0-0 0 41.0 55 48 27 30 23 15 3 1 178 .309 6 3 0 4 1
33 Thornton, Carlos 33Thornton, Carlos 1.74 1.65 0-1 4-1 0 0-0 0 10.1 14 10 2 3 8 2 0 0 49 .286 2 0 0 2 1
32 Lilliston, Scott 32Lilliston, Scott 5.12 1.71 0-0 12-0 0 0-0 1 19.1 26 16 11 7 9 8 1 0 79 .329 0 1 0 4 3
14 Martin, Chris 14Martin, Chris 5.40 1.80 0-0 1-0 0 0-0 0 1.2 3 1 1 0 2 1 0 1 9 .333 0 0 0 0 0
37 Flanagan, Derek 37Flanagan, Derek 5.40 1.92 0-0 5-0 0 0-0 1 8.1 11 5 5 5 5 1 0 0 33 .333 2 0 0 0 0
28 Griffith, Scott 28Griffith, Scott 6.32 1.82 1-5 8-6 0 0-0 1 31.1 40 27 22 17 16 10 3 1 126 .317 2 3 0 2 3
31 Ward, Kris 31Ward, Kris 9.82 2.21 2-4 13-5 0 0-0 0 33.0 39 47 36 34 32 13 0 2 138 .283 9 4 0 3 2
34 Cordle, Jeff 34Cordle, Jeff 9.90 2.60 0-0 7-0 0 0-0 0 10.0 14 16 11 12 6 2 0 0 48 .292 2 3 0 1 0
11 Gregory, Andrew 11Gregory, Andrew 10.12 1.88 0-0 3-0 0 0-0 0 2.2 5 4 3 0 2 1 0 0 13 .385 1 0 0 0 0
16 Vazquez, Alex 16Vazquez, Alex 12.79 2.68 0-0 5-0 0 0-0 0 6.1 13 13 9 4 4 2 0 0 31 .419 1 3 0 0 1
Totals 5.91 1.82 12-27 117-39 5 2 3 315.1 364 306 207 210 240 77 12 10 1291 .282 45 29 3 25 22
Opponents 4.98 1.63 26-12 93-39 8 2 3 318.1 365 237 176 152 231 63 8 8 1278 .286 34 17 4 9 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Parr, Keith 38 Parr, Keith 12 3 9 0 1.000 1 11 2 0 0
30 Eudy, Steve 30 Eudy, Steve 6 0 6 0 1.000 0 10 1 0 0
16 Vazquez, Alex 16 Vazquez, Alex 5 2 3 0 1.000 0 0 0 0 0
32 Lilliston, Scott 32 Lilliston, Scott 5 0 5 0 1.000 0 6 2 0 0
37 Flanagan, Derek 37 Flanagan, Derek 1 0 1 0 1.000 0 0 0 0 0
25 Clark, Richie 25 Clark, Richie 210 184 23 3 .986 2 59 13 15 0
21 Sharp, Jamie 21 Sharp, Jamie 63 56 5 2 .968 0 15 5 2 0
28 Griffith, Scott 28 Griffith, Scott 100 77 19 4 .960 4 2 5 0 0
36 Hughes, Jason 36 Hughes, Jason 20 17 2 1 .950 2 0 0 0 0
33 Thornton, Carlos 33 Thornton, Carlos 97 82 10 5 .948 4 3 0 0 0
14 Martin, Chris 14 Martin, Chris 276 202 59 15 .946 22 0 0 0 0
35 Hudgins, Scott 35 Hudgins, Scott 17 3 13 1 .941 0 18 5 0 0
23 Jones, Ronnie 23 Jones, Ronnie 32 25 5 2 .938 1 11 3 4 0
12 Mitchell, David 12 Mitchell, David 81 72 3 6 .926 3 0 0 0 0
7 Denette, Gary 7 Denette, Gary 62 33 21 8 .871 4 0 0 0 0
10 Alhona, Steve 10 Alhona, Steve 112 56 39 17 .848 7 0 0 0 0
11 Gregory, Andrew 11 Gregory, Andrew 139 56 61 22 .842 12 0 0 0 0
5 Honeycutt, Chris 5 Honeycutt, Chris 25 7 14 4 .840 1 0 0 0 0
2 Gunn, Brian 2 Gunn, Brian 47 37 2 8 .830 1 0 0 0 0
27 Ford, Chuck 27 Ford, Chuck 54 14 29 11 .796 5 0 0 0 0
15 Gard, Mike 15 Gard, Mike 78 15 43 20 .744 5 0 0 0 0
31 Ward, Kris 31 Ward, Kris 6 2 2 2 .667 0 17 1 0 0
18 Craun, Whitney 18 Craun, Whitney 23 2 13 8 .652 3 13 5 0 0
34 Cordle, Jeff 34 Cordle, Jeff 4 1 1 2 .500 0 5 1 0 0
Totals 1475 946 388 141 .904 29 170 43 21 0
Opponents 1452 955 409 88 .939 31 342 41 37 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Griffith, Scott 28Griffith, Scott .429 .985 11-9 14 4 6 0 0 0 1 6 .429 4 0 5 0 .556 0 1 3-3
7 Denette, Gary 7Denette, Gary .294 .662 7-3 17 0 5 0 0 0 1 5 .294 2 0 2 0 .368 0 0 2-3
2 Gunn, Brian 2Gunn, Brian .293 .770 12-12 41 10 12 1 0 0 5 13 .317 11 1 11 1 .453 0 0 18-19
14 Martin, Chris 14Martin, Chris .283 .666 12-12 46 8 13 2 0 0 3 15 .326 4 0 11 0 .340 0 1 3-4
12 Mitchell, David 12Mitchell, David .273 .645 12-12 44 6 12 3 0 0 11 15 .341 2 0 7 3 .304 0 0 6-6
33 Thornton, Carlos 33Thornton, Carlos .200 .531 11-11 40 4 8 1 1 0 8 11 .275 3 0 9 1 .256 0 0 4-5
15 Gard, Mike 15Gard, Mike .192 .556 9-8 26 3 5 0 0 0 0 5 .192 7 0 7 2 .364 0 0 2-2
36 Hughes, Jason 36Hughes, Jason .174 .398 12-12 46 3 8 0 0 0 1 8 .174 3 0 14 0 .224 0 0 0-0
11 Gregory, Andrew 11Gregory, Andrew .143 .286 10-9 28 1 4 0 0 0 1 4 .143 0 0 12 1 .143 0 1 1-1
27 Ford, Chuck 27Ford, Chuck .125 .425 6-2 8 0 1 0 0 0 0 1 .125 2 0 3 0 .300 0 0 0-0
5 Honeycutt, Chris 5Honeycutt, Chris .125 .250 2-2 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0
25 Clark, Richie 25Clark, Richie .121 .414 10-10 33 3 4 0 0 0 0 4 .121 7 1 9 1 .293 0 0 0-0
10 Alhona, Steve 10Alhona, Steve .107 .301 10-9 28 2 3 0 0 0 3 3 .107 1 2 5 1 .194 0 1 0-0
23 Jones, Ronnie 23Jones, Ronnie .100 .350 9-1 10 1 1 0 0 0 1 1 .100 2 0 3 1 .250 0 0 0-0
21 Sharp, Jamie 21Sharp, Jamie .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .212 .541 12-12 392 46 83 7 1 0 35 92 .235 49 4 104 11 .306 0 4 39-43
Opponents .305 .841 12-12 417 111 127 31 4 4 87 178 .427 72 14 65 9 .414 12 8 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Vazquez, Alex 16Vazquez, Alex 0.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 0 0 0 1 0 0 5 .600 0 0 0 0 0
18 Craun, Whitney 18Craun, Whitney 5.06 1.96 0-1 5-0 0 0-0 0 10.2 10 7 6 10 6 0 1 0 37 .270 1 1 0 1 2
35 Hudgins, Scott 35Hudgins, Scott 5.63 1.56 0-4 6-5 1 0-0 0 32.0 30 33 20 20 25 4 1 1 125 .240 2 5 0 4 2
28 Griffith, Scott 28Griffith, Scott 5.84 1.86 0-4 5-5 0 0-0 0 24.2 32 20 16 13 10 10 1 1 101 .317 2 3 0 2 2
38 Parr, Keith 38Parr, Keith 7.88 2.13 0-0 6-0 0 0-0 0 8.0 13 9 7 4 4 4 1 1 36 .361 1 1 0 1 1
30 Eudy, Steve 30Eudy, Steve 9.00 2.25 0-1 5-0 0 0-0 0 4.0 8 5 4 1 5 3 0 0 21 .381 0 0 0 1 0
37 Flanagan, Derek 37Flanagan, Derek 10.38 2.93 0-0 3-0 0 0-0 0 4.1 8 5 5 4 3 1 0 0 21 .381 1 0 0 0 0
31 Ward, Kris 31Ward, Kris 10.80 2.14 0-2 5-2 0 0-0 0 11.2 12 16 14 12 9 5 0 1 44 .273 1 2 0 1 1
32 Lilliston, Scott 32Lilliston, Scott 10.80 2.26 0-0 3-0 0 0-0 0 3.1 5 5 4 2 2 2 0 0 12 .417 0 0 0 1 0
34 Cordle, Jeff 34Cordle, Jeff 19.64 3.75 0-0 4-0 0 0-0 0 3.2 6 8 8 6 1 1 0 0 15 .400 0 2 0 1 0
Totals 7.36 1.95 0-12 43-12 1 0 0 102.2 127 111 84 72 65 31 4 4 417 .305 8 14 0 12 8
Opponents 3.00 1.22 12-0 31-12 1 1 3 108.0 83 46 36 49 104 7 1 0 392 .212 5 4 1 0 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Sharp, Jamie 21 Sharp, Jamie 10 9 1 0 1.000 0 3 1 0 0
23 Jones, Ronnie 23 Jones, Ronnie 10 8 2 0 1.000 0 2 2 3 0
35 Hudgins, Scott 35 Hudgins, Scott 8 0 8 0 1.000 0 11 3 0 0
5 Honeycutt, Chris 5 Honeycutt, Chris 7 4 3 0 1.000 1 0 0 0 0
38 Parr, Keith 38 Parr, Keith 3 1 2 0 1.000 1 1 0 0 0
16 Vazquez, Alex 16 Vazquez, Alex 1 1 0 0 1.000 0 0 0 0 0
37 Flanagan, Derek 37 Flanagan, Derek 1 0 1 0 1.000 0 0 0 0 0
25 Clark, Richie 25 Clark, Richie 75 62 12 1 .987 2 25 5 8 0
14 Martin, Chris 14 Martin, Chris 98 70 25 3 .969 8 0 0 0 0
10 Alhona, Steve 10 Alhona, Steve 43 20 21 2 .953 4 0 0 0 0
12 Mitchell, David 12 Mitchell, David 30 28 0 2 .933 0 0 0 0 0
28 Griffith, Scott 28 Griffith, Scott 42 27 12 3 .929 3 2 3 0 0
33 Thornton, Carlos 33 Thornton, Carlos 45 38 3 4 .911 1 0 0 0 0
2 Gunn, Brian 2 Gunn, Brian 12 9 1 2 .833 0 0 0 0 0
11 Gregory, Andrew 11 Gregory, Andrew 39 17 15 7 .821 4 0 0 0 0
27 Ford, Chuck 27 Ford, Chuck 11 4 5 2 .818 0 0 0 0 0
7 Denette, Gary 7 Denette, Gary 13 4 6 3 .769 0 0 0 0 0
18 Craun, Whitney 18 Craun, Whitney 4 0 3 1 .750 1 4 1 0 0
31 Ward, Kris 31 Ward, Kris 4 1 2 1 .750 0 8 0 0 0
15 Gard, Mike 15 Gard, Mike 33 4 20 9 .727 0 0 0 0 0
34 Cordle, Jeff 34 Cordle, Jeff 3 1 1 1 .667 0 2 0 0 0
30 Eudy, Steve 30 Eudy, Steve 0 0 0 0 .000 0 1 1 0 0
32 Lilliston, Scott 32 Lilliston, Scott 0 0 0 0 .000 0 1 1 0 0
36 Hughes, Jason 36 Hughes, Jason 0 0 0 0 .000 0 0 0 0 0
Totals 492 308 143 41 .917 25 60 17 11 0
Opponents 463 324 122 17 .963 31 78 7 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/1996 at Chowan L 2-9 32 2 6 1 0 0 0 4 0 5 0 0 0 0 0 10 24 8 2 .188
2/25/1996 Frostburg St. W 15-7 36 15 12 12 2 2 1 8 0 9 0 1 0 1 1 7 27 16 4 .333
2/26/1996 Bluefield Col. L 6-11 30 6 13 4 1 0 0 1 0 4 1 0 0 1 1 4 21 8 3 .433
2/26/1996 Bluefield Col. W 6-4 24 6 8 4 1 0 0 3 0 5 1 0 0 0 1 3 21 6 2 .333
2/27/1996 at Elizabeth City St. W 7-6 30 7 9 6 1 0 3 4 0 5 2 1 1 0 0 4 21 6 1 .300
2/27/1996 at Elizabeth City St. L 7-8 29 7 8 5 3 0 0 4 0 3 1 1 0 0 0 4 20 4 3 .276
2/28/1996 Salisbury L 4-8 37 4 10 4 5 0 0 6 0 3 0 0 0 0 0 6 27 13 6 .270
3/3/1996 N.C. Wesleyan L 6-10 32 6 8 4 0 0 0 5 0 5 1 1 0 0 0 11 27 14 2 .250
3/3/1996 N.C. Wesleyan L 3-4 33 3 5 1 0 0 0 3 0 2 0 0 0 0 0 17 27 17 1 .152
3/5/1996 Marywood W 22-2 43 22 23 19 9 1 0 4 0 5 0 1 0 1 1 2 21 9 1 .535
3/5/1996 Marywood W 11-2 29 11 13 10 5 1 0 3 0 7 1 1 0 1 0 1 21 5 1 .448
3/10/1996 Methodist L 0-7 30 0 3 0 0 0 0 5 0 2 0 0 1 0 0 15 27 10 3 .100
3/11/1996 Methodist L 1-14 31 1 4 1 0 0 0 1 0 0 0 1 0 0 1 5 27 16 7 .129
3/12/1996 Wis.-River Falls L 6-15 29 6 10 4 0 0 0 3 0 8 1 1 2 1 0 5 21 7 10 .345
3/12/1996 Wis.-River Falls W 8-7 30 8 16 7 3 0 0 3 0 8 1 0 2 0 1 3 21 7 3 .533
3/13/1996 at Bowie St. L 2-7 28 2 8 1 0 0 0 2 0 4 3 0 0 0 0 5 18 10 4 .286
3/13/1996 at Bowie St. W 18-0 38 18 17 14 1 0 3 4 0 5 0 3 0 1 0 6 21 8 1 .447
3/16/1996 at Ferrum L 1-16 32 1 6 1 2 0 0 0 0 0 0 0 1 0 0 7 24 7 3 .188
3/17/1996 at Ferrum L 1-8 26 1 4 1 0 0 0 7 0 3 2 0 0 0 1 10 24 11 3 .154
3/23/1996 Shenandoah L 6-12 33 6 9 5 0 0 0 6 0 8 0 0 1 0 1 7 27 11 8 .273
3/24/1996 Shenandoah L 8-11 39 8 12 7 1 0 0 4 0 0 0 1 0 0 2 9 27 13 2 .308
3/26/1996 Virginia St. W 6-0 31 6 5 3 2 0 0 4 0 10 0 0 1 0 0 4 27 10 4 .161
3/27/1996 Apprentice L 3-5 40 3 13 2 0 0 0 1 0 7 0 0 0 0 2 5 27 9 6 .325
3/30/1996 at Greensboro L 5-6 32 5 8 4 0 0 0 2 0 2 0 0 0 0 3 5 24 13 2 .250
3/31/1996 at Greensboro L 10-11 36 10 11 9 1 1 0 6 1 5 1 0 1 0 2 5 26 15 2 .306
4/2/1996 Castleton L 5-7 36 5 3 1 1 0 0 4 0 7 2 1 0 0 0 5 27 15 6 .083
4/3/1996 Va. Wesleyan W 6-2 28 6 13 6 2 0 0 2 0 3 0 0 2 0 1 2 21 14 3 .464
4/3/1996 Va. Wesleyan W 12-6 30 12 11 8 2 0 0 3 0 5 0 0 0 1 1 2 21 7 0 .367
4/5/1996 at Averett L 2-5 34 2 7 1 3 0 0 4 0 4 0 1 0 0 1 5 24 6 3 .206
4/6/1996 at Averett L 3-7 34 3 6 1 0 0 0 6 0 8 0 0 0 0 0 8 24 10 5 .176
4/8/1996 Cazenovia W 7-6 33 7 10 6 3 0 0 3 0 8 0 1 2 0 0 3 27 13 6 .303
4/11/1996 Randolph-Macon L 0-15 33 0 5 0 1 0 0 0 0 2 0 0 0 0 0 2 27 13 0 .152
4/12/1996 Bridgewater (VA) L 4-10 34 4 10 4 3 0 0 10 0 1 1 1 0 0 2 5 27 10 6 .294
4/13/1996 at Salisbury L 4-12 34 4 7 3 0 0 1 7 0 5 0 0 1 0 0 10 24 6 2 .206
4/15/1996 at Apprentice L 3-7 34 3 8 3 1 0 0 6 0 1 2 0 0 0 2 2 24 7 5 .235
4/17/1996 at Averett W 10-4 40 10 16 7 2 1 0 5 0 6 1 0 1 1 1 6 27 5 3 .400
4/18/1996 vs Methodist L 5-15 32 5 7 5 2 1 0 1 0 0 0 0 3 1 1 7 24 9 5 .219
4/19/1996 vs Ferrum L 3-5 33 3 10 2 3 0 0 2 0 3 1 0 3 0 0 8 27 12 3 .303
4/20/1996 Chowan L 9-15 33 9 11 5 3 1 0 6 0 3 0 1 0 0 0 6 24 8 10 .333
Total 237-306 1278 237 365 181 63 8 8 152 1 171 22 17 22 9 26 231 946 388 141

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/1996 at Chowan L 2-9 8.0 12 9 8 3 9 1 0 0 0 0 1 0 0 1 0 9.00
2/25/1996 Frostburg St. W 15-7 9.0 9 7 5 6 6 0 1 0 1 0 1 0 1 1 0 5.00
2/26/1996 Bluefield Col. L 6-11 7.0 12 11 7 4 5 3 0 1 1 0 0 0 1 2 0 9.00
2/26/1996 Bluefield Col. W 6-4 7.0 6 4 2 8 9 2 0 0 1 0 0 0 2 2 1 2.57
2/27/1996 at Elizabeth City St. W 7-6 7.0 9 6 5 8 6 2 0 0 0 0 0 0 3 2 1 6.43
2/27/1996 at Elizabeth City St. L 7-8 6.2 7 8 2 4 7 2 1 0 0 0 1 0 3 3 0 2.70
2/28/1996 Salisbury L 4-8 9.0 13 8 1 2 6 2 0 0 1 1 0 0 3 4 0 1.00
3/3/1996 N.C. Wesleyan L 6-10 9.0 9 10 10 11 3 3 1 0 1 0 2 0 3 5 0 10.00
3/3/1996 N.C. Wesleyan L 3-4 9.0 11 4 4 5 3 1 0 0 0 0 2 0 3 6 0 4.00
3/5/1996 Marywood W 22-2 7.0 6 2 2 1 9 0 0 0 1 0 1 0 4 6 0 2.57
3/5/1996 Marywood W 11-2 7.0 7 2 1 1 8 2 1 0 0 0 0 0 5 6 0 1.29
3/10/1996 Methodist L 0-7 9.0 7 7 5 5 10 1 0 0 0 0 0 0 5 7 0 5.00
3/11/1996 Methodist L 1-14 9.0 16 14 8 6 7 5 1 0 0 0 0 0 5 8 0 8.00
3/12/1996 Wis.-River Falls L 6-15 7.0 11 15 7 7 7 4 0 0 2 0 1 0 5 9 0 9.00
3/12/1996 Wis.-River Falls W 8-7 7.0 10 7 5 3 4 2 0 0 3 0 1 0 6 9 0 6.43
3/13/1996 at Bowie St. L 2-7 6.0 7 7 6 3 5 3 0 0 2 0 0 0 6 10 0 9.00
3/13/1996 at Bowie St. W 18-0 7.0 2 0 0 4 7 0 0 0 0 0 0 0 7 10 0 0.00
3/16/1996 at Ferrum L 1-16 8.0 16 16 14 9 5 1 0 0 1 0 1 0 7 11 0 15.75
3/17/1996 at Ferrum L 1-8 8.0 6 8 6 4 2 0 0 2 2 0 3 0 7 12 0 6.75
3/23/1996 Shenandoah L 6-12 9.0 8 12 6 7 3 3 0 0 1 0 2 0 7 13 0 6.00
3/24/1996 Shenandoah L 8-11 9.0 16 11 11 5 5 5 1 1 0 0 0 0 7 14 0 11.00
3/26/1996 Virginia St. W 6-0 9.0 3 0 0 4 10 0 0 0 0 0 0 0 8 14 0 0.00
3/27/1996 Apprentice L 3-5 9.0 7 5 3 7 10 1 0 0 5 0 0 0 8 15 0 3.00
3/30/1996 at Greensboro L 5-6 8.0 12 6 6 6 2 5 0 0 0 0 1 0 8 16 0 6.75
3/31/1996 at Greensboro L 10-11 8.2 11 11 10 9 6 3 0 1 1 0 1 0 8 17 0 10.38
4/2/1996 Castleton L 5-7 9.0 7 7 3 7 2 2 0 0 1 0 1 0 8 18 0 3.00
4/3/1996 Va. Wesleyan W 6-2 7.0 4 2 1 7 1 0 0 0 0 1 0 0 9 18 1 1.29
4/3/1996 Va. Wesleyan W 12-6 7.0 8 6 6 2 6 1 0 1 3 0 0 0 10 18 0 7.71
4/5/1996 at Averett L 2-5 8.0 6 5 0 2 10 1 1 0 1 0 1 0 10 19 0 0.00
4/6/1996 at Averett L 3-7 8.0 9 7 4 3 9 3 0 0 1 0 1 0 10 20 0 4.50
4/8/1996 Cazenovia W 7-6 9.0 12 6 4 5 6 4 0 0 0 0 0 0 11 20 0 4.00
4/11/1996 Randolph-Macon L 0-15 9.0 19 15 15 6 7 3 0 0 1 0 4 0 11 21 0 15.00
4/12/1996 Bridgewater (VA) L 4-10 9.0 6 10 4 6 6 2 0 0 0 0 0 0 11 22 0 4.00
4/13/1996 at Salisbury L 4-12 8.0 9 12 9 8 9 3 0 2 5 0 1 0 11 23 0 10.13
4/15/1996 at Apprentice L 3-7 8.0 6 7 5 4 7 1 0 1 2 0 1 0 11 24 0 5.63
4/17/1996 at Averett W 10-4 9.0 9 4 3 8 7 1 0 0 1 1 0 0 12 24 0 3.00
4/18/1996 vs Methodist L 5-15 8.0 13 15 7 8 5 3 2 1 2 0 2 0 12 25 0 7.88
4/19/1996 vs Ferrum L 3-5 9.0 9 5 3 2 4 0 2 0 0 0 0 0 12 26 0 3.00
4/20/1996 Chowan L 9-15 8.0 14 15 9 10 7 2 1 0 5 0 0 0 12 27 0 10.13
Total 237-306 315.1 364 306 207 210 240 77 12 10 45 3 29 0 12 27 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Marywood (3/5/1996)
RUNS SCORED 22 Marywood (3/5/1996)
HITS 23 Marywood (3/5/1996)
RBIS 19 Marywood (3/5/1996)
DOUBLES 9 Marywood (3/5/1996)
TRIPLES 2 Frostburg St. (2/25/1996)
HOME RUNS 3 Elizabeth City St. (2/27/1996); Bowie St. (3/13/1996)
WALKS 10 Bridgewater (VA) (4/12/1996)
STRIKEOUTS 17 N.C. Wesleyan (3/3/1996)
SAC HITS 3 Ferrum (4/19/1996); Methodist (4/18/1996)
SAC FLIES 1 Frostburg St. (2/25/1996); Bluefield Col. (2/26/1996); Marywood (3/5/1996); Marywood (3/5/1996); Wis.-River Falls (3/12/1996)
STOLEN BASES 10 Virginia St. (3/26/1996)
HIT BY PITCH 3 Bowie St. (3/13/1996)
CAUGHT STEALING 3 Bowie St. (3/13/1996)
HIT INTO DP 3 Bridgewater (VA) (4/12/1996); Greensboro (3/30/1996)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Frostburg St. (2/25/1996); Salisbury (2/28/1996); N.C. Wesleyan (3/3/1996); N.C. Wesleyan (3/3/1996); Methodist (3/10/1996)
RUNS ALLOWED 16 Ferrum (3/16/1996)
EARNED RUNS 15 Randolph-Macon (4/11/1996)
WALKS ALLOWED 11 N.C. Wesleyan (3/3/1996)
STRIKEOUTS 10 Methodist (3/10/1996); Virginia St. (3/26/1996); Apprentice (3/27/1996); Averett (4/5/1996)
HITS ALLOWED 19 Randolph-Macon (4/11/1996)
DOUBLES ALLOWED 5 Methodist (3/11/1996); Shenandoah (3/24/1996); Greensboro (3/30/1996)
TRIPLES ALLOWED 2 Ferrum (4/19/1996); Methodist (4/18/1996)
HOME RUNS ALLOWED 2 Ferrum (3/17/1996); Salisbury (4/13/1996)
WILD PITCHES 5 Apprentice (3/27/1996); Chowan (4/20/1996); Salisbury (4/13/1996)
HIT BATTERS 4 Randolph-Macon (4/11/1996)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Frostburg St. (2/25/1996); Salisbury (2/28/1996); N.C. Wesleyan (3/3/1996); N.C. Wesleyan (3/3/1996); Methodist (3/10/1996)
ASSISTS 17 N.C. Wesleyan (3/3/1996)
ERRORS 10 Wis.-River Falls (3/12/1996); Chowan (4/20/1996)
PASSED BALLS 4 N.C. Wesleyan (3/3/1996)
DPS TURNED 5 Cazenovia (4/8/1996)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Chris Martin; Brian Gunn; Richie Clark Frostburg St. (2/25/1996); Salisbury (2/28/1996); Marywood (3/5/1996); Shenandoah (3/23/1996); Shenandoah (3/24/1996)
RUNS SCORED 3 Brian Gunn; Jason Hughes Frostburg St. (2/25/1996); Marywood (3/5/1996); Va. Wesleyan (4/3/1996); Bowie St. (3/13/1996); Averett (4/17/1996)
HITS 3 Jason Hughes; Brian Gunn; Scott Griffith Frostburg St. (2/25/1996); Bluefield Col. (2/26/1996); Marywood (3/5/1996); Marywood (3/5/1996); Wis.-River Falls (3/12/1996)
RBIS 5 Brian Gunn Va. Wesleyan (4/3/1996)
DOUBLES 3 Brian Gunn Marywood (3/5/1996)
TRIPLES 1 Jason Hughes; David Mitchell; Brian Gunn; Carlos Thornton Frostburg St. (2/25/1996); Marywood (3/5/1996); Marywood (3/5/1996); Chowan (4/20/1996); Greensboro (3/31/1996)
