1993 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Bratton, Elly 1 Bratton, Elly .384 1.087 29-29 112 25 43 5 0 8 25 72 .643 12 1 7 0 .444 1 2 2-3
16 Mears, Greg 16 Mears, Greg .373 1.178 29-29 110 23 41 7 1 11 41 83 .755 10 1 17 0 .423 2 0 2-3
33 Ray, Cary 33 Ray, Cary .286 .775 25-21 70 10 20 7 0 1 10 30 .429 7 0 13 3 .346 1 2 0-0
28 Byrum, Curt 28 Byrum, Curt .274 .680 27-26 84 13 23 7 0 0 12 30 .357 7 0 17 2 .323 2 3 4-5
2 Robbins, Mike 2 Robbins, Mike .263 .676 26-25 80 9 21 3 1 0 12 26 .325 12 0 14 4 .351 2 4 1-2
11 Kozlowicz, Andy 11 Kozlowicz, Andy .258 .798 29-29 89 19 23 5 2 1 7 35 .393 17 5 17 1 .405 0 0 8-16
10 Roberts, Jeff 10 Roberts, Jeff .219 .614 27-23 73 17 16 3 1 0 8 21 .288 11 1 19 0 .326 1 0 4-5
13 Martin, John 13 Martin, John 1.000 2.000 2-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
26 Encrapera, Nathan 26 Encrapera, Nathan .538 1.307 7-2 13 0 7 3 0 0 2 10 .769 0 0 3 0 .538 0 0 1-1
7 Kelly, Scott 7 Kelly, Scott .400 .971 2-1 5 1 2 0 0 0 1 2 .400 2 0 2 0 .571 0 0 0-0
21 Smith, Aaron 21 Smith, Aaron .313 1.073 22-15 48 9 15 5 0 3 7 29 .604 12 3 10 1 .469 1 0 3-5
17 Pickford, Shawn 17 Pickford, Shawn .263 .654 11-3 19 4 5 0 0 0 2 5 .263 3 1 2 0 .391 0 0 1-1
24 Thomas, Brad 24 Thomas, Brad .262 .541 18-10 42 5 11 0 0 0 5 11 .262 1 0 3 0 .279 0 1 2-3
18 Donahue, Mark 18 Donahue, Mark .255 .640 21-14 47 8 12 1 0 1 6 16 .340 3 0 16 0 .300 0 1 1-1
4 Olsavicky, Jeff 4 Olsavicky, Jeff .238 .741 20-15 42 8 10 4 1 0 4 16 .381 7 1 14 0 .360 0 1 0-0
31 Nichols, Charles 31 Nichols, Charles .231 .518 16-11 39 10 9 1 0 0 3 10 .256 1 1 6 0 .262 1 1 3-3
3 Gillespie, Keith 3 Gillespie, Keith .222 .669 11-4 18 2 4 1 0 0 1 5 .278 4 1 11 0 .391 0 0 0-0
35 Honeycutt, Chris 35 Honeycutt, Chris .143 .286 5-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
12 Page, Raleigh 12 Page, Raleigh .042 .249 15-5 24 1 1 0 0 0 1 1 .042 4 1 7 2 .207 0 0 0-0
22 Gray, Scott 22 Gray, Scott .000 .000 12-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .809 31-31 925 164 266 52 6 25 148 405 .438 113 16 180 13 .371 11 15 32-48
Opponents .268 .755 31-31 951 190 255 53 3 20 159 374 .393 126 21 189 17 .362 14 8 35-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Ray, Dwayne 32Ray, Dwayne 2.83 1.26 3-3 8-5 2 1-0 2 41.1 31 22 13 21 45 9 0 3 154 .201 2 5 0 1 1
25 Jordan, Jeff 25Jordan, Jeff 3.32 1.11 3-3 8-5 1 0-0 0 38.0 29 19 14 13 37 3 1 4 140 .207 1 3 0 1 3
22 Gray, Scott 22Gray, Scott 5.44 1.65 2-2 11-6 2 0-0 0 43.0 51 32 26 20 36 12 0 4 177 .288 3 1 0 2 2
23 Keasey, Mike 23Keasey, Mike 5.77 1.88 3-3 10-7 3 0-0 0 43.2 57 43 28 25 31 9 0 3 183 .311 1 5 0 3 1
29 Mudry, Aaron 29Mudry, Aaron 2.20 .98 3-0 5-4 1 0-0 0 28.2 23 14 7 5 20 5 0 1 109 .211 0 4 1 2 0
34 Cordle, Jeff 34Cordle, Jeff 6.32 1.91 0-0 6-0 0 0-0 0 15.2 12 16 11 18 8 1 1 2 62 .194 2 1 0 0 0
27 Jefferson, Kevin 27Jefferson, Kevin 7.78 2.69 1-1 7-1 0 0-0 0 19.2 39 27 17 14 7 9 0 2 94 .415 0 1 0 4 1
10 Roberts, Jeff 10Roberts, Jeff 18.56 3.56 0-2 4-1 0 0-0 0 5.1 10 12 11 9 4 5 1 0 26 .385 1 0 0 1 0
1 Bratton, Elly 1Bratton, Elly 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 3 2 0 1 0 0 0 5 .400 0 1 0 0 0
28 Byrum, Curt 28Byrum, Curt 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 1 1 1.000 1 0 0 0 0
Totals 5.00 1.61 15-14 61-29 9 3 2 236.0 255 190 131 126 189 53 3 20 951 .268 11 21 1 14 8
Opponents 5.16 1.63 14-15 59-29 10 2 1 233.2 266 164 134 113 180 52 6 25 925 .288 14 16 3 11 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Olsavicky, Jeff 4 Olsavicky, Jeff 37 36 1 0 1.000 1 0 0 0 0
17 Pickford, Shawn 17 Pickford, Shawn 21 8 13 0 1.000 1 0 0 0 0
26 Encrapera, Nathan 26 Encrapera, Nathan 10 10 0 0 1.000 0 0 0 0 0
22 Gray, Scott 22 Gray, Scott 8 4 4 0 1.000 0 5 1 0 0
27 Jefferson, Kevin 27 Jefferson, Kevin 6 1 5 0 1.000 0 2 3 0 0
32 Ray, Dwayne 32 Ray, Dwayne 6 1 5 0 1.000 0 4 5 0 0
35 Honeycutt, Chris 35 Honeycutt, Chris 5 1 4 0 1.000 1 0 0 0 0
34 Cordle, Jeff 34 Cordle, Jeff 3 2 1 0 1.000 0 1 1 0 0
7 Kelly, Scott 7 Kelly, Scott 1 1 0 0 1.000 0 0 0 0 0
10 Roberts, Jeff 10 Roberts, Jeff 48 43 4 1 .979 0 4 0 0 0
11 Kozlowicz, Andy 11 Kozlowicz, Andy 219 192 20 7 .968 3 35 16 5 2
16 Mears, Greg 16 Mears, Greg 241 215 17 9 .963 18 0 0 0 0
24 Thomas, Brad 24 Thomas, Brad 20 19 0 1 .950 0 0 0 0 0
23 Keasey, Mike 23 Keasey, Mike 16 4 11 1 .938 1 5 4 0 0
25 Jordan, Jeff 25 Jordan, Jeff 16 3 12 1 .938 2 12 1 0 0
2 Robbins, Mike 2 Robbins, Mike 103 44 49 10 .903 12 0 0 0 0
3 Gillespie, Keith 3 Gillespie, Keith 20 9 9 2 .900 1 0 0 0 0
18 Donahue, Mark 18 Donahue, Mark 38 30 3 5 .868 1 0 0 0 0
1 Bratton, Elly 1 Bratton, Elly 94 18 62 14 .851 6 0 0 0 0
31 Nichols, Charles 31 Nichols, Charles 20 17 0 3 .850 0 0 0 0 0
21 Smith, Aaron 21 Smith, Aaron 12 10 0 2 .833 1 0 0 0 0
33 Ray, Cary 33 Ray, Cary 6 4 1 1 .833 0 0 0 0 0
29 Mudry, Aaron 29 Mudry, Aaron 5 1 3 1 .800 0 2 1 0 0
28 Byrum, Curt 28 Byrum, Curt 102 29 48 25 .755 7 0 0 0 0
12 Page, Raleigh 12 Page, Raleigh 8 6 0 2 .750 0 0 0 0 0
13 Martin, John 13 Martin, John 0 0 0 0 .000 0 0 0 0 0
Totals 1065 708 272 85 .920 20 70 32 5 2
Opponents 1015 701 278 36 .965 15 64 32 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Encrapera, Nathan 26Encrapera, Nathan 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
3 Gillespie, Keith 3Gillespie, Keith .500 1.250 4-0 4 1 2 1 0 0 0 3 .750 0 0 2 0 .500 0 0 0-0
1 Bratton, Elly 1Bratton, Elly .364 1.031 12-12 44 9 16 1 0 3 7 26 .591 5 1 1 0 .440 0 0 0-0
33 Ray, Cary 33Ray, Cary .345 .931 10-8 29 4 10 4 0 1 5 17 .586 0 0 5 0 .345 0 1 0-0
24 Thomas, Brad 24Thomas, Brad .308 .616 6-4 13 0 4 0 0 0 1 4 .308 0 0 2 0 .308 0 1 0-0
16 Mears, Greg 16Mears, Greg .304 .979 12-12 46 7 14 2 1 4 12 30 .652 2 0 9 0 .327 1 0 0-1
17 Pickford, Shawn 17Pickford, Shawn .286 .661 4-1 7 1 2 0 0 0 1 2 .286 0 1 0 0 .375 0 0 0-0
21 Smith, Aaron 21Smith, Aaron .250 1.268 8-5 16 4 4 0 0 3 3 13 .813 3 3 4 0 .455 0 0 1-2
7 Kelly, Scott 7Kelly, Scott .250 .650 1-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
28 Byrum, Curt 28Byrum, Curt .226 .544 11-11 31 1 7 1 0 0 5 8 .258 3 0 5 0 .286 1 0 2-3
11 Kozlowicz, Andy 11Kozlowicz, Andy .216 .626 12-12 37 4 8 2 0 0 2 10 .270 6 2 4 1 .356 0 0 2-5
2 Robbins, Mike 2Robbins, Mike .189 .420 12-12 37 1 7 0 0 0 1 7 .189 2 0 6 2 .231 0 4 0-0
31 Nichols, Charles 31Nichols, Charles .188 .376 6-4 16 3 3 0 0 0 1 3 .188 0 0 3 0 .188 0 1 0-0
10 Roberts, Jeff 10Roberts, Jeff .176 .458 12-11 34 7 6 0 0 0 1 6 .176 5 0 10 0 .282 0 0 1-1
18 Donahue, Mark 18Donahue, Mark .143 .325 9-6 21 2 3 0 0 0 0 3 .143 1 0 7 0 .182 0 1 1-1
12 Page, Raleigh 12Page, Raleigh .111 .444 5-3 9 1 1 0 0 0 1 1 .111 3 0 2 1 .333 0 0 0-0
4 Olsavicky, Jeff 4Olsavicky, Jeff .000 .118 8-6 15 0 0 0 0 0 0 0 .000 1 1 6 0 .118 0 1 0-0
35 Honeycutt, Chris 35Honeycutt, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .244 .690 12-12 365 45 89 12 1 11 40 136 .373 32 8 69 4 .317 2 9 7-13
Opponents .318 .885 12-12 400 91 127 28 1 11 77 190 .475 59 9 63 4 .410 8 4 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Jordan, Jeff 25Jordan, Jeff 2.41 1.04 1-1 3-1 1 0-0 0 18.2 16 7 5 3 21 2 1 1 72 .222 1 1 0 0 2
32 Ray, Dwayne 32Ray, Dwayne 4.50 1.50 0-2 2-2 1 0-0 0 16.0 18 17 8 6 9 6 0 3 64 .281 1 4 0 1 1
23 Keasey, Mike 23Keasey, Mike 5.63 2.00 1-2 4-4 3 0-0 0 24.0 34 19 15 14 12 4 0 2 104 .327 0 1 0 1 0
34 Cordle, Jeff 34Cordle, Jeff 8.53 2.30 0-0 2-0 0 0-0 0 6.1 4 7 6 10 2 1 0 1 23 .174 1 0 0 0 0
22 Gray, Scott 22Gray, Scott 8.84 2.15 1-2 4-4 2 0-0 0 18.1 26 21 18 13 11 9 0 2 79 .329 1 1 0 1 1
27 Jefferson, Kevin 27Jefferson, Kevin 9.00 3.75 0-1 3-1 0 0-0 0 8.0 21 12 8 9 3 4 0 1 39 .538 0 1 0 4 0
10 Roberts, Jeff 10Roberts, Jeff 9.00 2.67 0-1 2-0 0 0-0 0 3.0 5 3 3 3 4 2 0 0 13 .385 1 0 0 1 0
1 Bratton, Elly 1Bratton, Elly 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 3 2 0 1 0 0 0 5 .400 0 1 0 0 0
28 Byrum, Curt 28Byrum, Curt 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 1 1 1.000 1 0 0 0 0
Totals 6.35 1.96 3-9 22-12 7 0 0 95.0 127 91 67 59 63 28 1 11 400 .318 6 9 0 8 4
Opponents 3.12 1.23 9-3 21-12 6 2 0 98.0 89 45 34 32 69 12 1 11 365 .244 2 8 0 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Olsavicky, Jeff 4 Olsavicky, Jeff 13 13 0 0 1.000 0 0 0 0 0
24 Thomas, Brad 24 Thomas, Brad 7 7 0 0 1.000 0 0 0 0 0
25 Jordan, Jeff 25 Jordan, Jeff 6 1 5 0 1.000 1 11 1 0 0
17 Pickford, Shawn 17 Pickford, Shawn 5 2 3 0 1.000 0 0 0 0 0
12 Page, Raleigh 12 Page, Raleigh 4 4 0 0 1.000 0 0 0 0 0
22 Gray, Scott 22 Gray, Scott 2 1 1 0 1.000 0 4 0 0 0
26 Encrapera, Nathan 26 Encrapera, Nathan 2 2 0 0 1.000 0 0 0 0 0
3 Gillespie, Keith 3 Gillespie, Keith 2 0 2 0 1.000 0 0 0 0 0
32 Ray, Dwayne 32 Ray, Dwayne 2 0 2 0 1.000 0 3 3 0 0
34 Cordle, Jeff 34 Cordle, Jeff 2 2 0 0 1.000 0 1 0 0 0
27 Jefferson, Kevin 27 Jefferson, Kevin 1 1 0 0 1.000 0 2 3 0 0
10 Roberts, Jeff 10 Roberts, Jeff 29 25 3 1 .966 0 0 0 0 0
16 Mears, Greg 16 Mears, Greg 106 91 10 5 .953 5 0 0 0 0
11 Kozlowicz, Andy 11 Kozlowicz, Andy 83 68 11 4 .952 1 24 10 3 0
18 Donahue, Mark 18 Donahue, Mark 15 12 2 1 .933 0 0 0 0 0
23 Keasey, Mike 23 Keasey, Mike 10 3 6 1 .900 0 3 3 0 0
2 Robbins, Mike 2 Robbins, Mike 51 23 22 6 .882 2 0 0 0 0
1 Bratton, Elly 1 Bratton, Elly 44 10 27 7 .841 2 0 0 0 0
31 Nichols, Charles 31 Nichols, Charles 6 5 0 1 .833 0 0 0 0 0
28 Byrum, Curt 28 Byrum, Curt 41 13 19 9 .780 1 0 0 0 0
21 Smith, Aaron 21 Smith, Aaron 3 2 0 1 .667 0 0 0 0 0
33 Ray, Cary 33 Ray, Cary 1 0 0 1 .000 0 0 0 0 0
35 Honeycutt, Chris 35 Honeycutt, Chris 0 0 0 0 .000 0 0 0 0 0
7 Kelly, Scott 7 Kelly, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 435 285 113 37 .915 12 48 20 3 0
Opponents 430 294 122 14 .967 17 14 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/1993 at William & Mary L 1-5 34 1 8 1 3 0 0 2 0 0 0 0 0 0 1 4 24 14 4 .235
3/6/1993 Shenandoah W 5-4 33 5 8 5 2 0 1 5 0 3 1 0 0 0 1 7 27 7 2 .242
3/6/1993 Mansfield W 1-0 26 1 4 1 1 0 0 1 0 1 1 1 1 0 0 8 27 4 1 .154
3/7/1993 California (PA) L 8-9 36 8 12 6 3 0 0 9 0 1 0 2 0 2 1 10 27 16 2 .333
3/16/1993 at Salisbury W 10-3 38 10 13 9 2 0 3 6 0 2 1 0 1 0 2 12 27 7 3 .342
3/19/1993 St. Joseph's (ME) W 6-5 26 6 5 6 3 0 0 13 0 0 1 0 0 0 0 3 21 12 2 .192
3/20/1993 Ferrum L 4-8 35 4 8 4 1 0 1 5 0 0 1 0 0 0 0 6 27 17 4 .229
3/20/1993 Ferrum L 1-4 23 1 3 1 0 0 0 8 0 2 1 2 0 0 0 9 21 7 2 .130
3/21/1993 Ferrum L 7-10 37 7 9 6 2 0 2 6 0 0 0 1 0 0 1 4 27 9 4 .243
3/26/1993 Frostburg St. W 4-3 32 4 9 4 1 1 0 1 0 0 0 2 1 0 1 4 27 14 3 .281
3/30/1993 vs Apprentice L 4-6 35 4 7 2 1 1 0 4 0 0 0 0 0 0 0 13 27 6 2 .200
3/31/1993 Me.-Presque Isle W 9-2 23 9 6 7 0 1 1 9 0 6 0 1 0 2 0 2 21 11 2 .261
3/31/1993 Me.-Presque Isle W 22-2 30 22 19 20 5 0 3 4 0 3 0 0 1 2 0 3 15 4 1 .633
4/1/1993 at Randolph-Macon W 14-5 38 14 13 12 4 1 0 10 0 3 1 1 0 0 0 5 27 10 3 .342
4/3/1993 at Methodist L 9-10 42 9 15 7 0 1 1 1 0 0 0 0 2 0 0 3 27 13 6 .357
4/3/1993 at Methodist L 2-6 23 2 7 2 0 0 0 1 0 2 0 0 3 0 0 3 18 11 2 .304
4/4/1993 at Methodist L 0-12 31 0 3 0 1 0 0 0 0 0 0 0 0 0 0 8 24 8 7 .097
4/7/1993 Salisbury W 9-4 37 9 17 9 1 0 2 6 0 0 1 0 0 1 1 8 27 11 2 .459
4/7/1993 Randolph-Macon W 4-3 30 4 9 4 2 0 0 0 0 2 1 0 1 0 0 4 27 9 5 .300
4/8/1993 at William & Mary L 2-20 35 2 8 2 3 0 0 3 0 1 0 0 0 0 0 9 24 13 7 .229
4/9/1993 at N.C. Wesleyan L 0-4 29 0 4 0 0 0 0 0 0 0 1 2 0 0 1 6 24 9 5 .138
4/9/1993 at N.C. Wesleyan L 2-7 28 2 8 1 0 0 1 1 0 0 0 0 1 0 0 6 18 8 1 .286
4/10/1993 at N.C. Wesleyan L 8-23 35 8 10 7 4 0 2 6 0 0 0 0 0 0 1 9 24 9 4 .286
4/12/1993 at Bridgewater (VA) W 5-2 33 5 9 5 2 0 2 5 0 2 1 0 1 0 1 9 27 5 1 .273
4/14/1993 Longwood L 3-18 39 3 13 3 3 0 1 1 0 0 1 1 0 0 1 5 27 5 6 .333
4/21/1993 Saint Paul's W 9-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/21/1993 Saint Paul's W 9-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/22/1993 vs Apprentice W 12-8 35 12 17 12 4 1 1 2 0 1 1 0 0 2 0 5 21 11 2 .486
4/23/1993 Greensboro W 6-5 32 6 8 6 3 0 0 0 0 2 1 0 2 1 0 8 27 9 2 .250
4/24/1993 Greensboro W 4-1 31 4 10 4 1 0 2 3 0 0 0 0 1 1 1 3 27 8 0 .323
4/24/1993 Greensboro W 2-1 19 2 4 2 0 0 2 1 0 1 2 3 0 0 0 4 21 5 0 .211
Total 182-190 925 164 266 148 52 6 25 113 0 32 16 16 15 11 13 180 708 272 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/1993 at William & Mary L 1-5 8.0 5 5 4 4 3 2 0 1 1 0 1 0 0 1 0 4.50
3/6/1993 Shenandoah W 5-4 9.0 8 4 3 1 15 1 0 0 0 0 0 0 1 1 0 3.00
3/6/1993 Mansfield W 1-0 9.0 1 0 0 7 16 0 0 0 0 0 1 0 2 1 0 0.00
3/7/1993 California (PA) L 8-9 9.0 6 9 8 10 3 0 0 1 0 0 0 0 2 2 0 8.00
3/16/1993 at Salisbury W 10-3 9.0 7 3 0 5 11 2 0 0 0 0 0 0 3 2 0 0.00
3/19/1993 St. Joseph's (ME) W 6-5 7.0 8 5 4 3 5 1 0 0 0 0 1 0 4 2 0 5.14
3/20/1993 Ferrum L 4-8 9.0 13 8 4 3 5 5 0 2 1 0 1 0 4 3 0 4.00
3/20/1993 Ferrum L 1-4 7.0 10 4 3 4 7 1 0 1 0 0 0 0 4 4 0 3.86
3/21/1993 Ferrum L 7-10 9.0 9 10 9 9 8 5 0 1 1 0 0 0 4 5 0 9.00
3/26/1993 Frostburg St. W 4-3 9.0 7 3 0 2 7 0 0 0 0 0 0 0 5 5 1 0.00
3/30/1993 vs Apprentice L 4-6 9.0 8 6 6 3 9 3 0 0 2 0 0 0 5 6 0 6.00
3/31/1993 Me.-Presque Isle W 9-2 7.0 5 2 0 4 7 0 0 0 1 0 0 0 6 6 0 0.00
3/31/1993 Me.-Presque Isle W 22-2 5.0 2 2 0 1 10 0 0 0 0 0 1 0 7 6 0 0.00
4/1/1993 at Randolph-Macon W 14-5 9.0 11 5 2 0 3 1 0 0 0 0 1 0 8 6 0 2.00
4/3/1993 at Methodist L 9-10 9.0 15 10 8 7 6 2 0 0 0 0 0 0 8 7 0 8.00
4/3/1993 at Methodist L 2-6 6.0 8 6 5 3 1 2 0 0 1 0 0 0 8 8 0 7.50
4/4/1993 at Methodist L 0-12 8.0 7 12 4 4 4 1 0 1 0 0 3 1 8 9 0 4.50
4/7/1993 Salisbury W 9-4 9.0 7 4 2 4 6 0 0 1 0 0 1 0 9 9 0 2.00
4/7/1993 Randolph-Macon W 4-3 9.0 9 3 1 6 6 1 0 0 1 0 0 0 10 9 1 1.00
4/8/1993 at William & Mary L 2-20 8.0 17 20 16 7 1 8 2 1 0 0 0 0 10 10 0 18.00
4/9/1993 at N.C. Wesleyan L 0-4 8.0 5 4 2 0 6 1 1 0 0 0 1 0 10 11 0 2.25
4/9/1993 at N.C. Wesleyan L 2-7 6.0 9 7 6 3 0 1 0 1 0 0 0 0 10 12 0 9.00
4/10/1993 at N.C. Wesleyan L 8-23 8.0 22 23 20 9 3 6 0 4 2 0 3 0 10 13 0 22.50
4/12/1993 at Bridgewater (VA) W 5-2 9.0 3 2 0 0 8 3 0 0 0 1 2 0 11 13 0 0.00
4/14/1993 Longwood L 3-18 9.0 12 18 11 6 13 2 0 5 0 0 3 0 11 14 0 11.00
4/21/1993 Saint Paul's W 9-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 12 14 0 0.00
4/21/1993 Saint Paul's W 9-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 13 14 0 0.00
4/22/1993 vs Apprentice W 12-8 7.0 12 8 7 4 3 1 0 0 0 0 1 0 14 14 0 9.00
4/23/1993 Greensboro W 6-5 9.0 13 5 4 7 12 2 0 1 1 0 0 0 15 14 0 4.00
4/24/1993 Greensboro W 4-1 9.0 7 1 1 6 8 1 0 0 0 0 0 0 16 14 0 1.00
4/24/1993 Greensboro W 2-1 7.0 9 1 1 4 3 1 0 0 0 0 1 0 17 14 0 1.29
Total 182-190 236.0 255 190 131 126 189 53 3 20 11 1 21 1 17 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Methodist (4/3/1993)
RUNS SCORED 22 Me.-Presque Isle (3/31/1993)
HITS 19 Me.-Presque Isle (3/31/1993)
RBIS 20 Me.-Presque Isle (3/31/1993)
DOUBLES 5 Me.-Presque Isle (3/31/1993)
TRIPLES 1 Frostburg St. (3/26/1993); Apprentice (3/30/1993); Me.-Presque Isle (3/31/1993); Randolph-Macon (4/1/1993); Methodist (4/3/1993)
HOME RUNS 3 Me.-Presque Isle (3/31/1993); Salisbury (3/16/1993)
WALKS 13 St. Joseph's (ME) (3/19/1993)
STRIKEOUTS 13 Apprentice (3/30/1993)
SAC HITS 3 Methodist (4/3/1993)
SAC FLIES 2 California (PA) (3/7/1993); Me.-Presque Isle (3/31/1993); Me.-Presque Isle (3/31/1993); Apprentice (4/22/1993)
STOLEN BASES 6 Me.-Presque Isle (3/31/1993)
HIT BY PITCH 3 Greensboro (4/24/1993)
CAUGHT STEALING 2 Greensboro (4/24/1993)
HIT INTO DP 2 Salisbury (3/16/1993); N.C. Wesleyan (4/10/1993)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Shenandoah (3/6/1993); Mansfield (3/6/1993); California (PA) (3/7/1993); Ferrum (3/20/1993); Ferrum (3/21/1993)
RUNS ALLOWED 23 N.C. Wesleyan (4/10/1993)
EARNED RUNS 20 N.C. Wesleyan (4/10/1993)
WALKS ALLOWED 10 California (PA) (3/7/1993)
STRIKEOUTS 16 Mansfield (3/6/1993)
HITS ALLOWED 22 N.C. Wesleyan (4/10/1993)
DOUBLES ALLOWED 8 William & Mary (4/8/1993)
TRIPLES ALLOWED 2 William & Mary (4/8/1993)
HOME RUNS ALLOWED 5 Longwood (4/14/1993)
WILD PITCHES 2 Apprentice (3/30/1993); N.C. Wesleyan (4/10/1993)
HIT BATTERS 3 Longwood (4/14/1993); Methodist (4/4/1993); N.C. Wesleyan (4/10/1993)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Shenandoah (3/6/1993); Mansfield (3/6/1993); California (PA) (3/7/1993); Ferrum (3/20/1993); Ferrum (3/21/1993)
ASSISTS 17 Ferrum (3/20/1993)
ERRORS 7 Methodist (4/4/1993); William & Mary (4/8/1993)
PASSED BALLS 2 Ferrum (3/20/1993)
DPS TURNED 3 William & Mary (2/24/1993)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Curt Byrum Randolph-Macon (4/1/1993)
RUNS SCORED 4 Mike Robbins Me.-Presque Isle (3/31/1993)
HITS 4 Cary Ray N.C. Wesleyan (4/10/1993)
RBIS 9 Greg Mears Me.-Presque Isle (3/31/1993)
DOUBLES 3 Cary Ray N.C. Wesleyan (4/10/1993)
TRIPLES 1 Mike Robbins; Andy Kozlowicz; Jeff Olsavicky; Greg Mears Frostburg St. (3/26/1993); Apprentice (3/30/1993); Me.-Presque Isle (3/31/1993); Randolph-Macon (4/1/1993); Methodist (4/3/1993)
HOME RUNS 2 Greg Mears Me.-Presque Isle (3/31/1993)
WALKS 3 Mike Robbins; Jeff Roberts St. Joseph's (ME) (3/19/1993); Ferrum (3/20/1993)
STRIKEOUTS 3 Jeff Roberts; Andy Kozlowicz; Greg Mears; Mark Donahue Shenandoah (3/6/1993); California (PA) (3/7/1993); Ferrum (3/20/1993); Apprentice (3/30/1993); Salisbury (4/7/1993)
SAC HITS 1 Elly Bratton; Curt Byrum; Cary Ray; Mike Robbins Mansfield (3/6/1993); Frostburg St. (3/26/1993); Me.-Presque Isle (3/31/1993); Randolph-Macon (4/7/1993); Greensboro (4/23/1993)
SAC FLIES 1 Jeff Roberts; Aaron Smith; Curt Byrum; Mike Robbins; Greg Mears California (PA) (3/7/1993); Me.-Presque Isle (3/31/1993); Me.-Presque Isle (3/31/1993); Salisbury (4/7/1993); Greensboro (4/23/1993)
STOLEN BASES 3 Jeff Roberts Me.-Presque Isle (3/31/1993)
HIT BY PITCH 2 Aaron Smith Ferrum (3/20/1993)
CAUGHT STEALING 1 Andy Kozlowicz; Mike Robbins; Elly Bratton; Curt Byrum Shenandoah (3/6/1993); Mansfield (3/6/1993); St. Joseph's (ME) (3/19/1993); Ferrum (3/20/1993); Ferrum (3/20/1993)
HIT INTO DP 1 Curt Byrum; Aaron Smith; Raleigh Page; Cary Ray Shenandoah (3/6/1993); California (PA) (3/7/1993); Ferrum (3/21/1993); Frostburg St. (3/26/1993); Salisbury (4/7/1993)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
