Skip To Main Content

Christopher Newport University Athletics

2015 Men's Lacrosse Cumulative Statistics - Christopher Newport University Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (11-5, 6-2)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Goals 227 137
Assists 134 74
Shots 675 529
Shot Percentage .336 .259
Shots On Goal 406 313
Shots On Goal Percentage .601 .592
Shots Per Game 42.2 33.1
Goal Breakdown
Man-up 34 18
Man-down 6 1
Unassisted 93 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 34-79 18-65
Power Plays: Percentage .430 .277
Miscellaneous
Ground Balls 598 475
Turnovers 278 284
Caused Turnovers 133 130
Faceoffs: W-L 248-164 164-248
Faceoffs: Percentage .602 .398
Clears 243-291 254-327
Clear Percentage .835 .777
Penalties 74 89
Penalty Minutes 62:30 70:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Thompson, John Thompson, John 16-16 37 6 43 93 .398 58 .624 2 8 0 18 17 2 0-0 .000 1-00:30
11 Geise, Will Geise, Will 15-7 19 21 40 54 .352 35 .648 1 5 0 15 17 7 0-0 .000 2-01:30
4 Billings, Brooks Billings, Brooks 16-12 24 12 36 61 .393 42 .689 4 2 1 18 20 4 0-0 .000 0-00:00
31 Magdeburger, Dave Magdeburger, Dave 16-16 14 19 33 58 .241 29 .500 0 2 1 18 31 5 0-0 .000 7-06:30
12 Rolando, Joey Rolando, Joey 14-12 19 11 30 71 .268 43 .606 0 6 0 15 17 3 0-0 .000 4-02:30
22 Barber, Alex Barber, Alex 15-10 23 5 28 53 .434 32 .604 0 8 0 18 18 2 0-0 .000 2-01:30
24 Foster, Randy Foster, Randy 16-5 17 10 27 60 .283 34 .567 0 0 0 41 23 6 0-0 .000 4-02:00
25 Crist, Matthew Crist, Matthew 13-3 12 8 20 29 .414 18 .621 1 0 0 14 8 0 0-0 .000 2-01:00
28 Limon, Gregory Limon, Gregory 16-1 8 10 18 26 .308 17 .654 1 0 1 15 8 1 0-0 .000 1-00:30
19 Mills, Ryan Mills, Ryan 13-0 8 8 16 21 .381 10 .476 1 0 2 6 6 2 0-0 .000 1-01:00
3 Cook, Casey Cook, Casey 16-13 5 9 14 32 .156 14 .438 1 0 0 22 19 4 2-2 1.000 4-03:00
18 Ernst, Garrison Ernst, Garrison 16-1 10 0 10 31 .323 18 .581 0 0 0 7 2 1 0-0 .000 0-00:00
13 Ashley, Andrew Ashley, Andrew 6-0 7 2 9 15 .467 12 .800 0 0 1 1 2 0 0-0 .000 0-00:00
1 King, Hunter King, Hunter 9-0 4 3 7 13 .308 9 .692 0 3 0 6 4 1 0-0 .000 0-00:00
34 McKenna, Shane McKenna, Shane 8-0 4 3 7 9 .444 8 .889 0 0 0 6 0 0 0-0 .000 1-01:00
16 Kirschke, Nick Kirschke, Nick 15-0 4 2 6 6 .667 6 1.000 0 0 0 36 6 2 83-143 .580 1-00:30
5 Bushweller, Devin Bushweller, Devin 7-0 3 0 3 7 .429 4 .571 0 0 0 4 3 0 0-0 .000 0-00:00
21 Drier, Harrison Drier, Harrison 16-0 2 1 3 6 .333 3 .500 0 0 0 50 10 12 0-2 .000 3-03:00
33 Magnusson, Drew Magnusson, Drew 8-0 2 0 2 6 .333 3 .500 0 0 0 5 4 1 0-0 .000 1-01:00
36 O'Connell, Jake O'Connell, Jake 7-0 1 1 2 2 .500 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
7 Albright, Christopher Albright, Christopher 14-0 1 0 1 2 .500 1 .500 0 0 0 9 2 3 0-0 .000 0-00:00
27 Dwyer, Brenden Dwyer, Brenden 16-16 1 0 1 2 .500 1 .500 0 0 0 19 3 11 0-0 .000 9-07:30
30 Ervin, Will Ervin, Will 5-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
20 St. John, Thomas St. John, Thomas 10-1 1 0 1 4 .250 2 .500 0 0 0 18 6 8 0-0 .000 3-03:00
32 Barry, Mason Barry, Mason 9-0 0 1 1 3 .000 1 .333 0 0 0 12 1 2 0-0 .000 0-00:00
23 Browning, Wade Browning, Wade 11-1 0 1 1 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 2-01:30
50 Moloney, Brandon Moloney, Brandon 16-0 0 1 1 2 .000 0 .000 0 0 0 53 7 19 13-24 .542 7-08:30
2 Anders, Billy Anders, Billy 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 3-02:30
41 Bratchie, Stephen Bratchie, Stephen 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
17 Buechner, CJ Buechner, CJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Cruz, Tony Cruz, Tony 15-0 0 0 0 3 .000 0 .000 0 0 0 41 2 0 123-202 .609 2-01:00
38 Gingerich, William Gingerich, William 7-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
40 Godine, Spencer Godine, Spencer 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 21-28 .750 1-01:00
10 Hayden, Matt Hayden, Matt 15-14 0 0 0 0 .000 0 .000 0 0 0 40 7 5 0-0 .000 1-01:00
15 Long, Ryan Long, Ryan 9-1 0 0 0 0 .000 0 .000 0 0 0 10 3 1 0-0 .000 0-00:00
44 Mabry, Michael Mabry, Michael 15-15 0 0 0 0 .000 0 .000 0 0 0 19 1 10 0-0 .000 2-02:00
14 Mandros, Nick Mandros, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-11 .545 0-00:00
39 McAndrew, John McAndrew, John 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
29 McShea, Sean McShea, Sean 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Miller, Patrick Miller, Patrick 16-15 0 0 0 1 .000 0 .000 0 0 0 25 4 6 0-0 .000 3-02:30
43 Puterbaugh, Josh Puterbaugh, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
37 Rader, Logan Rader, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 2-01:30
26 Smith, AJ Smith, AJ 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 2-02:00
35 White, Christopher White, Christopher 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 16 227 134 361 675 .336 406 .601 11 34 6 598 278 133 248-412 .602 74-62:30
Opponents 16 137 74 211 529 .259 313 .592 5 18 1 475 284 130 164-412 .398 89-70:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Long, Ryan Long, Ryan 8-1 77:52 7 5.39 9 .563 1 0 34
17 Buechner, CJ Buechner, CJ 4-0 82:33 9 6.54 18 .667 0 0 41
10 Hayden, Matt Hayden, Matt 15-13 799:35 121 9.08 149 .552 10 5 454

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Thompson, John Thompson, John 8-8 18 3 21 50 .360 29 .580 1 1 0 10 11 2 0-0 .000 1-00:30
11 Geise, Will Geise, Will 8-6 10 9 19 32 .313 20 .625 1 2 0 8 13 3 0-0 .000 1-00:30
4 Billings, Brooks Billings, Brooks 8-4 11 5 16 20 .550 18 .900 2 1 1 8 7 1 0-0 .000 0-00:00
12 Rolando, Joey Rolando, Joey 7-6 9 7 16 37 .243 21 .568 0 2 0 6 9 1 0-0 .000 1-00:30
24 Foster, Randy Foster, Randy 8-2 9 6 15 33 .273 19 .576 0 0 0 17 11 2 0-0 .000 3-01:30
22 Barber, Alex Barber, Alex 7-3 11 3 14 23 .478 15 .652 0 3 0 9 6 0 0-0 .000 1-01:00
31 Magdeburger, Dave Magdeburger, Dave 8-8 7 4 11 23 .304 12 .522 0 0 1 12 17 2 0-0 .000 4-04:00
28 Limon, Gregory Limon, Gregory 8-0 5 6 11 12 .417 9 .750 0 0 0 9 4 0 0-0 .000 1-00:30
19 Mills, Ryan Mills, Ryan 7-0 4 6 10 14 .286 6 .429 1 0 1 4 6 1 0-0 .000 0-00:00
25 Crist, Matthew Crist, Matthew 6-3 4 4 8 14 .286 7 .500 1 0 0 7 5 0 0-0 .000 1-00:30
18 Ernst, Garrison Ernst, Garrison 8-0 6 0 6 17 .353 9 .529 0 0 0 4 1 1 0-0 .000 0-00:00
34 McKenna, Shane McKenna, Shane 5-0 4 1 5 7 .571 7 1.000 0 0 0 4 0 0 0-0 .000 1-01:00
3 Cook, Casey Cook, Casey 8-8 1 4 5 20 .050 7 .350 0 0 0 14 10 1 2-2 1.000 1-00:30
13 Ashley, Andrew Ashley, Andrew 3-0 4 0 4 8 .500 6 .750 0 0 0 0 1 0 0-0 .000 0-00:00
16 Kirschke, Nick Kirschke, Nick 7-0 2 2 4 3 .667 3 1.000 0 0 0 25 5 1 59-94 .628 1-00:30
21 Drier, Harrison Drier, Harrison 8-0 1 1 2 3 .333 2 .667 0 0 0 30 4 8 0-0 .000 1-01:00
5 Bushweller, Devin Bushweller, Devin 3-0 1 0 1 3 .333 2 .667 0 0 0 3 2 0 0-0 .000 0-00:00
27 Dwyer, Brenden Dwyer, Brenden 8-8 1 0 1 2 .500 1 .500 0 0 0 10 2 6 0-0 .000 2-02:00
20 St. John, Thomas St. John, Thomas 6-0 1 0 1 4 .250 2 .500 0 0 0 12 5 6 0-0 .000 3-03:00
1 King, Hunter King, Hunter 4-0 1 0 1 3 .333 2 .667 0 1 0 3 2 0 0-0 .000 0-00:00
33 Magnusson, Drew Magnusson, Drew 3-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
50 Moloney, Brandon Moloney, Brandon 8-0 0 1 1 0 .000 0 .000 0 0 0 25 3 10 5-9 .556 2-04:00
7 Albright, Christopher Albright, Christopher 7-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
2 Anders, Billy Anders, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
32 Barry, Mason Barry, Mason 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 0-00:00
41 Bratchie, Stephen Bratchie, Stephen 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Browning, Wade Browning, Wade 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
17 Buechner, CJ Buechner, CJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Cruz, Tony Cruz, Tony 7-0 0 0 0 2 .000 0 .000 0 0 0 14 0 0 49-80 .613 0-00:00
30 Ervin, Will Ervin, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Gingerich, William Gingerich, William 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
40 Godine, Spencer Godine, Spencer 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 13-18 .722 0-00:00
10 Hayden, Matt Hayden, Matt 8-8 0 0 0 0 .000 0 .000 0 0 0 25 6 3 0-0 .000 0-00:00
15 Long, Ryan Long, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Mabry, Michael Mabry, Michael 8-8 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 2-02:00
14 Mandros, Nick Mandros, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
39 McAndrew, John McAndrew, John 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
29 McShea, Sean McShea, Sean 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Miller, Patrick Miller, Patrick 8-7 0 0 0 0 .000 0 .000 0 0 0 11 2 3 0-0 .000 2-01:30
36 O'Connell, Jake O'Connell, Jake 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
43 Puterbaugh, Josh Puterbaugh, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Rader, Logan Rader, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
26 Smith, AJ Smith, AJ 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
35 White, Christopher White, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 8 111 62 173 336 .330 202 .601 6 10 3 314 148 68 129-204 .632 31-27:00
Opponents 8 72 40 112 256 .281 159 .621 2 7 1 231 142 69 75-204 .368 39-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Buechner, CJ Buechner, CJ 2-0 24:58 1 2.40 5 .833 0 0 11
15 Long, Ryan Long, Ryan 3-0 40:28 3 4.45 5 .625 0 0 16
10 Hayden, Matt Hayden, Matt 8-7 414:34 68 9.84 77 .531 6 2 229

Game-By-Game

Chris. Newport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/15 at Washington and Lee W 13-9 13 10 23 35 .371 24 .686 1 2 0 35 23 9 9-16 6-05:30
2/25/15 at Randolph-Macon W 17-5 17 10 27 46 .370 26 .565 1 4 0 36 15 7 19-7 5-05:00
2/28/15 at Hampden-Sydney L 3-10 3 2 5 25 .120 14 .560 0 1 0 22 16 0 4-12 8-06:00
3/04/15 at Methodist W 23-6 23 15 38 52 .442 33 .635 1 4 1 40 8 6 23-10 2-02:00
3/11/15 Va. Wesleyan W 20-6 20 12 32 44 .455 32 .727 1 4 0 41 19 10 24-6 5-04:30
3/13/15 Coast Guard W 26-5 26 15 41 55 .473 36 .655 1 7 2 41 12 13 17-17 10-07:30
3/18/15 at Eastern L 7-16 7 5 12 41 .171 15 .366 0 2 0 28 20 10 9-16 6-04:30
3/21/15 Marymount W 17-6 17 13 30 46 .370 28 .609 1 2 0 33 16 8 11-12 3-01:30
3/28/15 at Frostburg State L 8-14 8 5 13 37 .216 19 .514 0 0 0 38 14 5 11-15 2-01:30
4/01/15 at Mary Washington W 14-11 14 4 18 40 .350 21 .525 1 0 0 34 17 1 22-6 3-02:00
4/04/15 Southern Va. W 29-5 29 19 48 68 .426 46 .676 1 3 1 65 21 15 31-7 6-04:30
4/08/15 at Salisbury L 3-16 3 1 4 23 .130 11 .478 0 0 0 23 29 8 10-11 6-08:00
4/11/15 Wesley W 20-4 20 11 31 52 .385 35 .673 1 4 1 46 16 14 16-11 4-03:00
4/15/15 St. Mary's (Md.) W 13-10 13 6 19 38 .342 24 .632 1 0 1 43 20 8 21-5 5-05:00
4/18/15 at York (Pa.) W 7-6 7 3 10 32 .219 18 .563 1 1 0 32 15 9 7-8 2-01:30
4/22/15 Mary Washington L 7-8 7 3 10 41 .171 24 .585 0 0 0 41 17 10 14-5 1-00:30
Chris. Newport 227-137 227 134 361 675 .336 406 .601 11 34 6 598 278 133 248-164 74-62:30
Opponents 137-227 137 74 211 529 .259 313 .592 5 18 1 475 284 130 164-248 89-70:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/15 at Washington and Lee 13-9 60:00 9 9.00 9 .500 1 0 36
2/25/15 at Randolph-Macon 17-5 60:00 5 5.00 11 .688 1 0 29
2/28/15 at Hampden-Sydney 3-10 60:00 10 10.00 13 .565 0 1 37
3/04/15 at Methodist 23-6 60:00 6 6.00 12 .667 1 0 26
3/11/15 Va. Wesleyan 20-6 60:00 6 6.00 10 .625 1 0 39
3/13/15 Coast Guard 26-5 60:00 5 5.00 8 .615 1 0 25
3/18/15 at Eastern 7-16 60:00 16 16.00 17 .515 0 1 49
3/21/15 Marymount 17-6 60:00 6 6.00 9 .600 1 0 23
3/28/15 at Frostburg State 8-14 60:00 14 14.00 10 .417 0 1 38
4/01/15 at Mary Washington 14-11 60:00 11 11.00 9 .450 1 0 28
4/04/15 Southern Va. 29-5 60:00 5 5.00 6 .545 1 0 20
4/08/15 at Salisbury 3-16 60:00 16 16.00 13 .448 0 1 44
4/11/15 Wesley 20-4 60:00 4 4.00 11 .733 1 0 31
4/15/15 St. Mary's (Md.) 13-10 60:00 10 10.00 16 .615 1 0 39
4/18/15 at York (Pa.) 7-6 60:00 6 6.00 13 .684 1 0 33
4/22/15 Mary Washington 7-8 60:00 8 8.00 9 .529 0 1 32
Chris. Newport 227-137 960:00 137 8.56 176 .562 11 5 529
Opponents 137-227 960:00 227 14.19 179 .441 5 11 675

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/15 Washington and Lee L 9-13 9 5 14 36 .250 18 .500 0 3 0 38 28 13 16-9 5-04:30
2/25/15 Randolph-Macon L 5-17 5 4 9 29 .172 16 .552 0 3 0 24 18 13 7-19 9-07:30
2/28/15 Hampden-Sydney W 10-3 10 5 15 37 .270 23 .622 1 0 0 33 13 3 12-4 3-02:00
3/04/15 Methodist L 6-23 6 2 8 26 .231 18 .692 0 0 0 25 13 1 10-23 7-04:30
3/11/15 at Va. Wesleyan L 6-20 6 2 8 39 .154 16 .410 0 0 0 25 17 7 6-24 8-05:30
3/13/15 at Coast Guard L 5-26 5 4 9 25 .200 13 .520 0 1 0 28 23 5 17-17 12-09:30
3/18/15 Eastern W 16-7 16 7 23 49 .327 33 .673 1 4 0 42 15 12 16-9 5-04:30
3/21/15 at Marymount L 6-17 6 3 9 23 .261 15 .652 0 0 0 28 19 8 12-11 5-04:30
3/28/15 Frostburg State W 14-8 14 10 24 38 .368 24 .632 1 0 0 40 12 6 15-11 4-03:00
4/01/15 Mary Washington L 11-14 11 6 17 28 .393 20 .714 0 0 0 18 10 1 6-22 4-03:00
4/04/15 at Southern Va. L 5-29 5 3 8 20 .250 11 .550 0 1 0 25 21 11 7-31 5-04:00
4/08/15 Salisbury W 16-3 16 10 26 44 .364 29 .659 1 4 0 37 24 15 11-10 3-02:00
4/11/15 at Wesley L 4-20 4 2 6 31 .129 15 .484 0 0 1 23 27 6 11-16 11-09:00
4/15/15 at St. Mary's (Md.) L 10-13 10 3 13 39 .256 26 .667 0 2 0 35 14 12 5-21 4-03:00
4/18/15 York (Pa.) L 6-7 6 3 9 33 .182 19 .576 0 0 0 25 15 10 8-7 3-03:00
4/22/15 at Mary Washington W 8-7 8 5 13 32 .250 17 .531 1 0 0 29 15 7 5-14 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/15 Washington and Lee 9-13 60:00 13 13.00 11 .458 0 1 35
2/25/15 Randolph-Macon 5-17 60:00 17 17.00 9 .346 0 1 46
2/28/15 Hampden-Sydney 10-3 60:00 3 3.00 11 .786 1 0 25
3/04/15 Methodist 6-23 60:00 23 23.00 10 .303 0 1 52
3/11/15 at Va. Wesleyan 6-20 60:00 20 20.00 12 .375 0 1 44
3/13/15 at Coast Guard 5-26 60:00 26 26.00 10 .278 0 1 55
3/18/15 Eastern 16-7 60:00 7 7.00 8 .533 1 0 41
3/21/15 at Marymount 6-17 60:00 17 17.00 11 .393 0 1 46
3/28/15 Frostburg State 14-8 60:00 8 8.00 11 .579 1 0 37
4/01/15 Mary Washington 11-14 60:00 14 14.00 7 .333 0 1 40
4/04/15 at Southern Va. 5-29 60:00 29 29.00 17 .370 0 1 68
4/08/15 Salisbury 16-3 60:00 3 3.00 8 .727 1 0 23
4/11/15 at Wesley 4-20 60:00 20 20.00 15 .429 0 1 52
4/15/15 at St. Mary's (Md.) 10-13 60:00 13 13.00 11 .458 0 1 38
4/18/15 York (Pa.) 6-7 60:00 7 7.00 11 .611 0 1 32
4/22/15 at Mary Washington 8-7 60:00 7 7.00 17 .708 1 0 41
Opponents 137-227 960:00 227 14.19 179 .441 5 11 675
Chris. Newport 227-137 960:00 137 8.56 176 .562 11 5 529

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/15 at Washington and Lee W 13-9 10/5 35/36 24/18 35/38 23/28 9/16 23-27/18-24 6-05:30/5-04:30
2/25/15 at Randolph-Macon W 17-5 10/4 46/29 26/16 36/24 15/18 19/7 12-13/8-16 5-05:00/9-07:30
2/28/15 at Hampden-Sydney L 3-10 2/5 25/37 14/23 22/33 16/13 4/12 12-15/17-19 8-06:00/3-02:00
3/04/15 at Methodist W 23-6 15/2 52/26 33/18 40/25 8/13 23/10 18-20/12-17 2-02:00/7-04:30
3/11/15 Va. Wesleyan W 20-6 12/2 44/39 32/16 41/25 19/17 24/6 16-19/16-21 5-04:30/8-05:30
3/13/15 Coast Guard W 26-5 15/4 55/25 36/13 41/28 12/23 17/17 14-19/8-12 10-07:30/12-09:30
3/18/15 at Eastern L 7-16 5/7 41/49 15/33 28/42 20/15 9/16 12-14/22-23 6-04:30/5-04:30
3/21/15 Marymount W 17-6 13/3 46/23 28/15 33/28 16/19 11/12 14-16/13-18 3-01:30/5-04:30
3/28/15 at Frostburg State L 8-14 5/10 37/38 19/24 38/40 14/12 11/15 20-22/22-24 2-01:30/4-03:00
4/01/15 at Mary Washington W 14-11 4/6 40/28 21/20 34/18 17/10 22/6 7-10/11-14 3-02:00/4-03:00
4/04/15 Southern Va. W 29-5 19/3 68/20 46/11 65/25 21/21 31/7 13-16/12-19 6-04:30/5-04:00
4/08/15 at Salisbury L 3-16 1/10 23/44 11/29 23/37 29/24 10/11 19-24/22-28 6-08:00/3-02:00
4/11/15 Wesley W 20-4 11/2 52/31 35/15 46/23 16/27 16/11 17-21/16-24 4-03:00/11-09:00
4/15/15 St. Mary's (Md.) W 13-10 6/3 38/39 24/26 43/35 20/14 21/5 17-19/21-23 5-05:00/4-03:00
4/18/15 at York (Pa.) W 7-6 3/3 32/33 18/19 32/25 15/15 7/8 13-18/15-18 2-01:30/3-03:00
4/22/15 Mary Washington L 7-8 3/5 41/32 24/17 41/29 17/15 14/5 16-18/21-27 1-00:30/1-01:00
Chris. Newport 227-137 134/74 675/529 406/313 598/475 278/284 248/164 243-291/254-327 74-62:30/89-70:30
Opponents 137-227 74/134 529/675 313/406 475/598 284/278 164/248 254-327/243-291 89-70:30/74-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Southern Va. (4/04/15)
GOALS 29 Southern Va. (4/04/15)
ASSISTS 19 Southern Va. (4/04/15)
SHOTS 68 Southern Va. (4/04/15)
SHOTS ON GOAL 46 Southern Va. (4/04/15)
SAVES 17 Eastern (3/18/15)
GROUND BALLS 65 Southern Va. (4/04/15)
TURNOVERS 29 Salisbury (4/08/15)
CAUSED TURNOVERS 15 Southern Va. (4/04/15)
CLEARS 23 Washington and Lee (2/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Joey Rolando; Dave Magdeburger; Will Geise Southern Va. (4/04/15); Randolph-Macon (2/25/15); Methodist (3/04/15)
GOALS 6 John Thompson Marymount (3/21/15)
ASSISTS 5 Joey Rolando Southern Va. (4/04/15)
SHOTS 9 Joey Rolando; Dave Magdeburger; John Thompson Marymount (3/21/15); Randolph-Macon (2/25/15); Eastern (3/18/15)
SHOTS ON GOAL 7 John Thompson Marymount (3/21/15); Washington and Lee (2/13/15)
SAVES 17 Matt Hayden Eastern (3/18/15)
GROUND BALLS 12 Tony Cruz Randolph-Macon (2/25/15)
TURNOVERS 8 Dave Magdeburger Washington and Lee (2/13/15)
CAUSED TURNOVERS 4 Michael Mabry Coast Guard (3/13/15)

Copyright © 2025 Christopher Newport University Athletics