Skip To Main Content

Christopher Newport University Athletics

2014 Football Cumulative Statistics - Christopher Newport University Athletics

2014 Football Cumulative Statistics

Team Stats (8-4, 7-1)

Overall Team Statistics
Statistic CHRIS. NEWPORT Opponents
Scoring
34.75 31.33
417 376
First Downs
125 111
120 127
19 10
264 248
Rushing
2502 2245
271 281
502 424
4.4 4.6
185.9 163.7
27 25
2231 1964
Passing
335-191-7 350-224-11
8.50 8.07
237.33 235.42
26 25
2848 2825
Total Offense
837 774
6.1 6.2
423.3 399.1
5079 4789
54 52
Returns
19.23 22.53
56-1077 45-1014
7.00 12.67
10-70 18-228
15.36 10.71
11-169 7-75
Kicking
40.53 37.57
34.77 35.98
43-1743 44-1653
14-18 7-11
4-7 0-4
Penalties
41.08 68.83
58-493 86-826
Time Of Possession
33:28 26:32
06:41:33 05:18:27
Miscellaneous
76-158 (48.10 %) 57-141 (40.43 %)
10-22 (45.45 %) 15-20 (75.00 %)
18-6 18-11
20-137 29-133
47-50 43-49
0 20
45-49 45-53
36-49 39-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Morrast, Marcus 12 197 1064 166 898 4.6 11 38 74.83
4 Davis, Daquan 12 190 870 36 834 4.4 11 31 69.50
10 Robinson, Arsaiah 9 33 189 24 165 5.0 1 50 18.33
19 Parker, Storm 12 33 156 5 151 4.6 2 25 12.58
21 Siler, Cameron 9 25 149 4 145 5.8 1 27 16.11
Loudon, Taylor 12 2 30 0 30 15.0 0 18 2.50  
15 Johnson, Nick 10 6 28 3 25 4.2 0 10 2.50
33 Cook, Chris 7 7 10 0 10 1.4 1 3 1.43
35 Studer, Mason 12 1 4 0 4 4.0 0 4 0.33
1 Edwards, De'Quan 8 1 2 0 2 2.0 0 2 0.25
2 Burton, Kyree 4 1 0 6 -6 -6.0 0 0 -1.50
Team 6 6 0 27 -27 -4.5 0 0 -4.50  
Total 12 502 2502 271 2231 4.4 27 50 185.92
Opponents 12 424 2245 281 1964 4.6 25 54 163.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Morrast, Marcus 12 155.31 176 303 7 58.09 % 2731 24 59 227.58
10 Robinson, Arsaiah 9 112.24 15 28 0 53.57 % 117 2 20 13.00
3 Quigley, Tyler 2 0.00 0 2 0 0.00 % 0 0 0 0.00
21 Siler, Cameron 9 0.00 0 1 0 0.00 % 0 0 0 0.00
35 Studer, Mason 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 149.86 191 335 7 57.01 % 2848 26 59 237.33
Opponents 12 149.09 224 350 11 64.00 % 2825 25 68 235.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Rudolph, Rudy 12 76 1474 19.39 10 58 122.83
Loudon, Taylor 12 30 386 12.87 5 36 32.17  
81 Jardine, Joe 12 26 265 10.19 1 27 22.08
11 Quigley, Tanner 2 11 211 19.18 1 59 105.50
4 Davis, Daquan 12 24 206 8.58 5 22 17.17
87 Kerr, Matt 11 9 133 14.78 1 36 12.09
24 Browne, Austin 12 7 81 11.57 2 20 6.75
42 Weaver, Khiry 7 4 72 18.00 0 37 10.29
13 Shrieves, Wesley 3 1 16 16.00 0 16 5.33
12 Morrast, Marcus 12 0 4 0.00 0 0 0.33
2 Burton, Kyree 4 1 3 3.00 0 3 0.75
32 Cormier, Justin 9 1 2 2.00 1 2 0.22
57 Farmer, Matt 10 1 -5 -5.00 0 0 -0.50
Total 12 191 2848 14.91 26 59 237.33
Opponents 12 224 2825 12.61 25 68 235.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Edwards, Mic 11 31 40 71.0 4.5-11 0-0 0 1 0 1 1 0 0
8 Barlow, Cameron 12 42 22 64.0 2.0-2 0-0 4 5 0 1 1 1 0
7 Eaton, Tyrell 12 43 21 64.0 1.5-5 0-0 2 4 0 0 0 0 0
44 Hayes, Allen 12 27 32 59.0 5.0-19 2.5-14 0 3 0 3 0 0 0
56 Copening, Shaun 12 29 25 54.0 10.0-62 6.0-49 0 4 4 2 1 0 0
20 Wright, Shomari 12 27 20 47.0 1.0-3 0-0 1 4 0 0 1 0 0
43 Gordon, Rahland 11 21 25 46.0 5.0-21 1.5-13 0 0 0 0 0 0 0
23 Davidson, Drew 10 17 17 34.0 5.0-16 1.5-11 0 2 2 1 0 0 0
99 Thompson, Ben 11 9 19 28.0 1.0-1 0-0 0 0 0 0 0 1 0
16 Faircloth, James 10 11 14 25.0 0-0 0-0 0 0 0 0 0 0 0
92 Garner, Hakeem 12 13 9 22.0 5.0-19 2.0-8 0 2 1 0 1 0 0
13 Nellum, Jalen 6 12 9 21.0 0.5-1 0-0 1 3 0 0 0 0 0
53 Roth, Chris 12 14 6 20.0 4.5-24 2.0-14 0 0 0 0 1 0 0
25 Torres, Dominique 10 14 5 19.0 2.0-7 0-0 0 3 0 0 0 0 0
31 Launder, Jared 10 14 2 16.0 0-0 0-0 0 1 0 0 0 0 0
94 Parker, Ryan 11 6 10 16.0 1.5-12 1.5-12 0 0 1 0 0 0 0
97 King, Tyre 6 8 7 15.0 3.0-16 3.0-16 0 1 1 0 0 0 0
27 Bolden, Vincent 10 8 6 14.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Gary, Brennan 9 8 6 14.0 0-0 0-0 2 0 1 1 1 0 0
96 Williamson, Je'Quan 11 6 8 14.0 2.0-5 0-0 0 0 0 0 0 0 0
55 Wilmoth, Reese 7 2 12 14.0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, John 10 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
1 Edwards, De'Quan 8 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
37 Campbell, Mikey 8 3 5 8.0 0-0 0-0 0 0 0 1 0 0 0
2 Austin, Wes 10 5 2 7.0 0-0 0-0 1 0 0 1 0 0 0
49 McFadden, Justin 7 5 1 6.0 1.0-2 0-0 0 1 0 0 0 0 0
19 Parker, Storm 12 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Robeson, Brandon 5 1 3 4.0 1.5-2 0-0 0 0 0 0 0 0 0
29 Aanstoos, Mark 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Loudon, Taylor 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
59 McCoy, Caleb 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Pinchinat, Laurent 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Siler, Cameron 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Noel, Tyrell 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Palimore, Justin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Quigley, Tanner 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Studer, Mason 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Turner, James 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Washington, Kylan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Cook, Chris 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Cormier, Justin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Drakeford, Justus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Farmer, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Jardine, Joe 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Konstantinidis, Nicholas 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Manard, Chase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Rudolph, Rudy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 1.0-5 0-0 0 0 0 0 1 0 1  
42 Weaver, Khiry 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 12 424 344 768.0 58.0-234 20.0-137 11 36 10 11 8 2 1
Opponents 12 457 399 856.0 71.0-237 29.0-133 7 46 11 6 13 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Studer, Mason 42 1742 41.48 58 1 5 15 6 1
Team 1 1 1.00 1 0 0 0 0 0  
Total 43 1743 40.53 58 1 5 15 6 1
Opponents 44 1653 37.57 58 0 9 15 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Studer, Mason 14-18 77.78 % 1-1 5-5 5-6 2-4 1-2 50 1
Total 14-18 77.78 % 1-1 5-5 5-6 2-4 1-2 50 1
Opponents 7-11 63.64 % 0-0 2-3 4-5 1-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Studer, Mason 69 3785 54.9 17 4
Total 69 3785 54.9 17 4
Opponents 65 3667 56.4 2 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Loudon, Taylor 10 70 7.00 0 16  
Total 10 70 7.00 0 16
Opponents 18 228 12.67 1 81
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Parker, Storm 36 763 21.19 0 56
15 Johnson, Nick 16 269 16.81 0 30
4 Davis, Daquan 1 20 20.00 0 20
32 Cormier, Justin 1 14 14.00 0 14
24 Gary, Brennan 2 11 5.50 0 11
Total 56 1077 19.23 0 56
Opponents 45 1014 22.53 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Davis, Daquan 16 0 0 0-0 0-0 0 0-0 0 96
35 Studer, Mason 0 14 0 47-50 0-0 0 0-0 0 89
12 Morrast, Marcus 11 0 0 0-0 0-0 0 1-3 0 66
5 Rudolph, Rudy 10 0 0 0-0 0-0 0 0-0 0 60
Loudon, Taylor 5 0 0 0-0 0-0 0 0-0 0 30  
24 Browne, Austin 2 0 0 0-0 0-0 0 0-0 0 12
19 Parker, Storm 2 0 0 0-0 0-0 0 0-0 0 12
87 Kerr, Matt 1 0 0 0-0 0-0 1 0-0 0 8
8 Barlow, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
33 Cook, Chris 1 0 0 0-0 0-0 0 0-0 0 6
32 Cormier, Justin 1 0 0 0-0 0-0 0 0-0 0 6
81 Jardine, Joe 1 0 0 0-0 0-0 0 0-0 0 6
11 Quigley, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
10 Robinson, Arsaiah 1 0 0 0-0 0-0 0 0-0 0 6
21 Siler, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 54 14 1 47-50 0-0 1 1-3 0 417
Opponents 52 7 0 43-49 0-2 0 0-1 0 376

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Salisbury L 32-41 0-1 2:48 4623
9/13/2014 at Hampden-Sydney L 30-35 0-2 2:50 7420
9/18/2014 at N.C. Wesleyan W 31-28 1-2 , 1-0 2:30 1055
9/27/2014 vs Methodist W 51-48 2-2 , 2-0 3:14 5824
10/4/2014 vs Ferrum W 21-19 3-2 , 3-0 2:39 3150
10/11/2014 at Huntingdon College L 31-51 3-3 , 3-1 2:35 1764
10/18/2014 at Averett W 38-7 4-3 , 4-1 2:45 2872
10/25/2014 vs Greensboro W 45-31 5-3 , 5-1 2:47 4708
11/1/2014 vs LaGrange W 45-26 6-3 , 6-1 2:46 2627
11/8/2014 at Maryville College W 37-27 7-3 , 7-1 2:40 1988
11/22/2014 at Delaware Valley W 29-26 8-3 2:50 951
11/29/2014 at Widener L 27-37 8-4 2:44 0
36982

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Salisbury 31 93 4 27 16 259 1 59 259 1 59 6 120 0 24 1 6 0 6
9/13/2014 Hampden-Sydney 33 83 1 21 21 240 2 30 240 2 30 6 60 0 20 0 0 0 0
9/18/2014 N.C. Wesleyan 52 307 3 50 19 156 1 19 156 1 19 5 103 0 24 1 1 0 0
9/27/2014 Methodist 51 307 3 27 16 310 4 51 310 4 51 4 83 0 44 0 0 0 0
10/4/2014 Ferrum 43 151 1 28 11 219 2 58 219 2 58 2 39 0 23 0 0 0 0
10/11/2014 Huntingdon College 34 161 0 26 17 194 4 29 194 4 29 9 211 0 38 0 0 0 0
10/18/2014 Averett 54 261 3 18 8 173 1 47 173 1 47 2 27 0 14 2 22 0 11
10/25/2014 Greensboro 43 167 2 17 21 352 4 57 352 4 57 3 53 0 40 0 0 0 0
11/1/2014 LaGrange 44 229 5 38 11 253 1 47 253 1 47 4 94 0 33 1 2 0 2
11/8/2014 Maryville College 44 121 1 17 11 207 3 55 207 3 55 3 65 0 56 1 16 0 16
11/22/2014 Delaware Valley 44 259 3 18 15 216 1 42 216 1 42 5 93 0 43 3 22 0 12
11/29/2014 Widener 29 92 1 31 25 269 2 39 269 2 39 7 129 0 30 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Salisbury 31 52 83 3.0 9 1.0 4 0 1 0 0 0 0 2 0 0
9/13/2014 Hampden-Sydney 46 14 60 7.0 22 1.0 7 0 1 0 1 0 0 2 0 1
9/18/2014 N.C. Wesleyan 27 20 47 3.0 15 2.0 11 1 1 0 1 0 0 3 0 0
9/27/2014 Methodist 44 34 78 10.0 46 4.0 29 1 0 0 0 0 1 6 0 0
10/4/2014 Ferrum 39 36 75 5.0 7 0 0 0 1 0 1 8 1 4 1 0
10/11/2014 Huntingdon College 30 38 68 3.0 14 1.0 6 1 1 0 0 0 0 2 0 0
10/18/2014 Averett 46 16 62 8.0 29 1.0 8 0 0 0 3 139 0 2 0 0
10/25/2014 Greensboro 22 36 58 2.0 12 1.0 8 1 1 0 2 22 1 1 0 0
11/1/2014 LaGrange 28 46 74 4.0 23 3.0 22 2 2 0 2 0 2 8 0 0
11/8/2014 Maryville College 34 12 46 5.0 19 2.0 10 0 1 0 1 0 5 2 0 0
11/22/2014 Delaware Valley 27 30 57 3.0 4 0 0 0 1 0 0 0 0 3 1 0
11/29/2014 Widener 50 10 60 5.0 34 4.0 32 2 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Salisbury 6 276 46.000 56 0 0 0 2 2 0-0 0 5 260 52.00 1 0
9/13/2014 Hampden-Sydney 7 300 42.900 51 0 0 3 1 3 2-2 43 0 6 372 62.00 1 0
9/18/2014 N.C. Wesleyan 3 103 34.300 36 0 0 1 0 1 1-1 42 0 6 266 44.33 1 0
9/27/2014 Methodist 2 91 45.500 46 0 0 0 0 0 1-2 20 0 7 437 62.43 3 0
10/4/2014 Ferrum 6 239 39.800 54 0 1 0 1 0 0-0 0 3 175 58.33 2 0
10/11/2014 Huntingdon College 3 128 42.700 58 0 0 0 1 2 1-1 26 0 5 316 63.20 2 1
10/18/2014 Averett 1 41 41.000 41 0 0 0 0 1 1-3 39 0 7 433 61.86 1 1
10/25/2014 Greensboro 3 89 22.500 53 1 0 0 1 1 1-1 32 0 7 401 57.29 1 0
11/1/2014 LaGrange 1 42 42.000 42 0 0 0 0 0 1-1 36 0 8 404 50.50 1 0
11/8/2014 Maryville College 3 115 38.300 49 0 0 1 0 1 3-3 50 0 7 353 50.43 2 1
11/22/2014 Delaware Valley 4 161 40.200 45 0 0 0 0 2 1-2 38 1 4 188 47.00 1 0
11/29/2014 Widener 4 158 39.500 46 0 0 0 0 2 2-2 35 0 4 180 45.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Chris. Newport 55 338 5 43 4 64 0 25 64 0 25 4 80 0 36 5 131 1 81
9/13/2014 Chris. Newport 40 154 1 30 23 204 4 25 204 4 25 5 95 0 33 4 25 0 14
9/18/2014 Chris. Newport 25 161 1 44 11 155 2 26 155 2 26 5 113 0 50 0 0 0 0
9/27/2014 Chris. Newport 28 13 0 8 35 480 6 68 480 6 68 4 86 0 33 1 25 0 25
10/4/2014 Chris. Newport 53 321 3 18 8 114 0 20 114 0 20 1 26 0 26 3 29 0 16
10/11/2014 Chris. Newport 37 193 3 37 20 371 4 48 371 4 48 2 78 0 61 1 7 0 7
10/18/2014 Christopher Newport 28 94 1 34 23 213 0 30 213 0 30 5 86 0 24 0 0 0 0
10/25/2014 Chris. Newport 28 159 0 54 16 222 4 45 222 4 45 6 205 0 72 0 0 0 0
11/1/2014 Chris. Newport 23 67 2 18 32 352 1 41 352 1 41 6 105 0 35 1 10 0 10
11/8/2014 Chris. Newport 31 195 2 46 19 218 2 24 218 2 24 3 61 0 48 1 1 0 1
11/22/2014 Christopher Newport 35 164 4 13 12 164 0 48 164 0 48 3 40 0 18 1 1 0 1
11/29/2014 Christopher Newport 41 105 3 12 21 268 2 46 268 2 46 1 39 0 39 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Chris. Newport 27 38 65 5.0 22 3.0 16 0 0 0 1 0 0 1 0 0
9/13/2014 Chris. Newport 42 20 62 5.0 12 1.0 5 0 0 0 2 30 0 4 0 0
9/18/2014 Chris. Newport 55 19 74 3.0 13 0 0 2 1 48 1 4 0 0 0 0
9/27/2014 Chris. Newport 41 30 71 8.0 22 3.0 11 1 1 0 1 0 2 10 0 0
10/4/2014 Chris. Newport 34 26 60 10.0 33 5.0 25 0 0 0 0 0 1 2 0 0
10/11/2014 Chris. Newport 34 34 68 9.0 35 4.0 17 1 1 0 0 0 0 8 0 0
10/18/2014 Christopher Newport 39 46 85 3.0 10 2.0 7 1 0 0 1 21 0 4 0 0
10/25/2014 Chris. Newport 32 46 78 5.0 14 0 0 0 0 0 1 20 0 3 1 0
11/1/2014 Chris. Newport 31 42 73 9.0 39 5.0 27 3 2 0 0 0 0 0 0 0
11/8/2014 Chris. Newport 30 44 74 5.0 13 2.0 7 2 0 0 0 0 8 4 0 0
11/22/2014 Christopher Newport 44 34 78 2.0 7 1.0 6 2 1 0 0 0 0 6 1 0
11/29/2014 Christopher Newport 48 20 68 7.0 17 3.0 12 1 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Chris. Newport 4 170 42.500 47 0 0 1 0 1 0-0 0 7 428 61.14 1 0
9/13/2014 Chris. Newport 4 181 43.150 58 0 0 0 1 1 0-1 0 0 7 361 51.57 0 1
9/18/2014 Chris. Newport 3 114 38.000 46 0 0 0 0 1 0-1 0 0 5 281 56.20 0 0
9/27/2014 Chris. Newport 5 197 39.600 47 0 0 2 0 1 2-2 38 0 7 413 59.00 1 2
10/4/2014 Chris. Newport 5 156 31.200 39 0 0 2 0 3 0-0 0 4 225 56.25 0 2
10/11/2014 Chris. Newport 1 28 28.000 28 0 0 0 0 1 1-1 23 0 9 534 59.33 0 0
10/18/2014 Christopher Newport 5 193 38.600 44 0 0 2 0 1 0-1 0 0 2 101 50.50 0 0
10/25/2014 Chris. Newport 3 91 30.300 35 0 0 0 0 0 1-1 36 0 5 248 49.60 0 1
11/1/2014 Chris. Newport 2 82 41.000 44 0 0 0 0 1 2-2 42 0 4 245 61.25 0 0
11/8/2014 Chris. Newport 3 89 29.700 41 0 0 0 0 1 0-1 0 0 3 144 48.00 0 0
11/22/2014 Christopher Newport 5 225 45.000 57 0 0 0 1 3 0-0 0 5 282 56.40 0 0
11/29/2014 Christopher Newport 4 127 31.800 37 0 0 2 0 1 1-1 32 0 7 405 57.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Salisbury 41-32 14/20 3/17 11/2 0/1 31-93 / 55-338 16-27-1 / 4-8-0 259/64 58-352 / 63-402 126/211 1/1
Hampden-Sydney 30-35 19/26 5/11 12/12 2/3 33-83 / 40-154 21-38-2 / 23-31-1 240/204 71-323 / 71-358 60/150 2/2
N.C. Wesleyan 28-31 28/15 18/8 10/7 0/0 52-307 / 25-161 19-25-1 / 11-18-1 156/155 77-463 / 43-316 104/165 2/2
Methodist 51-48 31/22 18/2 12/19 1/1 51-307 / 28-13 16-32-1 / 35-49-0 310/480 83-617 / 77-493 83/111 2/0
Ferrum 21-19 17/25 7/18 9/7 1/0 43-151 / 53-321 11-24-0 / 8-17-1 219/114 67-370 / 70-435 47/55 0/2
Huntingdon College 31-51 22/24 9/8 10/15 3/1 34-161 / 37-193 17-33-0 / 20-27-0 194/371 67-355 / 64-564 211/85 1/1
Averett 7-38 23/15 15/8 7/6 1/1 54-261 / 28-94 8-18-1 / 23-40-3 173/213 72-434 / 68-307 188/107 1/3
Greensboro 45-31 28/18 10/6 14/11 4/1 43-167 / 28-159 21-28-1 / 16-28-2 352/222 71-519 / 56-381 75/225 1/3
LaGrange 45-26 20/20 11/6 8/14 1/0 44-229 / 23-67 11-15-0 / 32-47-2 253/352 59-482 / 70-419 96/115 2/4
Maryville College 27-37 17/21 9/8 7/13 1/0 44-121 / 31-195 11-22-0 / 19-30-1 207/218 66-328 / 61-413 81/62 0/2
Delaware Valley 26-29 25/18 14/10 10/7 1/1 44-259 / 35-164 15-28-0 / 12-26-0 216/164 72-475 / 61-328 115/41 1/1
Widener 27-37 20/24 6/9 10/14 4/1 29-92 / 41-105 25-45-0 / 21-29-0 269/268 74-361 / 70-373 130/38 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Salisbury 6-14 / 4-9 1-1 / 1-1 26:27 / 33:33 7:6 3.00 / 6.15 9.59 / 8.00 6.07 / 6.38 6-46.0 / 4-42.5 5-45 / 16-140
Hampden-Sydney 4-14 / 4-11 1-2 / 0-2 33:37 / 26:23 7:14 2.52 / 3.85 6.32 / 6.58 4.55 / 5.04 7-42.9 / 4-45.2 7-71 / 6-71
N.C. Wesleyan 8-11 / 2-8 0-0 / 1-1 38:36 / 21:24 17:12 5.90 / 6.44 6.24 / 8.61 6.01 / 7.35 3-34.3 / 3-38.0 2-5 / 5-45
Methodist 7-13 / 10-18 2-3 / 0-0 35:41 / 24:19 11:22 6.02 / 0.46 9.69 / 9.80 7.43 / 6.40 2-45.5 / 5-39.4 9-85 / 7-50
Ferrum 6-15 / 5-11 0-2 / 0-1 30:36 / 29:24 1:12 3.51 / 6.06 9.13 / 6.71 5.52 / 6.21 6-39.8 / 5-31.2 6-50 / 7-85
Huntingdon College 4-12 / 8-12 3-4 / 2-2 29:30 / 30:30 1:0 4.74 / 5.22 5.88 / 13.74 5.30 / 8.81 3-42.7 / 1-28.0 1-5 / 6-61
Averett 10-15 / 4-16 0-1 / 3-3 35:07 / 24:53 10:14 4.83 / 3.36 9.61 / 5.33 6.03 / 4.51 1-41.0 / 5-38.6 6-44 / 4-31
Greensboro 7-12 / 3-9 0-1 / 0-2 38:19 / 21:41 16:38 3.88 / 5.68 12.57 / 7.93 7.31 / 6.80 3-29.7 / 3-30.3 7-70 / 9-87
LaGrange 8-11 / 4-14 1-1 / 5-5 31:16 / 28:44 2:32 5.20 / 2.91 16.87 / 7.49 8.17 / 5.99 1-42.0 / 2-41.0 3-34 / 10-114
Maryville College 6-14 / 4-10 1-2 / 1-1 33:08 / 26:52 6:16 2.75 / 6.29 9.41 / 7.27 4.97 / 6.77 3-38.3 / 3-29.7 4-29 / 6-60
Delaware Valley 6-13 / 4-11 0-1 / 0-0 33:41 / 26:19 7:22 5.89 / 4.69 7.71 / 6.31 6.60 / 5.38 4-40.2 / 5-45.0 3-15 / 3-30
Widener 4-14 / 5-12 1-4 / 2-2 35:35 / 24:25 11:10 3.17 / 2.56 5.98 / 9.24 4.88 / 5.33 4-39.5 / 4-31.8 5-40 / 7-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Salisbury L 32-41 4 4 25 4 4 0 0 0 0 0 0 0 0
9/13/2014 Hampden-Sydney L 30-35 5 4 25 3 1 2 1 0 1 0 0 0 0
9/18/2014 N.C. Wesleyan W 31-28 4 3 21 3 2 1 0 0 0 0 0 1 0
9/27/2014 Methodist W 51-48 6 5 31 4 2 2 1 1 0 0 0 0 0
10/4/2014 Ferrum W 21-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2014 Huntingdon College L 31-51 5 5 31 4 0 4 1 0 0 0 0 0 0
10/18/2014 Averett W 38-7 5 4 28 4 3 1 0 1 0 0 0 0 0
10/25/2014 Greensboro W 45-31 3 3 17 2 2 0 1 0 0 0 0 0 0
11/1/2014 LaGrange W 45-26 5 5 31 4 4 0 1 0 0 0 0 0 0
11/8/2014 Maryville College W 37-27 5 5 27 3 1 2 2 0 0 0 0 0 0
11/22/2014 Delaware Valley W 29-26 4 4 26 4 3 1 0 0 0 0 0 0 0
11/29/2014 Widener L 27-37 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 49 45 275 36 22 14 9 2 1 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Salisbury W 41-32 5 5 34 5 5 0 0 0 0 0 0 0 0
9/13/2014 Hampden-Sydney W 35-30 5 4 28 4 1 3 0 1 0 0 0 0 0
9/18/2014 N.C. Wesleyan L 28-31 3 2 14 2 0 2 0 1 0 0 0 0 0
9/27/2014 Methodist L 48-51 4 4 24 3 0 3 1 0 0 0 0 0 0
10/4/2014 Ferrum L 19-21 3 3 19 3 3 0 0 0 0 0 0 0 0
10/11/2014 Huntingdon College W 51-31 5 5 30 4 3 1 1 0 0 0 0 0 0
10/18/2014 Averett L 7-38 3 1 7 1 1 0 0 0 0 2 0 0 0
10/25/2014 Greensboro L 31-45 5 4 24 3 0 3 1 0 1 0 0 0 0
11/1/2014 LaGrange L 26-45 5 4 19 2 2 0 2 0 0 0 1 0 0
11/8/2014 Maryville College L 27-37 4 3 20 3 2 1 0 1 0 0 0 0 0
