Skip To Main Content

Christopher Newport University Athletics

2016 Volleyball Cumulative Statistics - Christopher Newport University Athletics

2016 Volleyball Cumulative Statistics

Team (25-10, 7-2)

Overall Team Statistics
Statistic Chris. Newport Opponents
Attack
Kills 1575 1289
Errors 648 664
Attempts 4319 4221
Percent .215 .148
Kills Per Set 12.8 10.5
Set
Assists 1435 1197
Assists Per Set 11.7 9.7
Ball Handling Errors 72 63
Serve
Aces 207 144
Errors 252 266
Aces Per Set 1.7 1.2
Receptions
Errors 144 206
Errors Per Set 1.2 1.7
Defense
Digs 1896 1779
Digs Per Set 15.4 14.5
Blocking
Solo 37 45
Assists 417 297
Errors 64 25
Blocks 245.5 193.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Webb, Hope 107 34 26 123.5 1.15 57 0.53 20 171 .216 951 8.89 45 0.42 56
2 DeChirico, Kellyn 9 5 0 9.0 1.00 7 0.78 2 15 .333 2 0.22 0 0.00 3
3 Lucernoni, Josie 111 34 7 22.0 0.20 3 0.03 1 7 .286 18 0.16 19 0.17 25
4 Reynolds, Maddie 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 1
5 McGill, Tylar 51 21 9 30.0 0.59 14 0.27 4 48 .208 298 5.84 14 0.27 6
6 Harper, Evelyn 111 33 14 33.0 0.30 1 0.01 1 14 .000 17 0.15 32 0.29 16
7 Sutton, Briana 48 13 9 144.0 3.00 133 2.77 52 357 .227 3 0.06 1 0.02 5
9 Newsome, Katelyn 90 30 25 203.0 2.26 160 1.78 77 412 .201 6 0.07 7 0.08 10
10 Miller, Hannah 102 30 30 344.0 3.37 279 2.74 86 663 .291 9 0.09 3 0.03 7
12 McCann, Maddie 117 34 19 377.0 3.22 347 2.97 160 1023 .183 6 0.05 1 0.01 9
14 Crofford, Katie 107 32 14 30.0 0.28 10 0.09 9 77 .013 17 0.16 19 0.18 27
15 Garrison, Riley 119 35 34 324.0 2.72 232 1.95 73 509 .312 10 0.08 36 0.30 55
16 Close, Rachel 120 34 0 16.0 0.13 2 0.02 2 14 .000 91 0.76 14 0.12 15
17 Boyle, Cat 16 8 0 2.0 0.13 0 0.00 1 7 -.143 1 0.06 2 0.13 3
18 Hall, Mary Kathryn 17 10 2 35.0 2.06 34 2.00 15 113 .168 1 0.06 0 0.00 0
19 Blitt, Rachel 41 15 8 74.5 1.82 69 1.68 29 273 .147 0 0.00 0 0.00 0
20 Piper, Katie 105 32 13 259.5 2.47 227 2.16 116 616 .180 2 0.02 13 0.12 14
Total 123 35 2,027.5 16.48 1575 12.80 648 4319 .215 1435 11.67 207 1.68 252
Opponents 123 35 1,626.5 13.22 1289 10.48 664 4221 .148 1197 9.73 144 1.17 266

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Webb, Hope 107 192 1.79 0 6 1.000 0.00 1 41 42.0 0.39 10 40
2 DeChirico, Kellyn 9 0 0.00 0 1 1.000 0.00 1 2 3.0 0.33 0 0
3 Lucernoni, Josie 111 217 1.95 18 364 .951 0.16 0 0 0 0.00 0 1
4 Reynolds, Maddie 3 6 2.00 3 14 .786 1.00 0 0 0 0.00 0 0
5 McGill, Tylar 51 61 1.20 0 1 1.000 0.00 0 4 4.0 0.08 1 24
6 Harper, Evelyn 111 269 2.42 9 471 .981 0.08 0 0 0 0.00 1 0
7 Sutton, Briana 48 27 0.56 2 31 .935 0.04 1 18 19.0 0.40 5 0
9 Newsome, Katelyn 90 40 0.44 1 16 .938 0.01 5 62 67.0 0.74 12 1
10 Miller, Hannah 102 44 0.43 1 14 .929 0.01 13 98 111.0 1.09 4 2
12 McCann, Maddie 117 106 0.91 15 194 .923 0.13 2 54 56.0 0.48 9 0
14 Crofford, Katie 107 231 2.16 18 375 .952 0.17 1 0 1.0 0.01 0 1
15 Garrison, Riley 119 90 0.76 0 5 1.000 0.00 11 90 101.0 0.85 18 2
16 Close, Rachel 120 508 4.23 41 576 .929 0.34 0 0 0 0.00 0 0
17 Boyle, Cat 16 13 0.81 6 41 .854 0.38 0 0 0 0.00 0 0
18 Hall, Mary Kathryn 17 9 0.53 0 4 1.000 0.00 0 2 2.0 0.12 0 0
19 Blitt, Rachel 41 30 0.73 2 7 .714 0.05 1 9 10.0 0.24 1 1
20 Piper, Katie 105 53 0.50 0 7 1.000 0.00 1 37 38.0 0.36 3 0
Total 123 1896 15.41 144 2161 .933 1.17 37 417 245.5 2.00 64 72
Opponents 123 1779 14.46 206 2503 .918 1.67 45 297 193.5 1.57 25 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Webb, Hope 25 8 7 34.5 1.38 13 0.52 4 44 .205 244 9.76 16 0.64 13
2 DeChirico, Kellyn 6 2 0 5.0 0.83 5 0.83 2 13 .231 2 0.33 0 0.00 3
3 Lucernoni, Josie 31 9 2 7.0 0.23 1 0.03 0 2 .500 3 0.10 6 0.19 8
5 McGill, Tylar 14 6 2 9.0 0.64 4 0.29 2 18 .111 96 6.86 4 0.29 2
6 Harper, Evelyn 28 8 4 8.0 0.29 0 0.00 0 2 .000 2 0.07 8 0.29 3
7 Sutton, Briana 16 4 3 37.0 2.31 34 2.13 17 101 .168 0 0.00 0 0.00 0
9 Newsome, Katelyn 16 6 4 30.0 1.88 25 1.56 14 66 .167 0 0.00 1 0.06 5
10 Miller, Hannah 23 7 7 79.0 3.43 63 2.74 22 161 .255 4 0.17 2 0.09 5
12 McCann, Maddie 27 8 4 93.5 3.46 85 3.15 45 242 .165 3 0.11 0 0.00 0
14 Crofford, Katie 31 9 4 14.0 0.45 7 0.23 0 19 .368 4 0.13 6 0.19 10
15 Garrison, Riley 31 9 9 98.5 3.18 70 2.26 26 146 .301 3 0.10 12 0.39 13
16 Close, Rachel 29 8 0 0 0.00 0 0.00 1 2 -.500 14 0.48 0 0.00 0
17 Boyle, Cat 9 3 0 2.0 0.22 0 0.00 0 2 .000 1 0.11 2 0.22 3
18 Hall, Mary Kathryn 7 4 1 21.5 3.07 21 3.00 8 51 .255 1 0.14 0 0.00 0
19 Blitt, Rachel 8 3 2 13.0 1.63 11 1.38 7 45 .089 0 0.00 0 0.00 0
20 Piper, Katie 30 9 5 89.0 2.97 79 2.63 30 192 .255 1 0.03 4 0.13 3
Total 32 9 541.0 16.91 418 13.06 178 1106 .217 378 11.81 61 1.91 68
Opponents 32 9 410.0 12.81 325 10.16 180 1070 .136 290 9.06 34 1.06 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Webb, Hope 25 42 1.68 0 1 1.000 0.00 0 11 11.0 0.44 3 4
2 DeChirico, Kellyn 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Lucernoni, Josie 31 54 1.74 5 105 .952 0.16 0 0 0 0.00 0 1
5 McGill, Tylar 14 16 1.14 0 1 1.000 0.00 0 2 2.0 0.14 0 8
6 Harper, Evelyn 28 66 2.36 0 124 1.000 0.00 0 0 0 0.00 0 0
7 Sutton, Briana 16 9 0.56 0 0 .000 0.00 0 6 6.0 0.38 1 0
9 Newsome, Katelyn 16 10 0.63 0 5 1.000 0.00 1 6 7.0 0.44 1 0
10 Miller, Hannah 23 18 0.78 0 3 1.000 0.00 4 20 24.0 1.04 0 1
12 McCann, Maddie 27 18 0.67 0 9 1.000 0.00 1 15 16.0 0.59 2 0
14 Crofford, Katie 31 67 2.16 3 105 .971 0.10 1 0 1.0 0.03 0 1
15 Garrison, Riley 31 22 0.71 0 1 1.000 0.00 2 29 31.0 1.00 0 1
16 Close, Rachel 29 107 3.69 13 190 .932 0.45 0 0 0 0.00 0 0
17 Boyle, Cat 9 10 1.11 2 26 .923 0.22 0 0 0 0.00 0 0
18 Hall, Mary Kathryn 7 6 0.86 0 0 .000 0.00 0 1 1.0 0.14 0 0
19 Blitt, Rachel 8 3 0.38 0 0 .000 0.00 1 2 3.0 0.38 0 0
20 Piper, Katie 30 11 0.37 0 1 1.000 0.00 1 10 11.0 0.37 0 0
Total 32 459 14.34 34 583 .942 1.06 11 102 62.0 1.94 7 16
Opponents 32 434 13.56 61 684 .911 1.91 13 76 51.0 1.59 4 26

Match-By-Match

Chris. Newport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Lawrence W 3 40 16 108 .222 39 3 9 4 49 2 14 1 9.0 2 52.0
9/02/2016 Stevenson W 4 55 29 156 .167 50 8 7 4 65 0 20 0 10.0 4 73.0
9/03/2016 Wis.-Platteville W 3 44 17 107 .252 38 2 6 1 47 0 14 1 7.0 1 53.0
9/03/2016 UMass Boston W 3 41 12 99 .293 33 5 4 2 40 3 12 0 9.0 1 55.0
9/09/2016 at Juniata L 4 34 33 134 .007 31 6 5 6 63 1 9 1 5.5 2 45.5
9/10/2016 vs Wittenberg L 3 35 27 130 .062 27 4 0 4 56 1 4 1 3.0 0 42.0
9/10/2016 vs Carnegie Mellon L 3 31 18 117 .111 30 3 6 9 47 3 8 2 7.0 2 41.0
9/16/2016 Averett W 3 46 16 103 .291 45 7 9 4 45 1 16 4 9.0 0 62.0
9/16/2016 Scranton W 3 42 10 81 .395 40 6 11 3 42 1 26 2 14.0 2 62.0
9/17/2016 Averett W 5 64 25 187 .209 58 9 8 6 86 0 18 3 9.0 5 82.0
9/17/2016 Scranton W 3 45 8 99 .374 42 9 5 4 51 3 8 0 7.0 2 61.0
9/20/2016 at Virginia Wesleyan W 3 46 17 124 .234 43 3 2 6 67 2 4 0 4.0 3 53.0
9/23/2016 vs Millikin W 4 47 21 145 .179 44 4 11 8 59 0 19 4 9.5 5 60.5
9/23/2016 at Wis.-Whitewater L 3 23 18 96 .052 23 3 7 7 45 0 16 4 8.0 1 34.0
9/24/2016 vs Carroll W 3 39 14 90 .278 35 8 10 2 51 0 4 1 2.0 1 49.0
9/24/2016 vs St. Norbert W 3 45 16 120 .242 41 7 5 3 54 0 4 1 2.0 1 54.0
9/27/2016 William Peace W 3 46 14 116 .276 42 5 4 0 61 0 8 1 4.0 3 55.0
9/30/2016 at Southern Virginia W 3 38 14 112 .214 34 3 5 2 44 2 10 2 7.0 4 48.0
10/01/2016 at Frostburg State W 3 51 21 137 .219 46 0 3 0 56 1 6 0 4.0 0 55.0
10/05/2016 Wesley W 3 46 10 94 .383 41 9 11 4 42 0 8 0 4.0 2 59.0
10/07/2016 Salisbury L 4 50 31 157 .121 46 7 8 10 63 1 8 0 5.0 1 62.0
10/14/2016 Mary Washington L 5 58 19 151 .258 55 9 14 7 61 3 10 0 8.0 4 75.0
10/15/2016 Southwestern (TX) L 5 64 20 183 .240 59 9 8 6 105 3 6 5 6.0 7 79.0
10/15/2016 Johns Hopkins W 4 58 10 140 .343 52 4 5 6 59 3 18 5 12.0 1 74.0
10/18/2016 Gallaudet W 3 32 5 87 .310 29 10 7 3 44 2 11 2 7.5 1 49.5
10/21/2016 York (PA) W 3 38 22 109 .147 35 10 7 6 37 0 10 1 5.0 0 53.0
10/22/2016 Penn St. Harrisburg W 3 42 13 85 .341 36 12 4 2 44 2 4 0 4.0 3 58.0
10/22/2016 Wash. & Lee W 3 42 14 105 .267 38 6 3 2 45 1 10 1 6.0 0 54.0
10/28/2016 at St. Mary's (Md.) W 3 40 16 93 .258 36 5 6 0 42 1 20 3 11.0 1 56.0
10/29/2016 at Marymount (VA) W 5 55 32 168 .137 49 6 10 3 70 1 26 1 14.0 1 75.0
10/29/2016 vs Messiah L 5 57 25 198 .162 52 1 7 4 64 0 14 1 7.0 1 65.0
11/01/2016 York (PA) W 3 39 10 77 .377 36 7 10 4 30 0 14 0 7.0 2 53.0
11/03/2016 at Salisbury W 5 67 24 168 .256 61 8 16 2 70 0 22 5 11.0 1 86.0
11/05/2016 at Mary Washington L 3 31 19 99 .121 27 2 6 5 33 0 2 4 1.0 5 34.0
11/11/2016 vs Johns Hopkins L 4 44 32 144 .083 42 7 13 5 59 0 14 8 7.0 3 58.0
Chris. Newport 123 1575 648 4319 .215 1435 207 252 144 1896 37 417 64 245.5 72 2,027.5
Opponents 123 1289 664 4221 .148 1197 144 266 206 1779 45 297 25 193.5 63 1,626.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.80
Assists Per Set 11.67
Service Aces Per Set 1.68
Reception Errors Per Set 1.17
Digs Per Set 15.41
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.59
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Lawrence L 3 24 17 96 .073 23 4 11 3 40 0 2 2 1.0 3 29.0
9/02/2016 at Stevenson L 4 37 24 140 .093 36 4 9 8 60 0 14 1 7.0 2 48.0
9/03/2016 at Wis.-Platteville L 3 24 19 93 .054 24 1 5 2 40 1 15 0 8.5 1 33.5
9/03/2016 at UMass Boston L 3 29 20 95 .095 27 2 7 5 41 2 4 0 4.0 1 35.0
9/09/2016 Juniata W 4 41 28 147 .088 40 6 17 5 57 3 16 0 11.0 1 58.0
9/10/2016 vs Wittenberg W 3 40 11 114 .254 38 4 5 4 54 3 10 1 8.0 0 52.0
9/10/2016 vs Carnegie Mellon W 3 45 20 119 .210 42 9 3 3 61 0 10 0 5.0 2 59.0
9/16/2016 at Averett L 3 29 15 98 .143 27 4 6 7 35 2 6 2 5.0 0 38.0
9/16/2016 at Scranton L 3 20 22 88 -.023 18 3 3 6 28 1 2 0 2.0 2 25.0
9/17/2016 at Averett L 5 53 24 175 .166 50 6 10 9 88 2 14 1 9.0 2 68.0
9/17/2016 at Scranton L 3 28 15 99 .131 26 4 5 9 41 0 4 0 2.0 1 34.0
9/20/2016 Virginia Wesleyan L 3 32 17 126 .119 31 6 6 3 55 3 4 2 5.0 1 43.0
9/23/2016 vs Millikin L 4 43 28 137 .109 38 8 6 4 63 1 8 0 5.0 5 56.0
9/23/2016 Wis.-Whitewater W 3 42 19 112 .205 39 7 11 3 50 1 12 1 7.0 0 56.0
9/24/2016 vs Carroll L 3 21 16 97 .052 20 2 11 8 35 0 8 0 4.0 1 27.0
9/24/2016 vs St. Norbert L 3 38 21 126 .135 37 3 4 7 51 1 4 0 3.0 1 44.0
9/27/2016 at William Peace L 3 28 14 110 .127 26 0 6 5 47 2 4 1 4.0 0 32.0
9/30/2016 Southern Virginia L 3 36 22 115 .122 31 2 7 3 47 2 4 0 4.0 3 42.0
10/01/2016 Frostburg State L 3 43 15 126 .222 42 0 7 0 59 4 2 0 5.0 5 48.0
10/05/2016 at Wesley L 3 15 16 77 -.013 15 4 3 9 31 0 2 0 1.0 1 20.0
10/07/2016 at Salisbury W 4 45 18 138 .196 40 10 8 7 65 2 4 1 4.0 3 59.0
10/14/2016 at Mary Washington W 5 57 31 172 .151 48 7 11 9 63 1 16 0 9.0 1 73.0
10/15/2016 at Southwestern (TX) W 5 61 16 195 .231 58 6 5 9 85 1 8 4 5.0 1 72.0
10/15/2016 at Johns Hopkins L 4 60 22 155 .245 55 6 11 4 58 1 8 1 5.0 4 71.0
10/18/2016 at Gallaudet L 3 31 19 98 .122 29 3 9 10 44 0 4 0 2.0 4 36.0
10/21/2016 at York (PA) L 3 24 13 85 .129 24 6 8 10 43 0 14 0 7.0 8 37.0
10/22/2016 at Penn St. Harrisburg L 3 20 13 84 .083 18 2 3 12 25 0 8 2 4.0 2 26.0
10/22/2016 at Wash. & Lee L 3 26 15 97 .113 24 2 7 6 38 0 8 0 4.0 4 32.0
10/28/2016 St. Mary's (Md.) L 3 28 22 102 .059 20 0 3 5 30 0 8 0 4.0 1 32.0
10/29/2016 Marymount (VA) L 5 57 30 171 .158 52 3 13 6 71 4 18 1 13.0 2 73.0
10/29/2016 vs Messiah W 5 68 15 164 .323 64 4 8 1 92 1 12 1 7.0 1 79.0
11/01/2016 at York (PA) L 3 16 21 78 -.064 15 4 8 7 22 0 2 1 1.0 0 21.0
11/03/2016 Salisbury L 5 46 26 170 .118 42 2 7 8 61 2 14 1 9.0 0 57.0
11/05/2016 Mary Washington W 3 39 4 88 .398 39 5 7 2 42 2 8 1 6.0 0 50.0
11/11/2016 vs Johns Hopkins W 4 43 16 134 .201 39 5 16 7 57 3 20 1 13.0 0 61.0
Opponents 123 1289 664 4221 .148 1197 144 266 206 1779 45 297 25 193.5 63 1,626.5
Chris. Newport 123 1575 648 4319 .215 1435 207 252 144 1896 37 417 64 245.5 72 2,027.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.48
Assists Per Set 9.73
Service Aces Per Set 1.17
Reception Errors Per Set 1.67
Digs Per Set 14.46
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.51
Points Per Set 13.22

Leaders

Team Leaders: Kills
Player High
Kills
McCann, Maddie 347
Miller, Hannah 279
Garrison, Riley 232
Piper, Katie 227
Newsome, Katelyn 160
Team Leaders: Assists
Player High
Assists
Webb, Hope 951
McGill, Tylar 298
Close, Rachel 91
Lucernoni, Josie 18
Crofford, Katie 17
Team Leaders: Service Aces
Player High
Service Aces
Webb, Hope 45
Garrison, Riley 36
Harper, Evelyn 32
Crofford, Katie 19
Lucernoni, Josie 19
Team Leaders: Digs
Player High
Digs
Close, Rachel 508
Harper, Evelyn 269
Crofford, Katie 231
Lucernoni, Josie 217
Webb, Hope 192
Team Leaders: Blocks
Player High
Blocks
Miller, Hannah 111.0
Garrison, Riley 101.0
Newsome, Katelyn 67.0
McCann, Maddie 56.0
Webb, Hope 42.0

Copyright © 2026 Christopher Newport University Athletics