Chris. Newport (0-3)-VS-Guilford (2-6)

Box Score

Chris. Newport logo
3
vs
Guilford logo
9

Chris. Newport (0-3)
-VS-
Guilford (2-6)

Team Score By Period
Team F Total
Chris. Newport 2 1 3
Winner Guilford 4 5 9
CNU
Cortina, Mary (1); Pfarr, Meagan (1); Rance, Amy Jo (1)
GUILFORD
Kate Allen (3); Melissa Uram (2); Sara Walters-Bugbee (1); Sarah Marshall (1); Kathryn Ragin (1); Keli Donnelly (1)
Date:
3/24/2001
Start:
Time:
Location:
Greensboro, N.C.
Stadium:
Haworth Field
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CNU GUILFORD
CNU 1st 20:11 Mary Cortina Unassisted 1 0
GUILFORD 1st 19:25 Kate Allen Kathryn Ragin 1 1
CNU 1st 16:14 Amy Jo Rance Meagan Pfarr 2 1
GUILFORD 1st 07:57 Kathryn Ragin Sara Walters-Bugbee 2 2
GUILFORD 1st 04:16 Sarah Marshall Unassisted 2 3
GUILFORD 1st 01:35 Sara Walters-Bugbee Unassisted 2 4
CNU 2nd 27:51 Meagan Pfarr Unassisted 3 4
GUILFORD 2nd 27:11 Melissa Uram Unassisted 3 5
GUILFORD 2nd 20:29 Kate Allen Unassisted 3 6
GUILFORD 2nd 15:22 Keli Donnelly Abbey Weiner 3 7
GUILFORD 2nd 11:19 Kate Allen Kathryn Ragin 3 8
GUILFORD 2nd 08:33 Melissa Uram Keli Donnelly 3 9

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Chris. Newport 10 9 19
Guilford 18 17 35
Shots On Goal
Chris. Newport 8 7 15
Guilford 12 12 24
Saves
Chris. Newport 8 7 15
Guilford 6 6 12
Turnovers
Chris. Newport 0 0 0
Guilford 0 0 0
Clears
Chris. Newport 0-0 0-0 0-0
Guilford 0-0 0-0 0-0
Ground Balls
Chris. Newport 10 11 21
Guilford 10 7 17
Draw Controls
Chris. Newport 2 1 3
Guilford 4 4 8
Free-Position Shots
Chris. Newport 1-2 0-1 1-3
Guilford 0-0 0-0 0-0

Individual Statistics

Chris. Newport 3

Chris. Newport 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
7 Cortina, Mary 1 0 1 4 3 1 2 0 0 0
8 Calhoun, Candace 0 0 0 0 0 2 0 0 0 0
9 Olson, Maggie 0 0 0 2 2 5 0 0 1 0
10 Figueroa, Carlina 0 0 0 3 2 1 0 0 0 0
12 Cockerille, Sarah 0 0 0 3 2 1 1 0 1 0 0-1
15 Burns, Melissa 0 0 0 0 0 2 0 0 0 0
16 Swisher, Katherine 0 0 0 0 0 2 0 0 0 0
17 Pfarr, Meagan 1 1 2 1 1 2 0 0 0 0 1-1
18 Bell, Erin 0 0 0 1 1 0 1 0 0 0
20 Wilson, Wendy 0 0 0 4 3 4 1 0 1 0 0-1
23 Patton, Fran 0 0 0 0 0 0 0 0 0 0
26 Delano, Casey 0 0 0 0 0 1 1 0 0 0
28 Rance, Amy Jo 1 0 1 1 1 0 0 0 0 0
29 Brown, Jessica 0 0 0 0 0 0 0 0 0 0
GK 32 Charles, Robyn 0 0 0 0 0 0 0 0 0 0
Totals 3 1 4 19 15 21 6 0 3 0 1-3

Guilford 9

Guilford 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Emily Hulburt 0 0 0 1 1 1 1 0 0 0
4 Sara Walters-Bugbee 1 1 2 4 2 0 1 0 1 0
5 Kate Hardy 0 0 0 0 0 2 1 0 0 0
7 Sarah Marshall 1 0 1 5 3 0 2 0 0 0
8 Kathryn Ragin 1 2 3 6 3 0 0 0 1 0
10 Katie Rice 0 0 0 0 0 0 0 0 0 0
12 Mary Kate Allee 0 0 0 0 0 0 0 0 0 0
14 Kirsten Dexter 0 0 0 0 0 3 0 0 0 0
15 Kate Allen 3 0 3 5 5 1 0 0 0 0
16 Melissa Uram 2 0 2 6 4 4 0 0 5 0
17 Abbey Weiner 0 1 1 4 3 2 0 0 1 0
20 Keli Donnelly 1 1 2 4 3 2 2 0 0 0
GK 30 Lauren Goodwin 0 0 0 0 0 2 0 0 0 0
Totals 9 5 14 35 24 17 7 0 8 0 0-0

Goalkeeping Statistics

CNU - Goalkeeping
# Player Minutes GA Saves Dec
32 Charles, Robyn 60:00 9 15 L
Totals 9 15
GUILFORD - Goalkeeping
# Player Minutes GA Saves Dec
30 Lauren Goodwin 60:00 3 12 W
Totals 3 12

Play By Play