Skip To Main Content

Christopher Newport University Athletics

2017 Men's Soccer Cumulative Statistics - Christopher Newport University Athletics

2017 Men's Soccer Cumulative Statistics

Team (14-3-1, 8-0-1)

Overall Team Statistics
Statistic Chris. Newport Opponents
Shots
Goals 66 19
Goals Per Game 3.67 1.06
Shots 366 128
Shots Per Game 20.3 7.1
Shots Percentage 0.180 0.148
Shots On Goal 180-366 64-128
Shots On Goal Percentage 0.492 0.500
Penalties
Yellow Cards 28 40
Red Cards 0 2
Miscellaneous
Assists 49 12
Saves 45 114
Fouls 209 270
Corner Kicks 89 63
Penalty Kicks: Goals-Attempts 7-7 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Grace, Jimmy 8Grace, Jimmy 17 17 1155 13 4 30 55 0.236 29 0.527 1-0 2 3-3
40 Durbin, Stephen 40Durbin, Stephen 17 17 1046 12 3 27 51 0.235 36 0.706 7-0 6 0-0
17 Gogolin, Andrew 17Gogolin, Andrew 18 18 1132 8 5 21 63 0.127 27 0.429 3-0 1 2-2
37 Lee, James 37Lee, James 17 1 451 6 2 14 29 0.207 13 0.448 0-0 1 1-1
18 Pillow, Davis 18Pillow, Davis 18 17 1418 5 3 13 14 0.357 7 0.500 2-0 1 0-0
39 Peizer, Noah 39Peizer, Noah 16 2 386 4 3 11 10 0.400 5 0.500 0-0 0 1-1
9 Zeitoun, Daniel 9Zeitoun, Daniel 18 11 846 2 6 10 10 0.200 6 0.600 0-0 0 0-0
7 Wilson, Justin 7Wilson, Justin 6 0 128 3 1 7 8 0.375 6 0.750 0-0 0 0-0
4 Lesko, Teig 4Lesko, Teig 7 0 107 2 2 6 3 0.667 2 0.667 0-0 0 0-0
32 Sallah, Samsu 32Sallah, Samsu 18 10 665 1 4 6 13 0.077 3 0.231 0-0 0 0-0
15 Seifert, Bobby 15Seifert, Bobby 17 17 1481 1 4 6 9 0.111 8 0.889 2-0 1 0-0
12 Ballard, Zachary 12Ballard, Zachary 18 8 667 1 3 5 15 0.067 7 0.467 0-0 0 0-0
31 Cook, Derek 31Cook, Derek 18 18 1559 1 2 4 11 0.091 6 0.545 1-0 0 0-0
20 Boone, Jordan 20Boone, Jordan 17 6 535 1 1 3 13 0.077 3 0.231 1-0 1 0-0
5 Pelletier, Michael 5Pelletier, Michael 12 0 136 1 1 3 3 0.333 2 0.667 0-0 0 0-0
2 Johnson, Hunter 2Johnson, Hunter 11 0 218 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Niblo, Joshua 22Niblo, Joshua 4 0 78 1 0 2 3 0.333 2 0.667 0-0 0 0-0
29 Vaughn, Cameron 29Vaughn, Cameron 9 2 145 0 2 2 0 0.000 0 0.000 1-0 0 0-0
19 Wilson, Michael 19Wilson, Michael 12 0 341 1 0 2 7 0.143 4 0.571 1-0 0 0-0
35 Douglass, Zach 35Douglass, Zach 16 16 1075 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Maeso, Andrew 23Maeso, Andrew 18 14 1062 0 1 1 15 0.000 6 0.400 3-0 0 0-0
00 Pedini, Zach 00Pedini, Zach 18 18 1513 0 1 1 0 0.000 0 0.000 0-0 0 0-0
36 Allah-Mensah, Jimmy 36Allah-Mensah, Jimmy 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Brantingham, Aaron 38Brantingham, Aaron 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Caicedo, Gabriel 24Caicedo, Gabriel 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Eddleton, David 14Eddleton, David 11 4 289 0 0 0 6 0.000 0 0.000 1-0 0 0-0
25 Harper, Cameron 25Harper, Cameron 6 0 140 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Hulett, Daniel 33Hulett, Daniel 4 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Johnson, Cooper 16Johnson, Cooper 2 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Jones, Khari 30Jones, Khari 16 2 575 0 0 0 3 0.000 1 0.333 1-0 0 0-0
28 McGrath, Ethan 28McGrath, Ethan 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pfeifer, Luke 26Pfeifer, Luke 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Piercy, Justin 27Piercy, Justin 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rison, Keoni 1Rison, Keoni 9 0 108 0 0 0 8 0.000 1 0.125 0-0 0 0-0
21 Simons, Hunter 21Simons, Hunter 5 0 63 0 0 0 7 0.000 2 0.286 0-0 0 0-0
34 Underwood, Kaleb 34Underwood, Kaleb 3 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Washburn, Zachary 3Washburn, Zachary 4 0 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Yarros, Jordan 13Yarros, Jordan 3 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 1-0 1 0-0  
Total 18 - 18066 66 49 181 366 0.180 180 0.492 28-0 14 7-7
Opponent 18 - 18077 19 12 50 128 0.148 64 0.500 40-2 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 McGrath, Ethan 28McGrath, Ethan 2 0 90:00 0 0.00 1 1.000 0 0 0 0/2 7
00 Pedini, Zach 00Pedini, Zach 18 18 1512:10 19 1.13 43 0.694 13 3 1 3/3 121
26 Pfeifer, Luke 26Pfeifer, Luke 1 0 25:07 0 0.00 1 1.000 0 0 0 0/1 1
27 Piercy, Justin 27Piercy, Justin 1 0 17:20 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1644:37 19 1.04 45 0.703 13 3 1 6 129
Opponents 18 - 1644:37 66 3.61 114 0.633 0 360

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
40 Durbin, Stephen 40Durbin, Stephen 8 8 494 7 2 16 31 0.226 21 0.677 3-0 3 0-0
8 Grace, Jimmy 8Grace, Jimmy 8 8 497 6 2 14 24 0.250 15 0.625 1-0 2 2-2
17 Gogolin, Andrew 17Gogolin, Andrew 9 9 554 5 2 12 39 0.128 19 0.487 1-0 1 2-2
37 Lee, James 37Lee, James 9 1 246 4 0 8 18 0.222 8 0.444 0-0 0 1-1
39 Peizer, Noah 39Peizer, Noah 9 1 246 2 2 6 8 0.250 3 0.375 0-0 0 0-0
15 Seifert, Bobby 15Seifert, Bobby 9 9 764 1 4 6 4 0.250 4 1.000 0-0 1 0-0
9 Zeitoun, Daniel 9Zeitoun, Daniel 9 8 456 1 4 6 5 0.200 3 0.600 0-0 0 0-0
31 Cook, Derek 31Cook, Derek 9 9 804 1 2 4 6 0.167 3 0.500 1-0 0 0-0
4 Lesko, Teig 4Lesko, Teig 4 0 71 1 2 4 2 0.500 1 0.500 0-0 0 0-0
32 Sallah, Samsu 32Sallah, Samsu 9 7 356 1 2 4 9 0.111 3 0.333 0-0 0 0-0
7 Wilson, Justin 7Wilson, Justin 3 0 71 2 0 4 5 0.400 3 0.600 0-0 0 0-0
18 Pillow, Davis 18Pillow, Davis 9 9 717 1 1 3 8 0.125 2 0.250 1-0 1 0-0
12 Ballard, Zachary 12Ballard, Zachary 9 2 318 0 2 2 5 0.000 3 0.600 0-0 0 0-0
2 Johnson, Hunter 2Johnson, Hunter 4 0 87 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Niblo, Joshua 22Niblo, Joshua 3 0 36 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Pelletier, Michael 5Pelletier, Michael 8 0 77 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Wilson, Michael 19Wilson, Michael 9 0 256 1 0 2 6 0.167 4 0.667 1-0 0 0-0
35 Douglass, Zach 35Douglass, Zach 8 8 574 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Pedini, Zach 00Pedini, Zach 9 9 765 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Vaughn, Cameron 29Vaughn, Cameron 4 0 88 0 1 1 0 0.000 0 0.000 1-0 0 0-0
36 Allah-Mensah, Jimmy 36Allah-Mensah, Jimmy 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Boone, Jordan 20Boone, Jordan 9 1 225 0 0 0 6 0.000 1 0.167 1-0 0 0-0
38 Brantingham, Aaron 38Brantingham, Aaron 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Caicedo, Gabriel 24Caicedo, Gabriel 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Eddleton, David 14Eddleton, David 4 0 91 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Harper, Cameron 25Harper, Cameron 4 0 100 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Hulett, Daniel 33Hulett, Daniel 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Johnson, Cooper 16Johnson, Cooper 2 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Jones, Khari 30Jones, Khari 8 1 331 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Maeso, Andrew 23Maeso, Andrew 9 9 563 0 0 0 11 0.000 5 0.455 2-0 0 0-0
28 McGrath, Ethan 28McGrath, Ethan 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rison, Keoni 1Rison, Keoni 7 0 95 0 0 0 7 0.000 1 0.143 0-0 0 0-0
21 Simons, Hunter 21Simons, Hunter 3 0 55 0 0 0 6 0.000 2 0.333 0-0 0 0-0
34 Underwood, Kaleb 34Underwood, Kaleb 2 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Washburn, Zachary 3Washburn, Zachary 3 0 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Yarros, Jordan 13Yarros, Jordan 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9405 36 28 100 213 0.169 108 0.507 28-0 8 5-5
Opponent 9 - 9380 7 4 18 59 0.119 25 0.424 40-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
28 McGrath, Ethan 28McGrath, Ethan 2 0 90:00 0 0.00 1 1.000 0 0 0 0/2 7
00 Pedini, Zach 00Pedini, Zach 9 9 764:30 7 0.82 17 0.708 7 0 1 1/2 51
Total 9 - 854:30 7 0.74 18 0.720 7 0 1 3 58
Opponents 9 - 854:30 36 3.79 72 0.667 0 208

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Regent W 10-0 (1-0-0) 343 Stephen Durbin (1) (Davis Pillow , Jimmy Grace)
Jimmy Grace (1) (Cameron Vaughn , Andrew Gogolin)
Andrew Gogolin (1) (Jimmy Grace)
Jimmy Grace (2) (Jordan Boone)
Stephen Durbin (2) (Davis Pillow)
James Lee (1) (Andrew Maeso)
Teig Lesko (1)
Justin Wilson (1) (Michael Pelletier)
Noah Peizer (1) (Justin Wilson)
Noah Peizer (2)
9/2/2017 vs Washington & Lee L 1-2 (1-1-0) 478 Davis Pillow (1) (Daniel Zeitoun)
9/9/2017 vs Rowan L 1-2 (1-2) 125 TEAM (0)
9/10/2017 at Rutgers-Camden W 4-0 (2-2-0) 150 James Lee (2)
Daniel Zeitoun (1) (Stephen Durbin)
Jimmy Grace (3) (James Lee)
Jimmy Grace (4) (Andrew Gogolin)
9/14/2017 at Greensboro W 2-1 (3-2) 288 Andrew Gogolin (0) (Samsu Sallah)
Stephen Durbin (0)
9/20/2017 vs Virginia Wesleyan W 4-2 (4-2-0) 892 Jimmy Grace (6)
Stephen Durbin (4) (Noah Peizer)
Stephen Durbin (5) (Samsu Sallah)
Jimmy Grace (7)
9/23/2017 at York (Pa.) W 3-2 (5-2-0, 1-0-0) 1-0-0 631 Andrew Gogolin (3)
Jimmy Grace (7)
Davis Pillow (2) (Daniel Zeitoun)
9/27/2017 at Randolph W 4-2 (6-2-0) 90 Davis Pillow (3)
Zachary Ballard (1)
Jordan Boone (1) (Zachary Ballard)
Andrew Gogolin (4)
9/30/2017 vs Wesley W 8-0 (7-2-0, 2-0-0) 2-0-0 417 Stephen Durbin (6) (Zach Pedini)
Andrew Gogolin (4) (Stephen Durbin , Derek Cook)
Stephen Durbin (7) (Bobby Seifert)
Stephen Durbin (8) (Daniel Zeitoun)
James Lee (2) (Jimmy Grace)
Noah Peizer (1) (Zachary Ballard)
Hunter Johnson (1) (Zachary Ballard)
Justin Wilson (1) (Teig Lesko)
10/4/2017 vs Southern Va. W 11-0 (8-2-0, 3-0-0) 3-0-0 287 Jimmy Grace (9) (Andrew Gogolin)
James Lee (4)
Jimmy Grace (10) (Samsu Sallah)
Andrew Gogolin (5) (Zach Douglass)
James Lee (5) (Samsu Sallah)
Michael Wilson (1) (Teig Lesko , Noah Peizer)
Teig Lesko (2)
Samsu Sallah (1) (Daniel Zeitoun)
Justin Wilson (3) (Cameron Vaughn)
Noah Peizer (4)
Joshua Niblo (1) (Noah Peizer)
10/7/2017 vs Frostburg St. W 2-0 (9-2-0, 4-0-0 CAC) 4-0-0 CAC 537 Andrew Gogolin (6) (Stephen Durbin , Bobby Seifert)
Derek Cook (0) (Daniel Zeitoun)
10/11/2017 at St. Mary's (Md.) W 2-1 (10-2-0, 5-0-0 CAC) 5-0-0 CAC 140 Stephen Durbin (9) (Jimmy Grace)
Stephen Durbin (10) (Derek Cook)
10/14/2017 vs Penn St. Harrisburg W 4-1 (11-2-0, 6-0-0) 6-0-0 622 Stephen Durbin (11)
Stephen Durbin (12) (Bobby Seifert)
James Lee (6)
Michael Pelletier (1) (Bobby Seifert)
10/18/2017 vs Salisbury T 1-1 (11-2-1, 6-0-1 CAC) 6-0-1 CAC 571 Andrew Gogolin (7)
10/21/2017 at Mary Washington W 2-1 (12-2-1, 7-0-1) 7-0-1 1232 Daniel Zeitoun (0) (Davis Pillow)
Jimmy Grace (0)
10/25/2017 at Marymount (Va.) W 3-1 (13-2-1, 8-0-1) 8-0-1 196 Jimmy Grace (11) (Andrew Gogolin)
Bobby Seifert (0)
Jimmy Grace (0)
11/1/2017 vs Salisbury W 3-0 (14-2-1) 328 TEAM (2)
Davis Pillow (4) (Daniel Zeitoun)
Jimmy Grace (14) (Andrew Gogolin)
11/4/2017 vs Mary Washington L 1-3 (14-3-1) 1098 Davis Pillow (4) (James Lee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Regent 10-0 10 10 30 15 0.667 11 0.733 0-0 1 1-1 769
9/2/2017 vs Washington & Lee 1-2 1 1 3 13 0.077 5 0.385 2-0 0 0-0 989
9/9/2017 vs Rowan 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 989
9/10/2017 at Rutgers-Camden 4-0 4 3 11 19 0.211 9 0.474 0-0 1 0-0 1000
9/14/2017 at Greensboro 2-1 2 1 5 14 0.143 5 0.357 2-0 1 0-0 969
9/20/2017 vs Virginia Wesleyan 4-2 4 2 10 24 0.167 14 0.583 3-0 1 1-1 991
9/23/2017 at York (Pa.) 3-2 3 1 7 21 0.143 11 0.524 1-0 1 2-2 1160
9/27/2017 at Randolph 4-2 4 1 9 17 0.235 7 0.412 0-0 1 0-0 968
9/30/2017 vs Wesley 8-0 8 9 25 30 0.267 18 0.600 2-0 1 0-0 990
10/4/2017 vs Southern Va. 11-0 11 9 31 41 0.268 18 0.439 2-0 1 0-0 997
10/7/2017 vs Frostburg St. 2-0 2 3 7 15 0.133 9 0.600 2-0 1 0-0 990
10/11/2017 at St. Mary's (Md.) 2-1 2 2 6 21 0.095 10 0.476 3-0 1 0-0 1089
10/14/2017 vs Penn St. Harrisburg 4-1 4 2 10 25 0.160 12 0.480 0-0 1 1-1 990
10/18/2017 vs Salisbury 1-1 1 0 2 22 0.045 9 0.409 1-0 0 1-1 1210
10/21/2017 at Mary Washington 2-1 2 1 5 9 0.222 4 0.444 3-0 1 1-1 989
10/25/2017 at Marymount (Va.) 3-1 3 1 7 29 0.103 17 0.586 0-0 1 0-0 990
11/1/2017 vs Salisbury 3-0 3 2 8 28 0.107 10 0.357 2-0 1 0-0 991
11/4/2017 vs Mary Washington 1-3 1 1 3 16 0.063 8 0.500 5-0 0 0-0 995
Total 66-19 66 49 181 366 0.180 180 0.492 28-0 14 7-7 18066
Opponent - 19 12 50 128 0.148 64 0.500 40-2 3 - 18077

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Regent 10-0 70:07 0 0.00 1 1.000 1 0 0 1 1
9/2/2017 Washington & Lee 1-2 90:00 2 1.12 3 0.600 0 1 0 0 7
9/9/2017 Rowan 1-2 90:00 2 1.44 6 0.750 0 1 0 0 14
9/10/2017 Rutgers-Camden 4-0 90:00 0 1.06 0 0.00 1 0 0 1 4
9/14/2017 Greensboro 2-1 90:00 1 1.05 3 0.750 1 0 0 0 6
9/20/2017 Virginia Wesleyan 4-2 90:00 2 1.21 5 0.714 1 0 0 0 15
9/23/2017 York (Pa.) 3-2 105:33 2 1.29 2 0.500 1 0 0 0 12
9/27/2017 Randolph 4-2 90:00 2 1.38 1 0.333 1 0 0 0 4
9/30/2017 Wesley 8-0 90:00 0 1.23 0 0.00 1 0 0 1 0
10/4/2017 Southern Va. 11-0 90:00 0 1.11 3 1.000 1 0 0 1 10
10/7/2017 Frostburg St. 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/11/2017 St. Mary's (Md.) 2-1 98:57 1 1.00 4 0.800 1 0 0 0 11
10/14/2017 Penn St. Harrisburg 4-1 90:00 1 1.00 1 0.500 1 0 0 0 3
10/18/2017 Salisbury 1-1 110:00 1 0.98 2 0.667 0 0 1 0 7
10/21/2017 Mary Washington 2-1 90:00 1 0.98 2 0.667 1 0 0 0 9
10/25/2017 Marymount (Va.) 3-1 90:00 1 0.98 1 0.500 1 0 0 0 3
11/1/2017 Salisbury 3-0 90:00 0 0.93 2 1.000 1 0 0 1 6
11/4/2017 Mary Washington 1-3 90:00 3 1.04 6 0.667 0 1 0 0 14
Totals - 1643 19 1.04 45 0.703 14 3 1 6 129
Opponent - 1644:37 66 3.61 114 0.633 3 14 1 - 360

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Regent 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 771
9/2/2017 Washington & Lee 2-1 2 1 5 7 0.286 5 0.714 2-0 1 0-0 991
9/9/2017 Rowan 2-1 2 1 5 14 0.143 8 0.571 1-0 1 0-0 991
9/10/2017 Rutgers-Camden 0-4 0 0 0 4 0.000 0 0.000 2-0 0 0-0 1009
9/14/2017 Greensboro 1-2 1 1 3 6 0.167 4 0.667 3-1 0 0-0 980
9/20/2017 Virginia Wesleyan 2-4 2 2 6 15 0.133 7 0.467 3-0 0 0-0 985
9/23/2017 York (Pa.) 2-3 2 1 5 12 0.167 4 0.333 1-0 0 0-0 1163
9/27/2017 Randolph 2-4 2 1 5 3 0.667 3 1.000 2-0 0 0-0 990
9/30/2017 Wesley 0-8 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/4/2017 Southern Va. 0-11 0 0 0 10 0.000 3 0.300 2-1 0 0-0 963
10/7/2017 Frostburg St. 0-2 0 0 0 3 0.000 3 1.000 2-0 0 0-0 990
10/11/2017 St. Mary's (Md.) 1-2 1 0 2 12 0.083 5 0.417 4-0 0 1-1 1089
10/14/2017 Penn St. Harrisburg 1-4 1 0 2 3 0.333 2 0.667 4-0 0 0-0 991
10/18/2017 Salisbury 1-1 1 1 3 7 0.143 3 0.429 4-0 0 0-0 1212
10/21/2017 Mary Washington 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 992
10/25/2017 Marymount (Va.) 1-3 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
11/1/2017 Salisbury 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
11/4/2017 Mary Washington 3-1 3 2 8 13 0.231 9 0.692 4-0 1 0-0 990
Total 19-66 19 12 50 128 0.148 64 0.500 40-2 3 1-1 18077
Chris. Newport - 66 49 181 366 0.180 180 0.492 28-0 14 - 18066

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Regent 0-10 70:07 10 12.84 1 0.091 0 1 0 0 14
9/2/2017 Washington & Lee 2-1 90:00 1 6.18 4 0.800 1 0 0 0 13
9/9/2017 Rowan 2-1 90:00 1 4.32 2 0.667 1 0 0 0 8
9/10/2017 Rutgers-Camden 0-4 90:00 4 4.23 5 0.556 0 1 0 0 19
9/14/2017 Greensboro 1-2 90:00 2 3.77 3 0.600 0 1 0 0 14
9/20/2017 Virginia Wesleyan 2-4 90:00 4 3.81 10 0.714 0 1 0 0 23
9/23/2017 York (Pa.) 2-3 105:33 3 3.60 8 0.727 0 1 0 0 19
9/27/2017 Randolph 2-4 90:00 4 3.65 3 0.429 0 1 0 0 16
9/30/2017 Wesley 0-8 90:00 8 4.13 10 0.556 0 1 0 0 30
10/4/2017 Southern Va. 0-11 90:00 11 4.82 7 0.389 0 1 0 0 41
10/7/2017 Frostburg St. 0-2 90:00 2 4.57 7 0.778 0 1 0 0 15
10/11/2017 St. Mary's (Md.) 1-2 98:57 2 4.31 8 0.800 0 1 0 0 21
10/14/2017 Penn St. Harrisburg 1-4 90:00 4 4.29 8 0.667 0 1 0 0 24
10/18/2017 Salisbury 1-1 110:00 1 3.99 8 0.889 0 0 1 0 21
10/21/2017 Mary Washington 1-2 90:00 2 3.86 2 0.500 0 1 0 0 8
10/25/2017 Marymount (Va.) 1-3 90:00 3 3.81 14 0.824 0 1 0 0 29
11/1/2017 Salisbury 0-3 90:00 3 3.76 7 0.700 0 1 0 0 29
11/4/2017 Mary Washington 3-1 90:00 1 3.61 7 0.875 1 0 0 0 16
Totals - 1643 66 3.61 114 0.633 3 14 1 - 360
Chris. Newport - 1644:37 19 1.04 45 0.703 14 3 1 6 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Regent 10-0 10/0 10/0 15/1 11/1 3/0 0/0 0/0
9/2/2017 vs Washington & Lee 1-2 1/2 1/1 13/7 5/5 4/5 2/2 0/0
9/9/2017 vs Rowan 1-2 1/2 0/1 7/14 3/8 3/4 0/1 0/0
9/10/2017 at Rutgers-Camden 4-0 4/0 3/0 19/4 9/0 4/5 0/2 0/0
9/14/2017 at Greensboro 2-1 2/1 1/1 14/6 5/4 3/1 2/3 0/1
9/20/2017 vs Virginia Wesleyan 4-2 4/2 2/2 24/15 14/7 7/5 3/3 0/0
9/23/2017 at York (Pa.) 3-2 3/2 1/1 21/12 11/4 3/8 1/1 0/0
9/27/2017 at Randolph 4-2 4/2 1/1 17/3 7/3 5/1 0/2 0/0
9/30/2017 vs Wesley 8-0 8/0 9/0 30/0 18/0 5/0 2/1 0/0
10/4/2017 vs Southern Va. 11-0 11/0 9/0 41/10 18/3 6/1 2/2 0/1
10/7/2017 vs Frostburg St. 2-0 2/0 3/0 15/3 9/3 6/5 2/2 0/0
10/11/2017 at St. Mary's (Md.) 2-1 2/1 2/0 21/12 10/5 8/7 3/4 0/0
10/14/2017 vs Penn St. Harrisburg 4-1 4/1 2/0 25/3 12/2 1/7 0/4 0/0
10/18/2017 vs Salisbury 1-1 1/1 0/1 22/7 9/3 2/2 1/4 0/0
10/21/2017 at Mary Washington 2-1 2/1 1/1 9/9 4/3 1/2 3/1 0/0
10/25/2017 at Marymount (Va.) 3-1 3/1 1/1 29/3 17/2 15/1 0/2 0/0
11/1/2017 vs Salisbury 3-0 3/0 2/0 28/6 10/2 6/5 2/2 0/0
11/4/2017 vs Mary Washington 1-3 1/3 1/2 16/13 8/9 7/4 5/4 0/0
Totals 66/19 49/12 366/128 180/64 89/63 28/40 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Southern Va. (10/4/2017)
GOALS 11 Southern Va. (10/4/2017)
ASSISTS 10 Regent (9/1/2017)
SHOTS 41 Southern Va. (10/4/2017)
SHOTS ON GOAL 18 Wesley (9/30/2017)
Southern Va. (10/4/2017)
SAVES 6 Rowan (9/9/2017)
Mary Washington (11/4/2017)
FOULS 23 St. Mary's (Md.) (10/11/2017)
CORNER KICKS 15 Marymount (Va.) (10/25/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Mary Washington (11/4/2017)
GOALS 3 Mary Washington (11/4/2017)
ASSISTS 2 Virginia Wesleyan (9/20/2017)
Mary Washington (11/4/2017)
SHOTS 15 Virginia Wesleyan (9/20/2017)
SHOTS ON GOAL 9 Mary Washington (11/4/2017)
SAVES 14 Marymount (Va.) (10/25/2017)
FOULS 27 St. Mary's (Md.) (10/11/2017)
CORNER KICKS 8 York (Pa.) (9/23/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington & Lee (9/2/2017)
Rowan (9/9/2017)
Salisbury (10/18/2017)
Mary Washington (11/4/2017)
GOALS 1 Washington & Lee (9/2/2017)
Rowan (9/9/2017)
Greensboro (9/14/2017)
Frostburg St. (10/7/2017)
St. Mary's (Md.) (10/11/2017)
Salisbury (10/18/2017)
Mary Washington (10/21/2017)
Mary Washington (11/4/2017)
ASSISTS 1 Washington & Lee (9/2/2017)
Greensboro (9/14/2017)
York (Pa.) (9/23/2017)
Randolph (9/27/2017)
Mary Washington (10/21/2017)
Marymount (Va.) (10/25/2017)
Mary Washington (11/4/2017)
SHOTS 7 Rowan (9/9/2017)
Mary Washington (10/21/2017)
SHOTS ON GOAL 3 Rowan (9/9/2017)
Mary Washington (10/21/2017)
SAVES 1 Regent (9/1/2017)
Randolph (9/27/2017)
Penn St. Harrisburg (10/14/2017)
Marymount (Va.) (10/25/2017)
FOULS 3 Randolph (9/27/2017)
CORNER KICKS 1 Penn St. Harrisburg (10/14/2017)
Salisbury (10/18/2017)
Mary Washington (10/21/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's (Md.) (10/11/2017)
Penn St. Harrisburg (10/14/2017)
GOALS 1 Greensboro (9/14/2017)
St. Mary's (Md.) (10/11/2017)
Penn St. Harrisburg (10/14/2017)
Salisbury (10/18/2017)
Mary Washington (10/21/2017)
Marymount (Va.) (10/25/2017)
ASSISTS 1 Washington & Lee (9/2/2017)
Rowan (9/9/2017)
Greensboro (9/14/2017)
York (Pa.) (9/23/2017)
Randolph (9/27/2017)
Salisbury (10/18/2017)
Mary Washington (10/21/2017)
Marymount (Va.) (10/25/2017)
SHOTS 1 Regent (9/1/2017)
SHOTS ON GOAL 1 Regent (9/1/2017)
SAVES 1 Regent (9/1/2017)
Rowan (9/9/2017)
Mary Washington (10/21/2017)
FOULS 7 Regent (9/1/2017)
Randolph (9/27/2017)
Wesley (9/30/2017)
CORNER KICKS 1 Greensboro (9/14/2017)
Randolph (9/27/2017)
Southern Va. (10/4/2017)
