Skip To Main Content

Christopher Newport University Athletics

2012-13 Men's Basketball Cumulative Statistics - Christopher Newport University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (22-6, 11-3)

Overall Team Statistics
Statistic Chris. Newport Opponents
Scoring
Total Points 2178 1872
Points Per Game 77.8 66.9
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 786-1727 644-1732
FG: Percentage .455 .372
FG: Per Game 28.1 23.0
3PT: Made-Attempted 170-547 178-561
3PT: Percentage .311 .317
3PT: Per Game 6.1 6.4
FT: Made-Attempted 436-641 406-607
FT: Percentage .680 .669
FT: Per Game 15.6 14.5
Rebounding
Total 1172 1065
Per Game 41.9 38.0
Margin 3.8 --
Assists
Total 350 276
Per Game 12.5 9.9
Turnovers
Total 370 407
Per Game 13.2 14.5
Margin 1.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 15.4 11.8
Steals
Total 195 171
Per Game 7.0 6.1
Blocks
Total 96 109
Per Game 3.4 3.9
Attendance
Total 9705 4974
Per Game 15-647 10-497

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Benefield, Tra 27 27 932 34.5 191 371 .515 41 108 .380 60 75 .800 483 17.9 76 122 198 7.3 58 12 40 25 15
30 Biberaj, Nik 28 26 839 30.0 177 318 .557 7 29 .241 83 117 .709 444 15.9 83 183 266 9.5 69 73 52 30 36
10 Cherry, Mike 28 27 936 33.4 134 338 .396 54 162 .333 86 118 .729 408 14.6 18 90 108 3.9 43 68 64 30 5
22 Thorpe, Evan 27 26 565 20.9 70 172 .407 7 33 .212 78 118 .661 225 8.3 35 92 127 4.7 92 22 44 27 2
20 Roberson, D.J. 1 0 10 10.0 2 3 .667 1 1 1.000 1 2 .500 6 6.0 1 1 2 2.0 1 0 0 0 0
35 Laframboise, Connor 27 2 320 11.9 48 120 .400 31 91 .341 13 18 .722 140 5.2 24 29 53 2.0 25 14 13 5 6
11 Meredith, Paul 28 8 761 27.2 44 92 .478 1 10 .100 34 56 .607 123 4.4 13 62 75 2.7 46 109 48 30 3
15 Snead, Jon 25 2 240 9.6 30 70 .429 9 30 .300 8 16 .500 77 3.1 12 34 46 1.8 19 9 15 7 2
12 Fehl, Patrick 20 15 170 8.5 17 45 .378 8 30 .267 10 19 .526 52 2.6 8 12 20 1.0 21 8 5 9 1
20 Roberson, D.J. 26 0 275 10.6 18 52 .346 3 9 .333 23 38 .605 62 2.4 10 45 55 2.1 22 18 20 12 3
14 Woody, Rashon 15 0 114 7.6 13 33 .394 1 6 .167 5 11 .455 32 2.1 6 14 20 1.3 13 3 9 6 1
05 Watson, Justin 10 4 94 9.4 6 23 .261 1 10 .100 7 10 .700 20 2.0 3 13 16 1.6 9 6 8 1 1
33 Wetherell, Hunter 14 0 92 6.6 10 29 .345 0 9 .000 6 12 .500 26 1.9 6 11 17 1.2 10 4 5 2 1
44 Clarkson, Will 13 1 70 5.4 6 20 .300 4 15 .267 4 4 1.000 20 1.5 1 16 17 1.3 10 3 3 2 3
52 Watkins, Ben 19 0 80 4.2 12 16 .750 0 0 .000 5 7 .714 29 1.5 6 17 23 1.2 9 0 4 0 4
45 Youngman, Zach 12 1 37 3.1 4 8 .500 2 4 .500 3 4 .750 13 1.1 1 3 4 0.3 6 0 5 3 0
04 Jackson, Terry 15 0 38 2.5 3 6 .500 0 0 .000 5 9 .556 11 0.7 1 4 5 0.3 10 0 8 1 0
31 Stith, Bryan 25 1 173 6.9 1 11 .091 0 0 .000 5 7 .714 7 0.3 16 22 38 1.5 38 1 17 5 13
43 Otey, Adam 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 45 81 2.9 1 0 10 0 0  
Total 28 5750 205.4 786 1727 .455 170 547 .311 436 641 .680 2178 77.79 356 816 1172 41.9 503 350 370 195 96
Opponents 28 5750 205.4 644 1732 .372 178 561 .317 406 607 .669 1872 66.86 373 692 1065 38.0 510 276 407 171 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Benefield, Tra 14 14 475 33.9 106 204 .520 21 55 .382 33 42 .786 266 19.0 47 72 119 8.5 29 8 0.6 21 16 9
30 Biberaj, Nik 14 12 414 29.6 87 154 .565 3 17 .176 43 60 .717 220 15.7 40 88 128 9.1 33 44 3.1 28 17 17
10 Cherry, Mike 14 13 455 32.5 67 159 .421 24 71 .338 34 47 .723 192 13.7 13 50 63 4.5 19 34 2.4 36 14 4
22 Thorpe, Evan 14 13 264 18.9 37 82 .451 5 19 .263 36 55 .655 115 8.2 18 43 61 4.4 48 12 0.9 19 14 0
20 Roberson, D.J. 1 0 10 10.0 2 3 .667 1 1 1.000 1 2 .500 6 6.0 1 1 2 2.0 1 0 0.0 0 0 0
11 Meredith, Paul 14 3 351 25.1 27 50 .540 0 5 .000 12 20 .600 66 4.7 3 20 23 1.6 21 51 3.6 16 17 2
35 Laframboise, Connor 13 1 131 10.1 20 56 .357 12 42 .286 6 6 1.000 58 4.5 9 7 16 1.2 13 2 0.2 3 0 3
44 Clarkson, Will 5 1 38 7.6 5 15 .333 3 11 .273 2 2 1.000 15 3.0 1 11 12 2.4 7 1 0.2 1 1 3
15 Snead, Jon 13 1 160 12.3 20 46 .435 6 21 .286 5 8 .625 51 3.9 6 22 28 2.2 12 6 0.5 7 5 1
12 Fehl, Patrick 12 10 93 7.8 11 23 .478 5 16 .313 5 8 .625 32 2.7 2 6 8 0.7 9 4 0.3 2 2 1
20 Roberson, D.J. 13 0 150 11.5 11 28 .393 2 5 .400 11 20 .550 35 2.7 3 25 28 2.2 13 15 1.2 6 7 0
52 Watkins, Ben 11 0 53 4.8 10 13 .769 0 0 .000 5 6 .833 25 2.3 6 11 17 1.5 7 0 0.0 4 0 2
33 Wetherell, Hunter 9 0 74 8.2 9 25 .360 0 8 .000 4 10 .400 22 2.4 5 10 15 1.7 9 4 0.4 4 1 1
45 Youngman, Zach 5 1 20 4.0 2 5 .400 1 3 .333 0 0 .000 5 1.0 1 1 2 0.4 3 0 0.0 3 1 0
05 Watson, Justin 6 0 30 5.0 1 6 .167 0 3 .000 4 4 1.000 6 1.0 2 5 7 1.2 0 3 0.5 2 0 0
31 Stith, Bryan 14 1 75 5.4 0 2 .000 0 0 .000 1 2 .500 1 0.1 1 8 9 0.6 17 1 0.1 8 1 2
04 Jackson, Terry 7 0 21 3.0 1 2 .500 0 0 .000 2 4 .500 4 0.6 1 3 4 0.6 3 0 0.0 2 1 0
43 Otey, Adam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 3.0 0 0 0.0 4 0 0  
14 Woody, Rashon 8 0 34 4.3 2 10 .200 1 3 .333 0 2 .000 5 0.6 2 4 6 0.8 3 2 0.3 4 2 0
Total 14 2850 203.6 418 883 .473 84 280 .300 204 298 .685 1124 80.29 180 410 590 42.1 248 187 13.4 170 99 45
Opponents 14 2850 203.6 315 866 .364 92 277 .332 194 279 .695 916 65.43 187 334 521 37.2 237 136 9.7 198 83 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Benefield, Tra 27 27 932 191 371 .515 41 108 .380 60 75 .800 483 17.9
30 Biberaj, Nik 28 26 839 177 318 .557 7 29 .241 83 117 .709 444 15.9
10 Cherry, Mike 28 27 936 134 338 .396 54 162 .333 86 118 .729 408 14.6
22 Thorpe, Evan 27 26 565 70 172 .407 7 33 .212 78 118 .661 225 8.3
20 Roberson, D.J. 1 0 10 2 3 .667 1 1 1.000 1 2 .500 6 6.0
35 Laframboise, Connor 27 2 320 48 120 .400 31 91 .341 13 18 .722 140 5.2
11 Meredith, Paul 28 8 761 44 92 .478 1 10 .100 34 56 .607 123 4.4
15 Snead, Jon 25 2 240 30 70 .429 9 30 .300 8 16 .500 77 3.1
12 Fehl, Patrick 20 15 170 17 45 .378 8 30 .267 10 19 .526 52 2.6
05 Watson, Justin 10 4 94 6 23 .261 1 10 .100 7 10 .700 20 2.0
20 Roberson, D.J. 26 0 275 18 52 .346 3 9 .333 23 38 .605 62 2.4
14 Woody, Rashon 15 0 114 13 33 .394 1 6 .167 5 11 .455 32 2.1
44 Clarkson, Will 13 1 70 6 20 .300 4 15 .267 4 4 1.000 20 1.5
45 Youngman, Zach 12 1 37 4 8 .500 2 4 .500 3 4 .750 13 1.1
52 Watkins, Ben 19 0 80 12 16 .750 0 0 .000 5 7 .714 29 1.5
33 Wetherell, Hunter 14 0 92 10 29 .345 0 9 .000 6 12 .500 26 1.9
31 Stith, Bryan 25 1 173 1 11 .091 0 0 .000 5 7 .714 7 0.3
04 Jackson, Terry 15 0 38 3 6 .500 0 0 .000 5 9 .556 11 0.7
43 Otey, Adam 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5750 786 1727 .455 170 547 .311 436 641 .680 2178 77.79
Opponents 28 5750 644 1732 .372 178 561 .317 406 607 .669 1872 66.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Benefield, Tra 27 34.5 .515 .380 .800 2.8 4.5 7.3 0.4 0.9 0.6 17.9
30 Biberaj, Nik 28 30.0 .557 .241 .709 3.0 6.5 9.5 2.6 1.1 1.3 15.9
10 Cherry, Mike 28 33.4 .396 .333 .729 0.6 3.2 3.9 2.4 1.1 0.2 14.6
22 Thorpe, Evan 27 20.9 .407 .212 .661 1.3 3.4 4.7 0.8 1.0 0.1 8.3
20 Roberson, D.J. 1 10.0 .667 1.000 .500 1.0 1.0 2.0 0.0 0.0 0.0 6.0
35 Laframboise, Connor 27 11.9 .400 .341 .722 0.9 1.1 2.0 0.5 0.2 0.2 5.2
11 Meredith, Paul 28 27.2 .478 .100 .607 0.5 2.2 2.7 3.9 1.1 0.1 4.4
15 Snead, Jon 25 9.6 .429 .300 .500 0.5 1.4 1.8 0.4 0.3 0.1 3.1
12 Fehl, Patrick 20 8.5 .378 .267 .526 0.4 0.6 1.0 0.4 0.5 0.1 2.6
05 Watson, Justin 10 9.4 .261 .100 .700 0.3 1.3 1.6 0.6 0.1 0.1 2.0
20 Roberson, D.J. 26 10.6 .346 .333 .605 0.4 1.7 2.1 0.7 0.5 0.1 2.4
14 Woody, Rashon 15 7.6 .394 .167 .455 0.4 0.9 1.3 0.2 0.4 0.1 2.1
44 Clarkson, Will 13 5.4 .300 .267 1.000 0.1 1.2 1.3 0.2 0.2 0.2 1.5
45 Youngman, Zach 12 3.1 .500 .500 .750 0.1 0.3 0.3 0.0 0.3 0.0 1.1
52 Watkins, Ben 19 4.2 .750 .000 .714 0.3 0.9 1.2 0.0 0.0 0.2 1.5
33 Wetherell, Hunter 14 6.6 .345 .000 .500 0.4 0.8 1.2 0.3 0.1 0.1 1.9
31 Stith, Bryan 25 6.9 .091 .000 .714 0.6 0.9 1.5 0.0 0.2 0.5 0.3
04 Jackson, Terry 15 2.5 .500 .000 .556 0.1 0.3 0.3 0.0 0.1 0.0 0.7
43 Otey, Adam 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 28 205.4 .455 .311 .680 12.7 29.1 41.9 12.5 7.0 3.4 77.79
Opponents 28 205.4 .372 .317 .669 13.3 24.7 38.0 9.9 6.1 3.9 66.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randolph-Macon 11/15/12 77-70 W 28-68 .412 5-21 .238 16-28 .571 16 35 51 51.0 15 10 15 5 7 77 77.0
at Salisbury 11/20/12 77-63 W 29-60 .483 9-22 .409 10-16 .625 11 24 35 43.0 22 12 14 4 7 77 77.0
vs Wesley 11/24/12 81-79 W (4 OT) 25-68 .368 4-29 .138 27-39 .692 9 40 49 45.0 28 13 29 5 9 81 78.3
vs John Carroll 11/25/12 85-84 W 29-59 .492 7-13 .538 20-23 .870 13 22 35 42.5 12 13 13 3 6 85 80.0
at Maryville College Scots 12/01/12 79-62 W 28-58 .483 3-15 .200 20-24 .833 9 27 36 41.2 19 4 7 4 7 79 79.8
at St. Mary's (Md.) 12/05/12 60-65 L 21-58 .362 9-23 .391 9-12 .750 19 18 37 40.5 16 13 17 2 6 60 76.5
vs Eastern Mennonite 12/17/12 66-46 W 23-55 .418 4-15 .267 16-26 .615 15 37 52 42.1 20 11 21 5 11 66 75.0
vs Heidelberg 12/28/12 65-53 W 23-56 .411 6-15 .400 13-24 .542 9 29 38 41.6 13 7 11 2 8 65 73.8
vs Bridgewater 12/29/12 97-74 W 32-64 .500 11-23 .478 22-29 .759 15 28 43 41.8 24 10 16 4 11 97 76.3
vs Ferrum 01/02/13 76-58 W 30-64 .469 1-12 .083 15-20 .750 17 26 43 41.9 15 15 11 5 10 76 76.3
at Methodist 01/05/13 68-48 W 26-58 .448 4-15 .267 12-17 .706 12 33 45 42.2 15 13 14 4 8 68 75.5
at Greensboro College 01/06/13 90-60 W 36-60 .600 13-22 .591 5-13 .385 7 29 36 41.7 17 14 10 3 8 90 76.8
at N.C. Wesleyan 01/09/13 109-112 L (2 OT) 39-81 .481 7-23 .304 24-36 .667 16 27 43 41.8 23 14 13 1 7 109 79.2
vs LaGrange 01/12/13 86-76 W 33-72 .458 8-28 .286 12-21 .571 17 27 44 41.9 24 17 17 3 12 86 79.7
vs Maryville 01/19/13 79-71 W 27-65 .415 2-17 .118 23-33 .697 16 36 52 42.6 17 13 11 1 4 79 79.7
vs Averett 01/23/13 76-52 W 28-65 .431 12-28 .429 8-10 .800 11 34 45 42.8 13 16 14 6 7 76 79.4
vs Methodist 01/26/13 78-57 W 28-57 .491 6-20 .300 16-24 .667 15 32 47 43.0 13 16 14 3 7 78 79.4
vs Greensboro 02/02/13 69-72 L 24-63 .381 3-19 .158 18-30 .600 19 32 51 43.4 17 8 18 2 3 69 78.8
vs Va. Wesleyan 02/04/13 66-79 L 24-64 .375 3-11 .273 15-22 .682 12 28 40 43.3 11 6 4 3 3 66 78.1
at LaGrange 02/09/13 68-73 L 30-67 .448 5-26 .192 3-4 .750 9 24 33 42.8 23 11 11 5 5 68 77.6
vs N.C. Wesleyan 02/13/13 93-67 W 31-68 .456 8-24 .333 23-32 .719 15 25 40 42.6 17 19 9 4 14 93 78.3
at Averett 02/16/13 77-56 W 30-53 .566 8-19 .421 9-14 .643 9 31 40 42.5 18 15 10 1 4 77 78.3
at Ferrum 02/17/13 76-52 W 28-52 .538 4-12 .333 16-20 .800 8 27 35 42.2 17 12 11 3 3 76 78.2
vs Averett 02/21/13 74-58 W 29-59 .492 6-22 .273 10-17 .588 10 32 42 42.2 20 21 14 4 6 74 78.0
vs N.C. Wesleyan 02/22/13 72-59 W 25-60 .417 5-20 .250 17-29 .586 16 30 46 42.3 18 9 11 5 6 72 77.8
vs Greensboro 02/23/13 81-74 W 27-56 .482 8-21 .381 19-23 .826 11 29 40 42.2 19 11 16 3 4 81 77.9
vs Rutgers-Newark 03/02/13 84-72 W 26-58 .448 7-18 .389 25-35 .714 10 32 42 42.2 17 14 9 4 6 84 78.1
at Virginia Wesleyan 03/09/13 69-80 L 27-59 .458 2-14 .143 13-20 .650 10 22 32 41.9 20 13 10 2 6 69 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randolph-Macon 11/15/12 70-77 L 28-75 .373 4-28 .143 10-20 .500 16 32 48 48.0 23 17 11 5 7 70 70.0
Salisbury 11/20/12 63-77 L 18-55 .327 4-23 .174 23-30 .767 14 22 36 42.0 15 6 16 1 6 63 66.5
Wesley 11/24/12 79-81 L (4 OT) 24-78 .308 8-26 .308 23-38 .605 20 40 60 48.0 28 15 31 1 14 79 70.7
John Carroll 11/25/12 84-85 L 30-61 .492 12-28 .429 12-14 .857 10 20 30 43.5 19 15 15 4 6 84 74.0
Maryville College Scots 12/01/12 62-79 L 20-62 .323 5-19 .263 17-20 .850 16 23 39 42.6 16 9 11 6 3 62 71.6
St. Mary's (Md.) 12/05/12 65-60 W 22-43 .512 7-12 .583 14-24 .583 9 20 29 40.3 13 12 17 5 5 65 70.5
Eastern Mennonite 12/17/12 46-66 L 17-62 .274 3-16 .188 9-19 .474 15 22 37 39.9 21 5 18 2 7 46 67.0
Heidelberg 12/28/12 53-65 L 18-55 .327 5-23 .217 12-18 .667 9 29 38 39.6 19 7 16 5 2 53 65.3
Bridgewater 12/29/12 74-97 L 22-59 .373 8-20 .400 22-35 .629 16 19 35 39.1 22 3 19 3 11 74 66.2
Ferrum 01/02/13 58-76 L 21-62 .339 6-28 .214 10-17 .588 18 20 38 39.0 15 8 18 5 4 58 65.4
Methodist 01/05/13 48-68 L 14-56 .250 2-12 .167 18-27 .667 13 19 32 38.4 15 7 15 4 7 48 63.8
Greensboro College 01/06/13 60-90 L 21-62 .339 8-26 .308 10-16 .625 14 21 35 38.1 13 9 12 2 3 60 63.5
N.C. Wesleyan 01/09/13 112-109 W (2 OT) 41-76 .539 14-27 .519 16-26 .615 15 33 48 38.8 26 13 18 0 7 112 67.2
LaGrange 01/12/13 76-86 L 22-54 .407 5-13 .385 27-32 .844 9 28 37 38.7 19 8 21 7 7 76 67.9
Maryville 01/19/13 71-79 L 22-68 .324 11-26 .423 16-18 .889 11 29 40 38.8 19 15 9 4 5 71 68.1
Averett 01/23/13 52-76 L 19-72 .264 6-19 .316 8-14 .571 23 27 50 39.5 11 4 15 7 8 52 67.1
Methodist 01/26/13 57-78 L 21-60 .350 4-15 .267 11-15 .733 8 19 27 38.8 19 8 11 6 12 57 66.5
Greensboro 02/02/13 72-69 W 27-61 .443 11-25 .440 7-12 .583 6 25 31 38.3 24 15 13 3 8 72 66.8
Va. Wesleyan 02/04/13 79-66 W 29-63 .460 12-23 .522 9-15 .600 10 33 43 38.6 22 15 9 7 1 79 67.4
LaGrange 02/09/13 73-68 W 27-61 .443 7-20 .350 12-26 .462 18 29 47 39.0 11 19 14 5 6 73 67.7
N.C. Wesleyan 02/13/13 67-93 L 23-64 .359 5-16 .313 16-20 .800 17 26 43 39.2 23 9 21 5 5 67 67.7
Averett 02/16/13 56-77 L 19-55 .345 4-16 .250 14-18 .778 8 17 25 38.5 12 7 7 0 3 56 67.1
Ferrum 02/17/13 52-76 L 18-53 .340 4-15 .267 12-18 .667 11 18 29 38.1 14 5 13 2 5 52 66.5
Averett 02/21/13 58-74 L 19-60 .317 3-18 .167 17-25 .680 13 24 37 38.1 16 9 15 2 8 58 66.1
N.C. Wesleyan 02/22/13 59-72 L 23-68 .338 1-16 .063 12-20 .600 18 24 42 38.2 19 7 10 5 5 59 65.8
Greensboro 02/23/13 74-81 L 25-63 .397 9-25 .360 15-20 .750 11 19 30 37.9 18 9 11 3 7 74 66.2
Rutgers-Newark 03/02/13 72-84 L 27-67 .403 5-14 .357 13-22 .591 13 28 41 38.0 20 7 11 5 6 72 66.4
Virginia Wesleyan 03/09/13 80-69 W 27-57 .474 5-12 .417 21-28 .750 12 26 38 38.0 18 13 10 5 3 80 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randolph-Macon 11/15/12 77-70 7 28-68/28-75 .412/.373 5-21/4-28 .238/.143 16-28/10-20 .571-.500 51/48 3 10/17 15/11 5/5 7/7 15/23
Salisbury 11/20/12 77-63 14 29-60/18-55 .483/.327 9-22/4-23 .409/.174 10-16/23-30 .625-.767 35/36 -1 12/6 14/16 4/1 7/6 22/15
Wesley 11/24/12 81-79 2 25-68/24-78 .368/.308 4-29/8-26 .138/.308 27-39/23-38 .692-.605 49/60 -11 13/15 29/31 5/1 9/14 28/28
John Carroll 11/25/12 85-84 1 29-59/30-61 .492/.492 7-13/12-28 .538/.429 20-23/12-14 .870-.857 35/30 5 13/15 13/15 3/4 6/6 12/19
Maryville College Scots 12/01/12 79-62 17 28-58/20-62 .483/.323 3-15/5-19 .200/.263 20-24/17-20 .833-.850 36/39 -3 4/9 7/11 4/6 7/3 19/16
St. Mary's (Md.) 12/05/12 60-65 -5 21-58/22-43 .362/.512 9-23/7-12 .391/.583 9-12/14-24 .750-.583 37/29 8 13/12 17/17 2/5 6/5 16/13
Eastern Mennonite 12/17/12 66-46 20 23-55/17-62 .418/.274 4-15/3-16 .267/.188 16-26/9-19 .615-.474 52/37 15 11/5 21/18 5/2 11/7 20/21
Heidelberg 12/28/12 65-53 12 23-56/18-55 .411/.327 6-15/5-23 .400/.217 13-24/12-18 .542-.667 38/38 0 7/7 11/16 2/5 8/2 13/19
Bridgewater 12/29/12 97-74 23 32-64/22-59 .500/.373 11-23/8-20 .478/.400 22-29/22-35 .759-.629 43/35 8 10/3 16/19 4/3 11/11 24/22
Ferrum 01/02/13 76-58 18 30-64/21-62 .469/.339 1-12/6-28 .083/.214 15-20/10-17 .750-.588 43/38 5 15/8 11/18 5/5 10/4 15/15
Methodist 01/05/13 68-48 20 26-58/14-56 .448/.250 4-15/2-12 .267/.167 12-17/18-27 .706-.667 45/32 13 13/7 14/15 4/4 8/7 15/15
Greensboro College 01/06/13 90-60 30 36-60/21-62 .600/.339 13-22/8-26 .591/.308 5-13/10-16 .385-.625 36/35 1 14/9 10/12 3/2 8/3 17/13
N.C. Wesleyan 01/09/13 109-112 -3 39-81/41-76 .481/.539 7-23/14-27 .304/.519 24-36/16-26 .667-.615 43/48 -5 14/13 13/18 1/0 7/7 23/26
LaGrange 01/12/13 86-76 10 33-72/22-54 .458/.407 8-28/5-13 .286/.385 12-21/27-32 .571-.844 44/37 7 17/8 17/21 3/7 12/7 24/19
Maryville 01/19/13 79-71 8 27-65/22-68 .415/.324 2-17/11-26 .118/.423 23-33/16-18 .697-.889 52/40 12 13/15 11/9 1/4 4/5 17/19
Averett 01/23/13 76-52 24 28-65/19-72 .431/.264 12-28/6-19 .429/.316 8-10/8-14 .800-.571 45/50 -5 16/4 14/15 6/7 7/8 13/11
Methodist 01/26/13 78-57 21 28-57/21-60 .491/.350 6-20/4-15 .300/.267 16-24/11-15 .667-.733 47/27 20 16/8 14/11 3/6 7/12 13/19
Greensboro 02/02/13 69-72 -3 24-63/27-61 .381/.443 3-19/11-25 .158/.440 18-30/7-12 .600-.583 51/31 20 8/15 18/13 2/3 3/8 17/24
Va. Wesleyan 02/04/13 66-79 -13 24-64/29-63 .375/.460 3-11/12-23 .273/.522 15-22/9-15 .682-.600 40/43 -3 6/15 4/9 3/7 3/1 11/22
LaGrange 02/09/13 68-73 -5 30-67/27-61 .448/.443 5-26/7-20 .192/.350 3-4/12-26 .750-.462 33/47 -14 11/19 11/14 5/5 5/6 23/11
N.C. Wesleyan 02/13/13 93-67 26 31-68/23-64 .456/.359 8-24/5-16 .333/.313 23-32/16-20 .719-.800 40/43 -3 19/9 9/21 4/5 14/5 17/23
Averett 02/16/13 77-56 21 30-53/19-55 .566/.345 8-19/4-16 .421/.250 9-14/14-18 .643-.778 40/25 15 15/7 10/7 1/0 4/3 18/12
Ferrum 02/17/13 76-52 24 28-52/18-53 .538/.340 4-12/4-15 .333/.267 16-20/12-18 .800-.667 35/29 6 12/5 11/13 3/2 3/5 17/14
Averett 02/21/13 74-58 16 29-59/19-60 .492/.317 6-22/3-18 .273/.167 10-17/17-25 .588-.680 42/37 5 21/9 14/15 4/2 6/8 20/16
N.C. Wesleyan 02/22/13 72-59 13 25-60/23-68 .417/.338 5-20/1-16 .250/.063 17-29/12-20 .586-.600 46/42 4 9/7 11/10 5/5 6/5 18/19
Greensboro 02/23/13 81-74 7 27-56/25-63 .482/.397 8-21/9-25 .381/.360 19-23/15-20 .826-.750 40/30 10 11/9 16/11 3/3 4/7 19/18
Rutgers-Newark 03/02/13 84-72 12 26-58/27-67 .448/.403 7-18/5-14 .389/.357 25-35/13-22 .714-.591 42/41 1 14/7 9/11 4/5 6/6 17/20
Virginia Wesleyan 03/09/13 69-80 -11 27-59/27-57 .458/.474 2-14/5-12 .143/.417 13-20/21-28 .650-.750 32/38 -6 13/13 10/10 2/5 6/3 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 N.C. Wesleyan (01/09/13)
FIELD GOALS MADE 39 N.C. Wesleyan (01/09/13)
FIELD GOAL ATTEMPTS 81 N.C. Wesleyan (01/09/13)
3 PT FIELD GOALS MADE 13 Greensboro College (01/06/13)
3 PT FG ATTEMPTS 29 Wesley (11/24/12)
FREE THROWS MADE 27 Wesley (11/24/12)
FREE THROW ATTEMPTS 39 Wesley (11/24/12)
REBOUNDS 52 Eastern Mennonite (12/17/12); Maryville (01/19/13)
ASSISTS 21 Averett (02/21/13)
STEALS 14 N.C. Wesleyan (02/13/13)
BLOCKED SHOTS 6 Averett (01/23/13)
TURNOVERS 29 Wesley (11/24/12)
FOULS 28 Wesley (11/24/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Tra Benefield LaGrange (01/12/13)
FIELD GOALS MADE 13 Tra Benefield LaGrange (01/12/13)
FIELD GOAL ATTEMPTS 22 Tra Benefield LaGrange (01/12/13)
3 PT FIELD GOALS MADE 6 Mike Cherry John Carroll (11/25/12)
3 PT FG ATTEMPTS 11 Mike Cherry Wesley (11/24/12)
FREE THROWS MADE 15 Mike Cherry Wesley (11/24/12)
FREE THROW ATTEMPTS 17 Mike Cherry Wesley (11/24/12)
REBOUNDS 18 Nik Biberaj Bridgewater (12/29/12)
ASSISTS 10 Paul Meredith Averett (02/21/13)
STEALS 5 Nik Biberaj N.C. Wesleyan (02/13/13)
BLOCKED SHOTS 3 Bryan Stith; Nik Biberaj Wesley (11/24/12); LaGrange (01/12/13); Averett (01/23/13); Rutgers-Newark (03/02/13); Greensboro College (01/06/13)
TURNOVERS 6 Mike Cherry Wesley (11/24/12); N.C. Wesleyan (01/09/13)
FOULS 5 Evan Thorpe; Tra Benefield N.C. Wesleyan (02/22/13); Maryville College Scots (12/01/12); N.C. Wesleyan (01/09/13); LaGrange (02/09/13); Virginia Wesleyan (03/09/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Benefield, Tra 27 483 17.9
#30 Biberaj, Nik 28 444 15.9
#10 Cherry, Mike 28 408 14.6
#22 Thorpe, Evan 27 225 8.3
#35 Laframboise, Connor 27 140 5.2
#11 Meredith, Paul 28 123 4.4
#15 Snead, Jon 25 77 3.1
#20 Roberson, D.J. 26 62 2.4
#12 Fehl, Patrick 20 52 2.6
#14 Woody, Rashon 15 32 2.1
#52 Watkins, Ben 19 29 1.5
#33 Wetherell, Hunter 14 26 1.9
#44 Clarkson, Will 13 20 1.5
#05 Watson, Justin 10 20 2.0
#45 Youngman, Zach 12 13 1.1
#04 Jackson, Terry 15 11 0.7
#31 Stith, Bryan 25 7 0.3
#20 Roberson, D.J. 1 6 6.0

Field Goals

Category Leaders - Field Goals
