News Box Score |
Christopher Newport Baseball
Randolph-Macon at Christopher Newport
Feb 20, 2008 at Newport News, VA (Captains Park)
| Player | ab | r | h | rbi |
| DAVIS c | 3 | 0 | 0 | 0 |
| MELESKI p | 5 | 0 | 2 | 2 |
| CARPENTER 2b | 4 | 1 | 0 | 0 |
| HARTT rf | 4 | 2 | 1 | 1 |
| WALLACE lf | 4 | 1 | 2 | 0 |
| CONWAY rf | 4 | 1 | 0 | 0 |
| BECK dh | 4 | 1 | 3 | 1 |
| LICHTER c | 2 | 0 | 0 | 1 |
| BIERLEIN cf | 1 | 1 | 0 | 0 |
| HICKS p | 0 | 0 | 0 | 0 |
| Harlow p | 0 | 0 | 0 | 0 |
| ELLWOOD 1b | 0 | 0 | 0 | 0 |
| SIMMONS 3b | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 8 | 5 |
| Player | ab | r | h | rbi |
| GIARRIZZI, Mike cf | 3 | 1 | 0 | 0 |
| OWEN, Alex p | 3 | 2 | 1 | 0 |
| KERSEY, Shayne 2b | 1 | 0 | 0 | 0 |
| BAILEY, Trae ss | 4 | 3 | 4 | 6 |
| DESPINS, C. 1b | 4 | 0 | 0 | 0 |
| MCDOUGAL, Ryan 1b | 2 | 2 | 2 | 0 |
| ROMETT, Michael 3b | 1 | 0 | 0 | 0 |
| COLE, Eric rf | 4 | 1 | 1 | 3 |
| NEAL, Parker dh | 3 | 0 | 1 | 2 |
| FENNESSEY, David ph | 1 | 0 | 0 | 0 |
| MEDINA, Travis lf | 3 | 1 | 1 | 0 |
| NORRIS, Ryan c | 3 | 1 | 1 | 0 |
| BERRY, Brandon p | 0 | 0 | 0 | 0 |
| ACOSTA, David ss | 0 | 0 | 0 | 0 |
| MALVAGNA, Chris p | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 11 | 11 |
Score by Innings R H E ------------------------------------------- Randolph-Macon...... 000 202 030 - 7 8 0 Christopher Newport. 401 321 00X - 11 11 1 ------------------------------------------- |
| E - NEAL, P.. DP - Jackets 2; Captains 4. LOB - Jackets 8; Captains 3. 2B - MELESKI; BECK; BAILEY, T. 2; MCDOUGAL, R.; NEAL, P.. 3B - OWEN, A.. HR - HARTT; BAILEY, T.; COLE, E.. HBP - CONWAY; LICHTER; BIERLEIN; GIARRIZZI, M 2. SF - LICHTER. SB - GIARRIZZI, M. |
|
|
WP - BERRY, B.. HBP - by HICKS (GIARRIZZI, M); by HICKS (GIARRIZZI, M); by BERRY, B.
(BIERLEIN); by ACOSTA, D. (LICHTER); by MALVAGNA, C. (CONWAY).
Strikeouts - CARPENTER 3; WALLACE; LICHTER; OWEN, A. 2; KERSEY, S.; DESPINS, C. 2; COLE, E. 2; NEAL, P.; FENNESSEY, D; NORRIS, R.. Walks - DAVIS 2; CARPENTER; HARTT; WALLACE; BIERLEIN 2; OWEN, A.; MCDOUGAL, R.; MEDINA, T.; NORRIS, R..
Umpires -
|
Box Score |
Christopher Newport Baseball
Randolph-Macon at Christopher Newport
Feb 20, 2008 at Newport News, VA (Captains Park)
Randolph-Macon 7 (2-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DAVIS c | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| MELESKI p | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | |
| CARPENTER 2b | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | |
| HARTT rf | 4 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
| WALLACE lf | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | |
| CONWAY rf | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| BECK dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LICHTER c | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | |
| BIERLEIN cf | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | |
| HICKS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Harlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ELLWOOD 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SIMMONS 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 8 | 5 | 7 | 5 | 24 | 4 | 8 | |
Christopher Newport 11 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GIARRIZZI, Mike cf | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| OWEN, Alex p | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 5 | 1 | |
| KERSEY, Shayne 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| BAILEY, Trae ss | 4 | 3 | 4 | 6 | 0 | 0 | 4 | 3 | 0 | |
| DESPINS, C. 1b | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | |
| MCDOUGAL, Ryan 1b | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ROMETT, Michael 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COLE, Eric rf | 4 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | |
| NEAL, Parker dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| FENNESSEY, David ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MEDINA, Travis lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| NORRIS, Ryan c | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| BERRY, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ACOSTA, David ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALVAGNA, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 32 | 11 | 11 | 11 | 4 | 10 | 27 | 13 | 3 | |
Score by Innings R H E ------------------------------------------- Randolph-Macon...... 000 202 030 - 7 8 0 Christopher Newport. 401 321 00X - 11 11 1 ------------------------------------------- |
| E - NEAL, P.. DP - Jackets 2; Captains 4. LOB - Jackets 8; Captains 3. 2B - MELESKI; BECK; BAILEY, T. 2; MCDOUGAL, R.; NEAL, P.. 3B - OWEN, A.. HR - HARTT; BAILEY, T.; COLE, E.. HBP - CONWAY; LICHTER; BIERLEIN; GIARRIZZI, M 2. SF - LICHTER. SB - GIARRIZZI, M. |
| Randolph-Macon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HICKS L,0-1 | 4.0 | 6 | 8 | 8 | 3 | 5 | 0 | 0 | 2 | 0 | 17 | 22 | 4 | 2 |
| Harlow | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| ELLWOOD | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| SIMMONS | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 |
| Christopher Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BERRY, Brandon W,1-0 | 5.0 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 5 | 5 |
| ACOSTA, David | 1.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 |
| MALVAGNA, Chris | 3.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 3 |
|
Win - BERRY, B. (1-0). Loss - HICKS (0-1). Save - None.
WP - BERRY, B.. HBP - by HICKS (GIARRIZZI, M); by HICKS (GIARRIZZI, M); by
BERRY, B. (BIERLEIN); by ACOSTA, D. (LICHTER); by MALVAGNA, C. (CONWAY).
Umpires -
|
Composite Box Score |
Christopher Newport Baseball
Randolph-Macon at Christopher Newport - Composite Box Score
Feb 20, 2008 at Newport News, VA (Captains Park)
| Randolph-Macon | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DAVIS c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| MELESKI p | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| CARPENTER 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| HARTT rf | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| WALLACE lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CONWAY rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| BECK dh | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LICHTER c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| BIERLEIN cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| HICKS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harlow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ELLWOOD 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SIMMONS 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 8 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | 3 | 24 | 4 | 0 |
| Christopher Newport | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GIARRIZZI, M cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| OWEN, A. p | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 0 |
| KERSEY, S. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| BAILEY, T. ss | 4 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| DESPINS, C. 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 0 |
| MCDOUGAL, R. 1b | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROMETT, M. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLE, E. rf | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| NEAL, P. dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| FENNESSEY, D ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEDINA, T. lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NORRIS, R. c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| BERRY, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ACOSTA, D. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALVAGNA, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 32 | 11 | 11 | 11 | 4 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 10 | 0 | 5 | 0 | 27 | 13 | 1 |
| Randolph-Macon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HICKS L,0-1 | 4.0 | 6 | 8 | 8 | 3 | 5 | 0 | 0 | 2 | 0 | 17 | 22 | 4 | 2 |
| Harlow | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| ELLWOOD | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| SIMMONS | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 |
| Christopher Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BERRY, Brandon W,1-0 | 5.0 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 5 | 5 |
| ACOSTA, David | 1.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 |
| MALVAGNA, Chris | 3.0 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 3 |
|
Umpires -
Start: 2:30 pm Time: 5:15 pm Attendance: 150 |
Play-by-Play |
Christopher Newport Baseball
Randolph-Macon at Christopher Newport
Feb 20, 2008 at Newport News, VA (Captains Park)
Randolph-Macon starters: 1/2b DAVIS; 21/3b MELESKI; 32/ss CARPENTER; 44/1b
HARTT; 4/lf WALLACE; 15/rf CONWAY; 11/dh BECK; 33/c LICHTER; 20/cf BIERLEIN;
29/p HICKS;
Christopher Newport starters: 10/cf GIARRIZZI, M; 1/2b OWEN, A.; 17/ss BAILEY,
T.; 29/1b DESPINS, C.; 26/dh MCDOUGAL, R.; 21/rf COLE, E.; 7/3b NEAL, P.; 14/lf
MEDINA, T.; 36/c NORRIS, R.; 19/p BERRY, B.;
Randolph-Macon 1st - DAVIS flied out to cf. MELESKI
grounded out to 2b. CARPENTER struck out. 0 runs, 0 hits, 0 errors, 0
LOB.
Christopher Newport 1st - GIARRIZZI, M hit by pitch.
OWEN, A. walked; GIARRIZZI, M advanced to second. BAILEY, T. doubled to left
center, 2 RBI; OWEN, A. scored; GIARRIZZI, M scored. DESPINS, C. struck out.
MCDOUGAL, R. singled to shortstop. COLE, E. struck out. NEAL, P. doubled to
right center, out at third rf to 3b, 2 RBI; MCDOUGAL, R. scored; BAILEY, T.
scored. 4 runs, 3 hits, 0 errors, 0 LOB.
Randolph-Macon 2nd - HARTT grounded out to p.
WALLACE singled to second base. CONWAY grounded into double play ss to 1b;
WALLACE out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.
Christopher Newport 2nd - MEDINA, T. grounded out to
3b. NORRIS, R. lined out to 2b. GIARRIZZI, M hit by pitch. GIARRIZZI, M stole
second. OWEN, A. struck out looking. 0 runs, 0 hits, 0 errors, 1
LOB.
Randolph-Macon 3rd - BECK singled to center field.
LICHTER lined into double play